Introduction
Aim
Materials and Methods
Study design and participants
Data collection
FKSI-19
Statistical analyses
Results
Overall | Men | Women | Missing | ||
---|---|---|---|---|---|
Characteristic | Variable | n = 1731 | n = 1133 | n = 598 | n (%) |
Demographic | Age at surgery (years), mean (SD) | 66.7 (11.0) | 66.7 (10.9) | 66.7 (11.1) | 0 (0.0) |
Time from surgery to answering questionnaire (months), mean (SD) | 8.0 (1.2) | 7.9 (1.2) | 8.0 (1.2) | 0 (0.0) | |
Married/cohabiting, n (%) | 1238 (72.7) | 862 (77.4) | 376 (63.9) | 29 (1.7) | |
Education level, n (%) | 24 (1.4) | ||||
Primary school | 577 (33.8) | 371 (33.2) | (4.9) | ||
Upper secondary school | 621 (36.4) | 408 (36.5) | (6.1) | ||
College or university | 509 (29.8) | 338 (30.3) | 171 (29.0) | ||
Clinical | Open surgery, n (%) | 847 (49.1) | 566 (50.1) | 281 (47.1) | 5 (0.3) |
T stage, n (%) | 4 (0.2) | ||||
T1 | 1147 (66.4) | 736 (65.1) | (9.0) | ||
T2 | 202 (11.7) | 137 (12.1) | (10.9) | ||
T3 | 357 (20.7) | 242 (21.4) | (9.3) | ||
T4 | (0.9) | 111.0) | 4(0.7) | ||
TX | 6 (0.3) | 5 (0.4) | 1 (0.2) | ||
N stage, n (%) | 0 (0.0) | ||||
N0 | 1560 (90.1) | (89.5) | 546(91.3) | ||
N1 | 46 (2.7) | (2.6) | 16(2.7) | ||
N2 | 1 (0.1) | 0 (0.0) | 1 (0.2) | ||
NX | 124 (7.2) | 89 (7.9) | 35 (5.9) | ||
M stage, n (%) | 0(0.1) | ||||
M0 | 1617 (93.5) | 1061 (93.7) | 556 (93.0) | ||
M1 | 113 (6.5) | 71 (6.3) | 42 (7.0) | ||
FKSI-19 | Disease-related symptoms-Physical (0–48 points), mean (SD) | 38.8 (6.7) | 39.2 (6.6) | 38.2 (7.0) | 0 (0.0) |
Disease-related symptoms-Emotional (0–4 points), mean (SD) | 2.6 (1.2) | 2.7 (1.2) | 2.4 (1.2) | 0 (0.0) | |
Treatment side effects (0–12 points), mean (SD) | 11.0 (1.7) | 11.0 (1.7) | 10.9 (1.8) | 0 (0.0) | |
Function/Well-Being (0–12 points), mean (SD) | 8.4 (2.9) | 8.4 (2.9) | 8.4 (2.9) | 0 (0.0) | |
Total (0–76 points), mean (SD) | 60.8 (10.6) | 61.3 (10.3) | 59.9 (10.9) | 0 (0.0) |
Confirmatory factor analysis
Factor | Indicator | Standardized factor loadings | Standardized estimate | Item reliability (R2) | ||
---|---|---|---|---|---|---|
Estimate | 95% CI | P value | ||||
DRS-P | GP1a | 1.026 | 0.978–1.073 | < 0.001 | 0.843 | 0.710 |
GP4a | 0.498 | 0.455–0.541 | < 0.001 | 0.527 | 0.278 | |
C2a | 0.316 | 0.278–0.354 | < 0.001 | 0.390 | 0.152 | |
HI7a | 0.999 | 0.957–1.042 | < 0.001 | 0.883 | 0.780 | |
B1a | 0.678 | 0.630–0.727 | < 0.001 | 0.614 | 0.377 | |
BRM3a | 0.118 | 0.099–0.136 | < 0.001 | 0.306 | 0.093 | |
BP1a | 0.425 | 0.382–0.467 | < 0.001 | 0.463 | 0.214 | |
L2a | 0.319 | 0.274–0.364 | < 0.001 | 0.336 | 0.113 | |
HI12a | 1.001 | 0.958–1.045 | < 0.001 | 0.875 | 0.766 | |
RCC2a | 0.048 | 0.027–0.070 | < 0.001 | 0.110 | 0.012 | |
C6 | 0.357 | 0.308–0.405 | < 0.001 | 0.350 | 0.123 | |
GF5 | 0.378 | 0.324–0.433 | < 0.001 | 0.331 | 0.110 | |
DRS-E | GE6a | 1.226 | 1.185–1.267 | < 0.001 | 1.000 | 1.000 |
TSE | GP2a | 0.409 | 0.371–0.446 | < 0.001 | 0.592 | 0.351 |
C5a | 0.365 | 0.321–0.409 | < 0.001 | 0.455 | 0.207 | |
GP5a | 0.467 | 0.420–0.515 | < 0.001 | 0.524 | 0.275 | |
FWB | GF1 | 0.747 | 0.699–0.795 | < 0.001 | 0.673 | 0.453 |
GF3 | 0.958 | 0.917–0.998 | < 0.001 | 0.909 | 0.827 | |
GF7 | 1.023 | 0.978–1.067 | < 0.001 | 0.888 | 0.789 |
Exploratory factor analysis
Item | FKSI-19 domain | Question | FKSI-14 domain | F1 | F2 |
---|---|---|---|---|---|
GP1a | DRS-P | I have a lack of energy | PMS | 0.716 | 0.370 |
GP4a | DRS-P | I have pain | PMS | 0.565 | 0.175 |
HI7a | DRS-P | I feel fatigued | PMS | 0.784 | 0.328 |
B1a | DRS-P | I have been short of breath | PMS | 0.555 | 0.226 |
BP1a | DRS-P | I have bone pain | PMS | 0.485 | 0.132 |
HI12a | DRS-P | I feel weak all over | PMS | 0.812 | 0.304 |
C6 | DRS-P | I have a good appetite | DLFWB | 0.139 | 0.514 |
GF5 | DRS-P | I am sleeping well | DLFWB | 0.147 | 0.459 |
GE6a | DRS-E | I worry that my condition will get worse | PMS | 0.469 | 0.183 |
GP2a | TSE | I have nausea | PMS | 0.428 | 0.231 |
GP5a | TSE | I am bothered by side effects of treatment | PMS | 0.436 | 0.139 |
GF1 | FWB | I am able to work (include work at home) | DLFWB | 0.264 | 0.641 |
GF3 | FWB | I am able to enjoy life | DLFWB | 0.300 | 0.836 |
GF7 | FWB | I am content with the quality of my life right now | DLFWB | 0.360 | 0.773 |