Introduction
Methods
Participants
Research Centers and Informed Consents
Participant Grouping
Inclusion Criteria
Materials
Procedures
Administration of the RAADS-R to ASD Subjects
Administration of the RAADS-R to Comparison Subjects
Data Analysis
Results
Subjects’ Demographics
Group |
N
| Males | Females | Mean age | Married % | Highest grade % | Mean IQ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
N
| % |
N
| % | High school | College | Graduate | |||||
Autistic disorder | 66 | 52 | 79.1 | 14 | 20.9 | 30.81 | 13.4 | 52.2 | 37.3 | 10.4 | 114 |
Asperger’s disorder | 135 | 93 | 68.9 | 42 | 31.1 | 32.01 | 21.5 | 37.8 | 53.3 | 7.4 | 122 |
ASD | 201 | 145 | 72.1 | 56 | 27.9 | 31.45 | 18.9 | 45.0 | 45.3 | 8.9 | 119 |
No DSM-IV-TR | 276 | 114 | 41.3 | 162 | 58.7 | 41.51 | 39.5 | 37.7 | 46.0 | 16.3 | 116 |
Other DSM-IV-TR | 302 | 134 | 44.4 | 168 | 55.6 | 42.04 | 28.5 | 40.1 | 53.3 | 6 | 112 |
Comparisons | 578 | 248 | 42.9 | 330 | 57.1 | 41.78 | 33.7 | 38.9 | 49.65 | 11.15 | 114 |
Full sample | 779 | 394 | 44.4 | 386 | 49.5 | 29.9 | 39.9 | 49.4 | 10.3 | 116.5 |
Diagnostic Accuracy (Sensitivity and Specificity)
Center | Diagnosis | Age | Sex | School | IQ | RAADS-R |
---|---|---|---|---|---|---|
YALE | ASPERGER | 19 | M | HS | 120 | 52 |
GRIFITH | ASPERGER | 23 | M | HS | 117 | 56 |
ASPEC | AUTISTIC | 18 | M | HS | 116 | 58 |
GRIFITH | ASPERGER | 19 | M | HS | 122 | 58 |
YALE | ASPERGER | 20 | M | COL | 116 | 59 |
YALE | ASPERGER | 19 | M | COL | 116 | 60 |
Variable | Thresholda
| Sensitivity % | Specificity % | Accuracy % |
---|---|---|---|---|
Original subscale Dom
| ||||
Social construct | 31 | 96.0 | 96.2 | 96.1 |
Circumscribed interest | 15 | 89.6 | 97.1 | 93.3 |
Sensory motor | 16 | 85.1 | 95.2 | 90.2 |
Language | 4 | 88.6 | 91.5 | 90.1 |
Total score | 65 | 97 | 100 | 98.5 |
Factor 1—Social related | 0.13 | 78.7 | 93.8 | 86.2 |
Factor 2—Circumscribed int. | 0.34 | 86.6 | 95.5 | 91.1 |
Factor 3—Sensory motor | 0.36 | 71.8 | 92.5 | 82.2 |
Factor 4—Social anxiety | 0.17 | 76.7 | 74.2 | 75.5 |
Group Comparisons
Group autistics |
N
| Mean | Min | Max | SEp | SD |
---|---|---|---|---|---|---|
Autistics | 66 | 138.46 | 44 | 227 | 4.61 | 41.4 |
Asperger | 135 | 131.53 | 52 | 225 | 3.24 | 35.73 |
No diagnosis | 276 | 21.39 | 0 | 65 | 0.93 | 65 |
Other diagnosis | 302 | 30.11 | 2 | 65 | 0.89 | 65 |
Group | Mean | SEp | SD | Range | S–W | Skewness | Kurtosis | Effect size |
---|---|---|---|---|---|---|---|---|
Autistic spectrum (n = 201) | 133.83 | 2.66 | 37.74 | 44–227 | 0.993 | 0.09 | −0.18 | 4.56 |
Comparison controls (n = 578) | 25.95 | 0.67 | 16.04 | 0–65 | 0.959 | 0.42 | −0.76 |
Pair-Wise Comparison of Each Question
Validity Measures
Analysis of the Subscales
Group | Subscale | Mean | SD |
---|---|---|---|
Autistic spectrum (n = 66) | |||
Social | 67.89 | 21.45 | |
Sensory motor | 32.82 | 12.25 | |
Circumscribed interests | 28.11 | 8.54 | |
Language | 11.08 | 4.54 | |
Asperger (n = 135) | |||
Social | 65.07 | 17.80 | |
Sensory motor | 28.96 | 13.07 | |
Circumscribed interests | 27.44 | 8.76 | |
Language | 10.06 | 4.37 | |
No DSM IV (n = 276) | |||
Social | 9.24 | 7.70 | |
Sensory motor | 5.26 | 5.33 | |
Circumscribed interests | 5.03 | 4.44 | |
Language | 1.86 | 2.46 | |
Other DSM IV (n = 302) | |||
Social | 13.88 | 9.95 | |
Sensory motor | 7.72 | 4.92 | |
Circumscribed interests | 7.08 | 4.69 | |
Language | 1.43 | 1.76 |
Factor Analysis
Test–Retest Reliability
Subject group | Number | Pearson r= | Spearman Rho= |
---|---|---|---|
All subjects | 30 | .987 | .956 |
Autistic | 7 | 1 | 1 |
Asperger | 8 | .939 | .952 |
Comparisons | 15 | .874 | .764 |
University/Center Effect
Research center |
N
| RAADS-R scores | ||
---|---|---|---|---|
Mean 146 | Min | Max | ||
UCLA | 53 | 146 | 84 | 222 |
Yale | 31 | 115 | 48 | 178 |
Mount Sinai | 19 | 123 | 73 | 166 |
University of Utah | 7 | 92 | 72 | 109 |
Monsah University, Australia | 13 | 138 | 62 | 172 |
Aspect, Sydney | 14 | 118 | 58 | 193 |
Griffith University, Australia | 42 | 146 | 56 | 227 |
Geneva Center, Canada | 8 | 148 | 107 | 216 |
University of London | 14 | 135 | 67 | 205 |