Introduction
Relative Early Pubertal Maturation and Internalizing Psychopathology
Effect of Peer Context in Relative Pubertal Timing
The Present Study
Methods
Participants
Measures
Relative pubertal maturation
Depressive symptoms
Social anxiety symptoms
Perceived popularity
Procedure
Statistical Analysis
Results
Descriptive Statistics
Total sample (N = 397) | Boys (n = 199) | Girls (n = 198) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
M (SD) | Min | Max | M (SD) | Min | Max | M (SD) | Min | Max | Cohen’s d | |
Age | 13.06 (0.36) | 11.67 | 14.21 | 13.06 (0.37) | 11.67 | 14.21 | 13.07 (0.34) | 12.07 | 14.06 | −0.03 |
Social anxiety | 38.41 (11.90) | 18.00 | 89.00 | 36.42 (10.76) | 18.00 | 76.00 | 40.40 (12.67)*** | 20.00 | 89.00 | −0.34 |
Depression | 14.30 (10.25) | 0.00 | 55.00 | 11.73 (8.44) | 0.00 | 55.00 | 16.88 (11.23)*** | 0.00 | 52.00 | −0.52 |
Perceived popularity | −0.03 (0.49) | −1.00 | 1.00 | 0.01 (0.50) | −1.00 | 1.00 | −0.07 (0.48) | −0.96 | 0.95 | 0.16 |
Relative pubertal maturation (Z-score) | 0.005 (0.95) | −2.21 | 2.86 | 0.002 (0.96) | −2.21 | 2.86 | 0.008 (0.96) | −1.88 | 2.04 | −0.01 |
Absolute pubertal maturation | 2.26 (0.73) | 1.00 | 4.00 | 1.93 (0.59) | 1.00 | 4.00 | 2.60 (0.71)*** | 1.00 | 4.00 | −1.01 |
Parental level of education | 3.58 (0.65) | 2.00 | 4.00 | 3.56 (0.65) | 2.00 | 4.00 | 3.60 (0.63) | 2.00 | 4.00 | −0.06 |
Total sample (N = 307) | Boys (n = 152) | Girls (n = 155) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
M (SD) | Min | Max | M (SD) | Min | Max | M (SD) | Min | Max | Cohen’s d | |
Age | 14.08 (0.36) | 12.74 | 15.34 | 14.08 (0.34) | 12.74 | 15.34 | 14.08 (0.34) | 13.05 | 15.07 | 0.02 |
Social anxiety | 39.98 (12.13) | 18.00 | 85.00 | 37.29 (11.18) | 18.00 | 82.00 | 42.63 (12.63)*** | 20.00 | 85.00 | −0.45 |
Depression | 13.36 (9.86) | 0.00 | 45.00 | 10.93 (9.45) | 0.00 | 45.00 | 15.75 (9.70)*** | 1.00 | 41.00 | −0.50 |
Total sample (N = 397 at T1; N = 307 at T2) | ||||||
---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | |
1. Social anxiety symptoms T1 | ||||||
2. Depressive symptoms T1 | 0.572*** | |||||
3. Perceived popularity | −0.209*** | −0.059 | ||||
4. Relative pubertal maturation | 0.041 | 0.127* | 0.154** | |||
5. Absolute pubertal maturation | 0.101* | 0.236*** | 0.081 | 0.839*** | ||
6. Social anxiety symptoms T2 | 0.635*** | 0.498*** | −0.278*** | 0.038 | 0.147* | |
7. Depressive symptoms T2 | 0.308*** | 0.546*** | −0.071 | 0.107 | 0.258*** | 0.584*** |
Boys (n = 199 at T1; n = 152 at T2) | ||||||
---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | |
1. Social anxiety symptoms T1 | ||||||
2. Depressive symptoms T1 | 0.550*** | |||||
3. Perceived popularity | −0.275*** | −0.130 | ||||
4. Relative pubertal maturation | −0.012 | 0.004 | 0.097 | |||
5. Absolute pubertal maturation | −0.042 | 0.015 | 0.096 | 0.958*** | ||
6. Social anxiety symptoms T2 | 0.598*** | 0.515*** | −0.328*** | 0.96 | 0.123 | |
7. Depressive symptoms T2 | 0.329*** | 0.616*** | −0.051 | 0.123 | 0.165* | 0.602*** |
Girls (n = 198 at T1; n = 155 at T2) | ||||||
---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | |
1. Social anxiety symptoms T1 | ||||||
2. Depressive symptoms T1 | 0.578*** | |||||
3. Perceived popularity | −0.158* | 0.010 | ||||
4. Relative pubertal maturation | 0.088 | 0.264*** | 0.219** | |||
5. Absolute pubertal maturation | 0.117* | 0.230*** | 0.193** | 0.950*** | ||
6. Social anxiety symptoms T2 | 0.644*** | 0.431*** | −0.219** | 0.000 | 0.000 | |
7. Depressive symptoms T2 | 0.253*** | 0.461*** | −0.083 | 0.080 | 0.089 | 0.494*** |
Effects of Relative and Absolute Pubertal Maturation, Sex and Perceived Popularity on Depressive Symptoms
Relative pubertal maturation
Internalizing problem | Null model | Model in Step 1 | Model in step 2 | Model in step 3 | Model in step 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AIC | BIC | AIC | BIC | AIC | BIC | AIC | BIC | AIC | BIC | |
Depression | 2979.5 (2979.5) | 2991.5 (2991.5) | 2971.0 (2949.8) | 2986.9 (2965.8) | 2935.7 (2933.2) | 2959.6 (2957.2) | 2935.7 (2932.9) | 2975.6 (2972.8) | 2939.7 (2936.4) | 2987.5 (2984.2) |
Social anxiety | 3098.1 (3098.1) | 3110.0 (3110.0) | 3098.6 (3093.5) | 3114.6 (3109.4) | 3090.3 (3088.5) | 3114.2 (3112.4) | 3069.0 (3066.8) | 3108.8 (3106.7) | 3072.9 (3070.6) | 3120.7 (3118.4) |
Total sample (N = 397) | ||||||
---|---|---|---|---|---|---|
Beta coefficient | Std. dev./ SE | t-value | p-value | 95% CI | ||
Lower | Upper | |||||
Random effects | ||||||
Intercept group | 0.00 (0.00) | 0.00 (0.00) | 2.17 (2.17) | |||
Residual | 9.66 (9.64) | 8.98 (8.96) | 10.32 (10.29) | |||
Fixed effects | ||||||
Intercept | 11.72 (11.66) | 0.68 (0.78) | 17.21 (14.91) | <0.001*** (<0.001***) | 10.39 (10.13) | 13.07 (13.19) |
Relative pubertal timing | −0.07 (−0.20) | 0.72 (1.16) | −0.10 (−0.17) | 0.919 (0.863) | −1.48 (−2.47) | 1.33 (2.96) |
Sex | 5.13 (3.57) | 0.97 (1.09) | 5.29 (3.29) | <0.001*** (0.001***) | 3.23 (1.45) | 7.02 (5.69) |
Relative pubertal timing * sex | 3.63 (5.18) | 1.02 (1.51) | 3.56 (3.44) | <0.001*** (<0.001***) | 1.64 (2.24) | 5.62 (8.12) |
Boys (n = 199) | ||||||
---|---|---|---|---|---|---|
Beta coefficient | Std. dev./ SE | t-value | p-value | 95% CI | ||
Lower | Upper | |||||
Random effects | ||||||
Intercept group | 2.81 (2.81) | 0.80 (0.81) | 4.67 (4.68) | |||
Residual | 8.04 (8.04) | 7.25 (7.25) | 8.93 (8.93) | |||
Fixed effects | ||||||
Intercept | 11.92 (11.82) | 0.87 (0.93) | 13.77 (12.77) | <0.001*** (<0.001***) | 10.20 (10.00) | 13.69 (13.69) |
Relative pubertal timing | −0.07 (−0.27) | 0.60 (0.98) | −0.12 (−0.28) | 0.903 (0.783) | −1.25 (−2.20) | 1.10 (1.67) |
Girls (n = 198) | ||||||
---|---|---|---|---|---|---|
Beta coefficient | Std. dev./ SE | t-value | p-value | 95% CI | ||
Lower | Upper | |||||
Random effects | ||||||
Intercept group | 0.00 (0.00) | 0.00 (0.00) | 2.71 (2.48) | |||
Residual | 1.74 (10.68) | 9.71 (9.66) | 11.83 (11.77) | |||
Fixed effects | ||||||
Intercept | 16.86 (11.82) | 0.76 (0.84) | 22.09 (18.20) | <0.001*** (<0.001***) | 15.36 (13.60) | 18.35 (16.88) |
Relative pubertal timing | 3.55 (4.98) | 0.80 (1.07) | 4.44 (4.68) | <0.001*** (<0.001***) | 1.98 (2.89) | 5.12 (7.07) |
Absolute pubertal maturation
Effects of Relative and Absolute Pubertal Maturation, Sex and Perceived Popularity on Social Anxiety Symptoms
Relative pubertal maturation
Absolute pubertal maturation
Total sample (N = 397) | ||||||
---|---|---|---|---|---|---|
Beta coefficient | Std. dev./ SE | t-value | p-value | 95% CI | ||
Lower | Upper | |||||
Random effects | ||||||
Intercept group | 1.49 | 0.00 | 3.12 | |||
Residual | 11.26 | 10.41 | 12.00 | |||
Fixed effects | ||||||
Intercept | 36.41 | 0.98 | 37.04 | <0.001*** | 34.49 | 38.31 |
Absolute pubertal timing | −0.35 | 1.37 | −0.26 | 0.798 | −3.01 | 2.31 |
Sex | 3.00 | 1.32 | 2.28 | 0.023* | 0.44 | 5.56 |
Perceived popularity | −4.31 | 1.94 | −2.22 | 0.027* | −8.08 | −0.48 |
Absolute pubertal timing * sex | 3.44 | 1.79 | 1.92 | 0.055 | −0.04 | 6.91 |
Absolute pubertal timing * perceived popularity | 3.51 | 2.98 | 1.18 | 0.239 | −2.30 | 9.29 |
Sex * perceived popularity | −0.50 | 2.81 | −0.18 | 0.859 | −6.03 | 4.95 |
Absolute pubertal timing * sex * perceived popularity | −7.36 | 3.78 | −1.95 | 0.052 | −14.71 | 0.01 |
Prospective Effects of Pubertal Maturation on Internalizing Symptoms
Internalizing problem | Null model | Model in Step 1 | Model in step 2 | Model in step 3 | Model in step 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|
AIC | BIC | AIC | BIC | AIC | BIC | AIC | BIC | AIC | BIC | |
Depression | 2271.3 (2271.3) | 2282.5 (2282.5) | 2192.6 (2192.6) | 2207.5 (2207.5) | 2195.7 (2192.9) | 2218.0 (2215.2) | 2192.3 (2190.2) | 2229.0 (2227.5) | 2195.4 (2193.1) | 2240.1 (2237.8) |
Social anxiety | 2406.0 (2406.0) | 2417.2 (2417.2) | 2254.3 (2254.3) | 2269.2 (2269.2) | 2258.0 (2255.0) | 2280.4 (2277.4) | 2256.8 (2255.9) | 2294.1 (2293.2) | 2252.8 (2259.7) | 2297.5 (2304.4) |
Depressive symptoms T2 | ||||||
---|---|---|---|---|---|---|
Beta coefficient | Std. dev./ SE | t-value | p-value | 95% CI | ||
Lower | Upper | |||||
Random effects | ||||||
Intercept group | 2.22 | 0.72 | 3.69 | |||
Residual | 8.32 | 7.67 | 9.03 | |||
Fixed effects | ||||||
Intercept | 6.80 | 0.99 | 6.90 | <0.001*** | 4.87 | 8.76 |
Depressive symptoms T1 | 0.49 | 0.05 | 9.61 | <0.001*** | 0.39 | 0.59 |
Social anxiety symptoms T2 | ||||||
---|---|---|---|---|---|---|
Beta coefficient | Std. dev./ SE | t-value | p-value | 95% CI | ||
Lower | Upper | |||||
Random effects | ||||||
Intercept group | 2.00 | 0.00 | 3.59 | |||
Residual | 9.26 | 8.53 | 10.05 | |||
Fixed effects | ||||||
Intercept | 15.51 | 1.87 | 8.27 | <0.001*** | 11.83 | 19.17 |
Social anxiety symptoms T1 | 0.63 | 0.05 | 14.09 | <0.001*** | 0.54 | 0.72 |