Introduction
Adolescent Suicide and Help-Seeking
Factors Associated with Help-Seeking
Current Study
Methods
Participants & Procedure
N | Frequency or M | % or SD | |
---|---|---|---|
Age* | 302 | 45.36 | 6.23 |
Female | 302 | 276 | 91.4% |
State/Territory | |||
Australian Capital Territory (ACT) | 299 | 84 | 27.8% |
New South Wales (NSW) | 299 | 70 | 23.2% |
Northern Territory (NT) | 299 | 5 | 1.7% |
Queensland (QLD) | 299 | 56 | 18.5% |
South Australia (SA) | 299 | 19 | 6.3% |
Tasmania (TAS) | 299 | 8 | 2.6% |
Victoria (VIC) | 299 | 42 | 13.9% |
Western Australia (WA) | 299 | 15 | 5% |
ASGS Remoteness Area | |||
1: Major cities of Australia | 299 | 213 | 70.5% |
2: Inner regional Australia | 299 | 64 | 21.2% |
3: Outer regional Australia | 299 | 20 | 6.6% |
4: Remote Australia | 299 | 1 | 0.3% |
5: Very remote Australia | 299 | 1 | 0.3% |
Index of Relative Socio-Economic Advantage (10) and Disadvantage (1) (IRSAD) | 299 | 7.06 | 2.77 |
English as an additional language | 302 | 25 | 8.3% |
Aboriginal or Torres Strait Islander | 302 | 5 | 1.7% |
Number of children | 302 | 2.29 | 1.01 |
Living arrangements | |||
Both parents in the same home | 302 | 196 | 64.9% |
Both parents in separate homes | 302 | 35 | 11.6% |
One parent only | 302 | 66 | 21.9% |
Neither parent, foster/kinship carer | 302 | 5 | 1.7% |
Marital status | |||
Single | 302 | 17 | 5.6% |
Married or domestic partnership | 302 | 217 | 71.9% |
Widowed | 302 | 3 | 1% |
Divorced | 302 | 39 | 12.9% |
Separated | 302 | 26 | 8.6% |
Education level | |||
Did not complete high school | 302 | 8 | 2.6% |
Completed high school | 302 | 26 | 8.6% |
Certificate/diploma/associate degree | 302 | 102 | 33.8% |
Bachelor’s degree | 302 | 85 | 28.1% |
Higher degree | 302 | 81 | 26.8% |
Measures
Suicide stigma
Suicide literacy
Help-seeking attitudes and intentions
Self-efficacy
Exposure to suicide
Child’s history of emotional or behavioral problems and service use
Demographics
Analyses
Results
N | Frequency or M | Median | % or SD | Min. | Max. | |
---|---|---|---|---|---|---|
Stigma subscale (SOSS-SF) | 302 | 1.68 | 1.63 | 0.56 | 1 | 3.75 |
Isolation/depression subscale (SOSS-SF) | 302 | 3.98 | 4 | 0.67 | 1.5 | 5 |
Glorification/normalization subscale (SOSS-SF) | 302 | 2.53 | 2.5 | 0.77 | 1 | 5 |
Suicide literacy (LOSS-SF) | 302 | 8.57 | 9 | 2.09 | 2 | 12 |
Help-seeking attitudes (ATSPPHS-SF) | 302 | 27.45 | 28 | 2.75 | 16 | 30 |
Help-seeking intentions (GHSQ) | 302 | 26.99 | 28 | 5.84 | 6 | 36 |
From a general practitioner/doctor | 302 | 5.02 | 6 | 1.43 | 0 | 6 |
From a school counsellor/nurse | 302 | 4.16 | 4 | 1.75 | 0 | 6 |
From a clinical psychologist/mental health professional | 302 | 5.46 | 6 | 0.94 | 0 | 6 |
From a psychiatrist | 302 | 4.27 | 4 | 1.73 | 0 | 6 |
From a crisis support service | 302 | 4.56 | 5 | 1.53 | 0 | 6 |
From an emergency department | 302 | 3.52 | 4 | 1.84 | 0 | 6 |
From none of those | 302 | 0.25 | 0 | 0.73 | 0 | 6 |
Self-efficacy total (SE-SMHC) | 302 | 73.02 | 75 | 12.67 | 27 | 90 |
Self-efficacy knowledge subscale (SE-SMHC) | 302 | 40.33 | 42 | 8.05 | 10 | 50 |
Self-efficacy coping subscale (SE-SMHC) | 302 | 32.69 | 34 | 5.98 | 13 | 40 |
Exposure to suicide | 302 | 5.95 | 6 | 2.28 | 0 | 9 |
Child’s service use – in past twelve monthsa | 302 | 196 | 64.90% | |||
From a general practitioner/doctor | 302 | 161 | 53.31% | |||
From a school counsellor/nurse | 302 | 87 | 28.81% | |||
From a clinical psychologist/mental health professional | 302 | 164 | 54.30% | |||
From a psychiatrist | 302 | 45 | 14.90% | |||
From a crisis support service | 302 | 26 | 8.61% | |||
From an emergency department | 302 | 36 | 11.92% | |||
From other | 302 | 9 | 2.98% | |||
Child’s diagnosis – in past twelve monthsa | 302 | 141 | 46.69% | |||
Anxiety disorders | 302 | 122 | 40.40% | |||
Mood disorders | 302 | 76 | 25.17% | |||
Personality disorders | 302 | 8 | 2.65% | |||
Attention-Deficit/Hyperactivity Disorder / Oppositional Defiance Disorder / Conduct Disorder | 302 | 31 | 10.26% | |||
Autism Spectrum Disorder | 302 | 30 | 9.93% | |||
Eating disorders | 302 | 5 | 1.65% | |||
Substance abuse disorders | 302 | 6 | 1.99% | |||
Schizophrenia/psychosis | 302 | 7 | 2.32% | |||
Other | 302 | 3 | 0.99% | |||
Child’s suicidal ideation – in past twelve monthsa | 302 | 144 | 47.68% |
Stigma, Literacy & Help-Seeking Attitudes
Model 1 | Model 2 | Model 3 | ||||
---|---|---|---|---|---|---|
Variable | β | Std. error | β | Std. error | β | Std. error |
Age | 0.002 | 0.027 | 0.010 | 0.026 | 0.002 | 0.027 |
Gender | 0.084 | 0.575 | 0.085 | 0.557 | 0.071 | 0.561 |
Level of education | −0.095 | 0.332 | −0.103 | 0.326 | −0.117 | 0.336 |
Remoteness area | −0.041 | 0.288 | −0.046 | 0.272 | −0.054 | 0.273 |
IRSAD | 0.095 | 0.066 | 0.032 | 0.064 | 0.021 | 0.063 |
Self-efficacy knowledge subscale | 0.301** | 0.024 | 0.256** | 0.024 | ||
Self-efficacy coping subscale | 0.071 | 0.032 | 0.059 | 0.032 | ||
Exposure to suicide | −0.082 | 0.073 | −0.089 | 0.073 | ||
Child’s service use | 0.072 | 0.391 | 0.058 | 0.390 | ||
Child’s diagnosis | 0.057 | 0.369 | 0.047 | 0.366 | ||
Child’s suicidal ideation | −0.123 | 0.352 | −0.144* | 0.354 | ||
Stigma subscale | −0.150* | 0.294 | ||||
Isolation/depression subscale | 0.002 | 0.224 | ||||
Glorification/normalization subscale | −0.058 | 0.203 | ||||
Suicide literacy | 0.072 | 0.074 | ||||
R2 | 0.025 | 0.160 | 0.188 | |||
F for change in R2 | 1.508 | 7.749** | 2.483* |
Stigma, Literacy & Help-Seeking Intentions
Model 1 | Model 2 | Model 3 | Model 4 | |||||
---|---|---|---|---|---|---|---|---|
Variable | β | Std. error | β | Std. error | β | Std. error | β | Std. error |
Age | −0.017 | 0.057 | 0.009 | 0.057 | −0.017 | 0.059 | −0.017 | 0.053 |
Gender | 0.149* | 1.195 | 0.177** | 1.208 | 0.156** | 1.221 | 0.125* | 1.107 |
Level of education | −0.188** | 0.689 | −0.164** | 0.707 | −0.162* | 0.731 | −0.110 | 0.666 |
Remoteness area | −0.112 | 0.598 | −0.127* | 0.589 | −0.141* | 0.594 | −0.117* | 0.538 |
IRSAD | −0.006 | 0.137 | −0.049 | 0.138 | −0.061 | 0.138 | −0.071 | 0.125 |
Self-efficacy knowledge subscale | 0.130 | 0.052 | 0.091 | 0.053 | −0.022 | 0.049 | ||
Self-efficacy coping subscale | 0.125 | 0.070 | 0.112 | 0.070 | 0.086 | 0.064 | ||
Exposure to suicide | 0.056 | 0.157 | 0.046 | 0.158 | 0.085 | 0.144 | ||
Child’s service use | 0.053 | 0.848 | 0.041 | 0.849 | 0.016 | 0.769 | ||
Child’s diagnosis | 0.018 | 0.799 | 0.013 | 0.797 | −0.007 | 0.722 | ||
Child’s suicidal ideation | −0.084 | 0.763 | −0.104 | 0.771 | −0.040 | 0.703 | ||
Stigma subscale | −0.157* | 0.640 | −0.091 | 0.586 | ||||
Isolation/depression subscale | −0.034 | 0.488 | −0.034 | 0.441 | ||||
Glorification/normalization subscale | −0.016 | 0.441 | 0.010 | 0.400 | ||||
Suicide literacy | 0.009 | 0.160 | −0.023 | 0.145 | ||||
Help-seeking attitudes | 0.440** | 0.116 | ||||||
R2 | 0.068 | 0.126 | 0.148 | 0.305 | ||||
F for change in R2 | 4.330** | 3.215** | 1.811 | 64.490** |