Introduction
Methods
Participants
None: subdivided into | (a) Never drinks alcohol (teetotal) (b) Drink alcohol but not during pregnancy |
Light | Not more than 1–2 units per week or at any one time in pregnancy |
Moderate | Not more than 3–6 units per week or 3–5 units at any one time in pregnancy |
Heavy | 7 or more units per week or 6 or more units at any one time in pregnancy |
Data Analysis
Categories of maternal alcohol consumption during pregnancy | ||||
---|---|---|---|---|
None (%) | Light (%) | Moderate (%) | Heavy (%) | |
Total (%) | 67.3 | 25.2 | 5.4 | 2.1 |
Maternal age at first interview (years) | ||||
13–19 | 5.4 | 2.9 | 5.8 | 7.6 |
20–24 | 18.1 | 10.5 | 13.5 | 22.3 |
25–29 | 26.3 | 21.7 | 20.6 | 19.7 |
30–34 | 31.4 | 38.9 | 32.1 | 25.4 |
35–39 | 15.9 | 21.6 | 22.6 | 17.2 |
40+ | 3.0 | 4.4 | 5.4 | 7.9 |
Ethnicity | ||||
White/Caucasian | 85.2 | 96.0 | 97.7 | 97.3 |
Asian | 9.5 | 1.0 | 0.3 | 0.3 |
African/Afro-Caribbean | 3.0 | 1.6 | 0.7 | 0.6 |
Other | 2.2 | 1.4 | 1.3 | 1.8 |
Maternal education | ||||
Higher degree | 2.9 | 6.0 | 4.4 | 3.9 |
First degree | 11.4 | 22.6 | 18.1 | 12.3 |
Diplomas in higher education | 8.9 | 11.3 | 9.2 | 11.6 |
A/AS/S levels | 9.4 | 11.4 | 8.2 | 7.5 |
O level/GCSE grades A–C | 35.9 | 32.1 | 32.8 | 32.4 |
GCSE grades D–G | 11.7 | 8.2 | 9.8 | 10.6 |
Other/overseas | 2.9 | 1.0 | 0.7 | 0.3 |
None | 16.9 | 7.4 | 16.7 | 21.4 |
Marital status of main responder | ||||
Legally separated | 2.6 | 1.9 | 3.1 | 0.9 |
Married, 1st and only marriage | 56.5 | 62.1 | 49.5 | 34.5 |
Remarried, 2nd or later marriage | 4.6 | 4.7 | 4.3 | 5.7 |
Single never married | 31.8 | 27.0 | 37.1 | 53.4 |
Divorced | 4.4 | 4.2 | 5.7 | 5.0 |
Widowed | 0.2 | 0.1 | 0.3 | 0.6 |
Household income | ||||
£0 to £3099 | 1.6 | 1.0 | 0.4 | 3.4 |
£3100 to £10,399 | 22.9 | 12.6 | 19.9 | 27.4 |
£10,400 to £20,799 | 33.6 | 26.6 | 28.3 | 30.9 |
£20,800 to £31,199 | 21.9 | 24.1 | 19.4 | 17.8 |
£31,200 to £51,999 | 15.0 | 23.8 | 20.2 | 12.7 |
£52,000 and above | 5.0 | 11.9 | 11.8 | 7.8 |
Social deprivation (decile) | ||||
min-9 (most deprived) | 13.5 | 5.6 | 12.3 | 13.8 |
10–19 | 11.3 | 7.5 | 10.1 | 14.0 |
20–29 | 11.4 | 7.6 | 10.6 | 15.6 |
30–39 | 9.3 | 8.9 | 6.8 | 7.3 |
40–49 | 10.6 | 9.2 | 9.6 | 9.3 |
50–59 | 9.4 | 10.9 | 10.6 | 10.5 |
60–69 | 8.9 | 11.0 | 8.0! | 7.4 |
70–79 | 8.6 | 12.3 | 10.5 | 8.6 |
80–89 | 8.5 | 12.5 | 10.4 | 7.8 |
90-max (least deprived) | 8.5 | 14.7 | 11.2 | 5.7 |
Maternal BMI | ||||
BMI < 18.5 | 6.1 | 3.6 | 4.7 | 8.1 |
BMI 18.5–24.9 | 64.0 | 71.1 | 71.3 | 64.8 |
BMI 25.0–29.9 | 20.1 | 19.2 | 17.1 | 21.1 |
BMI 30+ | 9.8 | 6.2 | 6.9 | 6.0 |
Maternal smoking during pregnancy | ||||
Non-smokera | 68.8 | 69.2 | 58.3 | 39.8 |
Gave up | 15.5 | 18.0 | 19.4 | 27.0 |
Smoker | 15.6 | 12.9 | 22.4 | 33.1 |
Gestational hypertension/preeclampsia/eclampsia | ||||
Yes | 8.2 | 6.1 | 5.5 | 7.4 |
Maternal diabetes | ||||
Yes | 2.1 | 1.3 | 1.0 | 1.4 |
Maternal depression | ||||
Yes | 24.0 | 23.2 | 26.1 | 32.6 |
Paternal age | ||||
13–19 | 0.9 | 0.5 | 0.5 | 2.3 |
20–24 | 8.6 | 4.8 | 5.9 | 10.5 |
25–29 | 20.1 | 15.6 | 13.2 | 17.4 |
30–34 | 34.7 | 34.3 | 32.2 | 25.2 |
35–39 | 24.1 | 30.3 | 30.6 | 25.2 |
40+ | 11.7 | 14.5 | 17.7 | 19.4 |
Infant sex | ||||
Male | 51.0 | 51.7 | 53.2 | 54.2 |
Gestational age | ||||
24–36 weeks | 7.2 | 5.9 | 5.4 | 7.1 |
37 weeks | 5.9 | 4.7 | 5.3 | 6.3 |
38 weeks | 14.1 | 12.6 | 13.7 | 13.0 |
39 weeks | 20.6 | 22.7 | 19.7 | 21.8 |
40 weeks | 28.6 | 28.0 | 29.4 | 25.9 |
41+ weeks | 23.7 | 26.0 | 26.5 | 26.0 |
Infant birthweight | ||||
0–1.49 kg | 1.0 | 0.5 | 0.1 | 1.1 |
1.5–2.49 kg | 5.5 | 4.3 | 6.1 | 6.3 |
2.5–3.99 kg | 81.1 | 81.3 | 81.7 | 81.1 |
4+ kg | 12.4 | 13.9 | 12.1 | 11.5 |
Model | Category of variable | Variables |
---|---|---|
A | Crude analysis | N/A |
B | Parental age | Maternal age, paternal age |
C | Socioeconomic/demographic factors | Household income, maternal education, social deprivation, ethnicity, marital status |
D | Maternal health factors | Maternal smoking, BMI, hypertension, diabetes, depression treatment |
E | Combined | Household income, ethnicity, maternal smoking, BMI |
Results
Patterns of MACP
Logistic Regression Results
MACP | ASD cases | Model A OR (95% CI) | Model B OR (95% CI) | Model C OR (95% CI) | Model D OR (95% CI) | Model E OR (95% CI) |
---|---|---|---|---|---|---|
Nonea | 146 | Ref. | Ref. | Ref. | Ref. | Ref. |
Light | 44 | 0.72 (0.48, 1.08) | 0.72 (0.44, 1.16) | 0.8 (0.51, 1.26) | 0.72 (0.45, 1.15) | 0.78 (0.48, 1.29) |
Moderate | 9 | 0.78 (0.33, 1.87) | 0.94 (0.34, 2.55) | 0.8 (0.31, 2.08) | 0.8 (0.31, 2.04) | 0.89 (0.35, 2.27) |
Heavy | 6 | 1.20 (0.47,3.05) | 1.55 (0.55, 4.4) | 1.15 (0.44, 2.97) | 1.43 (0.54, 3.82) | 1.54 (0.56, 4.21) |