Introduction
Aims
Method
Sample
Diagnostic group | Comparison | ||||||||
---|---|---|---|---|---|---|---|---|---|
TDs-22q11DS | TDs-ASD | 22q11DS-ASD | |||||||
TDs | 22q11DS | ASD | Statistical test | p value | Statistical test | p value | Statistical test | p value | |
N | 33 | 24 | 20 | ||||||
Gender [female (%)] | 15 (45%) | 8 (50%) | 7 (35%) | χ2 = 0.848 | 0.357 | χ2 = 0.561 | 0.454 | χ2 = 0.013 | 0.908 |
Age [mean (SD)] | 18.60 (3.80) | 18.09 (4.02) | 17.43 (4.13) | t = 0.490 | 0.626 | t = 1.050 | 0.299 | t = 0.533 | 0.597 |
Full scale IQ [mean (SD)] | 109.16 (13.22) | 73.00 (16.49) | 101.75 (19.47) | t = 8.906 | 0.000 | t = 1.615 | 0.113 | t = -5.242 | 0.000 |
Psychiatric diagnosis [N (%)] | |||||||||
Simple phobia | 5 (20.83%) | 3 (15%) | |||||||
Agoraphobia | 0 | 2 (10%) | |||||||
Social phobia | 1 (4.16%) | 4 (20%) | |||||||
Generalized anxiety | 5 (20.83%) | 1 (5%) | |||||||
Attention deficit disorder | 6 (25%) | 4 (20%) | |||||||
Persistant depressive disorder | 0 | 2 (10%) | |||||||
Major depressive episode | 0 | 2 (10%) | |||||||
Psychosis | 0 | 0 | |||||||
Obsessive–compulsive disorder | 0 | 0 | |||||||
ADOS-2 module 3 (N = 7) (mean) | |||||||||
ADOS-2 total score | 11.43 | ||||||||
ADOS-2 SA score | 8.28 | ||||||||
ADOS-2 RRB score | 3.14 | ||||||||
ADOS-2 module 4 (N = 13) (mean) | |||||||||
ADOS-2 total score | 12.85 | ||||||||
ADOS-2 SA score | 9.38 | ||||||||
ADOS-2 RRB score | 3.46 | ||||||||
ADI-R (N = 9) (mean) | |||||||||
ADI-R domain A | 18 | ||||||||
ADI-R domain B | 13.33 | ||||||||
ADI-R domain C | 5.77 | ||||||||
SCQ (N = 70) (mean) | |||||||||
SCQ total score | 3.07 | 8.87 | 18.77 | ||||||
Psychotropic medication | |||||||||
Total [N(%)] | 12 (50%) | 6 (30%) | |||||||
Categories | |||||||||
Psychostimulant | 8 (33.33%) | 2 (10%) | |||||||
Antidepressants | 4 (16.66%) | 1 (5%) | |||||||
Neuroleptics | 4 (16.66%) | 2 (10%) | |||||||
Antiepilecptics | 2 (8.33%) | 0 | |||||||
Anxiolytics | 2 (8.33%) | 1 (5%) |
Material
Future Thinking Task (FTT) in Social and Non-social Contexts
Verbal Capacities
Adaptive Functioning
Questionnaires
Statistical Analyses
Results
Narratives’ Categories: Narratives’ Specificity
Performance median % (IIQ) | Groups comparisons | Post-hoc analyses | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDs-22q11DS | TDs-ASD | 22q11DS-ASD | |||||||||||||
TDs | 22q11DS | ASD | Kruskal–Wallis test | p value | η2 | Test statistic | p value | Adjusted p value | Test statistic | p value | Adjusted p value | Test statistic | p value | Adjusted p value | |
Overall performance | |||||||||||||||
Specific | 75.00 (31.25) | 59.82 (44.72) | 51.67 (49.18) | 5.271 | .072 | ||||||||||
Extended | 13.33 (13.75) | 13.33 (12.19) | 6.46 (16.07) | 2.088 | .352 | ||||||||||
Categoric | 7.14 (20.00) | 20.09 (45.00) | 28.57 (38.47) | 12.577 | .002 | 0.153 | − 14.314 | .016 | 0.49 | − 21.089 | .001 | .002 | − 6.775 | .314 | .941 |
Performance according to the temporal condition | |||||||||||||||
Specific | |||||||||||||||
Recollection | 87.50 (37.50) | 69.05 (37.50) | 61.25 (62.50) | 6.895 | 0.032 | 0.066 | 13.252 | .025 | .075 | 13.381 | .032 | .096 | .129 | .985 | 1.000 |
Production | 50.00 (42.86) | 53.57 (68.93) | 46.43 (40.63) | 2.400 | .301 | ||||||||||
Extended | |||||||||||||||
Recollection | 0.00 (12.50) | 17.14 (25.89) | 0.00 (17.50) | 3.836 | .147 | ||||||||||
Production | 25.00 (25.00) | 0.00 (14.29) | 6.25 (19.96) | 10.348 | .006 | 0.248 | 17.155 | .003 | .009 | 14.180 | .020 | .061 | − 2.975 | .648 | 1.000 |
Categoric | |||||||||||||||
Recollection | 0.00 (12.50) | 12.50 (25.00) | 22.50 (42.41) | 12.415 | .002 | 0.141 | − 12.610 | .025 | .075 | − 20.102 | .001 | .002 | − 7.492 | .238 | .713 |
Production | 12.50 (28.57) | 28.57 (67.71) | 40.18 (59.38) | 9.892 | .007 | 0.197 | 13.492 | .023 | .068 | − 18.109 | .004 | .011 | − 4.617 | .490 | 1.000 |
Performance according to the social condition | |||||||||||||||
Specific | |||||||||||||||
Social | 75.00 (25.00) | 56.25 (52.68) | 57.14 (39.73) | 6.951 | .031 | 0.067 | 13.483 | .024 | .071 | 13.512 | .032 | .096 | .029 | .997 | 1.000 |
Non-social | 75.00 (37.50) | 62.50 (59.82) | 46.43 (54.76) | 3.788 | .150 | ||||||||||
Extended | |||||||||||||||
Social | 12.5 0(25.00) | 19.64 (23.96) | 12.50 (25.00) | 2.449 | .294 | ||||||||||
Non-social | 14.29 (25.00) | 0.00 (12.50) | 0.00 (14.88) | 6.688 | .035 | 0.063 | 13.777 | .013 | .039 | 9.718 | .098 | .293 | − 4.058 | .517 | 1.000 |
Categoric | |||||||||||||||
Social | 0.00 (25.00) | 14.29 (50.00) | 25.00 (33.93) | 10.565 | .005 | 0.116 | − 12.634 | .030 | .090 | − 18.964 | .002 | .006 | − 6.329 | .335 | 1.000 |
Non-social | 12.50 (25.00) | 15.48 (63.54) | 42.86 (49.85) | 9.266 | .010 | 0.098 | − 11.206 | .057 | .170 | − 18.227 | − 3 | .010 | − 7.021 | .290 | .869 |
Experiential Index: Level of Details/Richness
Performance median (IIQ) | Groups comparisons | Post-hoc analyses | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDs-22q11DS | TDs-ASD | 22q11DS-ASD | |||||||||||||
TDs | 22q11DS | ASD | Kruskal–Wallis test | p value | η2 | Test statistic | p value | Adjusted p value | Test statistic | p value | Adjusted p value | Test statistic | p value | Adjusted p value | |
Experiential index: total mean scores | |||||||||||||||
Recollection non-social | 16.00 (6.00) | 8.50 (6.00) | 11.50 (8.50) | 20.533 | .000 | 0.25 | 27.123 | .000 | .000 | 12.602 | .046 | .139 | − 14.521 | .032 | .095 |
Recollation social | 17.00 (4.00) | 9.50 (5.00) | 15.00 (7.25) | 25.139 | .000 | 0.313 | 30.017 | .000 | .000 | 12.571 | .047 | .140 | − 17.446 | .010 | .029 |
Production non-social | 13.00 (7.00) | 6.50 (5.00) | 8.50 (9.25) | 24.798 | .000 | 0.308 | 29.337 | .000 | .000 | 17.587 | .005 | .016 | − 11.750 | .082 | .247 |
Production social | 14.00 (5.00) | 6.00 (6.00) | 11.50 (4.75) | 25.253 | .000 | 0.314 | 29.919 | .000 | .000 | 9.425 | .136 | .409 | − 20.496 | .002 | .007 |
Recollection non-social | 12.00 (4.00) | 5.75 (4.00) | 7.75 (6.00) | 23.472 | .000 | 0.29 | 27.513 | .000 | .000 | 20.534 | .001 | .004 | − 6.979 | .302 | .906 |
Subjective appreciation: total mean scores | |||||||||||||||
Recollation social | 13.00 (3.00) | 8.25 (4.00) | 9.25 (6.50) | 29.374 | .000 | 0.37 | 29.600 | .000 | .000 | 25.263 | .000 | .000 | − 4.338 | .520 | 1.000 |
Production non-social | 10.50 (3.00) | 4.50 (3.00) | 6.75 (3.88) | 30.083 | .000 | 0.38 | 31.936 | .000 | .000 | 20.944 | .001 | .003 | − 10.992 | .104 | .312 |
Production social | 11.00 (3.50) | 4.75 (3.00) | 7.25 (4.75) | 30.193 | .000 | 0.381 | 32.313 | .000 | .000 | 19.617 | .002 | .006 | − 12.696 | .060 | .181 |
Performance Median (IIQ) | Groups comparisons | Post-Hoc analyses | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDs-22q11DS | TDs-ASD | 22q11DS-ASD | ||||||||||
TDs | 22q11DS | ASD | Kruskal–Wallis test | p value | η2 | Test statistic | p value | Test statistic | p value | Test statistic | p value | |
Experiential index: total mean scores | ||||||||||||
Sensory details overall | 7 (7) | 2 (6) | 5 (9.25) | 10.959 | .004 | 0.121 | 10.401 | .001 | .045 | .832 | 5.645 | .018 |
Non-sensory details overall | 54 (13) | 27 (14) | 14 (22.75) | 29.217 | .000 | 0.368 | 27.458 | .000 | 8.101 | .004 | 5.622 | .018 |
Association Between Experiential Index and Verbal Performance
TDs | 22q11DS | ASD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verbal IQ | Verbal fluency | Verbal IQ | Verbal fluency | Verbal IQ | Verbal fluency | |||||||||||||
Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | |
Experiential index: total mean scores | ||||||||||||||||||
Recollection non-social | .528 | .002 | .025 | .341 | .052 | .016 | .224 | .303 | .012 | .115 | .593 | .006 | .546 | .013 | .022 | − .188 | .427 | .009 |
Recollation social | .355 | .050 | .019 | .240 | .178 | .006 | .192 | .380 | .009 | .318 | .130 | .022 | .627 | .003 | .025 | .211 | .371 | .012 |
Production non-social | .274 | .136 | .012 | .312 | .233 | .003 | .298 | .167 | .019 | .248 | .242 | .016 | .532 | .016 | .019 | .016 | .946 | .003 |
Production social | .458 | .010 | .022 | .262 | .141 | .009 | .060 | .785 | .003 | .505 | .012 | .025 | .384 | .094 | .016 | .046 | .848 | .006 |
Subjective appreciation: total mean scores | ||||||||||||||||||
Recollection non-social | .285 | .121 | .012 | .279 | .116 | .016 | .340 | .112 | .016 | .176 | .411 | .006 | .578 | .008 | .025 | − .213 | .367 | .012 |
Recollation social | .311 | .088 | .019 | .326 | .065 | .022 | .226 | .300 | .009 | .474 | .019 | .025 | .553 | .011 | .019 | − .174 | .463 | .009 |
Production non-social | .127 | .498 | .006 | .092 | .612 | .003 | .293 | .174 | .012 | .376 | .070 | .019 | .575 | .008 | .022 | − .028 | .905 | .006 |
Production social | .345 | .057 | .025 | .241 | .178 | .009 | .161 | .464 | .003 | .0469 | .021 | .022 | .483 | .031 | .016 | .000 | .999 | .003 |
Subjective Appreciation Index: Imaginability/Vividness
Association Between Subjective Appreciation Index and Verbal Performance Among the Three Groups
Episodic Future Thinking
Performances mean (SD) | Performance median (IIQ) | Groups comparisons | ||||||
---|---|---|---|---|---|---|---|---|
TDs | 22q11DS | ASD | TDs | 22q11DS | ASD | Kruskal–Wallis test | p value | |
Experiential index: difference scores | ||||||||
Social | 2.97 (3.25) | 2.46 (3.53) | 2.44 (4.48) | 3.00 (5.00) | 2.00 (3.00) | 1.00 (6.50) | 1.389 | .499 |
Non-social | 1.70 (4.22) | 1.71 (3.62) | 2.05 (5.07) | 2.00 (4.00) | 1.50 (4.00) | 1.00 (7.50) | .136 | .934 |
Overall | 4.67 (6.02) | 4.17 (5.48) | 4.49 (6.62) | 4.00 (4.00) | 4.00 (6.00) | 3.00 (8.25) | .766 | .682 |
Subjective appreciation: difference scores | ||||||||
Social | 1.86 (2.24) | 2.81 (2.02) | 2.04 (2.34) | 1.50 (3.00) | 3.00 (3.00) | 1.00 (4.25) | 4.859 | .088 |
Non-social | 1.32 (2.38) | 1.95 (5.50) | 1.45 (2.32) | 1.50 (2.50) | 0.50 (2.50) | 0.25 (3.25) | 2.206 | .332 |
Overall | 3.18 (3.19) | 4.75 (6.01) | 3.49 (3.91) | 3.00 (4.00) | 3.50 (4.00) | 2.25 (4.50) | 2.808 | .246 |
Association Between Experiential Index and Subjective Appreciation Index (Difference Scores) and Clinical Variables
TDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Anticipatory pleasure (ACIPS) | Social functioning (SRS-2) | Social functioning (VABS-II) | |||||||
Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | |
Experiential Index: difference scores | |||||||||
Social | .050 | .784 | .005 | − .124 | .529 | 0.13 | .154 | .495 | .016 |
Non-social | .105 | .561 | 0.11 | − .235 | .228 | .025 | .070 | .757 | .008 |
Overall | .154 | .392 | .019 | − .222 | .256 | .022 | − .005 | .981 | .002 |
Global appreciation: difference scores | |||||||||
Social | .171 | .342 | .025 | − .115 | .559 | .013 | − .044 | .847 | .011 |
Non-social | .010 | .957 | .002 | − .119 | .547 | .016 | .021 | .925 | .005 |
Overall | .156 | .386 | .022 | − .126 | .524 | .019 | − .038 | .865 | .008 |
22q11DS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Anticipatory pleasure (ACIPS) | Social functioning (SRS-2) | Social functioning (VABS-II) | |||||||
Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | |
Experiential index: difference scores | |||||||||
Social | .205 | .337 | .022 | .052 | .815 | .008 | − 0.88 | .690 | .011 |
Non-social | − .007 | .973 | .005 | − .226 | .299 | .025 | .130 | .555 | .016 |
Overall | .169 | .431 | .019 | − .106 | .629 | .013 | − .007 | .974 | .002 |
Global appreciation: difference scores | |||||||||
Social | .475 | .019 | .025 | − .020 | .928 | .002 | − .199 | .362 | .019 |
Non-social | .083 | .698 | .013 | − .136 | .537 | .016 | .063 | .776 | .011 |
Overall | .416 | .043 | .022 | − .031 | .887 | .005 | − .058 | .793 | .008 |
ASD | |||||||||
---|---|---|---|---|---|---|---|---|---|
Anticipatory pleasure (ACIPS) | Social functioning (SRS-2) | Social functioning (VABS-II) | |||||||
Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | Spearman correlation | Sig (2-tailed) | BH treshold | |
Experiential index: difference scores | |||||||||
Social | .307 | .201 | .016 | − .366 | .149 | .025 | .246 | .340 | .008 |
Non-social | .256 | .290 | .011 | − .293 | .253 | .013 | .194 | .456 | .002 |
Overall | .310 | .196 | .019 | − .350 | .168 | .022 | .225 | .386 | .005 |
Global appreciation: difference scores | |||||||||
Social | .529 | .020 | .019 | − .267 | .301 | .002 | .511 | .036 | .011 |
Non-social | .509 | .026 | .016 | − .442 | .075 | .008 | .523 | .031 | .013 |
Overall | .563 | .012 | .025 | − .363 | .152 | .005 | .564 | .018 | .022 |