Introduction
Methods
Results
Sample description
Country | Child age 4 to <8 | Child age 8–9 | Child age 10 to <13 | #GHD Descriptions (N = 73); # (%) | |||
---|---|---|---|---|---|---|---|
Child
|
Parent
|
Child
|
Parent
|
Child
|
Parent
| ||
Germany | – | 6 | 4 | 4 | 7 | – | 21 (28.8) |
United Kingdom | – | 4 | 1 | 1 | 6 | – | 12 (16.4) |
United States | – | 4 | 2 | 3 | 19 | 12 | 40 (54.8) |
TOTALS | – | 14 | 7 | 8 | 32 | 12 | 73 (100) |
Demographic characteristics | Germany (n = 21) | UK (n = 12) | US (n = 40) | Totals (N = 73) |
---|---|---|---|---|
Age group counts, # (%) | ||||
Age 4 to <8 years | 6 (28.6) | 4 (33.3) | 4 (10.0) | 14 (19.2) |
Age 8–9 years | 8 (38.1) | 2 (16.7) | 5 (12.5) | 15 (20.5) |
Age 10–12 years | 7 (33.3) | 6 (50.0) | 31 (77.5) | 44 (60.3) |
Gender, # (%) | ||||
Female | 8 (38.1) | 4 (33.3) | 10 (25.0) | 22 (30.1) |
Male | 13 (61.9) | 8 (66.7) | 30 (75.0) | 51 (69.9) |
Ethnicity, n = 52; # (%) | ||||
White | Not collecteda
| 10 (83.3) | 36 (90.0) | 46 (88.5)a
|
Persian | 1 (8.3) | 1 (1.9)a
| ||
Asian | 1 (8.3) | 1 (1.9)a
| ||
Other | 4 (10.0) | 4 (7.7)a
| ||
Household Income | ||||
Less than USD 20,000 | 2 (9.5) | 1 (8.3) | 1 (2.5) | 4 (5.5) |
USD 20,001–40,000 | 2 (9.5) | 3 (25.0) | 2 (5.0) | 7 (9.6) |
USD 40,001–60,000 | 1 (4.8) | 3 (25.0) | 5 (12.5) | 9 (12.3) |
USD 60,001–80,000 | 2 (9.5) | 1 (8.3) | 6 (15.0) | 9 (12.3) |
USD 80,001–100,000 | 4 (19.0) | 13 (32.5) | 17 (23.3) | |
More than USD 100,000 | 3 (14.3) | 1 (8.3) | 9 (22.5) | 13 (17.8) |
Decline to answer | 7 (33.3) | 3 (25.0) | 4 (10.0) | 14 (19.2) |
Other prescription medications | ||||
Yes, # (%) | 4 (19.0) | 2 (16.7) | 23 (57.5) | 29 (39.7) |
Age at diagnosis | ||||
Mean (range) | 4.56 (3–8) | 7.01 (3–12) | 9.36 (3–12) | 6.98 (3–12) |
Ever taken GHD therapy | ||||
Yes, # (%) | 20 (95.2) | 11 (91.7) | 35 (87.5) | 66 (90.4) |
Age first started GHD therapy | ||||
Mean (range) | 4.87 (4–8) | 7.89 (8–12) | 9.47 (3–12) | 7.41 (3–12) |
Duration (months) of GHD Therapy | ||||
Mean (range) | 43.0 (1–96) | 7.9 (2–12) | 6.5 (0.2–16) | 17.8 (0.2–96) |
Other health conditions | ||||
Arthritis, rheumatic diseases, musculoskeletal conditions | 1 (2.5) | 1 (1.4) | ||
Ear, nose, and throat conditions | 4 (19.0) | 6 (15.0) | 10 (13.7) | |
Eye disorders | 1 (4.8) | 1 (8.3) | 2 (2.7) | |
Kidney disease, urinary conditions | 1 (8.3) | 1 (2.5) | 2 (2.7) | |
Lung disease, respiratory conditions (including allergies and asthma) | 2 (9.5) | 15 (37.5) | 17 (23.3) | |
Mental health conditions (including depression and anxiety) | 13 (32.5) | 13 (17.8) | ||
Metabolic conditions (including elevated cholesterol) | 2 (9.5) | 1 (8.3) | 1 (2.5) | 4 (5.5) |
Stomach, intestinal, gastrointestinal disease | 1 (8.3) | 1 (1.4) | ||
Stroke, neurological condition | 1 (8.3) | 2 (5.0) | 3 (4.1) | |
Other condition | 1 (4.8) | 4 (33.3) | 4 (10.0) | 9 (12.3) |
None | 13 (61.9) | 6 (50.0) | 15 (37.5) | 34 (46.6) |
Domains and themes generated by telephone interviews and focus groups
Signs and symptoms
Sign and Symptoms domain | Total narrative descriptions | Child-provided descriptions | Parent-provided descriptions | |||
---|---|---|---|---|---|---|
N = 73 | % |
N = 39 | % |
N = 34 | % | |
Smaller or smallest among peers | 38 | 52 | 13 | 33 | 25 | 74 |
Poor appetite | 34 | 47 | 12 | 31 | 22 | 65 |
No problem with appetite | 3 | 4 | 0 | 0 | 3 | 9 |
Reduced strength/poor muscle development | 34 | 47 | 17 | 44 | 17 | 50 |
No problem with strength | 6 | 8 | 0 | 0 | 6 | 18 |
Poor energy | 25 | 34 | 12 | 31 | 13 | 38 |
No problem with energy | 17 | 23 | 7 | 18 | 10 | 29 |
Reduced endurance | 22 | 30 | 8 | 21 | 14 | 41 |
Poor sleep | 22 | 30 | 12 | 31 | 10 | 29 |
Poor focus or concentration | 13 | 18 | 5 | 13 | 8 | 24 |
No problem with focus | 15 | 21 | 10 | 26 | 5 | 15 |
Fatigue or tiredness | 11 | 15 | 3 | 8 | 8 | 24 |
Impaired immune system | 4 | 5 | 1 | 3 | 3 | 9 |
No symptoms noted | 3 | 4 | 0 | 0 | 3 | 9 |
Physical aspects of daily life
Physical aspects of daily life domain | Total narrative descriptions | Child-provided descriptions | Parent-provided descriptions | |||
---|---|---|---|---|---|---|
N = 73 | % |
N = 39 | % |
N = 34 | % | |
Reduced performance in physical activities/sports | 43 | 59 | 20 | 51 | 23 | 68 |
No problem with physical activities/sports | 18 | 25 | 14 | 36 | 4 | 12 |
Reaching things | 32 | 44 | 16 | 41 | 16 | 47 |
No problem reaching things | 5 | 7 | 4 | 10 | 1 | 3 |
Limits/not allowed to do things because of size | 14 | 19 | 5 | 13 | 9 | 26 |
Low Weight or Underweight | 11 | 15 | 3 | 8 | 8 | 24 |
Overweight | 3 | 4 | 1 | 3 | 2 | 6 |
Additional difficulty with daily activities | 9 | 12 | 1 | 3 | 8 | 24 |
Difficulty with climbing stairs | 8 | 11 | 1 | 3 | 7 | 21 |
Difficulty with toileting | 5 | 7 | 0 | 0 | 5 | 15 |
Needs booster seats longer | 1 | 1 | 0 | 0 | 1 | 3 |
Delayed puberty | 2 | 3 | 0 | 0 | 2 | 6 |
Social Well-Being
Social Well-Being Domain | Total narrative descriptions | Child-provided descriptions | Parent-provided descriptions | |||
---|---|---|---|---|---|---|
N = 73 | % |
N = 39 | % |
N = 34 | % | |
Being mistaken for younger | 41 | 56 | 17 | 44 | 24 | 71 |
Teasing or bullying | 35 | 48 | 14 | 36 | 21 | 62 |
Teasing but it feels okay | 4 | 5 | 2 | 5 | 2 | 6 |
No experience with teasing | 30 | 41 | 24 | 62 | 6 | 18 |
No experience with bullying | 6 | 8 | 6 | 15 | 0 | 0 |
Treated differently than peers by adults | 20 | 27 | 4 | 10 | 16 | 47 |
Treated differently by other children | 20 | 27 | 5 | 13 | 13 | 38 |
Not treated differently by other children | 13 | 18 | 9 | 23 | 4 | 12 |
Social unease/Not fitting in | 19 | 26 | 6 | 15 | 13 | 38 |
No problem with social unease | 5 | 7 | 1 | 3 | 4 | 12 |
Experiences social support | 19 | 26 | 8 | 21 | 11 | 32 |
Family support | 14 | 19 | 7 | 18 | 7 | 21 |
Friend support | 5 | 7 | 5 | 13 | 0 | 0 |
Teacher/school support | 4 | 5 | 0 | 0 | 4 | 12 |
Clothing/wearing clothes typically worn by younger children | 19 | 26 | 4 | 10 | 15 | 44 |
Choosing not to participate/holding back or withdrawing from participation | 18 | 25 | 4 | 10 | 14 | 41 |
No problem with participation | 6 | 8 | 4 | 10 | 2 | 6 |
No social impact | 16 | 22 | 8 | 21 | 8 | 24 |
Tension between siblings due to sibling sizes | 10 | 14 | 3 | 8 | 7 | 21 |
No problem between siblings | 5 | 7 | 4 | 10 | 1 | 3 |
School Impacts | 10 | 14 | 3 | 8 | 7 | 21 |
Missed school time/medical | 8 | 11 | 2 | 5 | 6 | 18 |
Held back a year | 2 | 3 | 1 | 3 | 1 | 3 |
Excluded from activities/playing | 7 | 10 | 0 | 0 | 7 | 21 |
No problem with exclusion | 7 | 10 | 4 | 10 | 3 | 9 |
Does not tell others about GHD | 7 | 10 | 5 | 13 | 2 | 6 |
Prefers to play with younger children | 6 | 8 | 1 | 3 | 5 | 15 |
Emotional Well-Being
Emotional Well-Being domain | Total narrative descriptions | Child-provided descriptions | Parent-provided descriptions | |||
---|---|---|---|---|---|---|
N = 73 | % |
N = 39 | % |
N = 34 | % | |
Dislikes/is bothered by height or size | 46 | 63 | 25 | 64 | 21 | 62 |
Is not bothered by height or size | 25 | 34 | 11 | 28 | 14 | 41 |
Worry | 36 | 49 | 14 | 36 | 22 | 65 |
Worries about being/feeling different | 28 | 38 | 9 | 23 | 19 | 56 |
Worries about growing | 15 | 21 | 6 | 15 | 9 | 26 |
Worries about social treatment | 7 | 10 | 5 | 13 | 2 | 6 |
Poor self-confidence | 24 | 33 | 5 | 13 | 19 | 56 |
No problem with self-confidence | 8 | 11 | 0 | 0 | 8 | 24 |
Sad or hurt feelings | 15 | 21 | 7 | 18 | 8 | 24 |
No emotional impact | 15 | 21 | 6 | 15 | 9 | 26 |
Embarrassment | 13 | 18 | 7 | 18 | 6 | 18 |
No problem with embarrassment | 18 | 25 | 12 | 31 | 6 | 18 |
Anger | 13 | 18 | 2 | 5 | 11 | 32 |
No problem with anger | 2 | 3 | 1 | 3 | 1 | 3 |
Annoyance | 13 | 18 | 4 | 10 | 9 | 26 |
Compensation strategies for small size | 13 | 18 | 0 | 0 | 13 | 38 |
Big personality | 11 | 15 | 0 | 0 | 11 | 32 |
Verbal strategies/negotiation | 2 | 3 | 0 | 0 | 2 | 6 |
Frustration | 11 | 15 | 2 | 5 | 9 | 26 |
Upset | 10 | 14 | 2 | 5 | 8 | 24 |
Nervous or anxious | 9 | 12 | 2 | 5 | 7 | 21 |
Poor self-image | 5 | 7 | 1 | 3 | 4 | 12 |
Positive emotional impacts | ||||||
Perceives some benefit to small size | 17 | 23 | 13 | 33 | 3 | 9 |
Likes being small in size | 12 | 16 | 8 | 21 | 4 | 12 |
Acceptance of GHD | 12 | 16 | 8 | 21 | 4 | 12 |
Emotional impacts on Parents | ||||||
Worry | 16 | 22 | 0 | 0 | 16 | 47 |
Anger or frustration | 13 | 18 | 0 | 0 | 13 | 38 |
Relief or content when a diagnosis was made | 10 | 14 | 0 | 0 | 10 | 29 |
Pressure or tension, feeling stressed | 4 | 5 | 0 | 0 | 4 | 12 |
Conceptual and theoretical model
Theme/subtheme | Selected quote |
---|---|
Signs and Symptoms
| |
Poor appetite |
Parent: Her appetite has doubled, so now she takes seconds and thirds at dinner and eats quickly, is hungry when she sits down. That aspect of her is a whole new child
Child: I’m eating more. I used to not be eating all of my plate, but now I’m eating most of it
|
Reduced strength or poor muscle development |
Parent: In swimming she was lacking the ability to keep up with her peers in her age group because she was small, her muscle tone was small
Child: Like a lot of kids could like—because they were tall ones, they were a little bit stronger than me and they could do more things like more pull-ups than me, but I’ve been getting stronger
|
Poor energy and/or reduced endurance |
Parent: The biggest impact for him…he isn’t as powerful as others. He is ambitious, but he is tired very fast when he is doing sports. He isn’t as powerful
Child: Well, before I started the treatment I couldn’t really like run as fast as I am now. And it was like I ran out of breath in short periods of time, rather than keeping—keep running when I was in breath when I was out of breath
|
Poor sleep |
Parent: She has never been a good sleeper, but she used to wake up early in the morning, couldn’t go back to sleep, had circles under her eyes
Child: Yes, I used to never sleep good. Like I used to wake up in the middle of the night and now I sleep better
|
Poor focus/concentration |
Parent: Now she can actually sit through a board game or an arts and crafts kind of thing
Child: When I’m sitting in school and we’re reviewing a test, I’m more focused and I really want to correct everything and really concentrate
|
Fatigue or tiredness |
Parent: He sometimes just lay down, because he was totally exhausted after a few hours without having done something special. He didn’t do any sports or ride a bike or whatever, but he just got up, had breakfast, went to the kindergarten, and was totally exhausted by that
Child: I just like, sometimes just can’t stay awake. I get really tired sometimes
|
Physical aspects of daily life
| |
Reduced performance in physical activities/sports |
Parent: Because the year before, we’d noticed – I mean he virtually came last in everything whereas this year when he did his sports day, then he was up in the middle of the pack
Child: I mean, it would be really hard to, like if we were playing tag, I would feel myself like I wouldn’t run as fast as I really thought I wanted to, and it really bummed me out because I never wanted to play. I mean I played, but it wasn’t really all that enjoyable
|
Limits/not allowed to do things because of size |
Parent: I purposely didn’t let him play basketball because of his height
Child: Like before that when I was younger, I was not able to ride all of the rides. I never went to the amusement park with some of my friends
|
Social Well-Being
| |
Being mistaken for younger |
Parent: You know mostly if we go out to a restaurant they always want to give him the kids menu. You know I don’t want the kids menu… He’ll say, “No thank you” or “may I have a regular menu”, but I know it bothers him. He says he doesn’t like it, and his older brother went through it too
Child: Like everybody would ask who’s older and I would always say, “Me.” Then they would say, “Is she taller?” Yeah, because she looks older since she’s taller than me… At first I didn’t mind, but then everywhere they started asking. Then it started bugging me. And then I was just tired of it
|
Teasing or bullying |
Parent: Yeah, well he has a tendency, he keeps things a little bit inside, so he’ll come home from school in a rotten mood, yelling, crying, and you have no idea why and sometimes it’s at bedtime or sometimes it’s a week later that I find out what happened and somebody said something. You’re too little to play this or somebody made a comment about this or… But if he gets upset, that’s kind of like he won’t necessarily tell you right then and there
Child: I was walking to the bus stop yesterday and then this boy that I didn’t even know that was in a car rolled down his window and shouted “you midget!”
|
Treated differently than peers by adults |
Parent: That she was constantly confronted with the fact that people thought that she was younger. Her physical and mental abilities did not match the way she looked like. She was constantly confronted with that discrepancy
Child: Well they’d talk to me like, hmm… or they would talk to me like if I were nine or younger like using not so big words
|
Treated differently by other children |
Parent: I’ve observed some of the kids on his baseball team you know patting him on the head and doing that sort of thing
Child: People who have just met me, treat me as like I’m younger than… Like if they’re not in the same age as me and I know that and they don’t know that - - they typically don’t know that I’m the same age as them just because I’m shorter than them
|
Social unease/not fitting in |
Parent: I knew he just felt very, very uncomfortable in those social situations, and I - - and I guess at that time I didn’t realize it was that strongly tied to his height, but now looking back, it absolutely was. Absolutely that was the whole - - that was the whole reason, there was no other reason
Child: I used to be - - I think it - - I used to be like always like the one that wasn’t fit in with everyone else, and I think the growth hormone helps me a lot with that one
|
Choosing not to participate/withdrawing or holding back |
Parent: Sometimes when other people start off running, you see he’ll run just a couple paces and then he’ll stop. This… Say, “Oh, well, I can’t keep up with them.”
Child: Like I don’t want to join in because that’s the part where I’m scared most people will make fun of me
|
Left out/excluded from activities |
Parent: My son is not accepted by other children of the same age as being a play pal for them. […] The kindergarten people told me that he doesn’t play with them at all because they don’t see him
Parent: My son started to suffer from the fact that he was so short. The older children didn’t want to play with him anymore. They didn’t want to play with the little ones. And he couldn’t play with the real little ones because the age gap was too big. […] It was difficult for him
|
Emotional Well-Being
| |
Worry |
Parent: My son was already worried. He is seven now, and during the last six months he was really worried why he didn’t grow anymore
Child: I was always smaller than the other kids, but like last year I wasn’t growing at all and I was getting kind of worried
|
Poor self-confidence |
Parent: He never said anything specifically about, oh I’m short and boo-hoo, woe is me, but it was just, you just knew that’s what it was. I can’t even explain. I can’t even explain how you would know that, but as a parent you can just tell that he had no - - why would you have no confidence in yourself? People who have no confidence in themselves are you know people who have something that makes them feel uncomfortable about themselves… you can just see it in a child. They behave in a different manner. They’re quiet; they’re not very social, and you know he was definitely that kid
Child: Like I didn’t feel like good about myself. Like I would always be short for the rest of my life, but I’m feeling better about myself and stuff - like feeling better about myself
|
Sad or hurt feelings |
Parent: Lisa sat in the corner, crying, because somebody had said: “hey, little one”
Child: Could be a little sad because I don’t like want to be short; like you know I don’t want to have that condition at all, yeah
|
Embarrassment |
Parent: So I mean that’s just, like you could just see it in his face. Like that was like a slap in the face. You might as well have just punched him, because that’s how he felt. You know he just had to stand there while everybody else was just doing that one, because he couldn’t do it. And I was like - - I came home and I said to my husband my God we got to get him out of that class. You know. Now he doesn’t want to do it anymore
Child [referring to size]: I just felt embarrassed
|
Anger |
Parent: Yeah, even last summer. There was still one ride he couldn’t ride. And we didn’t even talk about it. He would get so mad
Child: I feel kind of sad and mad my body doesn’t work right, but I’m kind of happy that I can grow more than I would have if I didn’t do it
|
Annoyance |
Parent: I would hear people say, “oh you have such pretty eyes, who’s older”, and then Julia would always say “I am”, and then the look that people would give her and then say “but she’s taller”. I would see Julia just roll her eyes like oh one more time, another time, really again
Child: It gets on my nerves when people say that I am so small
|
Upset |
Parent: So he’ll come home from school in a rotten mood, yelling, crying, and you have no idea why and sometimes it’s at bedtime or sometimes it’s a week later that I find out what happened and somebody said something, “you’re too little to play this” or somebody made a comment
Child: They just keep calling me names and I just want it to stop
|
Nervous/anxious |
Parent: I think he’s nervous that he’s going to get teased, so he acts in this different way to sort of head it off at the pass
Child: I was pretty nervous because I had never really heard of this. I mean one day the doctor just showed up and said you’re below average growth and we’re going to take you to this doctor to look at you. […] The first day I went to the doctor, I was pretty nervous
|