Introduction
Methods
Study population
Data collection
Data analysis
Results
Study population
Characteristic | Type of catheterisation | ||
---|---|---|---|
Balloon angioplasty
|
CA
n = 61
|
3DRA
n = 15
|
p-value
|
Males | 37 (60.7) | 8 (53.3) | 0.605 |
Native coarctation, yes | 4 (6.6) | 3 (20.0) | 0.134 |
Recurrent coarctation, yes | 57 (93.4) | 12 (80.0) | 0.134 |
Medical history | |||
– Coarctation | 14 (23.0) | 3 (20.0) | 1.000 |
– Hypoplastic left heart syndrome or hypoplastic aorta | 30 (49.2) | 10 (66.7) | 0.224 |
– Interrupted aortic arch | 11 (18.0) | 2 (13.3) | 1.000 |
– Other | 6 (9.8) | 0 (0.0) | 0.592 |
Age (years) | 0.60 (0.28–1.26) | 0.32 (0.25–2.91) | 0.493 |
Height (cm) | 68.00 (60.00–80.50) | 61.00 (52.00–91.00) | 0.518 |
Weight (kg) | 7.40 (5.00–10.00) | 5.70 (4.70–12.90) | 0.724 |
Systolic blood pressure right arm (mm Hg) | 117.35 ± 15.34 | 111.92 ± 23.99 | 0.467 |
Diastolic blood pressure right arm (mm Hg) | 63.98 ± 13.16 | 58.33 ± 10.63 | 0.173 |
Maximum CW Doppler velocity in DAO (m/s) | 3.84 ± 0.74 | 3.30 ± 0.66 | 0.020 |
Invasive gradient across the CoA under general anaesthesia (mm Hg) | 22.50 (13.25–40.00) | 25.00 (10.00–35.00) | 0.591 |
Diameter of CoA (mm) | 3.90 (2.70–5.20) | 4.90 (3.80–6.80) | 0.090 |
Non-CoA related diagnostic or interventional procedures performed, yes | 25 (41.0) | 12 (80.0) | 0.007 |
Stent
|
CA
n = 43
|
3DRA
n = 27
|
p-value
|
Males | 26 (60.5) | 17 (63.0) | 0.834 |
Native coarctation, yes | 17 (39.5) | 10 (37.0) | 0.834 |
Recurrent coarctation, yes | 26 (60.5) | 17 (63.0) | 0.834 |
Medical history | |||
– Coarctation | 30 (69.8) | 18 (66.7) | 0.786 |
– Hypoplastic left heart syndrome or hypoplastic aorta | 9 (20.9) | 8 (29.6) | 0.409 |
– Interrupted aortic arch | 1 (2.3) | 1 (3.7) | 1.000 |
– Other | 3 (7.0) | 0 (0.0) | 0.279 |
Age (years) | 9.10 (3.43–13.34) | 12.82 (8.78–14.76) | 0.045 |
Length (cm) | 141.00 (91.00–157.00) | 150.00 (135.00–170.00) | 0.101 |
Weight (kg) | 32.80 (14.00–47.80) | 44.50 (32.00–55.00) | 0.098 |
Systolic blood pressure right arm (mm Hg) | 127.78 ± 16.26 | 133.59 ± 19.02 | 0.194 |
Diastolic blood pressure right arm (mm Hg) | 66.94 ± 11.65 | 73.81 ± 13.07 | 0.055 |
Maximum CW Doppler velocity in DAO (m/s) | 3.35 ± 0.63 | 3.24 ± 0.68 | 0.359 |
Invasive gradient across the CoA under general anaesthesia (mm Hg) | 19.50 (12.25–33.25) | 20.00 (13.00–30.00) | 0.523 |
Diameter of CoA (mm) | 7.50 (3.88–9.33) | 8.10 (4.30–9.80) | 0.403 |
Non-CoA related diagnostic or interventional procedures performed, yes | 12 (27.9) | 10 (37.0) | 0.423 |
Diagnostic value
Therapeutic value
Characteristic | Type of catheterisation | ||
---|---|---|---|
Balloon angioplasty
|
CA
n = 61
|
3DRA
n = 15
|
p-value
|
Successful, yes | 42 (68.9) | 15 (100.0) | 0.016 |
Systolic blood pressure right arm (mm Hg) | 103.85 ± 16.37 | 109.08 ± 22.83 | 0.382 |
Diastolic blood pressure right arm (mm Hg) | 60.77 ± 11.28 | 56.42 ± 9.49 | 0.220 |
Maximum CW Doppler velocity in DAO (m/s) | 2.81 ± 0.55 | 2.56 ± 0.47 | 0.128 |
Invasive gradient across the CoA under general anaesthesia (mm Hg) | 13.00 (6.75–24.25) | 9.00 (3.75–13.00) | 0.087 |
Diameter of CoA (mm) | 5.20 (4.15–6.60) | 5.70 (4.94–7.78) | 0.367 |
Procedural duration (min) | 113.00 (80.00–151.50) | 120.00 (105.00–190.00) | 0.074 |
Stent
|
CA
n = 43
|
3DRA
n = 27
|
p-value
|
Successful, yes | 41 (100.0) | 27 (100.0) | NA |
Systolic blood pressure right arm (mm Hg) | 116.31 ± 14.89 | 128.17 ± 12.95 | 0.002 |
Diastolic blood pressure right arm (mm Hg) | 63.10 ± 11.33 | 69.04 ± 10.35 | 0.044 |
Maximum CW Doppler velocity in DAO (m/s) | 2.56 ± 0.62 | 2.52 ± 0.59 | 0.774 |
Invasive gradient across the CoA under general anaesthesia (mm Hg) | 3.00 (0.00–5.75) | 2.50 (0.00–6.50) | 0.947 |
Diameter of CoA (mm) | 11.30 (9.00–13.00) | 11.20 (9.00–13.80) | 0.851 |
Procedural duration (min) | 132.00 (89.00–153.00) | 140.00 (105.00–195.00) | 0.103 |
Complications
Angiographies and radiation
DAP | Type of catheterisation | |||||
---|---|---|---|---|---|---|
Balloon angioplasty
|
CA
n = 61
|
CA and 3DRA
n = 11
|
p-value
a
|
3DRA
n = 4
|
p-value
b
|
p-value
c
|
Fluoroscopy (μGym2/kg)d
| 8.82 (3.35–15.00) | 9.07 (7.27–25.39) | 0.284 | 8.54 (3.25–26.44) | 0.734 | 0.514 |
CA (μGym2/kg)d
| 7.34 (1.97–18.55) | 5.28 (1.36–9.42) | 0.469 | 1.30 (0.55–10.26) | 0.089 | 0.433 |
3DRA (μGym2/kg)d
| 6.96 (4.64–11.79)e
| 8.61 (6.71–14.06) | 0.396 | 5.97 (3.01–8.16) | 0.462 | 0.151 |
Total (μGym2/kg) | 27.88 (16.12–44.11) | 22.52 (16.17–45.09) | 0.736 | 15.81 (6.97–44.70) | 0.275 | 0.361 |
Fluoroscopy time (min) | 9.80 (6.55–17.00) | 18.50 (13.50–26.20) | 0.003 | 16.75 (10.33–50.18) | 0.107 | 0.794 |
Stent
|
CA
n = 43
|
CA and 3DRA
n = 14
|
p-value
a
|
3DRA
n = 13
|
p-value
b
|
p-value
c
|
Fluoroscopy (μGym2/kg)d
| 12.85 (10.04–21.99) | 17.85 (11.15–30.06) | 0.614 | 15.17 (11.84–34.65) | 0.243 | 0.961 |
CA (μGym2/kg)d
| 13.10 (7.95–19.56) | 12.38 (4.47–37.82) | 0.850 | 6.56 (2.84–10.18) | 0.042 | 0.145 |
3DRA (μGym2/kg)d
| NA | 22.31 (8.11–34.71) | NA | 22.17 (15.23–30.54) | NA | 0.923 |
Total (μGym2/kg) | 37.34 (25.93–59.77) | 48.90 (36.04–107.25) | 0.072 | 45.24 (37.78–81.34) | 0.090 | 0.923 |
Fluoroscopy time (min) | 16.10 (11.38–20.28) | 23.90 (15.20–35.80) | 0.011 | 20.40 (13.90–36.80) | 0.047 | 0.771 |