Introduction
Methods
Database Search
Study Selection
Inclusion Criteria
Exclusion Criteria
Quality Assessment
Data Extraction
Characteristics of Included Studies
Primary and Secondary Outcomes
Subgroup Variables
Statistical Analysis
Results
Literature Search and Study Selection
Characteristics of Included Studies
References | Location | Sample size | Age (mean) | Gender: female, n (%) | Disorder | Diagnosis of insomnia | Intervention | Format |
---|---|---|---|---|---|---|---|---|
Abdelaziz et al., (2022) | Saudi Arabia | 80 | 53 | 80 (100%) | Insomnia | ISI > 7, PSQI > 5 | Six online weekly CBT modules via WhatsApp or email containing cognitive intervention, psychoeducation and behavioural intervention | Internet |
Ahorsu et al., (2020) | Iran | 320 | 38 | 187 (58%) | Insomnia, epilepsy | ISI > 15 | Weekly contents focusing on relaxation training, sleep education, cognitive restructuring, action planning and coping planning | Mobile app |
Arnedt et al., (2021) | USA | 65 | 47 | 46 (71%) | Chronic insomnia | ICSD-3 | Six sessions on sleep restriction, stimulus control, cognitive restructuring, relaxation training, constructive worry and relapse prevention | Internet |
Arnedt et al., (2013) | USA | 30 | 39 | 27 (90%) | Chronic insomnia | Research Diagnostic Criteria for insomnia | Four telephone sessions on behavioral strategies, cognitive restructuring, sleep hygiene and relapse prevention | Telephone |
Blom et al., (2015) | Sweden | 48 | 54 | 23 (48%) | Insomnia | ISI | Eight online sessions on sleep restriction, stimulus control, sleep education, cognitive restructuring, sleep hygiene, worry handling and relapse prevention | Internet |
Brenes et al., (2012) | USA | 60 | 69 | 50 (83%) | Insomnia, anxiety, depression | DSM-4 | Workbook chapters about treatment rationale, relaxation training, cognitive restructuring, problem-solving, thought stopping, behavioral activation, in vivo exposure and relapse prevention with 5 telephone sessions | Telephone |
Chan et al., (2023) | China | 320 | 27 | 167 (65%) | Insomnia, depression | DSM-5, ISI > 7, PHQ-9 > 9 | Six online weekly CBT modules on sleep restriction, stimulus control, cognitive therapy, relaxation training and sleep hygiene with homework | Mobile app |
Chapoutot et al., (2021) | France | 32 | 48 | 24 (75%) | Insomnia | ICSD-3 | Individual video conference sessions on sleep restriction, stimulus control and cognitive therapy | Internet |
Cheng et al., (2019) | USA | 658 | 45 | 520 (79%) | Insomnia | DSM-5 | Six core sessions of CBT-I containing behavioral components, cognitive components, relaxation strategies and sleep hygiene | Internet |
Espie et al., (2012) | UK | 164 | 49 | 120 (73%) | Insomnia | GBSS | Behavioral strategies, cognitive restructuring, relaxation training and sleep hygiene delivered by an automated virtual therapist | Internet |
Freeman et al., (2017) | UK | 3755 | 25 | 2676 (72%) | Insomnia, anxiety, depression, paranoia | Sleep Condition Indicator < 16 | Six weekly sessions on behavioral strategies, cognitive restructuring and sleep education | Internet |
Freeman et al., (2015) | USA | 118 | 55 | 118 (100%) | Insomnia, breast cancer | Self-report | Videoconferencing sessions on behavioral strategies (behavioural therapy) and cognitive restructuring | Internet |
Gieselmann and Pietrowsky (2019) | Germany | 73 | 40 | 38 (52%) | Insomnia | Research Diagnostic Criteria for insomnia | Imagination exercise, sleep hygiene, sleep restriction, cognitive therapy and review sessions delivered through synchronous text-based chats | Internet |
Glozier et al., (2019) | Australia | 87 | 58 | 0 (0%) | Insomnia, anxiety, depression | ISI > 14 | Six online modules incorporating sleep restriction, stimulus control, sleep hygiene, cognitive restructuring and relapse prevention | Internet |
Godzik et al., (2021) | USA | 30 | 65 | 23 (77%) | Insomnia | Self-report | Six online CBT-I learning modules on sleep education, behavioural therapy and cognitive therapy | Internet |
Hagatun et al., (2019) | Norway | 181 | 45 | 122 (67%) | Insomnia | DSM-4 | Six online weekly sessions on sleep restriction, stimulus control, cognitive restructure, sleep hygiene and relapse prevention | Internet |
Ho et al., (2014) | China | 312 | 39 | 222 (71%) | Insomnia | Self-report | Five mobile phone-delivered sessions on sleep restriction, stimulus control, sleep hygiene, cognitive restructuring, relaxation training and relapse prevention | Internet |
Horsch et al., (2017) | Netherlands | 151 | 40 | 94 (62%) | Insomnia | DSM-5 | Mobile application covering sleep diary, relaxation exercise, sleep restriction, sleep education and cognitive therapy over six weeks | Mobile app |
Hürlimann et al., (2023) | Switzerland | 386 | 48 | 301 (78%) | Insomnia | Self-report | Online CBT-I sessions on sleep restriction, stimulus control, sleep hygiene, cognitive restructuring and relaxation training | Internet |
Jernelöv et al., (2012) | Sweden | 133 | 48 | 109 (82%) | Insomnia | ISI, Research Diagnostic Criteria for insomnia | Self-help book on sleep restriction, stimulus control, sleep hygiene, cognitive restructuring and relaxation training with telephone consulting sessions | Telephone |
Kaldo et al., (2015) | Sweden | 148 | 48 | 116 (78%) | Insomnia | ISI, Research Diagnostic Criteria for insomnia | Online modules about sleep information, sleep hygiene, sleep medication, sleep restriction, stimulus control, stress management, managing fatigue, handling negative thoughts and planning ahead | Internet |
Kalmbach et al., (2020) | USA | 91 | 29 | 91 (100%) | Insomnia | ISI ≥ 10 | Six digital sessions on behavioral strategies, cognitive restructuring, relaxation training and sleep hygiene | Internet |
Lancee et al., (2016) | Netherlands | 90 | 41 | 73 (81%) | Insomnia | DSM-5, ISI > 10 | Online weekly face-to-face sessions on psychoeducation, relaxation exercise, sleep hygiene, sleep restriction and cognitive exercises | Internet |
Lokman et al., (2017) | Netherlands | 329 | 43 | 249 (75%) | Insomnia, Depression | IDS-SR | Self-help interventions on relaxation training, cognitive restructuring, worry control and behavioral changing | Internet |
Lorenz et al., (2019) | Germany | 56 | 43 | 39 (70%) | Insomnia | ISI ≥ 8 | Six fully automated sessions on psychoeducation, sleep restriction, relaxation training, sleep hygiene, cognitive restructuring and changing sleep-related behaviors | Internet |
McCurry et al., (2021) | USA | 282 | 70 | 211 (75%) | Insomnia, chronic pain | ISI ≥ 11 | Six telephone CBT-I sessions on sleep restriction, stimulus control, cognitive therapy, sleep hygiene and relapse prevention | Telephone |
McCurry et al., (2016) | USA | 106 | 55 | 106 (100%) | Insomnia | ISI | Six telephone sessions on sleep hygiene, sleep restriction, stimulus control and cognitive therapy | Telephone |
Morris et al., (2016) | UK | 138 | 20 | 93 (67%) | Insomnia, anxiety | Self-report | Six online modules covering psychoeducation, sleep restriction, stimulus control, sleep hygiene, cognitive restructuring and relaxation training | Internet |
Oswald et al., (2022) | USA | 30 | 58 | N/A | Insomnia, breast cancer | Clinically significant insomnia symptoms | Weekly 90-min sessions for six weeks over videoconference. Contents include sleep restriction, stimulus control, cognitive therapy, sleep hygiene and relapse prevention | Internet |
Rajabi Majd et al., (2020) | Iran | 312 | 36 | 174 (56%) | Insomnia | DSM-5, ISI > 10 | Self-help weekly contents covering sleep education, sleep restriction, stimulus control, sleep hygiene, cognitive restructuring and problem solving | Mobile app |
Ritterband et al., (2017) | USA | 303 | 43 | 218 (72%) | Insomnia | Self-report SOL > 30 min, TST < 6.5 h | Six online modules incorporating sleep restriction and stimulus control, sleep hygiene, cognitive restructuring and relapse prevention | Internet |
Ritterband et al., (2009) | USA | 44 | 45 | 34 (76%) | Insomnia | DSM-4 | Six online modules incorporating sleep restriction and stimulus control, sleep hygiene, cognitive restructuring and relapse prevention | Internet |
Siebmanns et al., (2021) | Sweden | 48 | 72 | 17 (35%) | Insomnia, cardiovascular disease | Verified diagnosis of insomnia | Nine online modules covering sleep education, sleep restriction, stimulus control, sleep hygiene, cognitive restructuring and relaxation training guided by a nurse | Internet |
Thorndike et al., (2013) | USA | 45 | 45 | 34 (77%) | Insomnia | DSM-4 | Six online modules incorporating sleep restriction and stimulus control, sleep hygiene, cognitive restructuring and relapse prevention | Internet |
van der Zweerde et al., (2020) | Netherlands | 134 | 50 | 87 (65%) | Insomnia | WASO ≥ 30 min ≥ 3 days per week | Five lessons covering psychoeducation, stimulus control, relaxation training and cognitive restructuring | Internet |
van der Zweerde et al., (2019b) | Netherlands | 104 | 45 | 85 (82%) | Insomnia | ISI | Five online sessions covering sleep restriction, stimulus control, sleep hygiene, cognitive restructuring, relaxation training and relapse prevention | Internet |
van Straten et al., (2014) | Netherlands | 118 | 49 | 83 (76%) | Insomnia | DSM-4, self-report | Six weekly online sessions covering sleep restriction, stimulus control, sleep hygiene, cognitive restructuring, relaxation training and relapse prevention with homework | Internet |
Vedaa et al., (2020) | Norway | 1721 | 44 | 1167 (68%) | Insomnia | ISI > 12 | Six online modules incorporating sleep restriction and stimulus control, sleep hygiene, cognitive restructuring and relapse prevention | Internet |
Vincent and Lewycky (2009) | Canada | 118 | N/A | 79 (67%) | Insomnia | Research diagnostic criteria for insomnia | Five online sessions containing cognitive therapy, sleep restriction, relaxation training and sleep hygiene with homeworks | Internet |
Yeung et al., (2022) | USA | 325 | 70 | 243 (75%) | Insomnia, osteoarthritis | Not provided | Six telephone sessions on sleep restriction, stimulus control, sleep hygiene, and cognitive restructuring, with homework | Telephone |
Zachariae et al., (2018) | Denmark | 255 | 50 | 255 (100%) | Insomnia | Self-report, PSQI | Six online modules incorporating sleep restriction and stimulus control, sleep hygiene, cognitive restructuring and relapse prevention | Internet |
Zhang et al., (2023) | China | 82 | 50 | 56 (68%) | Insomnia | ICSD-3, ISI > 14 | Six-week self-guided CBT-I containing sleep hygiene education, stimulation control, relaxation therapy, sleep restriction, and cognitive therapy | Mobile app |
References | Manual | Length of intervention | Follow up | Therapist support | Compliance | Control | Key outcomes | PEDro score |
---|---|---|---|---|---|---|---|---|
Abdelaziz et al., (2022) | No | 6 weeks | Post intervention | Professors in psychiatric mental health nursing and obstetric and gynecological nursing | 92% | No intervention | ISI, PSQI, sleep diary | 8 |
Ahorsu et al., (2020) | No | 6 weeks | 6 months | Self-help | 100% | Sleep education | ISI, PSQI, sleep diary, HADS | 6 |
Arnedt et al., (2021) | No | 3 months | 3 months | Experienced diplomate | 95% | Face-to-face CBT | ISI, Sleep diary, MFI, PHQ-9, GAD-7, WSAS, SF-12 | 9 |
Arnedt et al., (2013) | Yes | 8 weeks | 3 months | 3 clinical psychologists, expertise in CBT-I | 88% | Sleep education | ISI, PSQI, sleep diary, QIDS, STAI-T, MFI, SF-12 | 5 |
Blom et al., (2015) | Yes | 8 weeks | 6 months | Trained psychiatrist | 98% | Group CBT | ISI, Sleep diary, MADRS-S | 9 |
Brenes et al., (2012) | Yes | 12 weeks | 6 months | 1 Doctoral level psychology student, 1 master’s level social worker | 92% | Education only | STAI-T, ISI, SF-36, BDI | 9 |
Chan et al., (2023) | Yes | 6 weeks | 3 months | Self-help | 68% | Waitlist control | ISI, PSQI, CES-D, HADS, SF-12 | 8 |
Chapoutot et al., (2021) | No | 8 weeks | Post intervention | 2 trained psychologists | 94% | Waitlist control | ISI, PSQI, Sleep diary, QD2A, WHOQOL | 7 |
Cheng et al., (2019) | No | 6 weeks | Post intervention | Self-help | 48% | Sleep education | ISI, QIDS | 9 |
Espie et al., (2012) | Yes | 6 weeks | 8 weeks | Online programs | 82% | Treatment as usual | Sleep diary | 9 |
Freeman et al., (2017) | No | 10 weeks | 3 months | Self-help | 70% | Treatment as usual | ISI, PHQ-9, GAD-7 | 5 |
Freeman et al., (2015) | Yes | 5 weeks | 3 months | 1 licensed professional counselor, 1 family medicine physician | 88% | Waitlist control | PSQI, SF-36, FACIT-F | 6 |
Gieselmann and Pietrowsky (2019) | No | 4 weeks | 2 months | 3 psychology students, 5 psychologists | 90% | Waitlist control | PSQI, Sleep diary, STAI-T, FSS | 6 |
Glozier et al., (2019) | No | 12 weeks | 6 months | Self-help | 86% | Insomnia education | ISI, CES-D | 5 |
Godzik et al., (2021) | No | 6 weeks | 2 weeks | Self-help | 87% | Psychoeducation | ISI, DASS-21, WHOQOL | 7 |
Hagatun et al., (2019) | No | 9 weeks | 6 months | Self-help | 78% | Sleep education | ISI, sleep diary | 9 |
Ho et al., (2014) | No | 6 weeks | 3 months | 2 experienced clinical psychologists | 61% | Waitlist control | Sleep diary, ISI, PSQI, HADS, SF-36, MFI | 9 |
Horsch et al., (2017) | Yes | 7 weeks | 3 months | Self-help | 51% | Waitlist control | Sleep diary, ISI, PSQI, HADS, CES-D | 5 |
Hürlimann et al., (2023) | No | 4 weeks | 3 months | Self-help | 59% | Waitlist control | ISI | 6 |
Jernelöv et al., (2012) | Yes | 6 weeks | 3 months | Clinical psychologists in final year training | 95% | Waitlist control | Sleep diary, ISI, Day time fatigue | 7 |
Kaldo et al., (2015) | No | 8 weeks | 12 months | Trained clinical psychologists | 98% | Inactive treatment (CBT-control) | ISI, sleep diary | 6 |
Kalmbach et al., (2020) | No | 6 weeks | Post intervention | Self-help | 99% | Sleep education | ISI, PSQI, EPDS | 6 |
Lancee et al., (2016) | No | 6 weeks | 6 months | Self-help | 90% | Waitlist control | ISI, sleep diary, CES-D, HADS-A | 6 |
Lokman et al., (2017) | No | 3 months | 6 months | Self-help | 72% | Waitlist control | IDS-SR, GAD-7, sleep diary | 5 |
Lorenz et al., (2019) | No | 12 days | 12 months | Self-help | 93% | Waitlist control | ISI, BDI-II | 9 |
McCurry et al., (2021) | Yes | 8 weeks | 12 months | 1 MS-level psychologist, 1 PhD nurse, 1 PhD social worker | 86% | Education only | ISI, PHQ, FSS | 8 |
McCurry et al., (2016) | No | 8 weeks | 3 months | 1 social worker, 1 psychologist without prior experience in CBT | 83% | Waitlist control | ISI, PSQI, Sleep diary | 9 |
Morris et al., (2016) | No | 6 weeks | Post intervention | Self-help | 81% | Waitlist control | PSQI, BDI-II, STAI-S | 7 |
Oswald et al., (2022) | Yes | 6 weeks | Post intervention | 1 licensed psychologist, 1 psychology graduate student | 97% | Waitlist control | ISI, sleep efficiency | 8 |
Rajabi Majd et al., (2020) | No | 6 weeks | 6 months | Self-help | 100% | Sleep education | ISI, PSQI, HADS | 9 |
Ritterband et al., (2017) | No | 9 weeks | 12 months | Self-help | 91% | Sleep education | ISI, sleep diary | 9 |
Ritterband et al., (2009) | No | 9 weeks | Post intervention | Self-help | 96% | Waitlist control | ISI, sleep diary | 9 |
Siebmanns et al., (2021) | No | 9 weeks | 6 months | 1 registered nurse | 88% | Education only | ISI, SF-12 | 7 |
Thorndike et al., (2013) | Yes | 9 weeks | Post intervention | Self-help | 96% | Waitlist control | BDI-II, STPI, SF-12 | 8 |
van der Zweerde et al., (2020) | No | 5 weeks | Post intervention | Mental health nurses, recently graduated psychologists | 100% | Treatment as usual | ISI, sleep diary, HADS, FSS | 6 |
van der Zweerde et al., (2019b) | No | 9 weeks | Post intervention | Clinical psychology graduate students | 87% | Sleep diary monitoring | Sleep diary, PHQ-9, ISI, FSS, HADS | 9 |
van Straten et al., (2014) | Yes | 6 weeks | 3 months | CBT coaches | 86% | Waitlist control | PSQI, sleep diary, HADS, CES-D | 6 |
Vedaa et al., (2020) | No | 9 weeks | Post intervention | Self-help | 65% | Sleep education | ISI, sleep diary, HADS, SF-12 | 9 |
Vincent and Lewycky (2009) | Yes | 5 weeks | 4 weeks | Study coordinator | 67% | Waitlist control | ISI, sleep diary, MFI | 7 |
Yeung et al., (2022) | Yes | 8 weeks | 12 months | Qualified CBT therapist | N/A | Education only | ISI | 6 |
Zachariae et al., (2018) | Yes | 9 weeks | 6 weeks | Self-help | 80% | Waitlist control | ISI, PSQI, FACIT-F, Sleep diary | 9 |
Zhang et al., (2023) | Yes | 6 weeks | 6 months | Self-help | 94% | Education only | ISI, sleep diary, FSS, GAD-7, PHQ-9, SF-12 | 9 |
Effect of Remote CBT-I on Sleep Outcomes
Variables | Studies (n) | Participants (N) | Mean difference | Effect size | Publication bias | ||||
---|---|---|---|---|---|---|---|---|---|
Mean difference (95% CI) | Q test | I2 (%) | Standardized mean difference (95% CI) | Q test | I2 (%) | Egger’s t (95% CI) | |||
Insomnia Severity Index | 34 | 9420 | − 3.92*** (− 4.57, − 3.26) | 985.06*** | 96.65*** | − 1.45*** (− 2.13, − 0.78) | 867.34*** | 99.54*** | 0.45 (− 1.12, 1.75) |
Pittsburgh Sleep Quality Index | 14 | 1798 | − 2.68*** (− 3.10, − 2.25) | 80.33*** | 86.18*** | − 1.46*** (− 2.24, − 0.68) | 317.52*** | 98.11*** | − 1.24 (− 2.20, 0.61) |
Total sleep time | 25 | 4461 | 13.35*** (7.65, 19.05) | 280.54*** | 95.42*** | 0.69* (0.10, 1.28) | 392.57*** | 98.73*** | 1.44 (− 0.28, 1.57) |
Sleep efficiency | 25 | 4403 | 6.40*** (4.67, 8.13) | 653.13*** | 97.24*** | 1.26*** (0.57, 1.96) | 669.35*** | 98.98*** | 0.56 (− 1.23, 2.14) |
Sleep onset latency | 23 | 4314 | − 11.78*** (− 15.74, − 7.82) | 261.52*** | 96.37*** | − 0.95*** (− 1.38, − 0.51) | 465.24*** | 97.39*** | − 0.20 (− 2.43, 2.00) |
Wake after sleep onset | 18 | 3871 | − 16.25*** (− 22.39, − 10.11) | 2411.16*** | 98.71*** | − 1.96* (− 3.52, − 0.40) | 732.60*** | 99.75*** | 1.38 (− 0.74, 3.49) |
Number of awakenings | 10 | 1084 | − 0.41** (− 0.64, − 0.17) | 24.65** | 61.33** | − 0.37** (− 0.64, − 0.10) | 31.09** | 76.98** | 0.49 (− 2.39, 3.69) |
Depression | 22 | 5914 | − 2.13*** (− 2.95, − 1.32) | 96.04*** | 88.06*** | − 0.48*** (− 0.68, − 0.28) | 168.14*** | 90.63*** | − 0.98 (− 2.22, 0.80) |
Anxiety | 17 | 5008 | − 1.51*** (− 2.01, − 1.02) | 206.77*** | 93.11*** | − 0.74*** (− 1.16, − 0.33) | 219.32*** | 97.35*** | − 0.64 (− 1.83, 0.99) |
Fatigue | 10 | 2775 | − 1.77*** (− 2.68, − 0.87) | 86.55*** | 86.89*** | − 0.62* (− 1.15, − 0.09) | 179.29*** | 96.55*** | 1.60 (− 0.55, 3.00) |
Physical Health | 9 | 2602 | − 0.51 (− 2.88, 1.86) | 343.16*** | 96.20*** | − 0.26 (− 1.19, 0.66) | 157.46*** | 98.72*** | 0.76 (− 2.24, 4.36) |
Mental Health | 9 | 2326 | 4.27** (1.71, 6.84) | 95.32*** | 92.24*** | 0.81* (0.10, 1.51) | 112.45*** | 96.80*** | − 0.64 (− 4.15, 2.38) |
Variables | Studies (n) | Participants (N) | Mean difference | Effect size | Publication bias | ||||
---|---|---|---|---|---|---|---|---|---|
Mean difference (95% CI) | Q test | I2 (%) | Standardized mean difference (95% CI) | Q test | I2 (%) | Egger’s t (95% CI) | |||
Insomnia Severity Index | 23 | 6937 | − 3.97 (− 4.81, − 3.14)*** | 172.37*** | 96.16*** | − 1.34 (− 1.96, − 0.72)*** | 497.42*** | 99.16*** | 0.27 (− 1.74, 2.24) |
Pittsburgh Sleep Quality Index | 15 | 1858 | − 2.42 (− 2.89, − 1.96)*** | 79.88*** | 88.35*** | − 1.26 (− 2.02, − 0.49)** | 331.87*** | 98.11*** | 0.15 (− 1.43, 1.64) |
Total sleep time | 21 | 4005 | 13.50 (6.23, 20.76)*** | 155.37*** | 91.27*** | 0.36 (0.14, 0.59)** | 127.26*** | 89.28*** | 1.10 (− 5.90, 1.91) |
Sleep efficiency | 20 | 3918 | 5.69 (3.82, 7.56)*** | 314.76*** | 96.02*** | 1.03 (0.49, 1.57)*** | 395.27*** | 98.09*** | − 0.87 (− 3.47, 1.44) |
Sleep onset latency | 19 | 3858 | − 11.27 (− 15.80, − 6.73)*** | 225.07*** | 95.61*** | − 0.85 (− 1.28, − 0.41)*** | 294.41*** | 97.03*** | − 0.17 (− 2.85, 2.42) |
Wake after sleep onset | 15 | 3495 | − 16.89 (− 24.02, − 9.75)*** | 2260.07*** | 98.45*** | − 1.93 (− 3.70, − 0.15)* | 483.68*** | 99.79*** | 1.17 (− 1.19, 4.01) |
Number of awakenings | 7 | 809 | − 0.47 (− 0.74, − 0.19)*** | 20.59** | 69.17** | − 0.53 (− 0.98, − 0.07)* | 27.32*** | 87.97*** | 0.34 (− 4.18, 5.45) |
Depression | 20 | 4717 | − 2.49 (− 3.37, − 1.60)*** | 59.04*** | 85.04*** | − 0.52 (− 0.74, − 0.30)*** | 131.60*** | 88.11*** | − 0.53 (− 1.78, 1.07) |
Anxiety | 17 | 4754 | − 1.73 (− 2.27, − 1.19)*** | 209.30*** | 93.47*** | − 0.78 (− 1.19, − 0.36)*** | 207.84*** | 96.99*** | − 1.33 (− 1.88, 0.43) |
Fatigue | 8 | 2336 | − 1.63 (− 2.77, − 0.49)** | 85.46*** | 91.35*** | − 0.69 (− 1.36, − 0.01)* | 177.85*** | 96.43*** | 1.98 (− 0.41, 3.82) |
Physical Health | 8 | 2241 | − 0.27 (− 3.16, 2.61) | 343.55*** | 97.06*** | − 0.26 (− 1.33, 0.81) | 157.35*** | 98.41*** | 1.05 (− 1.79, 4.45) |
Mental Health | 9 | 2285 | 4.53 (1.96, 7.09)*** | 93.85*** | 91.78*** | 0.83 (0.13, 1.53)* | 111.59*** | 96.48*** | − 0.58 (− 3.69, 2.25) |
Subgroups | Insomnia Severity Index | Pittsburgh Sleep Quality Index | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Study (n) | MD | SMD | MD | MD | p | Study (n) | MD | SMD | MD | MD | p | |
(95% CI) | (95% CI) | I2 (%) | Q test | Between | (95% CI) | (95% CI) | I2 (%) | Q test | Between | |||
Dropout rate | < 0.001 | < 0.001 | ||||||||||
< 20% | 26 | − 3.80*** | − 1.10*** | 91.42*** | 147.80*** | 12 | − 2.75*** | − 1.14*** | 68.03*** | 61.06*** | ||
(− 4.65, − 2.96) | (− 1.55, − 0.66) | (− 3.25, − 2.24) | (− 1.64, − 0.63) | |||||||||
≥ 20% | 8 | − 4.25*** | − 2.56* | 97.86*** | 821.14*** | 2 | − 2.30*** | − 3.31 | 0 | 0.44 | ||
(− 5.18, − 3.32) | (− 5.07, − 0.05) | (− 2.41, − 2.20) | (− 8.08, 1.47) | |||||||||
Length of intervention | < 0.001 | < 0.001 | ||||||||||
≤ 6 weeks | 16 | − 3.90*** | − 1.17*** | 86.17*** | 91.44*** | 9 | − 2.89*** | − 1.49** | 57.72** | 22.94** | ||
(− 4.64, − 2.96) | (− 1.79, − 0.55) | (− 3.35, − 2.43) | (− 2.55, − 0.44) | |||||||||
> 6 weeks | 18 | − 3.88*** | − 1.72** | 97.63*** | 437.12*** | 5 | − 2.21*** | − 1.40* | 58.28* | 10.86* | ||
(− 4.98, − 2.78) | (− 2.90, − 0.54) | (− 2.93, − 1.49) | (− 2.65, − 0.14) | |||||||||
Length of follow-up | ||||||||||||
≤ 3 months | 20 | − 4.02*** | − 1.10*** | 94.57*** | 157.77*** | < 0.001 | 10 | − 2.73*** | − 1.41** | 47.86* | 18.03* | < 0.001 |
(− 4.87, − 3.18) | (− 1.61, − 0.58) | (− 3.16, − 2.30) | (− 2.37, − 0.45) | |||||||||
> 3 months | 14 | − 3.76*** | − 1.98** | 96.38*** | 325.80*** | 4 | − 2.26*** | − 1.58* | 81.42*** | 23.15*** | ||
(− 4.85, − 2.68) | (− 3.48, − 0.48) | (− 3.60, − 1.64) | (− 3.12, − 0.05) | |||||||||
Form of delivery | < 0.001 | < 0.001 | ||||||||||
Telephone | 5 | − 3.58*** | − 2.22* | 80.86** | 15.28** | 2 | − 1.6 | − 2.21 | 0 | 0.01 | ||
(− 4.38, − 2.79) | (− 4.21, − 0.24) | (− 1.77, − 1.43) | (− 5.71, 1.28) | |||||||||
Internet | 25 | − 4.19*** | − 1.44** | 97.40*** | 924.19*** | 9 | − 2.79*** | − 1.52** | 52.29* | 17.47* | ||
(− 5.04, − 3.34) | (− 2.27, − 0.60) | (− 3.26, − 2.32) | (− 2.57, − 0.47) | |||||||||
Mobile app | 4 | − 2.92** | − 0.63** | 82.17*** | 23.48*** | 3 | − 3.09*** | − 0.79*** | 0 | 0.57 | ||
(− 4.62, − 1.22) | (− 1.05, − 0.20) | (− 3.66, − 2.52) | (− 0.94, − 0.64) | |||||||||
Therapist support | < 0.001 | < 0.001 | ||||||||||
Self-help | 21 | − 4.21*** | − 1.27** | 94.89*** | 357.18*** | 7 | − 2.86*** | − 0.79*** | 0 | 5 | ||
(− 5.09, − 3.32) | (− 2.16, − 0.38) | (− 3.27, − 2.44) | (− 0.91, − 0.67) | |||||||||
Guided | 13 | − 3.44*** | − 1.75** | 94.41*** | 83.83*** | 7 | − 2.59*** | − 2.13** | 94.89*** | 64.49 | ||
(− 4.33, − 2.56) | (− 2.81, − 0.69) | (− 3.28, − 1.90) | (− 3.60, − 0.67) | |||||||||
Control | < 0.001 | < 0.001 | ||||||||||
No treatment | 17 | − 4.62*** | − 1.61*** | 95.89*** | 134.14*** | 10 | − 2.58*** | − 1.76** | 90.37*** | 68.18*** | ||
(− 5.53, − 3.71) | (− 2.33, − 0.88) | (− 3.09, − 2.07) | (− 2.82, − 0.70) | |||||||||
Other treatment | 3 | − 0.53 | − 0.11 | 0 | 1.02 | 0 | N/A | N/A | N/A | N/A | ||
(− 1.63, 0.58) | (− 0.36, 0.13) | |||||||||||
Education only | 14 | − 3.87*** | − 1.57* | 91.20*** | 223.16*** | 4 | − 3.10*** | − 0.77*** | 0 | 1.89 | ||
(− 4.66, − 3.08) | (− 2.98, − 0.17) | (− 3.67, − 2.52) | (− 0.92, − 0.62) | |||||||||
Sleep hygiene | < 0.001 | < 0.001 | ||||||||||
No | 4 | − 4.53*** | − 1.70* | 77.82*** | 9.03* | 2 | − 2.72*** | − 0.74** | 0 | 0.08 | ||
(− 6.71, − 2.37) | (− 3.36, − 0.04) | (− 4.22, − 1.22) | (− 1.16, − 0.31) | |||||||||
Yes | 30 | − 3.85*** | − 1.42*** | 96.95*** | 975.72*** | 12 | − 2.68*** | − 1.57** | 88.75*** | 79.72*** | ||
(− 4.55, − 3.15) | (− 2.16, − 0.68) | (− 3.13, − 2.23) | (− 2.47, − 0.67) | |||||||||
