Method
CMT-Care Homes Overview
Participants
RCH | Duration | Participants | Gender | Job role | Years of work in RCH | No. sessions attended |
---|---|---|---|---|---|---|
RCH 1 | 1h50 | n = 6 | 6 female | 1 director 1 psychologist 4 educators | 1–23 years M = 9.67 SD =7.55 | 8–12 sessions |
RCH 2 | 2h17 | n = 6 | 2 male 4 female | 1 Director 1 psychologist 1 social worker 3 educators | 1–24 years M = 10.17 SD =8.47 | 7–12 sessions |
RCH 3 | 2h39 | n = 7 | 6 female | 2 directors 1 psychologist 1 social worker 3 educators | 1–12 years M = 8.43 SD =5.13 | 7–12 sessions |
Procedure
Data Analyses
Results
Overarching theme | Themes and subthemes | Illustrative quotations | Frequency of data extracts |
---|---|---|---|
1. Compassion development | 1.1. Compassion towards others | “We are caregivers, so we are much more prone to give compassion, than to receive it” (T21, RCH2) “I think that suffering was valued. Before the program, sometimes we used to think - she is suffering, but she is also rude - Now I try to understand that behind that behavior there is suffering and I try to understand what is going on” (E31, RCH3) | 43 |
1.2 Receiving compassion from others | “I’m more open to receive compassion. Before the program I was afraid of people, when they approached me, because I thought they were always waiting to get something in return. Now I’m more open and it’s good” (E21, RCH2) “This training contributed to being more available and open to receiving compassion. Maybe I was more available to give compassion than to receive it. I always had some resistance, fear. Now I feel more open to receive compassion and also more aware of its importance” (E23, RCH2) | 15 | |
1.3 Self-compassion | “I give much more importance to my well-being and I realized that if I feel well, I can do my job better, and be more available to take care of others” (T22, RCH2) “People have more time for themselves, to take care of themselves, to value themselves, to validate what is less good. I think there is more time and space for that” (T34, RCH3) | 58 | |
Overarching theme 1 total = 116 | |||
2. Barriers to compassion | 2.1 Challenges to engaging with CMT-Care Homes | “The exercises became more difficult as the sessions proceeded, and I began to have more difficulty in staying focused and doing them” (T12, RCH1) “I’ve always been a bad student in relation to homework. It has to do with our available time” (T32, RCH3) | 7 |
2.2 Fears, blocks, and resistances to compassion | 42 | ||
2.2.1 From caregivers | “I think we are educated to be critical of ourselves” (T32, RCH2) “Some people develop compassion more easily than others” (E31, RCH3) “For me it was difficult to let others be compassionate to me” (T33, RCH3) | (23) | |
2.2.2 From youth | “Little time has passed; it has to be something to be continued” (E11, RCH1) “Sometimes some youngsters get annoyed with our calmness” (T11, RCH1) | (19) | |
Overarching theme 2 total = 49 | |||
3. Enablers of compassion | 3.1 CMT-Care Homes acceptability | “We shared some things that otherwise we hadn’t shared” (T11, RCH1) “We learned interesting things that were and will be useful to us” (T12, RCH1) “I think this was the training that helped me the most to work with youth” (E21, RCH2) “It was useful to my personal and professional life, and on the relationship with myself” (T23, RCH2) | 78 |
3.2 Practice and transfer of learning | 207 | ||
3.2.1 Meditation practice | “I have been practicing mindfulness daily… I often go to my safe place” (T11, RCH1) “Before, we only had the critical friend. Now we also have a compassionate friend, who validates the negative things that happen to us and helps us to have a different perspective, who softens situations and who gives us strength and encourages us. This is good because it gives us some balance” (T34, RCH3) | (59) | |
3.2.2 Care practices | “I was able to reassure the youth, I may not have been able to change the situation, but the youth was calmer, less stressed and so was I” (T22, RCH2) “First, I understand that behind that behavior there is suffering and I try to understand what is going on…. If we can talk, I try to soothe her. If not, I give her some space. Before, maybe I’d start to be a little rougher” (E31, RCH3) “Now it’s easier for me to give a hug” (E32, RCH3) | (97) | |
3.2.3 Residential dynamics | “I think that the knowledge around the affect regulation systems was important. Sometimes we felt angry, stressed, and we couldn’t understand it, or know how to deal with it. Now we understand how it works and what each system means, what can be done to manage it. I remember several situations, almost always with the same kid, where I got nervous, I felt like screaming, and after being able to understand – I’m in the red-, and what it means, what I can do to manage it, it helped me” (T12, RCH1) “One important thing that we have learned and that we apply in everyday life is that we should not focus only on ourselves, and we realized that other people around us also have problems” (E14, RCH1) “We put on glasses of compassion to observe and interpret others’ behaviors” (T34, RCH3) | (51) | |
Overarching theme 3 total = 285 | |||
4. Compassion effects | 4.1 Caregiver’s emotional health | 178 | |
4.1.1 Emotion and behavioral regulation | “I think more about what I’m going to say and the way I’m going to say it” (E13, RCH1) “We end up stopping and reflecting and not acting right away” (E14, RCH1) “The training helped me to control myself, to manage my emotions, my self-criticism” (E21, RCH2) “Now I do not go home focused on a problem that happened here. I can get a little farther away from it” (T33, RCH3) | (102) | |
4.1.2 Relief of suffering | “I don’t feel so guilty” (T12, RCH1) “I get less angry with myself” (T22, RCH2) “I don’t stress so much” (E31, RCH3) | (33) | |
4.1.3 Well-being | “I feel good, I feel calm, I don’t always have those thoughts and the frustration of everyday life or the stress of work... I’ve even been more Zen with the girls” (E33, RCH3) “I feel more at ease, better with myself, more serene inside” (T32, RCH3) “I still do certain practices that I learned in the program and it helps me to feel calmer in my daily life” (T34, RCH3) | (43) | |
4.2 Team | 61 | ||
4.2.1 Interpersonal relationships | “Be aware and be able to say - am I prepared to deal with this situation at this moment or should I call another team member? - Maybe there was no predisposition for me before to withdraw from a situation, to understand that there was someone else in better conditions to intervene at that moment…. I think that we became a more united team. We avoided conflict situations, we gave more importance to solving situations at the moment and focus in what is important, which are the youth under our care” (T22, RCH2) “It was created more relationship between team members” (T31, RCH3) | (24) | |
4.2.2 Self-efficacy | “Little by little I think it gives us security, confidence” (T32, RCH3) “The model entered our language. We already have a language code - Today you are in the red, please calm down” (T32, RCH3) “On that day we did a good teamwork” (T33, RCH3) | (20) | |
4.2.3 Motivation to work | “More willing to help, to work” (E21, RCH2) “It boosted me, it gave me energy and at the same time I feel calmer. But with more energy to intervene, with more willingness to work” (T33, RCH3) | (17) | |
4.3 Organization/residential care home | 158 | ||
4.3.1 Quality of care | “We now have a more assertive behavior… I used to apply more sanctions before. At the moment it doesn’t mean that I don’t do that, but I’m more receptive to listen” (T11, RCH1) “Being compassionate helped me to solve the conflict” (E21, RCH2) “Before, I was very firm, directive, and, for example, this morning, if I acted like that, maybe I wouldn’t have been able to take two girls to school… on Friday, if we acted as before, we would have restrained a youngster and we avoided that, she didn’t have to experience that. I think the program could have avoided problematic situations” (T32, RCH3) | (71) | |
4.3.2 Affiliative climate | “I felt that I am now much more tolerant with myself and with the youth; I end up having a positive influence when I interact with them and they interact with me” (T22, RCH2) “There is no longer so much confusion, so much noise, so much loud talking” (T32, RCH3) | (48) | |
4.3.3 Youth reactions to compassionate caregivers | “The kid became calmer, less stressed” (T22, RCH2) “It is easier to gain the trust of the youngsters” (T33, RCH3) “When I have this attitude, they are less defensive and respond differently” (T34, RCH3) | (39) | |
Overarching theme 4 total = 397 |