Introduction
Attachment and Depressive Symptoms
Attachment and Emotion Regulation
Emotion Regulation and Depressive Symptoms
Insecure Attachment, Emotion Regulation, and Depressive Symptoms
Current Study
Methods
Participants
Measures
Depressive symptoms
Attachment anxiety and avoidance
Brooding and reflection
Dampening and focusing
Procedure
Analyses
Preliminary analyses
Main analyses
Sensitivity and exploratory analyses
Results
Preliminary Analyses
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | |
---|---|---|---|---|---|---|---|---|
1. T1 attachment anxiety | 1 | |||||||
2. T1 attachment avoidance | 0.42*** | 1 | ||||||
3. T2 brooding | 0.21*** | 0.15*** | 1 | |||||
4. T2 reflection | 0.13*** | 0.06* | 0.57*** | 1 | ||||
5. T2 dampening | 0.22*** | 0.13*** | 0.48*** | 0.32*** | 1 | |||
6. T2 focusing | −0.06* | −0.14*** | 0.02 | 0.13*** | 0.09** | 1 | ||
7. T1 depressive symptoms | 0.41*** | 0.38*** | 0.37*** | 0.18*** | 0.32*** | −0.21*** | 1 | |
8. T3 depressive symptoms | 0.28*** | 0.25*** | 0.41*** | 0.25*** | 0.38*** | −0.20*** | 0.52*** | 1 |
M | 1.60 | 3.06 | 2.17 | 1.98 | 1.89 | 2.59 | 0.33 | 0.30 |
SD | 0.94 | 1.37 | 0.76 | 0.65 | 0.66 | 0.62 | 0.24 | 0.23 |
Indirect Associations Between Attachment Anxiety and Depressive Symptoms via Emotion Regulation
Unstandardized estimate | SE | |
---|---|---|
T1 attachment anxiety | ||
T2 brooding | 0.003* | 0.002 |
T2 reflection | 0.001 | 0.001 |
T2 dampening | 0.005** | 0.002 |
T2 focusing | −0.001 | 0.001 |
T1 attachment avoidance | ||
T2 brooding | 0.001 | 0.001 |
T2 reflection | 0.000 | 0.000 |
T2 dampening | 0.001 | 0.001 |
T2 focusing | 0.002* | 0.001 |