Introduction
Aggressive Peer Norms, Classroom Climate Perceptions, and School Adjustment
Aggressive Norms and Classroom Perceptions and Adjustment of Victimized, Popular, and Well-liked Students
Aggressive norms and victimized children
Aggressive norms and popular children
Aggressive norms and well-liked children
Current Study
Method
Participants
Procedure
Measures
Individual-level Predictor Variables
Being well-liked
Popularity
Victimization
Individual-level Control Variables
Aggression
Teacher-assigned grades
M (SD) | Range | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual-level variables | |||||||||||||||
1. Victim | 0.16 (0.37) | 0.00–1.00 | |||||||||||||
2. Peer-perceived aggression | 0.12 (0.14) | 0.00–0.86 | 0.13*** | ||||||||||||
3. Well-liked | 0.14 (0.09) | 0.00–0.54 | −0.17*** | −0.25*** | |||||||||||
4. Popularity | −0.02 (0.30) | −0.94–0.95 | −0.23*** | 0.23*** | 0.35*** | ||||||||||
5. Cooperation | 3.84 (0.63) | 1.00–5.00 | −0.27*** | −0.06* | 0.13*** | 0.18*** | |||||||||
6. Conflict | 2.75 (0.80) | 1.00–5.00 | 0.34*** | 0.17*** | −0.14*** | −0.07** | −0.45*** | ||||||||
7. Cohesion | 2.79 (0.80) | 1.00–5.00 | −0.18*** | −0.08** | 0.05* | 0.04 | 0.55*** | −0.46*** | |||||||
8. Isolation | 2.84 (0.82) | 1.00–5.00 | 0.25*** | 0.13*** | −0.08*** | −0.003** | −0.39*** | 0.58*** | −0.44*** | ||||||
9. Belonging | 4.22 (0.78) | 1.00–5.00 | −0.43*** | −0.10*** | 0.19*** | 0.25*** | 0.61*** | −0.42*** | 0.41*** | −0.37*** | |||||
10. Academic self-esteem | 3.54 (0.69) | 1.00–5.00 | −0.07** | −0.10*** | 0.06*** | 0.004 | 0.19*** | −0.12*** | 0.10*** | −0.12*** | 0.25*** | ||||
11. General self-esteem | 4.03 (0.73) | 1.17–5.00 | −0.35*** | −0.13*** | 0.16*** | 0.13*** | 0.36*** | −0.27*** | 0.25*** | −0.27*** | 0.58*** | 0.41*** | |||
12. Social self-esteem | 3.60 (0.77) | 1.00–5.00 | −0.40*** | −0.09*** | 0.27*** | 0.43*** | 0.44*** | −0.30*** | 0.27*** | −0.25*** | 0.62*** | 0.29*** | 0.53*** | ||
13. Age | 10.60 (0.50) | 8.43–12.79 | 0.01 | 0.13** | −0.09** | 0.04 | −0.002 | 0.03 | 0.04 | 0.09** | −0.02 | −0.15*** | −0.05* | −0.04 | |
14. Teacher-assigned grade | 7.15 (1.36) | 2.00–10.00 | −0.11*** | −0.17*** | 0.22*** | 0.10*** | 0.04 | −0.07* | −0.08** | −0.01 | 0.12*** | 0.45*** | 0.16*** | −0.14*** | −0.30*** |
M (SD) | 1 | 2 | 3 | ||||||||||||
Classroom-level variables | |||||||||||||||
1. Aggressive popularity norma | 0.28 (0.34) | −0.41–1.20 | |||||||||||||
2. Aggressive descriptive norm | 0.12 (0.04) | 0.05–0.28 | 0.34** | ||||||||||||
3. Classroom size | 26.05 (4.25) | 18–42 | −0.12 | −0.41** |
Classroom-level Predictor Variables
Descriptive norm
Popularity norm
Classroom size
Individual-level Outcome Variables
Perception of classroom climate
Students’ school adjustment
Analysis Strategy
Results
Descriptive Statistics
Aggressive Norms and Classroom Climate Perceptions and School Adjustment
Perceived cooperation | Perceived conflict | Perceived isolation | Perceived cohesion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | p | Beta | B | SE | p | Beta | B | SE | p | Beta | B | SE | p | Beta | |
Individual-level | ||||||||||||||||
Gender (0 = boy) | 0.011 | 0.040 | 0.790 | 0.009 | −0.074 | 0.042 | 0.074 | −0.051 | 0.042 | 0.052 | 0.435 | 0.027 | 0.080 | 0.049 | 0.104 | 0.053 |
Age | −0.002 | 0.031 | 0.947 | −0.002 | −0.003 | 0.036 | 0.931 | −0.002 | 0.094 | 0.043 | 0.031 | 0.060 | 0.096 | 0.045 | 0.032 | 0.063 |
Victimization (0 = non-victim) | −0.377 | 0.054 | <0.001 | −0.225 | 0.585 | 0.055 | <0.001 | 0.290 | 0.496 | 0.053 | <0.001 | 0.230 | −0.320 | 0.068 | <0.001 | −0.152 |
Popularity | 0.219 | 0.058 | <0.001 | 0.108 | 0.032 | 0.066 | 0.634 | 0.013 | 0.155 | 0.087 | 0.073 | 0.059 | −0.005 | 0.084 | 0.952 | −0.002 |
Liked | 0.339 | 0.241 | 0.159 | 0.047 | −0.507 | 0.267 | 0.058 | −0.058 | −0.408 | 0.285 | 0.152 | −0.044 | 0.051 | 0.271 | 0.851 | 0.006 |
Peer-perceived aggression | 0.019 | 0.159 | 0.904 | 0.004 | 0.282 | 0.173 | 0.103 | 0.053 | 0.363 | 0.141 | 0.010 | 0.064 | −0.130 | 0.155 | 0.399 | −0.023 |
Classroom-level | ||||||||||||||||
Aggressive descriptive norm | −0.147 | 0.030 | <0.001 | −0.777 | 0.295 | 0.040 | <0.001 | 0.887 | 0.163 | 0.035 | <0.001 | 0.645 | −0.158 | 0.044 | <0.001 | −0.600 |
Aggressive popularity norm | 0.038 | 0.069 | 0.578 | 0.069 | −0.274 | 0.087 | 0.002 | −0.278 | −0.203 | 0.096 | 0.034 | −0.272 | 0.070 | 0.100 | 0.482 | 0.090 |
Classroom size | −0.014 | 0.006 | 0.015 | −0.322 | 0.036 | 0.007 | <0.001 | 0.462 | 0.029 | 0.006 | <0.001 | 0.494 | −0.026 | 0.007 | <0.001 | −0.416 |
Residual variance within | 0.331 | 0.015 | <0.001 | 0.917 | 0.466 | 0.016 | <0.001 | 0.893 | 0.556 | 0.018 | <0.001 | 0.932 | 0.550 | 0.024 | <0.001 | 0.968 |
Residual variance between | 0.018 | 0.005 | 0.001 | 0.526 | 0.043 | 0.011 | <0.001 | 0.399 | 0.039 | 0.011 | 0.001 | 0.617 | 0.047 | 0.014 | 0.001 | 0.693 |
Variance explained within | 0.083 | 0.016 | <0.001 | 0.107 | 0.017 | <0.001 | 0.068 | 0.013 | <0.001 | 0.032 | 0.002 | |||||
Variance explained between | 0.474 | 0.114 | <0.001 | 0.601 | 0.093 | <0.001 | 0.383 | 0.115 | 0.001 | 0.307 | 0.002 |
Social self-esteem | General self-esteem | Academic self-esteem | Belonging | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | p | Beta | B | SE | p | Beta | B | SE | p | Beta | B | SE | p | Beta | |
Individual-level | ||||||||||||||||
Gender (0 = boy) | −0.055 | 0.039 | 0.153 | −0.037 | −0.172 | 0.046 | <0.001 | −0.118 | −0.100 | 0.036 | 0.006 | −0.073 | −0.135 | 0.043 | 0.002 | −0.088 |
Age | −0.050 | 0.037 | 0.175 | −0.032 | −0.054 | 0.039 | 0.171 | −0.037 | −0.009 | 0.037 | 0.806 | −0.007 | −0.017 | 0.037 | 0.637 | −0.011 |
Victimization (0 = non-victim) | −0.614 | 0.056 | <0.001 | −0.291 | −0.661 | 0.071 | <0.001 | −0.327 | −0.093 | 0.070 | 0.184 | −0.048 | −0.799 | 0.065 | <0.001 | −0.375 |
Popularity | 0.870 | 0.104 | <0.001 | 0.339 | 0.093 | 0.085 | 0.277 | 0.038 | −0.083 | 0.089 | 0.351 | −0.036 | 0.339 | 0.077 | <0.001 | 0.131 |
Liked | 0.976 | 0.304 | 0.001 | 0.106 | 0.773 | 0.259 | 0.003 | 0.088 | −0.287 | 0.240 | 0.232 | −0.035 | 0.904 | 0.282 | 0.001 | 0.097 |
Peer-perceived aggression | −0.489 | 0.191 | 0.010 | −0.088 | −0.545 | 0.148 | <0.001 | −0.102 | −0.134 | 0.153 | 0.382 | −0.027 | −0.288 | 0.184 | 0.118 | −0.051 |
Classroom-level | ||||||||||||||||
Aggressive descriptive norm | −0.085 | 0.024 | <0.001 | −0.599 | −0.043 | 0.028 | 0.131 | −0.701 | −0.039 | 0.026 | 0.137 | −0.347 | −0.112 | 0.030 | <0.001 | −0.686 |
Aggressive popularity norm | −0.026 | 0.085 | 0.760 | −0.062 | 0.007 | 0.070 | 0.924 | 0.037 | 0.031 | 0.062 | 0.614 | 0.093 | −0.046 | 0.083 | 0.585 | −0.094 |
Residual variance | ||||||||||||||||
Residual variance within | 0.401 | 0.019 | <0.001 | 0.701 | 0.442 | 0.017 | <0.001 | 0.843 | 0.357 | 0.019 | <0.001 | 0.768 | 0.455 | 0.023 | <0.001 | 0.781 |
Residual variance between | 0.012 | 0.004 | 0.001 | 0.612 | 0.002 | 0.003 | 0.518 | 0.524 | 0.011 | 0.004 | 0.005 | 0.893 | 0.013 | 0.005 | 0.018 | 0.477 |
Variance explained within | 0.299 | 0.025 | <0.001 | 0.157 | 0.024 | <0.001 | 0.232 | 0.030 | <0.001 | 0.219 | 0.024 | <0.001 | ||||
Variance explained between | 0.388 | 0.150 | 0.010 | 0.476 | 0.491 | 0.333 | 0.107 | 0.123 | 0.384 | 0.523 | 0.154 | 0.001 |
Descriptive norms | Popularity norms | |||
---|---|---|---|---|
Beta | R2(%) | Beta | R2(%) | |
Cooperation | −0.753* | 47.0 | −0.158 | 2.5 |
Conflict | 0.789* | 53.3 | −0.016 | 2.0 |
Isolation | 0.551* | 31.9 | −0.085 | 8.2 |
Cohesion | −0.569* | 30.0 | −0.085 | 4.3 |
Social self-esteem | −0.620* | 38.5 | −0.260 | 6.8 |
General self-esteem | −0.690* | 47.6 | −0.185 | 3.4 |
Academic self-esteem | −0.315 | 9.9 | −0.020 | 0.0 |
Feelings of belonging | −0.718* | 51.5 | −0.324* | 10.5 |
Aggressive Norms and Classroom Climate Perceptions and Adjustment of Victimized, Popular, and Well-liked Students
Social self-esteem | General self-esteem | Academic self-esteem | Belonging | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | p | B | SE | P | B | SE | p | B | SE | p | |
Individual-level | ||||||||||||
Gender (0 = boy) | −0.048 | 0.039 | 0.223 | −0.166 | 0.045 | <0.001 | −0.092 | 0.038 | 0.015 | −0.137 | 0.044 | 0.002 |
Age | −0.005 | 0.036 | 0.899 | 0.004 | 0.039 | 0.912 | 0.001 | 0.038 | 0.977 | 0.004 | 0.036 | 0.915 |
Victimization (0 = non-victim) | −0.582 | 0.050 | <0.001 | −0.632 | 0.073 | <0.001 | −0.076 | 0.062 | 0.225 | −0.756 | 0.056 | <0.001 |
Popularity | 0.923 | 0.098 | <0.001 | 0.134 | 0.085 | 0.112 | −0.039 | 0.081 | 0.627 | 0.369 | 0.083 | <0.001 |
Liked | 1.102 | 0.296 | <0.001 | 0.778 | 0.243 | 0.001 | −0.339 | 0.234 | 0.148 | 0.881 | 0.285 | 0.002 |
Peer-perceived aggression | −0.436 | 0.202 | 0.031 | −0.619 | 0.148 | <0.001 | −0.130 | 0.159 | 0.412 | −0.352 | 0.199 | 0.076 |
Classroom-level | ||||||||||||
Aggressive descriptive norm | −0.085 | 0.023 | <0.001 | −0.043 | 0.027 | 0.110 | −0.039 | 0.026 | 0.134 | −0.113 | 0.030 | <0.001 |
Aggressive popularity norm | −0.031 | 0.084 | 0.712 | 0.003 | 0.067 | 0.946 | 0.030 | 0.062 | 0.632 | −0.049 | 0.083 | 0.559 |
Cross-level interactions | ||||||||||||
Victimization × descriptive norm | −0.072 | 0.055 | 0.191 | −0.079 | 0.085 | 0.353 | −0.020 | 0.069 | 0.768 | −0.143 | 0.061 | 0.020 |
Victimization × popularity norm | −0.313 | 0.162 | 0.053 | −0.182 | 0.225 | 0.418 | −0.435 | 0.151 | 0.004 | −0.491 | 0.169 | 0.004 |
Popularity × descriptive norm | 0.034 | 0.083 | 0.681 | 0.083 | 0.097 | 0.388 | 0.051 | 0.091 | 0.573 | 0.051 | 0.099 | 0.608 |
Popularity × popularity norm | −0.661 | 0.204 | 0.001 | −0.294 | 0.212 | 0.165 | −0.402 | 0.182 | 0.027 | −0.241 | 0.180 | 0.181 |
Liked × descriptive norm | 0.091 | 0.292 | 0.775 | −0.022 | 0.232 | 0.924 | 0.326 | 0.174 | 0.060 | −0.035 | 0.218 | 0.871 |
Liked × popularity norm | 1.110 | 0.774 | 0.136 | 1.454 | 0.556 | 0.009 | 0.182 | 0.628 | 0.772 | 0.959 | 0.765 | 0.210 |
Residual variance | ||||||||||||
Residual variance within | 0.382 | 0.019 | <0.001 | 0.416 | 0.017 | <0.001 | 0.337 | 0.018 | <0.001 | 0.437 | 0.024 | <0.001 |
Residual variance between | 0.013 | 0.004 | 0.001 | 0.004 | 0.003 | 0.246 | 0.012 | 0.004 | 0.007 | 0.014 | 0.006 | 0.015 |
Residual variance slope victimization | 0.011 | 0.032 | 0.721 | 0.136 | 0.069 | 0.049 | 0.071 | 0.031 | 0.020 | 0.030 | 0.043 | 0.478 |
Residual variance slope popularity | 0.116 | 0.050 | 0.020 | 0.053 | 0.061 | 0.383 | 0.048 | 0.052 | 0.356 | 0.041 | 0.069 | 0.557 |
Residual variance slope liked | 0.162 | 0.723 | 0.822 | 0.030 | 10.048 | 0.977 | 0.098 | 0.652 | 0.881 | 0.140 | 0.473 | 0.767 |