Introduction
Sexting Prevalence and Associated Outcomes
The Social Development Model
The Social Development Model and Sexting
Intrapersonal factors
Interpersonal factors
Distal factors
The Current Study
Method
Participants
Variable | Number | Percentage |
---|---|---|
Gendera | ||
Girls | 662 | 50.8% |
Boys | 640 | 49.2% |
Age | M = 14.54, SD = 1.14 | |
Range 12–18 years | ||
Born in Australia | 1176 | 90.3% |
Aboriginal or Torres Strait Islanders | 33 | 2.5% |
School type | ||
Independent | 86 | 6.6% |
Government | 548 | 42.1% |
Catholic | 668 | 51.3% |
Engaged in sexual activityb | ||
Yes | 65 | 5.0% |
No | 735 | 56.5% |
Did not provide answer | 502 | 38.6% |
Maternal educational attainment | ||
University degree | 545 | 44.7% |
High school | 331 | 27.1% |
Did not complete high school | 175 | 14.3% |
“I don’t know” | 169 | 13.9% |
Paternal educational attainment | ||
University degree | 419 | 34.3% |
High school | 285 | 23.4% |
Did not complete high school | 300 | 24.6% |
“I don’t know” | 216 | 17.7% |
Maternal employment | ||
Working full-time | 603 | 49.7% |
Working part-time | 403 | 33.2% |
Not working | 186 | 15.3% |
Retired | 13 | 1.1% |
Mother/stepmother does not live with me | 9 | 0.7% |
Paternal employment | ||
Working full-time | 959 | 79.3% |
Working part-time | 107 | 8.9% |
Not working | 53 | 4.4% |
Retired | 9 | 0.7% |
Father/stepfather does not live with me | 81 | 6.7% |
Procedure
Measures
Sexting behaviors
Variable’s Name | Definition | Scale sample items | n | M | SD | Cronbach’s α |
---|---|---|---|---|---|---|
Individual risk factors | ||||||
Depressive symptomsa | Low mood, feelings of loneliness, and not being good enough. | Thirteen items, e.g., In the past two weeks I felt miserable or unhappy. Responses 1-3: 1 = not true, 2 = somewhat true, 3 = true. Adapted from Short Mood and Feeling Questionnaire (SMFQ; Angold et al., 1996). | 1276 | 8.00 | 7.21 | .94 |
Lifetime substance use | Use of cigarettes, alcohol, drugs, and substances like glue or aerosol spray. | Five items, e.g., In your lifetime have you ever smoked cigarettes? Responses 0-1: 0 = never, 1 = one or more times. | 1302 | 0.49 | 0.50 | .62 |
Sensation seeking | Engagement in behaviors that were dangerous or ‘felt good’ despite the consequences. | Three items, e.g., How many times have you done crazy things, even if they are a little dangerous? Responses 1-6: 1 = never, 2 = I’ve done it but not in the past year, 3 = less than once a month, 4 = about once a month, 5 = 2 or 3 times a month, 6 = once a week or more. | 1290 | 2.18 | 1.19 | .76 |
Antisocial behavior | Engagement in stealing, violence towards others, having been arrested or suspended from school. | Eight items, e.g., How many time in the past year (12 months) have you sold illegal drugs? Responses 0-1: 0 = never, 1 = 1 or more times. | 1302 | 0.18 | 0.38 | .76 |
Bullying perpetration | Bullying another student through name-calling or teasing. | Three items, e.g. Have you taken part in bullying another student(s) at your school recently? Responses 1-4: 1 = no, 2 = yes, less than once a week, 3 = yes, about once a week, 4 = yes, most days. | 1291 | 1.38 | 0.60 | .66 |
Transitions and mobility | Frequency of moving homes or schools since kindergarten. | Four items, e.g., Have you changed schools (including changing from primary to secondary school) in the past year? Responses 1-4: 1 = never, 2 = 1 or 2 times, 3 = 3 or 4 times, 4 = 5 times or more. | 1302 | 1.70 | 0.53 | .54 |
Individual protective factors | ||||||
Social competence | Interpersonal skills, ability to communicate one’s own feelings and recognize other people’s emotions. | Six items, e.g., How are you at letting friends know you like them by telling them or showing them? Responses 1-4: 1 = very bad at this, 2 = poor at this, 3 = good at this, 4 = very good at this. Adopted from Adolescent Interpersonal Competence Questionnaire (Buhrmester, 1990) and Self-Efficacy Questionnaire for Children (Muris, 2001). | 1288 | 3.03 | 0.55 | .78 |
Adaptive coping/Self-blamea | Adaptive stress and coping abilities: being overly critical of one-self, having the capacity to work out the problem on their own. | Four items, e.g., When I have a problem, I am good at working it out. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1284 | 2.41 | 0.55 | .63 |
Emotional controla | Ability to control difficult emotions and self-soothe when nervous. | Four items, e.g., I know how to relax when I feel tense. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1284 | 2.77 | 0.66 | .80 |
Physical activity | Number of days one took part in physical activity > 60 min over the last seven days and a normal week. | Two items, e.g., Over the past seven days, on how many days were you physically active for a total of at least 60 minutes per day? Responses 0-7: 0 = 0 days, 1 = 1, 2 = 2, 3 = 3, 4 = 4, 5 = 5, 6 = 6, 7 = 7. | 1249 | 3.91 | 2.10 | .93 |
Belief in moral ordera | Importance of honesty, attitudes towards behaviors such as cheating at school or beating someone up if they start a fight first. | Four items, e.g., It is important to be honest with your parents, even if they become upset or you get punished. Responses 1- 4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1290 | 1.69 | 0.56 | .68 |
Religiositya | Importance of religion and frequency of engagement in religious activities. | Two items, e.g., How important is religion or spirituality in your life? Responses 1-5: 1 = not important at all, 2 = not very important, 3 = somewhat important, 4 = very important, 5 = extremely important. | 1299 | 1.85 | 0.77 | .76 |
Family risk factors | ||||||
Parental overcontrol | Perceptions of parents as being overly controlling. | Two items, e.g., My parents try to control everything I do. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1189 | 2.25 | 0.85 | .76 |
Poor family management | Perceptions of family rules and parental awareness of problematic behaviors like skipping school or drinking alcohol. | Nine items, e.g., My family has clear rules about alcohol and drug use. Responses 1- 4: 1 = YES!, 2 = YES!, 3 = no, 4 = NO! | 1217 | 1.65 | 0.52 | .83 |
Family conflict | Frequent arguments between family members, yelling and insults. | Three items, e.g., We argue about the same things in my family over and over. Responses 1- 4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1170 | 2.87 | 0.86 | .84 |
Family history of antisocial behaviora | Drug and alcohol use among siblings and family members, engagement in behaviors such stealing or assaults. | Ten items, e.g., About how many adults over 18 have you known personally who in the past year have sold or delt drugs? Responses 1-4: 1= none, 2 = 1, 3 = 2, 4 = 3 or more. | 1200 | 1.74 | 0.78 | .80 |
Family protective factors | ||||||
Family attachmenta | Closeness with parents, sharing of thoughts and feelings with mother and father. | Four items, e.g., Do you feel close to your mother? Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1210 | 3.14 | 0.67 | .79 |
Family opportunities for prosocial involvementa | Opportunities for doing fun things with parents, being able to rely on them and being included in the decision-making processes. | Three items, e.g., If I had a personal problem, I could ask my mum and dad for help. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1215 | 3.12 | 0.69 | .72 |
Family rewards for prosocial involvementa | Being rewarded for doing a good job, enjoying time spent with mother/father. | Four items, e.g., My parents notice when I am doing a good job and let me know about it. Responses 1- 4: 1 = never or almost never, 2 = sometimes, 3 = often, 4 = all of the time. | 1220 | 3.18 | 0.63 | .76 |
Peer risk factors | ||||||
Interaction with antisocial peers | Number of peers a young person is best friends with who stole something, were suspended from school, sold drugs or attacked someone. | Eight items, e.g., In the past year (12 months), how many of your four best friends have stolen something worth more than $10? Responses 1-5: 1 = none of my friends, 2 = 1 of my friends, 3 = 2 of my friends, 4 = 3 of my friends, 5 = 4 of my friends. | 1292 | 1.30 | 0.59 | .85 |
Peer protective factors | ||||||
Interaction with prosocial peers | Number of peers a young person is best friends with who do well at school, are members of sports or other clubs. | Two items, e.g., In the past year (12 months), how many of your four best friends have tried to do well at school? Responses 1-5: 1 = none of my friends, 2 = 1 of my friends, 3 = 2 of my friends, 4 = 3 of my friends, 5 = 4 of my friends. | 1289 | 4.19 | 0.90 | .45 |
School risk factors | ||||||
Academic failure | Evaluation of one’s own marks and in comparison to most other students in one’s class. | Two items, i.e., Putting them all together, what were your marks like last year? Responses 1-4: 1 = very good, 2 = good, 3 = average, 4 = poor. | 1300 | 1.99 | 0.64 | .70 |
Low commitment to school | Interest in and importance of school subjects, enjoyment of school, and effort put into schoolwork. | Seven items, i.e. During the last 4 weeks, when school was in session, how many whole days have you missed because you skipped or wagged? Responses 1-5: 1 = none, 2 = 1, 3 = 2, 4 = 3, 5 = 4 or more days. | 1301 | 2.30 | 0.67 | .82 |
School protective factors | ||||||
Opportunities for prosocial involvement at schoola | Opportunities to get involved in special school activities, class discussions and decision-making processes pertaining to class activities and rules. | Five items, e.g., There are lots of chances for students in my school to get involved in sports, clubs, organizations or other school activities outside of class. Responses 1-4: 1 = NO!, 2 = no, 3 = yes, 4 = YES! | 1295 | 2.85 | 0.57 | .63 |
Rewards for prosocial involvement at schoola | Feeling safe at school, receiving positive feedback from teachers. | Four items, e.g., My teachers notice when I am doing a good job and let me know about it. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1294 | 2.85 | 0.57 | .72 |
Community risk factors | ||||||
Community disorganizationa | Crime, fights, drug-selling, presence of abandoned buildings in the neighborhood. | Five items, e.g. How much do each of the following statements describe your neighborhood – lots of graffiti. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1185 | 1.56 | 0.58 | .81 |
Low attachment to neighborhooda | Feelings towards one’s neighborhood and one’s readiness to move out of it. | Three items, e.g., I'd like to get out of my neighborhood. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1159 | 1.86 | 0.71 | .74 |
Perceived substance availabilitya | Ease of access to alcohol, cigarettes, or drugs in one’s neighborhood. | Four items, e.g., If you wanted to get some cigarettes, how easy would it be for you to get some? Responses 1–4: 1 = very hard, 2 = sort of hard, 3 = sort of easy, 4 = very easy. | 1151 | 1.95 | 0.89 | .85 |
Laws and norms favorable to drug usea | Perceptions of potential consequences for engaging in alcohol or drug use, and how most adults perceive adolescent substance use. | Six items, e.g., If a kid drank some alcohol (like beer, wine or spirits) in your neighborhood, would he or she be caught by the police? Responses 1-4: 1 = YES!, 2 = YES!, 3 = no, 4 = NO! | 1165 | 2.05 | 0.62 | .78 |
Community protective factors | ||||||
Opportunities for prosocial involvement in the community | Availability of sports clubs, youth groups, community services for teens, and supportive adults. | Seven items, e.g., In my neighborhood, adults pay attention to what kids have to say. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1046 | 2.93 | 0.67 | .73 |
Rewards for prosocial involvement in the community | Presence of supportive adults who encourage and praise effort made by teens. | Three items, e.g., There are people in my neighborhood who encourage me to do my best. Responses 1-4: 1 = NO!, 2 = no, 3 = YES!, 4 = YES! | 1159 | 2.16 | 0.86 | .91 |
Analytic Approach
Variable | Ever Sent a Sext | χ² | φ | |
---|---|---|---|---|
Yes (n %) | No (n %) | |||
Boys | 76 (12.4%) | 536 (87.6%) | 0.67 | −.02 |
Girls | 70 (10.9%) | 570 (89.1%) | ||
Had sex | 33 (54.1%) | 28 (45.9%) | 107.39*** | .37*** |
Never had sex | 62 (8.7%) | 650 (91.3%) | ||
Independent school | 12 (14.6%) | 70 (85.4%) | 5.43 | .07 |
Government school | 446 (86.3%) | 71 (13.7%) | ||
Catholic school | 63 (9.6%) | 590 (90.4%) |
Results
Descriptive Statistics and Preliminary Analyses
Motivation | n | % |
---|---|---|
To be sexy/initiate sexual activity | 62 | 26.6 |
As a form of self-expression | 12 | 5.2 |
To be flirtatious | 61 | 26.1 |
Because someone pressured me | 17 | 7.3 |
As a joke, to be funny | 29 | 12.4 |
Because someone asked me | 40 | 17.2 |
Bullying/harassment | 0 | 0 |
Because I was affected by drugs or alcohol | 5 | 2.1 |
Other reasons | 7 | 3.0 |
Total | 233 | 100 |
Main Analyses
Demographic variables | Β | OR | p | 95% CIs |
---|---|---|---|---|
Age | 0.201 | 1.223 | .034* | [0.015, 0.388] |
Gendera | −0.090 | 0.914 | .632 | [−0.461, 0.280] |
Previous sexual intercourseb | 1.369 | 3.931 | <.001*** | [0.647, 2.091] |
Parental employment status | −0.003 | 0.997 | .986 | [−0.382, 0.376] |
Parental education | −0.171 | 0.843 | .446 | [−0.612, 0.269] |
School sector (independent vs catholic)c | 0.909 | 2.482 | <.001*** | [0.553, 1.265] |
School sector (government vs catholic)d | 0.548 | 1.730 | .024* | [0.071, 1.026] |
Individual protective factors | ||||
Physical activity | 0.147 | 1.158 | .006** | [0.041, 0.253] |
Belief in moral order | 0.298 | 1.347 | .066 | [−0.020, 0.616] |
Emotional control | −0.169 | 0.845 | .311 | [−0.495, 0.158] |
Religiosity | 0.047 | 1.048 | .741 | [−0.229, 0.323] |
Social competence | −0.003 | 0.997 | .989 | [−0.488, 0.495] |
Adaptive coping/Self-blame | −0.104 | 0.901 | .674 | [−0.591, 0.383] |
Individual risk factors | ||||
Lifetime substance usee | 1.061 | 2.880 | <.001*** | [0.578, 1.543] |
Depressive symptoms | 0.062 | 1.064 | .001** | [0.026, 0.097] |
Sensation seeking | 0.287 | 1.332 | .016* | [0.054, 0.520] |
Bullying | 0.246 | 1.279 | .253 | [−0.176, 0.668] |
Transitions and mobility | 0.214 | 1.239 | .235 | [−0.139, 0.567] |
Antisocial behaviorf | −0.129 | 0.879 | .636 | [−0.661, 0.403] |
Family protective factors | ||||
Family opportunities for prosocial involvement | −0.129 | 0.879 | .467 | [−0.578, 0.265] |
Family rewards for prosocial involvement | 0.313 | 1.368 | .199 | [−0.164, 0.789] |
Family attachment | −0.017 | 0.983 | .945 | [−0.511, 0.466] |
Family risk factors | ||||
Parental overcontrol | 0.110 | 1.116 | .545 | [−0.283, 0.462] |
Poor family management | −0.098 | 0.907 | .738 | [−0.669, 0.474] |
Family history of antisocial behavior | 0.114 | 1.121 | .600 | [−0.312, 0.540] |
Family conflict | 0.171 | 1.186 | .357 | [−0.192, 0.534] |
Peer protective factors | ||||
Interaction with prosocial peers | 0.006 | 1.006 | .976 | [−0.390, 0.402] |
Peer risk factors | ||||
Interaction with antisocial peers | 0.048 | 1.049 | .802 | [−0.326, 0.422] |
School protective factors | ||||
Opportunities for prosocial involvement at school | 0.314 | 1.369 | .302 | [−0.282, 0.910] |
Rewards for prosocial involvement at school | 0.268 | 1.307 | .362 | [−0.308, 0.844] |
School risk factors | ||||
Academic failure | 0.299 | 1.349 | .236 | [−0.195, 0.792] |
Low commitment to school | −0.038 | 0.963 | .873 | [−0.503, 0.427] |
Community protective factors | ||||
Opportunities for prosocial involvement in the community | 0.275 | 1.317 | .192 | [−0.138, 0.688] |
Rewards for prosocial involvement in the community | −0.044 | 0.957 | .761 | [−0.329, 0.241] |
Community risk factors | ||||
Perceived substance availability | 0.535 | 1.707 | <.001*** | [0.265, 0.806] |
Laws and norms favorable to drug use | 0.322 | 1.380 | .100 | [−0.061, 0.704] |
Community disorganization | −0.116 | 0.890 | .497 | [−0.449, 0.218] |
Low attachment to neighborhood | −0.098 | 0.907 | .603 | [−0.467, 0.271] |