Plain English summary
Introduction
Materials and methods
Study population and design
Self-reported eye disease status
Assessment of health-related quality of life
Assessment of mental health
Visual acuity tests
Co-morbidities
Statistical analyses
Results
Eye disease status of the participants
2000 | 2011 | 11-year follow-up group in 2011 | |||||||
---|---|---|---|---|---|---|---|---|---|
n | Mean age (SD) | % women | n | Mean age (SD) | % women | n | Mean age (SD) | % women | |
Eligible sample | 8028 | 54.2 (16.2) | 54.7 | 8006 | 55.3 (15.6) | 53.0 | 6360 | 60.6 (12.9) | 55.5 |
Eye disease status known | 7379 | 54.2 (16.1) | 55.2 | 5710 | 55.6 (14.6) | 55.4 | 4620 | 60.0 (12.1) | 55.6 |
No eye diseases | 4793 | 52.1 (15.6) | 51.8 | 4067 | 53.3 (14.2) | 53.2 | 3122 | 58.3 (11.7) | 53.2 |
Glaucoma | 258 | 71.1 (13.6) | 75.2 | 160 | 72.0 (11.2) | 66.9 | 159 | 72.2 (10.8) | 66.7 |
Cataract, all | 740 | 76.7 (10.4) | 73.6 | 663 | 73.8 (10.1) | 63.7 | 654 | 74.1 (9.6) | 63.6 |
Cataract, unoperated | 291 | 74.3 (10.1) | 74.9 | 273 | 71.1 (9.0) | 64.8 | 268 | 71.4 (8.5) | 64.9 |
Cataract, operated | 449 | 78.2 (10.3) | 72.8 | 390 | 75.7 (10.5) | 62.3 | 386 | 76.0 (9.9) | 62.5 |
RD | 291 | 73.5 (12.4) | 67.7 | 216 | 73.1 (12.0) | 62.0 | 211 | 73.7 (11.0) | 62.0 |
Distance VA measured | 6644 | 53.6 (15.5) | 55.3 | 4554 | 56.5 (14.1) | 55.7 | 3804 | 60.1 (11.9) | 55.5 |
Good distance VA (≥ 1.0) | 4943 | 48.6 (12.2) | 53.6 | 3678 | 53.5 (12.7) | 55.7 | 3002 | 57.4 (10.3) | 54.9 |
Impaired distance VA (≤ 0.25) | 147 | 80.0 (11.7) | 74.1 | 52 | 76.8 (13.7) | 61.5 | 45 | 77.9 (13.1) | 62.2 |
EQ-5D index score available | 6131 | 53.5 (15.7) | 55.9 | 4024 | 55.8 (13.9) | 56.3 | 3082 | 59.4 (11.7) | 56.8 |
15D index score available | 6149 | 53.2 (15.2) | 55.7 | 4212 | 56.3 (13.8) | 56.2 | 3460 | 59.8 (11.6) | 56.1 |
BDI total score available | 6297 | 52.7 (14.9) | 55.0 | 4300 | 56.1 (13.8) | 56.0 | 3562 | 59.6 (11.5) | 55.7 |
GHQ-12 total score available | 6530 | 53.2 (15.3) | 55.1 | 4445 | 56.2 (14.0) | 55.8 | 3685 | 59.8 (11.7) | 55.7 |
Prevalence and incidence of eye diseases
2000 | 2011 | Incidence 2000–2011 | ||||
---|---|---|---|---|---|---|
N (95% CI) | Prevalence % (95% CI) | N (95% CI) | Prevalence % (95% CI) | N (95% CI) | N/year/10,000 individuals (95% CI) | |
Glaucoma | 100,517 (76,226–124,808) | 3.10 (2.95–3.26) | 83,453 (64,288–102,618) | 2.70 (2.47–2.93) | 52,026 (40,359–63,693) | 22 (20–23) |
Cataract, all | 262,927 (200,002–325,852) | 8.11 (7.76–8.48) | 353,082 (270,532–435,632) | 11.41 (10.88–11.94) | 257,658 (196,158–319,158) | 109 (104–114) |
Cataract, unoperated | 107,955 (79,476–136,434) | 3.50 (3.23–3.77) | 140,120 (108,073–172,167) | 4.86 (4.60–5.12) | 122,239 (93,419–151,059) | 55 (52–59) |
RD | 111,652 (87,115–136,189) | 3.45 (3.29–3.61) | 118,285 (88,207–148,363) | 3.83 (3.46–4.20) | 83,843 (61,808–105,878) | 35 (31–38) |
Impaired distance VA (≤ 0.25) | 48,405 (34,479–62,331) | 1.58 (1.40–1.76) | 31,275 (23,799–38,751) | 1.27 (1.13–1.41) | 21,134 (15,506–26,762) | 10 (8–12) |
Cross-sectional impact of eye diseases on health-related quality of life, mental health, and visual acuity
Cross-sectional impact of eye diseases on the individual dimensions of health-related quality of life
EQ-5D dimensions (95% CI) | Five most affected 15D dimensions (95% CI) | Mental health (95% CI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobility | Self-care | Usual activities | Pain/discomfort | Anxiety/ depression | Vision | Usual activities | Mobility | Vitality | Depression | BDI-21 ≥ 10 in 2000, BDI-13 ≥ 5 in 2011 | GHQ− 12 > 3 | |
2000 | ||||||||||||
Glaucoma | 1.44 (0.92–2.28) | 0.99 (0.71–1.40) | 1.61* (1.16–2.24) | 1.17 (0.95–1.45) | 1.19 (0.71–2.02) | 2.25** (1.64–3.09) | 1.71* (1.16–2.51) | 1.61 (1.00–2.58) | 1.20 (0.80–1.78) | 1.37 (1.01–1.86) | 1.40 (1.03–1.91) | 1.08 (0.78–1.50) |
Cataract, unoperated | 1.11 (0.78–1.59) | 0.76 (0.59–0.96) | 1.11 (0.84–1.48) | 1.36 (0.94–1.96) | 1.06 (0.70–1.61) | 2.38** (1.57–3.60) | 1.19 (0.81–1.76) | 1.25 (0.89–1.75) | 1.46* (1.14–1.88) | 0.98 (0.69–1.41) | 1.60* (1.15–2.24) | 0.88 (0.73–1.07) |
RD | 2.23** (1.60–3.09) | 1.13 (0.87–1.45) | 1.81** (1.38–2.39) | 2.51** (1.65–3.83) | 1.62* (1.12–2.34) | 4.45*** (3.35–5.91) | 2.45** (1.67–3.57) | 1.83** (1.30–2.56) | 2.23** (1.55–3.20) | 1.70* (1.25–2.30) | 2.00** (1.56–2.57) | 1.63** (1.26–2.11) |
Impaired distance VA (≤ 0.25) | 2.70** (1.60–4.55) | 6.54** (4.05–10.6) | 8.44** (4.90–14.5) | 1.11 (0.66–1.90) | 3.72** (1.85–7.48) | 22.21*** (14.6–33.8) | 2.65* (1.37–5.14) | 2.77** (1.99–3.86) | 2.51** (1.51–4.17) | 1.84 (1.06–3.20) | 1.49 (0.83–2.71) | 2.90** (2.18–3.86) |
2011 | ||||||||||||
Glaucoma | 1.53* (1.12–2.07) | 1.19 (0.74–1.89) | 1.11 (0.60–2.05) | 1.07 (0.68–1.68) | 0.77 (0.41–1.42) | 1.86 (0.94–3.68) | 1.84* (1.17–2.89) | 1.30 (1.00–1.69) | 1.62* (1.09–2.42) | 1.14 (0.88–1.45) | 1.35 (0.86–2.11) | 1.24 (0.69–2.23) |
Cataract, unoperated | 1.25 (0.91–1.71) | 0.56 (0.34–0.94) | 0.75 (0.52–1.10) | 0.92 (0.61–1.39) | 0.58 (0.31–1.09) | 2.30** (1.54–3.43) | 1.53* (1.12–2.10) | 1.51* (1.07–2.12) | 0.95 (0.67–1.37) | 1.47 (0.98–2.19) | 1.23 (0.90–1.69) | 0.90 (0.57–1.43) |
RD | 1.19 (0.89–1.60) | 1.22 (0.73–2.04) | 1.39 (0.96–2.01) | 1.33 (0.89–1.98) | 0.96 (0.57–1.61) | 3.55*** (2.71–4.66) | 1.89* (1.31–2.71) | 1.11 (0.69–1.77) | 1.48* (1.13–1.94) | 1.09 (0.79–1.49) | 1.29 (0.77–2.16) | 1.49 (1.04–2.12) |
Impaired distance VA (≤ 0.25) | 2.24* (1.15–4.37) | 6.13** (3.23–11.6) | 4.64** (2.18–9.88) | 0.90 (0.44–1.81) | 2.91* (1.44–5.88) | 44.51** (16.9–117.1) | 3.28* (1.53–7.04) | 2.04 (0.86–4.84) | 2.31 (0.97–5.52) | 1.38 (0.78–2.43) | 1.65 (0.87–2.51) | 3.23** (1.88–5.54) |
Cross-sectional analyses corrected with age, gender, and co-morbidities
Change in EQ-5D (n = 5643) | Change in 15D (n = 5777) | Change in GHQ-12 (n = 6064) | Change in BDI-21 (n = 5886) | |||||
---|---|---|---|---|---|---|---|---|
B coefficients | Beta coefficients | B coefficients | Beta coefficients | B coefficients | Beta coefficients | B coefficients | Beta coefficients | |
Constant | 1.062*** | 1.035*** | 1.605* | 2.437** | ||||
Age | − 0.003*** | − 0.213*** | − 0.002*** | − 0.259*** | − 0.008 | − 0.039 | 0.058** | 0.115** |
Male gender | 0.012** | 0.031** | − 0.0004 | − 0.002 | − 0.148 | − 0.025 | − 1.23*** | − 0.087*** |
Glaucoma | − 0.007 | − 0.005 | − 0.008 | − 0.013 | − 0.021 | − 0.001 | 0.428 | 0.009 |
Cataract, unoperated | − 0.013 | − 0.012 | − 0.017 | − 0.034 | − 0.135 | − 0.009 | 0.844 | 0.022 |
RD | − 0.047* | − 0.038* | − 0.033* | − 0.057* | 0.654* | 0.036* | 1.713* | 0.038* |
Impaired distance VA (≤ 0.25) | − 0.210*** | − 0.125*** | − 0.083** | − 0.099** | 1.464* | 0.055* | 1.091 | 0.016 |
Heart disease | − 0.041** | − 0.069** | − 0.032*** | − 0.112*** | 0.256* | 0.029* | 0.804* | 0.037* |
Pulmonary disease | − 0.022* | − 0.044* | − 0.024** | − 0.103** | 0.305* | 0.042* | 1.081** | 0.062** |
Vascular disease | − 0.025* | − 0.047* | − 0.007 | − 0.028 | 0.269* | 0.035* | 0.476 | 0.025 |
Musculoskeletal condition | − 0.059*** | − 0.148*** | − 0.017** | − 0.093** | 0.361* | 0.062* | 1.167** | 0.083** |
Hypertension | − 0.011* | − 0.024* | − 0.007* | − 0.036* | 0.145 | 0.023 | 0.488 | 0.032 |
Diabetes | − 0.073** | − 0.081** | − 0.033** | − 0.077** | 0.327 | 0.025 | 1.577* | 0.049* |
Psychiatric disorder | − 0.129*** | − 0.219*** | − 0.068*** | − 0.247*** | 2.118*** | 0.246*** | 6.635*** | 0.319*** |
Parkinson’s disease | − 0.195* | − 0.059* | − 0.072** | − 0.041** | 2.153* | 0.044* | 3.194 | 0.026 |
Cancer | − 0.013 | − 0.013 | − 0.018 | − 0.042 | 0.352 | 0.025 | 1.240 | 0.037 |
R2 | 0.283*** | 0.283*** | 0.359*** | 0.359*** | 0.088*** | 0.088*** | 0.200*** | 0.200*** |
Adjusted R2 | 0.281*** | 0.281*** | 0.358*** | 0.358*** | 0.086*** | 0.086*** | 0.198*** | 0.198*** |
Change in EQ-5D (n = 3763) | Change in 15D (n = 3936) | Change in GHQ-12 (n = 4148) | Change in BDI-13 (n = 4018) | |||||
---|---|---|---|---|---|---|---|---|
B coefficients | Beta coefficients | B coefficients | Beta coefficients | B coefficients | Beta coefficients | B coefficients | Beta coefficients | |
Constant | 1.009*** | 1.002*** | 1.932*** | 1.356* | ||||
Age | − 0.001** | − 0.112** | − 0.0008** | − 0.134** | − 0.020** | − 0.098** | 0.007 | 0.022 |
Male gender | 0.009 | 0.025 | 0.0007 | 0.004 | − 0.155 | − 0.029 | − 0.303* | − 0.039* |
Glaucoma | − 0.024 | − 0.019 | − 0.005 | − 0.010 | 0.377 | 0.020 | 0.648 | 0.024 |
Cataract, unoperated | 0.002 | 0.003 | − 0.023** | − 0.065** | 0.043 | 0.004 | 0.410 | 0.024 |
RD | − 0.004 | − 0.004 | − 0.009 | − 0.017 | 0.081 | 0.005 | − 0.426 | − 0.017 |
Impaired distance VA (≤ 0.25) | − 0.126* | − 0.058* | − 0.091* | − 0.080* | 1.066 | 0.032 | 2.307 | 0.044 |
Heart disease | − 0.042** | − 0.082** | − 0.027*** | − 0.115*** | 0.676** | 0.087** | 1.056** | 0.094** |
Pulmonary disease | − 0.040** | − 0.078** | − 0.026** | − 0.112** | 0.267 | 0.035 | 0.310 | 0.028 |
Vascular disease | − 0.012 | − 0.022 | − 0.004 | − 0.017 | 0.129 | 0.017 | − 0.083 | − 0.007 |
Musculoskeletal condition | − 0.068*** | − 0.194*** | − 0.018** | − 0.112** | 0.373* | 0.070* | 0.449* | 0.058* |
Hypertension | − 0.039** | − 0.100** | − 0.016** | − 0.090** | 0.321* | 0.055* | 0.362* | 0.043* |
Diabetes | − 0.040 | − 0.060 | − 0.026* | − 0.086* | 0.481 | 0.048 | 0.344 | 0.023 |
Psychiatric disorder | − 0.127*** | − 0.226*** | − 0.074*** | − 0.286*** | 2.425*** | 0.285*** | 4.992*** | 0.406*** |
Parkinson’s disease | − 0.216 | − 0.069 | − 0.106* | − 0.066* | 1.473 | 0.034 | 3.209 | 0.045 |
Cancer | 0.006 | 0.008 | − 0.005 | − 0.015 | 0.097 | 0.009 | − 0.050 | − 0.003 |
R2 | 0.187*** | 0.187*** | 0.250*** | 0.250*** | 0.114*** | 0.114*** | 0.188*** | 0.188*** |
Adjusted R2 | 0.183*** | 0.183*** | 0.247*** | 0.247*** | 0.111*** | 0.111*** | 0.185*** | 0.185*** |