Background
Methods
Development phase
The SarQoL questionnaire
Item selection process
Validation phase
Population and study design
Clinimetric properties from classical test theory
Clinimetric properties from modern measurement theory
Statistical analysis
Results
Development
Domain/item | Delphi methoda | Item-impact rankingb,c | Final decision | |||
---|---|---|---|---|---|---|
Consensus inclusion | Consensus exclusion | Sarcopenic group | Non-sarcopenic group | |||
Physical and mental health | ||||||
1.1 Loss of arm strength | x | 3 | 6 | IN | ||
1.2 Loss of leg strength | x | 1 | 4 | IN | ||
1.4 Loss of energy | x | 4 | 5 | |||
2 Muscle pain | x | 2 | 3 | |||
6 Feeling old | x | 6 | 2 | |||
7 Feeling of muscle weakness | x | |||||
8 Feeling of being physically weak | 5 | 1 | IN | |||
16 Feeling of being frail | 7 | 7 | ||||
Locomotion | ||||||
9.1 Limitation in walking time | x | 4 | 4 | |||
9.2 Limitation in number of outings | x | 6 | 6 | |||
9.3 Limitation in walking distance | x | 2 | 2 | |||
9.4 Limitation in walking speed | x | 1 | 1 | IN | ||
9.5 Limitation in steps length | x | 7 | 7 | |||
10.1 Feeling of fatigue when walking | x | 3 | 3 | IN | ||
10.2 Need of recovery time when walking | 7 | 8 | ||||
10.3 Difficulties to cross a road fast enough | 9 | 9 | ||||
10.4 Difficulties to walk on uneven ground | x | 4 | 5 | |||
Body composition | ||||||
1.3 Loss of muscle mass | 2 | 2 | IN | |||
13 Physical change | x | 1 | 1 | |||
14 Weight change (loss or gain) | x | |||||
15 Upset with change | x | |||||
Functionality | ||||||
1.5 Loss of physical capacity | x | 2 | 2 | IN | ||
1.6 Loss of flexibility | x | 3 | 1 | |||
11 Balance problems | 5 | 4 | IN | |||
12 Falls occurrence | x | 13 | 8 | |||
17.1 Climbing one flight of stairs | x | 11 | 13 | |||
17.2 Climbing several flights of stairs | x | 6 | 6 | |||
17.3 Climbing stairs without a banister | 8 | 11 | ||||
17.4 Crouching or kneeling | 4 | 5 | ||||
17.5 Stooping | 10 | 10 | ||||
17.6 To stand up from the floor without any support | 1 | 3 | IN | |||
17.7 Get up from a chair | x | 9 | 7 | |||
17.8 To stand from a sitting position | 12 | 12 | ||||
18 Limitation of movement | x | 7 | 9 | IN | ||
20 Sexuality | x | 14 | 14 | |||
Activities of daily living | ||||||
17.11 Take public transportation | x | 14 | 14 | |||
17.12 To get in/out a car | x | 12 | 12 | |||
3.1 Difficulty during light physical effort | 5 | 9 | ||||
3.2 Fatigue during light physical effort | x | 2 | 7 | |||
3.3 Pain during light physical effort | x | 4 | 8 | |||
4.1 Difficulty during moderate physical effort | 6 | 6 | IN | |||
4.2 Fatigue during moderate physical effort | x | 3 | 3 | IN | ||
4.3 Pain during moderate physical effort | x | 7 | 5 | |||
5.1 Difficulty during intense physical effort | x | 10 | 2 | |||
5.2 Fatigue during intense physical effort | x | 9 | 1 | |||
5.3 Pain during intense physical effort | x | 11 | 4 | |||
17.9 Carrying heavy objects | x | 1 | 10 | IN | ||
17.10 Opening a bottle or a jar | 8 | 11 | ||||
17.13 Shopping | x | 15 | 15 | |||
17.14 Household tasks | 13 | 13 | ||||
Leisure activities | ||||||
21 Change in physical activities | x | 1 | 1 | |||
22 Change in leisure activities | 2 | 2 | IN | |||
Fears | ||||||
19 | Fear of getting hurt Fear of not succeeding Fear of being tired Fear of falling |
Clinimetric evaluation
Participants
n (%) | Median (P25–P75) | |
---|---|---|
Gender | ||
Male | 80 (36.9%) | |
Female | 137 (63.1%) | |
Age (years) | 76 (73–81) | |
Probable sarcopenia (with EWGSOP2) | ||
Yes | 70 (32.7%) | |
No | 143 (66.8%) | |
Sarcopenia (with EWGSOP2) | ||
Yes | 21 (9.8%) | |
No | 193 (90.2%) | |
At risk of sarcopenia (with SARC-F) | ||
Yes | 30 (14.0%) | |
No | 184 (86.0%) | |
EQ-5D index score | 0.800 (0.747–0.827) | |
EQ-VAS | 70 (60–80) | |
SarQoL | ||
Physical and mental health | 60.54 (48.87–73.30) | |
Locomotion | 55.56 (41.67–75.70) | |
Body composition | 62.50 (48.96–70.83) | |
Functionality | 66.69 (55.36–82.28) | |
Activities of daily living | 60.00 (48.21–76.67) | |
Leisure activities | 33.25 (33.25–66.50) | |
Fears | 87.50 (75.00–100.00) | |
Overall QoL score | 61.97 (51.57–75.64) | |
SF-SarQoL overall QoL score first administration | 40.24 (23.81–62.64) | |
SF-SarQoL overall QoL score second administration | 47.62 (31.55–70.24) |
Relationship between short and long form scoring algorithm
Clinimetric properties classical test theory
Concordance of items between test and retest (n = 133) | Standardized factor loadings | ||||
---|---|---|---|---|---|
Weighted kappa (95% CI) | Interpretationa | Model 1 | Model 2b | ||
Factor 1 | Factor 2 | ||||
1.1 Reduction strength arms | 0.794 (0.658–0.840) | Substantial | 0.695 | 0.725 | |
1.2 Reduction strength legs | 0.735 (0.637–0.834) | Substantial | 0.897 | 0.930 | |
1.3 Reduction muscle mass | 0.682 (0.590–0.773) | Substantial | 0.806 | 0.827 | |
1.4 Reduction physical capacity | 0.613 (0.495–0.732) | Substantial | 0.917 | 0.951 | |
1.5 Reduction length of walks | 0.750 (0.673–0.828) | Substantial | 0.867 | 0.873 | |
2.1 Difficulty moderate effort | 0.691 (0.541–0.842) | Substantial | 0.901 | 0.915 | |
2.2 Tired moderate effort | 0.646 (0.485–0.808) | Substantial | 0.856 | 0.864 | |
3.1 Get up from floor | 0.683 (0.512–0.854) | Substantial | 0.786 | 0.802 | |
3.2 Carrying heavy objects | 0.546 (0.335–0.756) | Moderate | 0.821 | 0.833 | |
4 Tired when walking | 0.798 (0.732–0.865) | Substantial | 0.874 | 0.866 | |
5 Feel weak | 0.791 (0.709–0.873) | Substantial | 0.877 | 0.900 | |
6 Balance problems | 0.867 (0.812–0.921) | Almost perfect | 0.673 | 0.689 | |
7 Limit movements | 0.728 (0.637–0.819) | Substantial | 0.850 | 0.868 | |
8 Leisure activities | 0.406 (0.185–0.627) | Moderate | 0.594 | 0.605 |
Item | Monotonicity | Model fit | Item parameters | |||
---|---|---|---|---|---|---|
Hi | p value S − X2a | a | b1 | b2 | b3 | |
1.1 Reduction strength arms | 0.526 | 0.061 | 1.691 | − 1.519 | 0.277 | 1.579 |
1.2 Reduction strength legs | 0.681 | 0.407 | 3.515 | − 0.618 | 0.314 | 1.388 |
1.3 Reduction muscle mass | 0.590 | 0.460 | 2.278 | − 1.140 | 0.292 | 1.499 |
1.4 Reduction physical capacity | 0.716 | 0.365 | 3.791 | − 1.012 | 0.494 | 1.594 |
1.5 Reduction length of walks | 0.653 | 0.204 | 2.940 | − 0.543 | 0.415 | 1.461 |
2.1 Difficulty moderate effort | 0.695 | 0.176 | 3.592 | − 0.478 | 0.361 | 1.262 |
2.2 Tired moderate effort | 0.651 | 0.072 | 2.790 | − 0.416 | 0.618 | 1.756 |
3.1 Get up from floor | 0.591 | 0.001 | 2.219 | − 1.002 | 0.193 | 1.378 |
3.2 Carrying heavy objects | 0.653 | 0.497 | 2.544 | − 1.889 | − 0.314 | 1.012 |
4 Tired when walking | 0.645 | 0.068 | 3.176 | − 0.673 | 0.247 | 1.425 |
5 Feel weak | 0.687 | 0.476 | 3.386 | − 0.967 | 0.234 | 1.210 |
6 Balance problems | 0.517 | 0.632 | 1.581 | − 1.362 | 0.022 | 1.298 |
7 Limit movements | 0.697 | 0.269 | 2.954 | − 1.335 | − 0.110 | 0.709 |
8 Leisure activities | 0.557 | 0.435 | 1.518 | 0.017 | 3.229 | NA |