Introduction
Methods
Source data and study population
Organisation and funding
Data management
Definitions
Statistical analysis
Results
Baseline characteristics, time delay, and treatment strategies
Week 1 | Week 2 | Week 3 | Week 4 | Combined | |||||
---|---|---|---|---|---|---|---|---|---|
STEMI patients |
N = 120 | Na/N
|
N = 123 | Na/N
|
N = 78 | Na/N
|
N = 71 | Na/N
|
n = 392 |
Patient characteristics
| |||||||||
Mean age (SD) | 65 (12) | 0/120 | 64 (14) | 0/123 | 61 (13) | 0/78 | 64 (13) | 0/71 | 64 (13) |
Women | 34.2% | 0/120 | 32.5% | 0/123 | 29.5% | 0/78 | 21.1% | 0/71 | 30.4% |
Current smokers | 60.3% | 57/120 | 36.5% | 38/123 | 48.3% | 20/78 | 53.7% | 17/71 | 48.5% |
Cardiogenic shock | 9.6% | 16/120 | 8.8% | 32/123 | 9.2% | 13/78 | 4.5% | 4/71 | 8.3% |
OHCA | 5.7% | 15/120 | 12.2% | 33/123 | 16.9% | 13/78 | 10.1% | 2/71 | 10.6% |
First medical contact
| |||||||||
Ambulance | 64.1% | 17/120 | 65.5% | 7/123 | 63.8% | 9/78 | 62.8% | 1/71 | 64.2% |
ER PCI centre | 13.6% | 17/120 | 6.0% | 7/123 | 5.8% | 9/78 | 4.3% | 1/71 | 7.8% |
ER non-PCI centre | 9.7% | 17/120 | 21.6% | 7/123 | 15.9% | 9/78 | 18.6% | 1/71 | 16.5% |
Primary care physician | 12.6% | 17/120 | 6.9% | 7/123 | 14.5% | 9/78 | 14.3% | 1/71 | 11.5% |
Intervention
| |||||||||
CAG | 100% | 0/120 | 100% | 0/123 | 100% | 8/78 | 86.8% | 3/71 | 95.6% |
Radial access | 45.9% | 11/120 | 54.2% | 16/123 | 71.6% | 3/70 | 86.2% | 1/59 | 60.4% |
PCI after CAG | 95.6% | 75/120 | 94.4% | 15/123 | 94.0% | 3/70 | 96.6% | 0/59 | 95.0% |
Thrombus aspiration | 69.2% | 30/43 | 55.0% | 82/102 | 34.6% | 11/63 | 28.90% | 19/57 | 39.8% |
Successful PCI | 100% | 25/43 | 100% | 57/102 | 98.3% | 5/63 | 97.5% | 17/57 | 98.8% |
Time delay
| |||||||||
FMC-to-PCI time | 75 (48–152) | 16/43 | 80 (52–109) | 20/102 | 74 (57–112) | 13/63 | 61 (51–92) | 14/57 | 75 (51–108) |
Total ischaemic time | 163 (75–440) | 18/43 | 165 (126–246) | 23/102 | 167 (102–328) | 15/63 | 168 (107–293) | 14/57 | 165 (106–287) |
First medical contact |
N
| Percentage | Time to PCI (min) |
p-value* |
---|---|---|---|---|
Ambulance | 133 | 66.2 | 69 (50–92) | – |
ER PCI centre | 14 | 7.0 | 78.5 (46.5–126.3) | NS |
ER non-PCI centre | 34 | 16.9 | 97.5 (64.5–129) |
p < 0.05 |
Primary care physician | 20 | 9.9 | 96 (65.8–174.3) |
p < 0.01 |
Outcomes
Week 1 | Week 2 | Week 3 | Week 4 | Combined | |||||
---|---|---|---|---|---|---|---|---|---|
STEMI patients |
N = 120 | Na/N
|
N = 123 | Na/N
|
N = 78 | Na/N
|
N = 71 | Na/N
|
N = 392 |
Outcomes
| |||||||||
In-hospital complications | 14.5% | 51/120 | 7.3% | 41/123 | 28.6% | 50/78 | 14.0% | 21/71 | 13.5% |
In-hospital mortality | 2.9% | 51/120 | 2.4% | 41/123 | 14.30% | 50/78 | 8.0% | 21/71 | 5.2% |
30-day mortality | 3.5% | 35/120 | 7.1% | 67/123 | 13.2% | 40/78 | 13.2% | 33/71 | 7.8% |
Medication at discharge
| |||||||||
Acetylsalicylic acid | 82.5% | 23/120 | 90.6% | 38/123 | 95.8% | 30/78 | 93.3% | 41/71 | 88.8% |
P2Y12 inhibitors | 82.8% | 21/120 | 91.7% | 27/123 | 93.90% | 29/78 | 80.0% | 41/71 | 87.6% |
Beta-blocker | 67.4% | 25/120 | 81.3% | 43/123 | 93.0% | 35/78 | 93.3% | 41/71 | 87.6% |
Statin | 80.4% | 28/120 | 91.4% | 42/123 | 95.3% | 35/78 | 93.3% | 41/71 | 88.2% |
Anticoagulants | 15.7% | 31/120 | 25.4% | 52/123 | 50.0% | 39/78 | 3.6% | 43/71 | 18.5% |
Cardiac rehabilitation
| |||||||||
Cardiac rehabilitation proposed | 91.8% | 59/120 | 88.2% | 72/123 | 78.8% | 45/78 | 88.0% | 46/71 | 87.7% |
Cardiac rehabilitation attended | 70.0% | 16/56 | 91.7% | 21/45 | 88.2% | 9/26 | 77.8% | 13/22 | 80.9% |