Introduction
Theoretical Foundation of Parent Participation in Special Education
Services Provided for Children with Disabilities in Syria
Method
Participants
N | % | N | % | ||||
---|---|---|---|---|---|---|---|
Relationship to child | Father | 176 | 40.1 | Attending age | 1–2 years | 242 | 55.1 |
Mother | 263 | 59.9 | 3–5 years | 140 | 31.9 | ||
Other | - | - | Over 5 years | 57 | 13.0 | ||
Level of education | Basic Edu | 122 | 27.8 | Child’s diagnosis | ASD | 241 | 54.9 |
Secondary school | 86 | 19.6 | Intellectual mental disorder | 23 | 5.2 | ||
University | 231 | 52.6 | Learning difficulties | 2 | 5 | ||
Place of residence | Damascus and its countryside | 303 | 69 | ADHD | 17 | 3.9 | |
Central governorates | 38 | 8.7 | Hearing impairment | 97 | 22.1 | ||
Coastal/Western governorates | 8 | 1.8 | Language disorder or SD | 22 | 5 | ||
Eastern governorates | 14 | 3.2 | No specific diagnosis | 20 | 4.6 | ||
Southern governorates | 55 | 12.5 | Other | 17 | 3.9 | ||
Northern governorates | 21 | 4.8 | |||||
Child’s current age | 1–3 years | 22 | 5 | Program | Inclusion in mainstream school | 47 | 10.7 |
3.1–5 years | 98 | 22.3 | Full-time five days a week | 331 | 75.4 | ||
5.1–10 years | 231 | 52.6 | 1 to 3 sessions a week | 46 | 10.5 | ||
Over 10 years | 88 | 20 | 5 or more sessions a week | 15 | 3.4 |
Procedures and Measures
Satisfaction questionnaire
Description of educational services
Data analysis
Results
Description of Educational Services
N | % | Satisfied (S) vs. Unsatisfied (U) | |
---|---|---|---|
Health or medical services | 364 | 82.9% | S |
Early intervention | 203 | 46.2% | S |
Speech/language therapy | 135 | 30.8% | S |
Behavioral therapy | 121 | 27.6% | S |
Occupational therapy and physical therapy | 63 | 14.4% | U |
Classroom services | 47 | 10.7% | U |
Family/parent training | 42 | 9.6% | U |
Family counseling | 15 | 3.5% | U |
Augmentative and alternative | 9 | 2% | U |
Vocational rehabilitation | 3 | 0.6% | U |
Interpreting services | - | - | - |
Psychological services | - | - | - |
Recreation, including therapeutic recreation | - | - | - |
Satisfaction with Educational Services
Statements | Strongly agree | Agree | Neutral | Disagree | Strongly disagree | M | SD | Rank | |
---|---|---|---|---|---|---|---|---|---|
Center staff teach my child new skills, such as how to use cash. | N | 15 | 51 | 99 | 187 | 87 | 2.36 | 1.03 | 1 |
% | 3.4 | 11.6 | 22.6 | 42.6 | 19.8 | ||||
The program focuses on behaviors that are important to us, and uses acceptable methods. | N | 12 | 36 | 53 | 268 | 70 | 2.21 | 0.90 | 2 |
% | 2.7 | 8.2 | 12.1 | 61.0 | 15.9 | ||||
An integrated team with different specializations works in the center to provide services for my child. | N | 17 | 28 | 43 | 198 | 153 | 1.99 | 1.02 | 3 |
% | 3.9 | 6.4 | 9.8 | 45.1 | 34.9 | ||||
The center provides suitable services in speech and communication. | N | 4 | 42 | 19 | 245 | 129 | 1.97 | 0.89 | 4 |
% | 0.9 | 9.6 | 4.3 | 55.8 | 29.4 | ||||
The center is constantly developing the tools and methods used in teaching my child. | N | 19 | 18 | 27 | 212 | 163 | 1.93 | 1.0 | 5 |
% | 4.3 | 4.1 | 6.2 | 48.3 | 37.1 | ||||
My child participated in more family activities after enrolling in the center. | N | 8 | 22 | 69 | 170 | 170 | 1.92 | 0.95 | 6 |
% | 1.8 | 5.0 | 15.7 | 38.7 | 38.7 | ||||
The educational environment at the center considers my child’s needs. | N | 15 | 16 | 24 | 221 | 163 | 1.91 | 0.89 | 7 |
% | 3.4 | 3.6 | 5.5 | 50.3 | 37.1 | ||||
The center’s staff provide integrated services for my child. | N | 19 | 18 | 27 | 212 | 163 | 1.90 | 0.98 | 8 |
% | 4.3 | 4.1 | 6.2 | 48.3 | 37.1 | ||||
Center staff are concerned with training my child to use the toilet alone without assistance. | N | 4 | 17 | 62 | 200 | 156 | 1.89 | 0.85 | 9 |
% | 0.9 | 3.9 | 14.1 | 45.6 | 35.5 | ||||
Staff at the center use appropriate methods to teach my child new skills. | N | 4 | 23 | 53 | 196 | 163 | 1.88 | 0.87 | 10 |
% | 0.9 | 5.2 | 12.1 | 44.6 | 37.1 | ||||
My child regularly gets a comprehensive evaluation. | N | 4 | 15 | 60 | 203 | 157 | 1.87 | 0.83 | 11 |
% | 0.9 | 3.4 | 13.7 | 46.2 | 35.8 | ||||
My child’s undesired behaviors have decreased since enrolling. | N | 4 | 38 | 12 | 228 | 157 | 1.87 | 0.89 | 12 |
% | 0.9 | 8.7 | 2.7 | 51.9 | 35.8 | ||||
The program produces socially important outcomes. | N | 15 | 16 | 24 | 221 | 163 | 1.86 | 0.92 | 13 |
% | 3.4 | 3.6 | 5.5 | 50.3 | 37.1 | ||||
My child’s performance is constantly improving at the center. | N | - | 22 | 51 | 206 | 160 | 1.85 | 0.81 | 14 |
% | - | 5.0 | 11.6 | 46.9 | 36.4 | ||||
The center’s staff have the competence to generalize our child’s acquisition skills. | N | 19 | 6 | 32 | 217 | 165 | 1.85 | 0.93 | 15 |
% | 4.3 | 1.4 | 7.3 | 49.4 | 37.6 | ||||
Staff at the center use effective methods to increase appropriate behaviors. | N | 4 | 12 | 35 | 245 | 143 | 1.84 | 0.75 | 16 |
% | 0.9 | 2.7 | 8.0 | 55.8 | 32.6 | ||||
My child became more socially interactive after registering at the center. | N | 4 | 8 | 49 | 204 | 174 | 1.78 | 0.78 | 17 |
% | 0.9 | 1.8 | 11.2 | 46.5 | 39.6 | ||||
My child initiated social relationships with the educators. | N | 6 | 16 | 41 | 185 | 191 | 1.77 | 0.86 | 18 |
% | 1.4 | 3.6 | 9.3 | 42.1 | 43.5 | ||||
Staff at the center use effective methods to reduce undesired behaviors by my child. | N | 4 | 10 | 36 | 202 | 187 | 1.73 | 0.78 | 19 |
% | 0.9 | 2.3 | 8.2 | 46.0 | 42,6 | ||||
The services provided to my child meet his/her special needs at his/her age. | N | - | 14 | 29 | 221 | 175 | 1.73 | 0.72 | 20 |
% | - | 3.2 | 6.6 | 50.3 | 39.9 | ||||
My child’s ability to express him/herself increased after joining the center. | N | 4 | 18 | 28 | 178 | 211 | 1.69 | 0.83 | 21 |
% | 0.9 | 4.1 | 6.4 | 40.5 | 48.1 | ||||
Staff at the center are concerned with teaching my child to move more safely in the surrounding environment. | N | - | 24 | 16 | 194 | 205 | 1.68 | 0.78 | 22 |
% | - | 5.5 | 3.6 | 44.2 | 46.7 | ||||
Center staff strive to make my child independent in many self-care skills (e.g., eating, drinking, getting dressed). | N | 4 | 14 | 6 | 187 | 228 | 1.59 | 0.75 | 23 |
% | 0.9 | 3.2 | 1.4 | 42.6 | 51.9 | ||||
Total n = 439 | M | 1.87 | |||||||
SD | 0.71 |
Statements | Strongly agree | Agree | Neutral | Disagree | Strongly disagree | M | SD | Rank | |
---|---|---|---|---|---|---|---|---|---|
I feel I’m involved in all decisions made about my child’s individual educational plan. | N | 27 | 40 | 40 | 179 | 153 | 2.11 | 1.16 | 1 |
% | 6.2 | 9.1 | 9.1 | 40.8 | 34.9 | ||||
The center holds training courses on ways to help parents teach their children. | N | 8 | 30 | 88 | 180 | 133 | 2.09 | 0.96 | 2 |
% | 1.8 | 6.8 | 20.0 | 41.0 | 30.3 | ||||
The teacher calls/contacts me to discuss my child’s case. | N | 41 | 18 | 44 | 160 | 176 | 2.06 | 1.22 | 3 |
% | 9.3 | 4.1 | 10.0 | 36.4 | 40.1 | ||||
The sessions and seminars held by the center are useful for me and help me to work better with my child. | N | 14 | 16 | 62 | 225 | 122 | 2.03 | 0.92 | 4 |
% | 3.2 | 3.6 | 14.1 | 51.3 | 27.8 | ||||
The staff always take our values into account. | N | 19 | 20 | 47 | 221 | 132 | 2.03 | 0.99 | 5 |
% | 4.3 | 4.6 | 10.7 | 50.3 | 30.1 | ||||
I think activities take into account the culture, principles, and values of different families. | N | 12 | 15 | 39 | 268 | 105 | 2.00 | 0.84 | 6 |
% | 2.7 | 3.4 | 8.9 | 61.0 | 23.9 | ||||
The center provides me with educational brochures about my child’s characteristics. | N | 13 | 38 | 30 | 208 | 150 | 1.99 | 1.01 | 7 |
% | 3.0 | 8.7 | 6.8 | 47.4 | 34.2 | ||||
I am invited to attend meetings about my child’s case to discuss his/her strengths and needs. | N | 8 | 45 | 33 | 183 | 170 | 1.95 | 1.01 | 8 |
% | 1.8 | 10.3 | 7.5 | 41.7 | 38.7 | ||||
The center holds regular meetings with families. | N | 15 | 34 | 29 | 188 | 173 | 1.93 | 1.03 | 9 |
% | 3.4 | 7.7 | 6.6 | 42.8 | 39.4 | ||||
My child’s teacher usually asks me to attend some of my child’s lessons to participate in his/her handling. | N | 20 | 27 | 33 | 166 | 193 | 1.90 | 1.07 | 10 |
% | 4.6 | 6.2 | 7.5 | 37.8 | 44.0 | ||||
The center provides me with useful opportunities to meet other families with children who are similar to my child. | N | 6.4 | 28 | 21 | 211 | 167 | 1.88 | 0.95 | 11 |
% | 2.7 | 12 | 4.8 | 48.1 | 38.0 | ||||
The staff takes into account our opinions and desires when defining the educational goals for my child. | N | 4 | 11 | 40 | 240 | 144 | 1.84 | 0.76 | 12 |
% | 0.9 | 2.5 | 9.1 | 54.7 | 32.8 | ||||
We are satisfied with the results. | N | 4 | 19 | 47 | 187 | 182 | 1.81 | 0.86 | 13 |
% | 0.9 | 4.3 | 10.7 | 42.6 | 41.5 | ||||
Staff at the center help me find solutions to the problems my child has. | N | 23 | 14 | 14 | 191 | 197 | 1.80 | 1.02 | 14 |
% | 5.2 | 3.2 | 3.2 | 43.5 | 44.9 | ||||
I am able to understand my child’s needs by interacting with the staff. | N | 4 | 14 | 42 | 208 | 171 | 1.80 | 0.80 | 15 |
% | 0.9 | 3.2 | 9.6 | 47.4 | 39.0 | ||||
The presence of the center made me more knowledgeable about the difficulties my child generally has. | N | 12 | 16 | 15 | 210 | 186 | 1.77 | 0.89 | 16 |
% | 2.7 | 3.6 | 3.4 | 47.8 | 42.4 | ||||
I would enroll my child in the same center again. | N | 225 | 20 | 4 | 190 | 225 | 1.64 | 0.91 | 17 |
% | 51.3 | 4.6 | 0.9 | 43.3 | 51.3 | ||||
I feel welcome when I visit the center. | N | 12 | 4 | 2 | 182 | 239 | 1.56 | 0.80 | 18 |
% | 2.7 | 0.9 | 0.5 | 41.5 | 54.4 | ||||
I feel welcome if I want to discuss any issue related to my child’s case. | N | 12 | 4 | - | 180 | 243 | 1.55 | 0.79 | 19 |
% | 2.7 | 0.9 | - | 41.0 | 55.4 | ||||
Staff at the center treat me in a respectful manner. | N | 8 | - | 4 | 226 | 51.5 | 1.55 | 0.69 | 20 |
% | 1.8 | - | 0.9 | 201 | 45.8 | ||||
Staff at the center do not complain when I ask questions about my child. | N | 8 | 4 | - | 241 | 186 | 1.52 | 0.72 | 21 |
% | 1.8 | 0.9 | - | 54.9 | 42.4 | ||||
Total n = 439 | M | 1.84 | |||||||
SD | 0.76 |
Predictability of Parents’ Satisfaction
Unst Coef | St Coef | CI | |||||
---|---|---|---|---|---|---|---|
Model | B | SE | β | t | p | Lower | Upper |
(Constant) | 0.852 | 0.124 | 6.868 | 0.000 | 0.608 | 1.096 | |
Relationship to child | −0.042 | 0.045 | −0.045 | −0.936 | 0.350 | −0.130 | 0.046 |
Educational level | −0.007 | 0.024 | −0.013 | −0.284 | 0.777 | −0.055 | 0.041 |
Place of residence | 0.076 | 0.013 | 0.275 | 5.873 | 0.000 | 0.050 | 0.101 |
Child’s current age | 0.025 | 0.032 | 0.043 | 0.779 | 0.436 | −0.038 | 0.088 |
Child’s diagnosis | −0.023 | 0.008 | −0.149 | −2.926 | 0.004 | −0.038 | −0.007 |
Attending age at school | 0.082 | 0.033 | 0.128 | 2.494 | 0.013 | 0.017 | 0.147 |
Enrolled program | 0.080 | 0.026 | 0.143 | 3.099 | 0.002 | 0.029 | 0.131 |