School Mobility and Military-Connected Students
School Supports for Military-Connected Students and Families
Current Study
Method
Participants
Procedures
Measures
Inventory of School Supports-Parent Report (ISS-PR)
Item | M | SD |
---|---|---|
Parent Transitions | ||
Registration supports (e.g., online registration; ability to register a child despite missing documents) | 0.61 | 0.49 |
Informational supports (e.g., school website features for new families; community resource packet [mailed or online]) | 0.73 | 0.45 |
Communication during your transition (e.g., specific staff person [“point person”] to help with your transition) | 0.44 | 0.50 |
Preparation for future transitions (e.g., binder/record of important documentation, academic history etc., that family can take to their next school; teacher-to-teacher communication prior to/during transitions) | 0.36 | 0.48 |
Parent Welcoming | ||
Activities to welcome and engage new families (e.g., “host family” program; school open house) | 0.63 | 0.48 |
Resources to make new families feel welcome (e.g., school welcome center; school website features [e.g., welcome videos, webinars]) | 0.47 | 0.50 |
Parent School Involvement | ||
Practices that connect families with the school and teachers/staff (e.g., “Back to School” night; school picnic; picnic in the park; PTO/PTA events; curriculum nights) | 0.94 | 0.25 |
Practices that connect families with resources and information (e.g., mobile app connecting families to resources; school resources packet; social media such as school Facebook page, Twitter pages) | 0.87 | 0.34 |
Parent Connections to MC Parents | ||
Supports that connect families (e.g., coffee groups; family math/STEM nights) | 0.80 | 0.40 |
Supports that connect military families with other military families (e.g., Purple Up; Veteran’s Day events; family advocacy programs; Watch D.O.G.S. [dads’ program]) | 0.72 | 0.45 |
Parent School-Home Communication | ||
Communication of students’ academic progress (e.g., phone calls/emails from teachers; use of online portal to communicate progress, grades, etc.; mobile phone app to communicate with teachers directly) | 0.94 | 0.24 |
Communication of school updates/information (e.g., online updates [school home page, Twitter, Facebook]; live-streamed school events; PTO/PTA meetings) | 0.91 | 0.29 |
Communication about resources/opportunities for military families (e.g., school calendar of military-related events; school provision of information about resources for military families) | 0.56 | 0.50 |
Item | M | SD |
---|---|---|
Child Welcoming | ||
Activities to welcome and engage new students (e.g., summer bridge program; school orientation) | 0.46 | 0.50 |
Resources to make students feel welcome (e.g., extensive signage in school for new students; school tour [virtual, in-person]) | 0.45 | 0.50 |
Child Transitions | ||
Activities to support students academically during transitions (e.g., school provision of packet of assignments during travel/transitions; flexible homework requirements during transitions) | 0.41 | 0.49 |
Activities to support students socially/emotionally during transitions (e.g., school facilitation of departing students saying goodbye to classmates and teachers) | 0.38 | 0.49 |
Child School Connectedness | ||
Activities to get students involved, help them meet peers (e.g., sports and clubs that flexibly allow new students to join; lunch groups; buddy bench on playground) | 0.68 | 0.47 |
Activities/resources to connect students in the classroom (e.g., advisory program; homeroom activities) | 0.56 | 0.50 |
Child Academic Activities | ||
Activities to support individual students’ academic needs (e.g., working with you to ensure appropriate class placement [ability grouping]; individual tutoring; credit recovery opportunities, extended time for instruction [e.g., weekends, summers]; support with transferring IEP, 504 plan [for academic needs]) | 0.69 | 0.46 |
Groups to support academic needs (e.g., group tutoring; math/reading groups) | 0.66 | 0.47 |
Academic activities for military children (e.g., classroom curricula incorporating military-specific books; lessons) | 0.28 | 0.45 |
Child Social/Emotional Activities | ||
Informal individual supports (e.g., teacher, or other adult at school, connecting with students individually to offer support; someone helping your child meet other students, make friends) | 0.56 | 0.50 |
Activities to support individual students’ needs (e.g., mentoring; check-in/check-out; behavior interventions; IEP, 504 Plan [for social emotional needs]) | 0.68 | 0.47 |
Groups to support students’ social/emotional needs (e.g., anti-bullying groups; social skills groups; girls’ and boys’ groups; Club House) | 0.54 | 0.50 |
Social/Emotional activities for military children (e.g., Military Family Life counseling; deployment groups; excused absences prior to, or following, parent’s deployment) | 0.48 | 0.50 |
Perception of the School Welcoming Military Families
Parent-Teacher Relationship Quality and School Satisfaction
Deployment History
Data Analytic Plan
Results
Reliability and Validity Analyses
Variable (ISS-PR proportional scores) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1. T1 Full 26-item inventory | – | |||||
2. T1 Parent-focused supports (13 items) | .89** | – | ||||
3. T1 Child-focused supports (13 items) | .93** | .67** | – | |||
4. T2 Full 26-item inventory | .35** | .40** | .25 | – | ||
5. T2 Parent-focused supports (13 items) | .25* | .34** | .12 | .87** | – | |
6. T2 Child-focused supports (13 items) | .37** | .39** | .31* | .91** | .59** | – |
Variable (ISS-PR proportional scores) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1. T1 Full 26-item inventory | – | |||||
2. T1 Parent-focused supports (13 items) | .91** | – | ||||
3. T1 Child-focused supports (13 items) | .95** | .73** | – | |||
4. T2 Full 26-item inventory | .54** | .52** | .52** | – | ||
5. T2 Parent-focused supports (13 items) | .49** | .46** | .50** | .92** | – | |
6. T2 Child-focused supports (13 items) | .53** | .52** | .49** | .96** | .79** | – |
Variable (ISS-PR proportional scores) | M | SD | School Welcoming (M = 4.53, SD = 0.58, α = 0.83) | Parent-Teacher Relationship Quality (M = 4.46, SD = 0.68, α = 0.90) | School Satisfaction (M = 4.31, SD = 0.65, α = 0.89) | Deployment (M = 2.46, SD = 3.40) |
---|---|---|---|---|---|---|
Full 26-item inventory | .62 | .25 | .34** | .40** | .53** | −.05 |
Parent-focused supports (13 items) | .70 | .23 | .35** | .38** | .49** | −.09 |
Child-focused supports (13 items) | .53 | .31 | .29** | .36** | .49** | −.03 |