Introduction
The Dual-Factor Model of Mental Health
Methods of Investigating Dual-Factor Mental Health
Investigating Dual-Factor Mental Health Longitudinally
Factors Associated with Dual-Factor Mental Health
Current Study
Methods
Participants and Procedure
frequency | % | |
---|---|---|
Male | 1257 | 52 |
FSM eligible | 567 | 24 |
With SEND | 439 | 18 |
Ethnicity | ||
White | 1554 | 65 |
Asian | 508 | 21 |
Black | 109 | 5 |
Chinese | 8 | <1 |
Mixed | 134 | 6 |
Any other ethnic group | 70 | 3 |
Unclassified | 11 | 1 |
Measures
Mental health difficulties
Subjective wellbeing
Perceived peer support
Sex
Data Analysis Plan
Cross-sectional LCA at both time-points
Invariance testing
Three-step LTA with covariates
Missing Data
Results
Latent Class Analysis at Each Time Point
k | ll | AIC | BIC | ssaBIC | LMR-LRT | A-LMR-LRT | Proportion per class (model-based) | Entropy | |
---|---|---|---|---|---|---|---|---|---|
T1 | 1 | −22456.58 | 44947.16 | 45045.49 | 44991.48 | n/a | n/a | 1.00 | n/a |
2 | −21305.17 | 42672.34 | 42851.64 | 42753.15 | <0.001 | <0.001 | 0.33, 0.67 | 0.75 | |
3 | −20505.80 | 41101.61 | 41361.89 | 41218.91 | <0.001 | <0.001 | 0.19, 0.24, 0.57 | 0.82 | |
4 | −20069.73 | 40257.45 | 40598.71 | 40411.26 | <0.001 | <0.001 | 0.12, 0.14, 0.17, 0.57 | 0.85 | |
5 | −19811.37 | 39768.74 | 40190.97 | 39959.04 | 0.717 | 0.718 | 0.06, 0.11, 0.14, 0.14, 0.54 | 0.85 | |
6 | best ll not replicated | ||||||||
T2 | 1 | −21917.41 | 43868.82 | 43967.15 | 43913.14 | n/a | n/a | 1.00 | n/a |
2 | −20410.822 | 40883.64 | 41062.95 | 40964.46 | <0.001 | <0.001 | 0.34, 0.66 | 0.79 | |
3 | −19775.942 | 39641.88 | 39902.17 | 39759.19 | 0.005 | 0.006 | 0.15, 0.21, 0.65 | 0.85 | |
4 | −19248.01 | 38614.02 | 38955.28 | 38767.82 | 0.001 | 0.001 | 0.12, 0.15, 0.16, 0.58 | 0.84 | |
5 | −18894.263 | 37934.53 | 38356.76 | 38124.83 | 0.001 | 0.001 | 0.08, 0.12, 0.15, 0.24, 0.41 | 0.80 | |
6 | −18718.75 | 37611.50 | 38114.71 | 37838.29 | 0.085 | 0.087 | 0.03, 0.08, 0.11, 0.15, 0.24, 0.39 | 0.81 | |
7 | −18566.232 | 37334.46 | 37918.65 | 37597.75 | 0.113 | 0.116 | 0.03, 0.08, 0.10, 0.12, 0.14, 0.16, 0.37 | 0.81 | |
8 | −18459.354 | 37148.71 | 37813.88 | 37448.50 | 0.486 | 0.489 | 0.03, 0.05, 0.06, 0.10, 0.12, 0.12, 0.17, 0.36 | 0.81 | |
9 | −18348.00 | 36953.99 | 37700.14 | 37290.28 | 0.559 | 0.561 | 0.02, 0.03, 0.05, 0.06, 0.09, 0.11, 0.12, 0.18, 0.34 | 0.82 | |
10 | −18272.84 | 36831.68 | 37658.8 | 37204.46 | 0.507 | 0.508 | 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.09, 0.12, 0.18, 0.33 | 0.82 |
Exploring Longitudinal Measurement Invariance
Latent Transition Analysis
The final LTA model
Prevalence of transition patterns
Mental health status age 8–9 years | Mental health status age 10–11 years | Model count | Proportion |
---|---|---|---|
Complete mental health | Complete mental health | 838.76 | 0.35 |
Vulnerable | 167.98 | 0.07 | |
Emotional symptoms but content | 165.93 | 0.07 | |
Conduct problems but content | 82.86 | 0.03 | |
Troubled | 48.61 | 0.02 | |
Vulnerable | Complete mental health | 167.09 | 0.07 |
Vulnerable | 89.18 | 0.04 | |
Emotional symptoms but content | 35.75 | 0.01 | |
Conduct problems but content | 27.35 | 0.01 | |
Troubled | 24.12 | 0.01 | |
Emotional symptoms but content | Complete mental health | 119.97 | 0.05 |
Vulnerable | 53.84 | 0.02 | |
Emotional symptoms but content | 125.43 | 0.05 | |
Conduct problems but content | 9.66 | <0.01 | |
Troubled | 36.55 | 0.02 | |
Conduct problems but content | Complete mental health | 54.84 | 0.02 |
Vulnerable | 24.96 | 0.01 | |
Emotional symptoms but content | 18.70 | 0.01 | |
Conduct problems but content | 131.49 | 0.05 | |
Troubled | 28.91 | 0.01 | |
Troubled | Complete mental health | 27.19 | 0.01 |
Vulnerable | 15.83 | 0.01 | |
Emotional symptoms but content | 28.76 | 0.01 | |
Conduct problems but content | 29.82 | 0.01 | |
Troubled | 48.50 | 0.02 |
Transition probabilities
T2 mental health status | ||||||
---|---|---|---|---|---|---|
CMH | Vul | ESbC | CPbC | Trb | ||
T1 mental health status | CMH | 64% | 13% | 13% | 6% | 4% |
Vul | 49% | 26% | 10% | 8% | 7% | |
ESbC | 35% | 16% | 36% | 3% | 11% | |
CPbC | 21% | 10% | 7% | 51% | 11% | |
Trb | 18% | 11% | 19% | 20% | 32% |