Lesbian mother families | Gay father families | |||||
---|---|---|---|---|---|---|
Total (N = 37) | Male children (n = 19) | Female children (n = 18) | Total (N = 33) | Male children (n = 15) | Female children (n = 18) | |
N (%) | n (%) | n (%) | N (%) | n (%) | n (%) | |
Peer microaggressions frequency at W1 | ||||||
No microaggressions | 11 (29.7) | 4 (21.1) | 7 (38.9) | 11 (33.3) | 6 (40.0) | 5 (27.8) |
Yes microaggressions | 26 (70.3) | 15 (78.9) | 11 (61.1) | 22 (66.7) | 9 (60.0) | 13 (72.2) |
M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | |
Peer microaggressions score at W1a | 1.30 (1.04) | 1.48 (1.05) | 1.10 (1.03) | 1.24 (1.08) | 1.20 (1.15) | 1.27 (1.05) |
Child–teacher relationship quality at W1 | 50.24 (11.71) | 50.58 (13.49) | 49.89 (9.87) | 47.09 (12.08) | 45.93 (11.84) | 48.06 (12.54) |
Social skills at W1 (parent ratings) | 57.36 (11.79) | 59.45 (11.86) | 55.17 (11.47) | 59.58 (10.94) | 59.93 (11.52) | 59.28 (10.59) |
Social skills at W1 (teacher ratings) | 42.86 (6.72) | 45.07 (7.42) | 40.64 (5.30) | 44.07 (6.40) | 45.50 (6.24) | 43.24 (6.53) |
Social skills at W2 (parent ratings) | 59.15 (12.11) | 60.66 (12.54) | 57.56 (11.58) | 62.33 (11.45) | 63.10 (12.67) | 61.69 (10.45) |
Social skills at W2 (teacher ratings) | 44.86 (11.15) | 46.43 (10.32) | 43.29 (12.10) | 45.59 (12.71) | 44.60 (12.38) | 46.18 (13.24) |
Open Access 29-12-2023 | Correction
Correction to: Peer Microaggressions and Social Skills among School-Age Children of Sexual Minority Parents through Assisted Reproduction: Moderation via the Child–Teacher Relationship
Gepubliceerd in: Journal of Youth and Adolescence | Uitgave 3/2024