Introduction
The Current Study
Method
Inclusion and Exclusion Criteria
Search Strategy
Author(s) Pub. year | Focus |
N
a
| n (absent)b | n (non-absent)c | % Boysd | #Risk factors | #Child factors | #Family factors | #School factors | #Peer factors |
---|---|---|---|---|---|---|---|---|---|---|
Alexander et al. 1997 | Absenteeism | 493–621 | 194–248 | 297–373 | 45.58 | 31 | 3 | 14 | 14 | 0 |
Aloise-Young et al. 2002 | Dropout | 2203 | 1213 | 990 | 54.23 | 3 | 3 | 0 | 0 | 0 |
Archambault et al. 2009 | Absenteeism | 11827 | – | – | 44.60 | 32 | 4 | 0 | 28 | 0 |
Attwood and Croll 2006 | Absenteeism | 337–344 | 32–33 | 304–311 | 52.51 | 5 | 0 | 2 | 3 | 0 |
Bask and Salmela-Aro 2013 | Dropout | 878 | 116 | 762 | – | 3 | 3 | 0 | 0 | 0 |
Battin-Pearson et al. 2002 | Dropout | 770 | 88 | 682 | 50.99 | 34 | 12 | 6 | 12 | 6 |
Birkett et al. 2014 | Absenteeism | 27820–29169 | 1725–1838 | 26095–27331 | 0/100 | 14 | 14 | 0 | 0 | 0 |
Blondal and Adalbjarnardottir 2014 | Dropout | 835 | 241 | 594 | 46.00 | 28 | 2 | 17 | 9 | 0 |
Blodgett and Lanigan 2018 | Absenteeism | 2101 | 270 | 1831 | 50.00 | 1 | 1 | 0 | 0 | 0 |
Bobakova et al. 2015 | Absenteeism | 1380 | 117 | 1263 | 49.70 | 3 | 1 | 0 | 1 | 1 |
Borgna and Struffolino 2017 | Dropout | 1508–5233 | 612–759 | 896–4474 | 50.50/55.90 | 3 | 1 | 2 | 0 | 0 |
Bosker and Hofman 1994 | Dropout | 2523 | 166 | 2357 | – | 21 | 5 | 5 | 7 | 4 |
Breuner et al. 2004 | Absenteeism | 233–270 | 106–123 | 127–147 | 38.64 | 18 | 17 | 0 | 1 | 0 |
Bryk and Thum 1989 | Absenteeism/Dropout | 160–4450 | – | – | – | 52 | 10 | 2 | 40 | 0 |
Burton et al. 2014 | Absenteeism | 108 | 29 | 79 | 29.00 | 3 | 3 | 0 | 0 | 0 |
Christle et al. 2007 | Dropout | 196 | – | – | 50.90 | 7 | 2 | 1 | 4 | 0 |
Claes et al. 2009 | Absenteeism | 810–3470 | 513 | 297–2957 | 48.40 | 26 | 0 | 14 | 12 | 0 |
(2) Torney-Purta et al 2001 | ||||||||||
Corville-Smith et al. 1998 | Absenteeism | 54 | 27 | 27 | 29.63 | 11 | 3 | 5 | 2 | 1 |
Cratty 2012 | Dropout | 68401 | 13188 | 55213 | 48.94 | 18 | 8 | 4 | 6 | 0 |
Duncan et al. 2017 | Absenteeism | 3112 | 338 | 2775 | 50.50 | 9 | 6 | 3 | 0 | 0 |
Dupéré et al. 2017 | Dropout | 362 | 183 | 179 | 52.29 | 30 | 6 | 8 | 16 | 0 |
Eaton et al. 2008 | Absenteeism | 2741 | 1015 | 1726 | 43.40 | 59 | 57 | 1 | 1 | 0 |
Echeverria et al. 2014 | Absenteeism | 93320 | 5546 | 87774 | 50.70 | 2 | 2 | 0 | 0 | 0 |
Egger et al. 2003 | Absenteeism | 1422 | – | – | 55.60 | 11 | 11 | 0 | 0 | 0 |
Ensminger et al. 1996 | Dropout | 1296 | 291 | 1005 | 49.03 | 9 | 2 | 6 | 1 | 0 |
(2) Ensminger and Slusarcick 1992 | ||||||||||
Epstein and Sheldon 2002 | Absenteeism | 12 | – | – | – | 15 | 3 | 6 | 6 | 0 |
Fall and Roberts 2012 | Dropout | 14781 | 786 | 13995 | 49.40 | 7 | 0 | 1 | 6 | 0 |
Fernandez-Suarez et al. 2016 | Dropout | 252–264 | 121–128 | 131–136 | 80.74 | 7 | 5 | 2 | 0 | 0 |
Flisher and Chalton 1995 | Dropout | 400 | 68 | 332 | 50.12 | 32 | 30 | 2 | 0 | 0 |
Fortin et al. 2010 | Dropout | 102–154 | 16–50 | 86–104 | 0/100 | 54 | 10 | 14 | 22 | 8 |
Gastic 2008 | Absenteeism | 1578 | 199–290 | 1288–1379 | 53.20 | 2 | 0 | 0 | 2 | 0 |
Gleason and Dynarski 2002 | Dropout | 2568–2615 | 154–382 | 2233–2414 | 53.00 | 35 | 10 | 10 | 15 | 0 |
(2) Gleason and Dynarski 1994 | ||||||||||
Hancock et al. 2018 | Absenteeism | 5231 | 544 | 4687 | 61.00 | 23 | 6 | 13 | 0 | 0 |
Hagborg et al. 2018 | Absenteeism | 1147–1240 | 39–132 | 1108 | 49.32 | 42 | 10 | 20 | 12 | 0 |
Henry 2007 | Absenteeism | 5429–5684 | 597–890 | 4539–5087 | 47.30/48.50 | 50 | 16 | 20 | 14 | 0 |
Hickman et al. 2008 | Dropout | 119 | 59 | 60 | 50.80 | 28 | 3 | 0 | 25 | 0 |
Hughes et al. 2018 | Dropout | 735 | – | – | 52.70 | 1 | 0 | 0 | 1 | 0 |
Hunt and Hopko 2009 | Absenteeism | 367 | 255 | 112 | 42.00 | 30 | 15 | 13 | 1 | 1 |
Hysing et al. 2015 | Absenteeism | 8347 | – | – | 46.50 | 11 | 11 | 0 | 0 | 0 |
Ingul and Nordahl 2013 | Absenteeism | 94–716 | 21–80 | 73–636 | 47.70 | 27 | 19 | 3 | 2 | 3 |
Ingul et al. 2012 | Absenteeism | 308–610 | 101–103 | 207–507 | 47.70 | 46 | 29 | 10 | 6 | 2 |
Janosz et al. 1997 | Dropout | 791 | 172–335 | 456–619 | 46.40/55.37 | 92 | 44 | 24 | 12 | 12 |
Jenkins 1995 | Absenteeism | 754 | – | – | 50.00 | 13 | 4 | 7 | 2 | 0 |
Jimerson et al. 2000 | Dropout | 143 | 43 | 100 | 55.24 | 17 | 3 | 6 | 5 | 3 |
Keppens and Spruyt 2015 | Absenteeism | 3884 | 198 | 3686 | – | 3 | 2 | 0 | 1 | 0 |
Lloyd 1978 | Dropout | 774–788 | 143–196 | 592–631 | 0/100 | 36 | 2 | 10 | 24 | 0 |
Lounsbury et al. 2004 | Absenteeism | 248–321 | – | – | 46.00/48.00/53.00 | 27 | 27 | 0 | 0 | 0 |
Mounteney et al. 2010 | Absenteeism | 3809 | 107 | 3702 | 51.06 | 28 | 23 | 5 | 0 | 0 |
Morrow and Villodas 2017 | Dropout | 728 | – | – | 44.00 | 6 | 4 | 0 | 0 | 2 |
Mullvain 2017 | Absenteeism | 49 | – | – | – | 4 | 1 | 1 | 2 | 0 |
Peguero et al 2016 | Dropout | 2550–5950 | 306–714 | 2244–5236 | 48.00/50.00 | 12 | 12 | 0 | 0 | 0 |
Quiroga et al. 2012 | Dropout | 453 | 308 | 145 | 52.50 | 11 | 4 | 1 | 5 | 1 |
Ramberg et al. 2019 | Absenteeism | 4956 | 1160 | 3296 | 47.10 | 3 | 0 | 0 | 3 | 0 |
Ramirez et al. 2012 | Absenteeism | 27110 | 10163 | 16947 | 48.38 | 10 | 8 | 1 | 1 | 0 |
Reid 1984 | Absenteeism | 154 | 77 | 77 | – | 36 | 10 | 6 | 20 | 0 |
(2) Reid 1981 | ||||||||||
Rousseau-Salvador et al. 2014 | Absenteeism | 37–167 | 12–61 | 25–106 | 45,58 | 8 | 8 | 0 | 0 | 0 |
Rumberger 1995 | Dropout | 17242 | – | – | 50.00 | 34 | 12 | 10 | 10 | 2 |
Rumberger et al. 1990 | Dropout | 96–114 | 48–66 | 48 | 48.20 | 20 | 10 | 4 | 6 | 0 |
Sälzer et al. 2012 | Absenteeism | 3491 | – | – | 50.00 | 9 | 2 | 1 | 6 | 0 |
Sapharas et al. 2016 | Dropout | 1689–1761 | 158–288 | 1473–1531 | 0/100 | 4 | 0 | 4 | 0 | 0 |
Schwartz et al. 2009 | Absenteeism | 40 | – | – | 37.50 | 21 | 17 | 1 | 3 | 0 |
Sommer 1985 | Absenteeism | 18–50 | 9–25 | 9–25 | 0/64.00/100 | 16 | 2 | 7 | 7 | 0 |
Steinhausen et al. 2008 | Absenteeism | 89–244 | 41–154 | 48–90 | – | 54 | 30 | 12 | 8 | 4 |
Sznitman et al. 2017 | Dropout | 3604–13262 | 901–3846 | 2703–9416 | 49.68/51.39 | 12 | 8 | 4 | 0 | 0 |
Taylor 2009 | Absenteeism | 131 | – | – | – | 2 | 0 | 0 | 2 | 0 |
Teuscher and Makarova 2018 | Absenteeism | 220 | – | – | 52.10 | 7 | 3 | 1 | 2 | 1 |
Trampush et al. 2009 | Dropout | 44–49 | 24–32 | 17–20 | 91.40 | 10 | 2 | 4 | 4 | 0 |
Vaughn et al. 2013 | Absenteeism | 17125–18443 | 376–1694 | 16749 | 51.00 | 66 | 40 | 14 | 12 | 0 |
Veenstra et al. 2010 | Absenteeism | 1675 | 109 | 1566 | – | 9 | 3 | 4 | 1 | 1 |
Vitaro et al. 2001 | Dropout | 751 | 134 | 617 | 100 | 7 | 1 | 3 | 1 | 2 |
Zhang et al. 2007 | Absenteeism | 4745–12464 | 588–1725 | 4157–10739 | 64.75 | 5 | 3 | 1 | 1 | 0 |
Study Coding
Calculation of Effect Sizes and Statistical Analyses
Assessment of Bias
Results
Overall Effects of Risk Domains for School Absenteeism
Domain of risk factors | # Studies | # ES | Mean z (SE) | 95% CI | Sig. mean z (p) | % Var. at level 1 | Level 2 variance | % Var. at level 2 | Level 3 variance | % Var. at level 3 | Mean r |
---|---|---|---|---|---|---|---|---|---|---|---|
Child domains (#24) | |||||||||||
Having a negative school attitude | 11 | 72 | 0.553 (0.222) | (0.110, 0.996) | <0.001*** | 0.0 | 0.003*** | 0.6 | 0.536*** | 99.4 | 0.503a |
Anti-social behavior/cognitions | 19 | 53 | 0.457 (0.180) | (0.096, 0.818) | 0.014* | 0.0 | 0.018*** | 3.0 | 0.604*** | 97.0 | 0.428a |
Low academic self-concept | 3 | 5 | 0.418 (0.189) | (−0.105, 0.942) | 0.091+ | 1.9 | 0.033*** | 28.6 | 0.079 | 69.6 | 0.395 |
Smoking | 2 | 9 | 0.350 (0.048) | (0.239, 0.461) | <0.001*** | 1.4 | 0.021*** | 98.6 | 0.000 | 0.0 | 0.336a |
Drug abuse | 7 | 24 | 0.340 (0.069) | (0.196, 0.483) | <0.001*** | 0.5 | 0.011*** | 27.7 | 0.028* | 71.8 | 0.327a |
Alcohol abuse | 7 | 35 | 0.322 (0.026) | (0.270, 0.375) | <0.001*** | 1.1 | 0.023*** | 98.9 | 0.000 | 0.0 | 0.311a |
Other internalizing problems | 11 | 33 | 0.317 (0.122) | (0.068, 0.565) | 0.014* | 0.9 | 0.008*** | 5.0 | 0.156*** | 94.0 | 0.307a |
Psychiatric symptoms/disorders | 5 | 7 | 0.313 (0.047) | (0.198, 0.428) | <0.001*** | 20.4 | 0.003 | 29.2 | 0.005 | 50.5 | 0.303a |
Being a sexual minority | 2 | 7 | 0.280 (0.079) | (0.086, 0.474) | 0.012* | 0.3 | 0.005*** | 36.9 | 0.008 | 62.8 | 0.273a |
Delinquent behavior | 7 | 20 | 0.258 (0.139) | (−0.032, 0.549) | 0.079+ | 0.1 | 0.019*** | 13.4 | 0.123** | 86.5 | 0.252 |
Depression | 8 | 13 | 0.242 (0.032) | (0.173, 0.311) | <0.001*** | 5.8 | 0.008*** | 94.2 | 0.000 | 0.0 | 0.237b |
Low academic achievement | 11 | 22 | 0.236 (0.049) | (0.135, 0.337) | <0.001*** | 1.0 | 0.024*** | 72.4 | 0.009 | 26.5 | 0.232b |
High sexual involvement | 2 | 8 | 0.233 (0.064) | (0.081, 0.384) | 0.008** | 1.2 | 0.032*** | 98.8 | 0.000 | 0.0 | 0.229b |
Showing risky behavior | 2 | 8 | 0.230 (0.067) | (0.073, 0.388) | 0.011* | 0.9 | 0.003*** | 28.1 | 0.008* | 71.0 | 0.226b |
Poor physical health | 10 | 57 | 0.180 (0.042) | (0.097, 0.264) | <0.001*** | 0.8 | 0.010*** | 42.5 | 0.013*** | 56.7 | 0.178b |
Risky coping/personality profile | 7 | 34 | 0.159 (0.020) | (0.117, 0.200) | <0.001*** | 28.9 | 0.010*** | 71.1 | 0.000 | 0.0 | 0.158c |
Not being religious | 2 | 3 | 0.142 (0.040) | (−0.031, 0.316) | 0.072+ | 7.4 | 0.004*** | 92.6 | 0.000 | 0.0 | 0.141 |
Age (being older) | 12 | 17 | 0.127 (0.029) | (0.065, 0.189) | <0.001*** | 4.5 | 0.003*** | 26.8 | 0.006 | 68.7 | 0.126c |
Anxiety | 9 | 25 | 0.116 (0.047) | (0.018, 0.214) | 0.022* | 3.5 | 0.007*** | 33.8 | 0.013*** | 62.7 | 0.115c |
High impact/negative life events | 4 | 8 | 0.112 (0.062) | (−0.033, 0.258) | 0.111 | 0.9 | 0.026*** | 99.1 | 0.000 | 0.0 | 0.112 |
History of grade retention
| 1 | 1 | 0.100 (0.017) | (0.068, 0.132) | <0.001*** | 100.0 | – | – | – | – | 0.100c |
Low IQ/learning difficulties | 5 | 6 | 0.099 (0.033) | (0.014, 0.184) | <0.001*** | 5.0 | 0.005 | 95.0 | 0.000 | 0.0 | 0.099c |
Negative or no leisure activities | 4 | 10 | 0.081 (0.084) | (−0.110, 0.271) | 0.364 | 7.0 | 0.005* | 16.2 | 0.024* | 76.8 | 0.081 |
Having a job | 2 | 6 | 0.071 (0.096) | (−0.177, 0.319) | 0.494 | 0.5 | 0.005*** | 21.2 | 0.017* | 78.3 | 0.071 |
Ethnicity (being non-white) | 15 | 36 | 0.024 (0.030) | (−0.037, 0.086) | 0.431 | 0.6 | 0.006*** | 43.4 | 0.008+ | 56.0 | 0.024 |
Family domains (#11) | |||||||||||
Low parental school involvement | 4 | 12 | 0.279 (0.108) | (0.042, 0.516) | 0.025* | 0.3 | 0.001*** | 1.2 | 0.045*** | 98.5 | 0.272a |
History of child abuse victimization | 4 | 19 | 0.263 (0.023) | (0.214, 0.312) | <0.001*** | 8.6 | 0.009*** | 91.4 | 0.000 | 0.0 | 0.257a |
Low attachment to parent
| 1 | 1 | 0.224 (0.024) | (0.175, 0.264) | <0.001*** | 100.0 | – | – | – | – | 0.220b |
Large family size | 2 | 2 | 0.197 (0.120) | (−1.323, 1.717) | 0.348 | 35.6 | 0.010 | 32.2 | 0.010 | 32.2 | 0.194 |
Family structure (no nuclear family) | 11 | 24 | 0.189 (0.046) | (0.093, 0.285) | <0.001*** | 0.5 | 0.050*** | 99.5 | 0.000 | 0.0 | 0.187b |
Parental mental/physical problems | 1 | 3 | 0.188 (0.040) | (0.017, 0.360) | 0.042* | 4.0 | 0.005*** | 96.0 | 0.000 | 0.0 | 0.186b |
Low parental support/acceptance | 4 | 12 | 0.184 (0.027) | (0.124, 0.245) | <0.001*** | 10.1 | 0.005*** | 89.9 | 0.000 | 0.0 | 0.182b |
Low parental education | 6 | 17 | 0.156 (0.041) | (0.068, 0.243) | 0.002** | 2.2 | 0.011*** | 74.6 | 0.004 | 23.2 | 0.155c |
Ineffective family systems | 6 | 15 | 0.154 (0.071) | (0.001, 0.306) | 0.049* | 7.1 | 0.002 | 6.7 | 0.024** | 86.3 | 0.153c |
Low family SES | 20 | 50 | 0.135 (0.047) | (0.042, 0.229) | 0.005** | 0.8 | 0.010*** | 23.7 | 0.033*** | 75.4 | 0.134c |
Low parental control | 6 | 16 | 0.124 (0.028) | (0.064, 0.184) | <0.001*** | 3.1 | 0.004*** | 61.8 | 0.002 | 35.1 | 0.123c |
Sibling at school | 1 | 2 | 0.065 (0.035) | (−0.382, 0.512) | 0.315 | 53.8 | 0.001 | 46.2 | 0.000 | 0.0 | 0.065 |
Parental absenteeism in past
| 1 | 1 | 0.000 (0.200) | (−0.373, 0.373) | 1.000 | 100.0 | – | – | – | – | 0.000 |
School domains (#6) | |||||||||||
Distance to school (short) | 1 | 3 | 0.518 (0.228) | (−0.464, 1.500) | 0.151 | 71.1 | 0.045 | 28.9 | 0.000 | 0.0 | 0.476 |
Poor pupil-teacher relationship | 6 | 9 | 0.294 (0.057) | (0.163, 0.425) | <0.001*** | 1.6 | 0.007*** | 33.9 | 0.013 | 64.5 | 0.286a |
education/education | 6 | 21 | 0.233 (0.094) | (0.037, 0.429) | 0.022* | 1.6 | 0.007*** | 13.2 | 0.047*** | 85.2 | 0.229b |
Negative school/class climate | 8 | 26 | 0.185 (0.028) | (0.128, 0.242) | <0.001*** | 3.6 | 0.018*** | 96.4 | 0.000 | 0.0 | 0.183b |
Public school (vs. private) | 1 | 2 | 0.098 (0.062) | (−0.688, 0.885) | 0.358 | 9.9 | 0.007** | 90.1 | 0.000 | 0.0 | 0.098 |
Large classes/schools | 3 | 6 | 0.044 (0.110) | (−0.240, 0.328) | 0.709 | 10.3 | 0.000 | 0.0 | 0.027* | 89.7 | 0.044 |
Peer domains (#3) | |||||||||||
Having many friends | 2 | 3 | 0.204 (0.149) | (−0.437, 0.846) | 0.304 | 18.0 | 0.000 | 0.0 | 0.038 | 82.0 | 0.201 |
Poor social competence | 7 | 10 | 0.106 (0.062) | (−0.034, 0.247) | 0.120 | 9.1 | 0.032*** | 90.9 | 0.000 | 0.0 | 0.106 |
No subculture affiliation
| 1 | 1 | 0.060 (0.027) | (0.008, 0.112) | 0.013* | 100.0 | – | – | – | – | 0.060c |
Being bullied | 5 | 7 | 0.011 (0.105) | (−0.246, 0.269) | 0.919 | 3.5 | 0.001 | 2.9 | 0.048* | 93.6 | 0.011 |
Overall Effects of Risk Domains for Dropout
Domain of risk factors | # Studies | # ES | Mean z (SE) | 95% CI | Sig. mean z (p) | % Var. at level 1 | Level 2 variance | % Var. at level 2 | Level 3 variance | % Var. at level 3 | Mean r |
---|---|---|---|---|---|---|---|---|---|---|---|
Child domains (#23) | |||||||||||
History of grade retention | 10 | 18 | 0.363 (0.051) | (0.257, 0.470) | <0.001*** | 0.3 | 0.020*** | 63.9 | 0.011+ | 35.8 | 0.348a |
Low IQ/learning difficulties | 8 | 12 | 0.338 (0.070) | (0.184, 0.491) | <0.001*** | 1.7 | 0.053*** | 98.3 | 0.000 | 0.0 | 0.326a |
Low academic achievement | 21 | 92 | 0.327 (0.033) | (0.260, 0.393) | <0.001*** | 2.7 | 0.022*** | 60.5 | 0.013** | 36.8 | 0.316a |
Psychiatric symptoms/disorders | 2 | 4 | 0.276 (0.042) | (0.142, 0.411) | 0.007** | 1.1 | 0.001*** | 30.9 | 0.003 | 68.0 | 0.269b |
Drug abuse | 5 | 9 | 0.252 (0.054) | (0.128, 0.376) | 0.002** | 10.7 | 0.016*** | 78.2 | 0.002 | 11.1 | 0.247b |
Anti-social behavior/cognitions | 14 | 35 | 0.241 (0.038) | (0.163, 0.319) | <0.001*** | 3.0 | 0.008*** | 32.5 | 0.015*** | 64.5 | 0.236b |
Delinquent behavior | 3 | 10 | 0.227 (0.027) | (0.167, 0.287) | <0.001*** | 50.1 | 0.000 | 12.2 | 0.001 | 37.8 | 0.223b |
Low academic self-concept | 4 | 8 | 0.221 (0.101) | (−0.018, 0.461) | 0.056+ | 0.8 | 0.003+ | 7.4 | 0.038* | 91.8 | 0.217 |
Poor general well-being
| 1 | 1 | 0.214 (0.020) | (0.173, 0.247) | <0.001*** | 100.0 | – | – | – | – | 0.210b |
Having a negative school attitude | 11 | 50 | 0.213 (0.028) | (0.157, 0.269) | <0.001*** | 1.0 | 0.021*** | 85.9 | 0.003 | 13.1 | 0.210b |
Age (Being older) | 4 | 7 | 0.198 (0.044) | (0.091, 0.304) | 0.004** | 12.9 | 0.010** | 87.1 | 0.000 | 0.0 | 0.195b |
Adverse childhood experiences
| 1 | 1 | 0.187 (0.037) | (0.116, 0.256) | <0.001*** | 100.0 | – | – | – | – | 0.185c |
High sexual involvement | 3 | 6 | 0.172 (0.098) | (−0.079, 0.423) | 0.139 | 2.3 | 0.056*** | 97.7 | 0.000 | 0.0 | 0.170 |
Poor physical health | 4 | 7 | 0.158 (0.045) | (0.048, 0.268) | 0.013* | 1.2 | 0.014*** | 98.8 | 0.000 | 0.0 | 0.157c |
Other internalizing problems | 4 | 10 | 0.141 (0.039) | (0.052, 0.230) | 0.006*** | 12.3 | 0.004*** | 41.7 | 0.004+ | 45.9 | 0.140c |
Smoking | 2 | 3 | 0.126 (0.295) | (−1.143, 1.394) | 0.712 | 0.4 | 0.018*** | 10.4 | 0.159 | 89.2 | 0.125 |
Not being religious | 1 | 2 | 0.113 (0.025) | (−0.207, 0.433) | 0.140 | 100.0 | 0.000 | 0.0 | 0.000 | 0.0 | 0.113 |
Showing risky behavior | 1 | 14 | 0.109 (0.040) | (0.023, 0.195) | 0.017* | 11.4 | 0.020*** | 88.6 | 0.000 | 0.0 | 0.109c |
Alcohol abuse | 2 | 5 | 0.101 (0.214) | (−0.495, 0.696) | 0.664 | 3.0 | 0.001 | 0.8 | 0.089** | 96.3 | 0.101 |
Having a job | 1 | 2 | 0.088 (0.025) | (−0.232, 0.408) | 0.178 | 100.0 | 0.000 | 0.0 | 0.000 | 0.0 | 0.088 |
Negative or no leisure activities | 5 | 11 | 0.084 (0.047) | (−0.020, 0.188) | 0.101 | 2.6 | 0.004*** | 35.6 | 0.007 | 61.8 | 0.084 |
Depression | 2 | 4 | 0.069 (0.055) | (−0.105, 0.244) | 0.296 | 34.2 | 0.008* | 65.8 | 0.000 | 0.0 | 0.069 |
Ethnicity (being non-white) | 13 | 56 | 0.062 (0.025) | (0.012, 0.112) | 0.017* | 0.4 | 0.018*** | 87.2 | 0.003 | 12.3 | 0.062c |
Risky coping/personality profile | 5 | 20 | 0.057 (0.034) | (−0.014, 0.129) | 0.110 | 3.7 | 0.021*** | 96.3 | 0.000 | 0.0 | 0.057 |
Anxiety | 2 | 3 | 0.009 (0.022) | (−0.086, 0.105) | 0.719 | 100.0 | 0.000 | 0.0 | 0.000 | 0.0 | 0.009 |
Family domains (#12) | |||||||||||
Low family SES | 16 | 34 | 0.226 (0.044) | (0.137, 0.316) | <0.001*** | 1.1 | 0.010*** | 28.0 | 0.024*** | 70.9 | 0.222b |
Low parental education | 10 | 20 | 0.203 (0.040) | (0.120, 0.286) | <0.001*** | 1.0 | 0.003*** | 17.7 | 0.013*** | 81.4 | 0.200b |
Large family size | 3 | 4 | 0.197 (0.042) | (0.065, 0.329) | 0.018* | 18.9 | 0.000 | 0.0 | 0.004+ | 81.1 | 0.194b |
Ineffective family systems | 3 | 6 | 0.182 (0.101) | (−0.078, 0.442) | 0.131 | 3.7 | 0.024*** | 56.6 | 0.017 | 39.6 | 0.180 |
Family structure (no nuclear family) | 8 | 18 | 0.180 (0.024) | (0.130, 0.230) | <0.001*** | 5.1 | 0.008*** | 94.9 | 0.000 | 0.0 | 0.178c |
Low parental support/acceptance | 8 | 16 | 0.178 (0.051) | (0.068, 0.288) | 0.004** | 2.3 | 0.012*** | 47.8 | 0.013+ | 49.9 | 0.176c |
Poor parent-child relationship | 4 | 9 | 0.165 (0.116) | (−0.102 0.432) | 0.191 | 5.3 | 0.002 | 3.1 | 0.047** | 91.6 | 0.164 |
Age of mother (being younger)
| 1 | 1 | 0.164 (0.043) | (0.081, 0.243) | <0.001*** | 100.0 | – | – | – | – | 0.163c |
Low parental school involvement | 7 | 25 | 0.150 (0.040) | (0.069, 0.232) | <0.001*** | 1.6 | 0.010*** | 56.8 | 0.007* | 41.6 | 0.149c |
Low parental control | 8 | 21 | 0.135 (0.059) | (0.013, 0.258) | 0.032* | 3.2 | 0.004*** | 13.6 | 0.023*** | 83.1 | 0.134c |
Sibling dropped out | 1 | 2 | 0.122 (0.054) | (−0.560, 0.804) | 0.264 | 6.7 | 0.005*** | 93.3 | 0.000 | 0.0 | 0.121 |
Parental alcohol use | 1 | 2 | 0.071 (0.025) | (−0.249, 0.391) | 0.216 | 100.0 | 0.000 | 0.0 | 0.000 | 0.0 | 0.071 |
History of child abuse victimization | 2 | 4 | 0.035 (0.041) | (−0.094, 0.164) | 0.453 | 26.8 | 0.005+ | 73.2 | 0.000 | 0.0 | 0.035 |
Sibling at school
| 1 | 1 | 0.028 (0.020) | (−0.010, 0.067) | 0.077 | 100.0 | – | – | – | – | 0.028 |
School domains (#4) | |||||||||||
Low quality of school/education | 3 | 11 | 0.162 (0.089) | (−0.031, 0.354) | 0.091+ | 9.4 | 0.018*** | 51.7 | 0.013 | 38.9 | 0.161 |
Negative school/class climate | 3 | 15 | 0.148 (0.051) | (0.038, 0.259) | 0.012* | 37.2 | 0.000 | 0.1 | 0.007+ | 62.7 | 0.147c |
Large classes/schools
| 1 | 1 | 0.145 (0.080) | (−0.011, 0.292) | 0.035* | 100.0 | – | – | – | – | 0.144c |
Poor pupil-teacher relationship | 4 | 10 | 0.128 (0.062) | (−0.013, 0.269) | 0.071+ | 5.1 | 0.034*** | 94.9 | 0.000 | 0.0 | 0.127 |
Often changed schools | 4 | 5 | 0.078 (0.063) | (−0.099, 0.254) | 0.288 | 0.8 | 0.000 | 0.0 | 0.016+ | 99.2 | 0.078 |
Peer domains (#3) | |||||||||||
Involvement with truant/deviant peers | 6 | 13 | 0.232 (0.015) | (0.200, 0.264) | <0.001*** | 42.7 | 0.002+ | 57.3 | 0.000 | 0.0 | 0.228b |
Poor social competence | 5 | 16 | 0.171 (0.085) | (−0.010. 0.351) | 0.062+ | 5.1 | 0.009* | 21.6 | 0.030* | 73.3 | 0.169 |
Having many friends/being popular | 2 | 10 | 0.096 (0.040) | (0.006, 0.186) | 0.039* | 2.3 | 0.015*** | 97.7 | 0.000 | 0.0 | 0.096c |
Multicultural peer group
| 1 | 1 | 0.089 (0.020) | (0.050, 0.126) | <0.001*** | 100.0 | – | – | – | – | 0.088c |
Assessment of Bias
Domain of risk factors |
r
| Trim-and-fill analysis | Three-level Funnel Plot test | Three-level Egger”s regression test | Number of methods indicating bias (out of 3) |
---|---|---|---|---|---|
Child domains (#24) | |||||
Age (being older) | 0.126 | – | β1 = −0.000, p = 0.699 | β1 = 0.362, p = 0.675 | 0 |
Alcohol abuse | 0.311 | Overestimation (6 ES missing) | β1 = −0.000, p = 0.288 | β1 = −5.162, p < 0.001*** | 2 |
Anti-social behavior/cognitions | 0.428 | Underestimation (23 ES missing) | β1 = −0.000, p = 0.080+ | β1 = 1.539, p = 0.423 | 1 |
Anxiety | 0.115 | Overestimation (6 ES missing) | β1 = 0.000, p = 0.469 | β1 = 0.443, p = 0.630 | 1 |
Being a sexual minority | 0.273 | Overestimation (1 ES missing) | β1 = −0.000, p = 0.102 | β1 = 1.928, p = 0.177 | 1 |
Delinquent behavior | 0.252 | Overestimation (4 ES missing) | β1 = −0.000, p = 0.473 | β1 = 4.497, p = 0.158 | 1 |
Depression | 0.237 | Overestimation (1 ES missing) | β1 = 0.000, p = 0.632 | β1 = 0.359, p = 0.659 | 1 |
Drug abuse | 0.327 | Overestimation (6 ES missing) | β1 = −0.000, p = 0.770 | β1 = 2.557, p = 0.291 | 1 |
Ethnicity (being non-white) | 0.024 | Overestimation (3 ES missing) | β1 = −0.000, p = 0.887 | β1 = −0.544, p = 0.354 | 1 |
Having a job | 0.071 | – | β1 = −0.000, p < 0.001*** | β1 = −34.826, p = 0.734 | 1 |
Having a negative school attitude | 0.503 | Underestimation (22 ES missing) | β1 = −0.000, p = 0.041* | β1 = −1.637, p = 0.669 | 2 |
High impact/negative life events | 0.112 | – | β1 = −0.000, p = 0.951 | β1 = −0.571, p = 0.719 | 0 |
