Introduction
Patients and methods
Patients
Questionnaires
World Health Organization Quality of Life-BREF Questionnaire (WHOQOL-BREF) [15, 16]
RAND Medical Outcomes Study Short Form-12 (SF-12, version 2) [19]
State-Trait Anxiety Inventory-Trait scale short form (STAI-10-item Trait) [21]
International index of erectile function (IIEF) [23]
Demographic Questionnaire
Medical records
Statistical procedure
Results
Participants (n = 476) | Non-participants (n = 122) |
p value | |
---|---|---|---|
Mean age (years ± SD) | 62.5 (11.8) | 59.5 (15) |
0.05
|
Gender (male) | 300 (63) | 76 (62.3) | 0.6 |
Diagnosis Benign/malignant | 353 (74.2)/110 (23.1)/13 (2.7) | 101 (82.8)/21 (17.2) | 0.16 |
Diagnosis bladder cancer | 87 (18.3) | 15 (12.3) | 0.12 |
NMIBCa
| 61 (70.1) | 10 (66.7) | 0.13 |
MIBCa
| 26 (29.9) | 5 (41) | 0.51 |
Cystectomy | 18 (69.2) | 3 (20) | 0.44 |
EBRT | 5 (19.2) | ||
IRT(Brachytherapy) | 3 (11.5) | ||
Nationality (Dutch; missing) | 450 (94.5)/10 (2.1) | ||
Partner: yes/no/missing | 378 (79.4)/77 (16.2)/21 (4.4) | ||
Children: yes/no/missing | 393 (82.6)/71 (14.9)/12 (2.5) | ||
Education: low/high/missing | 265 (55.7)/189 (39.7)/22 (4.6) | ||
Paid work: yes/no/missing | 176 (37)/265 (55.7)/35 (7.3) | ||
Medication: yes/no/missing | 345 (72.5)/118 (24.8)/13(2.7) |
Cause | Frequency (n) | Percent |
---|---|---|
None | 226 | 37.8 |
Prostatic bleeding (BPH; chronic prostatitis) | 67 | 11.2 |
Calculi (renal/ureteral) | 32 | 5.3 |
Calculi (bladder) | 10 | 1.7 |
Cystitis/inflammation (including acute prostatitis) | 85 | 14.2 |
Endometriosis | 2 | 0.3 |
Use of oral anticoagulation | 8 | 1.3 |
Radiation cystitis | 2 | 0.3 |
Renal cyst with bleeding | 3 | 0.5 |
Urethral or meatal pathology | 10 | 1.7 |
Crohn’s disease | 1 | 0.2 |
Bladder wall-necrosis | 1 | 0.2 |
Nephrogenic cause | 7 | 1.2 |
Lost to follow-up | 13 | 2.2 |
Renal cancer | 12 | 2.0 |
Ureteral malignancy | 5 | 0.8 |
Colon cancer | 3 | 0.5 |
Ovarium cancer | 1 | 0.2 |
Endometrium cancer | 2 | 0.3 |
Prostate cancer | 6 | 1.0 |
Bladder cancer | 102 | 17.1 |
Total | 598 | 100 |
Bladder cancer | Other causes |
p value | |
---|---|---|---|
Mean age (years ± SD) | 66.3 (9.5) | 61.3 (12.3) |
0.00
|
Gender (male) | 68 (77.9) | 220 (62.9) |
0.01
|
Nationality (Dutch) | 83 (95.4) | 335 (94.9) | 0.62 |
Partner | 70 (80) | 284 (81) | 0.33 |
Children | 69 (79.3) | 294 (83.5) | 0.12 |
Education | 27 (31) | 148 (42) | 0.17 |
Paid work | 28 (31) | 138 (39.2) | 0.46 |
Medication | 59 (67.8) | 264 (74.8) | 0.37 |
Patient reported outcomes
Bladder cancer (n = 87) | Other causes (n = 353) |
p value with co-variate model age and gender | |
---|---|---|---|
WHOQOL-BREF | |||
Overall QoL and general health | 3.8 (0.8) [87] | 3.7 (0.8) [353] | 0.31 |
Physical health (domain 1) | 14.8 (2.8) [87] | 14.5 (3.0) [350] | 0.56 |
Psychological health (domain 2) | 14.9 (2.1) [87] | 14.8 (2.3) [352] | 0.73 |
Social relationships (domain 3) | 14.0 (3.4) [87] | 14.4 (3.2) [351] | 0.77 |
Environment (domain 4) | 15.7 (2.2) [87] | 15.8 (2.4) [351] | 0.76 |
Sexual satisfaction | 11.1 (4.4) [87] | 12.1 (4.7) [351] | 0.34 |
SF-12 | |||
General health perceptions | 46.6 (19.9) [87] | 45.7 (20.3) [352] | 0.70 |
Physical functioning | 73 (30) [87] | 74.4 (31) [351] | 0.96 |
Social functioning | 19.1 (18.3) [87] | 19.8 (19.4) [346] | 0.90 |
Role limitations physical | 66.7 (46.2) [87] | 60.5 (46.2) [351] | 0.44 |
Role limitations emotional | 90.3 (38.8) [87] | 81.7 (35.2) [346] | 0.10 |
General mental health | 72.9 (16.8) [87] | 70.5 (18.6) [347] | 0.53 |
Energy/fatigue | 60.7 (25.2) [87] | 56.4 (25.3) [347] | 0.39 |
Bodily pain | 76.2 (22.9) [87] | 75.5 (23.6) [345] | 0.93 |
Physical component scale | 65.6 (22.7) [87] | 64.5 (24.9) [343] | 0.80 |
Mental component scale | 60.7 (14.9) [87] | 57.2 (14.5) [342] | 0.15 |
IIEF | |||
Erectile function | 9.3 (8.1) [29] | 14.6 (9.2) [80] |
0.02
|
Patients with ED (cutoff 25 points)* | 93.1 % | 78.8 % | |
Intercourse satisfaction | 4.1 (5.1) [32] | 6.8 (5.9) [87] | 0.07 |
Orgasmic function | 3.4 (3.9) [31] | 5.3 (4.2) [89] |
0.05
|
Sexual desire | 4.5 (2.0) [29] | 5.1 (2.1) [89] | 0.26 |
Overall satisfaction | 5.1 (2.5) [25] | 6.2 (2.5) [81] | 0.17 |
Trait anxiety | 16.9 (4.9) [85] | 17.6 [340] | 0.29 |
High score on anxiety (score ≥22) | 16.5 % | 24.7 % | 0.15 |