-
A simplified HEART score based on the elements history, electrocardiogram, age, and risk factors may present a safe risk stratification tool in urgent primary care.
-
A modified HEART score (HEART-GP) in which the physician’s own gut feeling (‘sense of alarm’) is included may further improve accuracy and, particularly, efficiency.
-
Both scores represent a safe, albeit less efficient, risk stratification tool when compared with unaided clinical judgement.
Introduction
Methods
Study design
Simplified HEART and HEART-GP scores
Elements | Points |
---|---|
History (symptoms)a | |
Slightly suspicious | 0 |
Moderately suspicious | 1 |
Highly suspicious | 2 |
Electrocardiographic findingsb | |
Normal | 0 |
Non-specific repolarisation disturbance | 1 |
Significant ST depression | 2 |
Age | |
<45 years | 0 |
45–64 years | 1 |
≥65 years | 2 |
Risk factorsc | |
None | 0 |
1–2 | 1 |
≥3 or history of atherosclerosis | 2 |
Sense of alarmd | |
Low | 0 |
Moderate | 1 |
High | 2 |
Major adverse cardiac events
Data collection
Statistical analysis
Results
Baseline characteristics
Total (n = 664) | MACEs (n = 32) | No MACEs (n = 632) | |
---|---|---|---|
Age in years (median, 25th–75th percentiles) | 48 (32–67) | 72 (68–79) | 46 (31–66) |
Male | 286 (43.1%) | 20 (62.5%) | 266 (42.1%) |
Cardiovascular risk factors | |||
Smoking (current) | 119/439 (27.1%) | 2/23 (8.7%) | 117/416 (28.1%) |
Hypertension | 169 (25.5%) | 18 (56.3%) | 151 (23.9%) |
Hypercholesterolaemia | 83 (12.5%) | 8 (25.0%) | 75 (11.9%) |
Diabetes mellitus | 55 (8.3%) | 4 (6.3%) | 51 (8.1%) |
Family history of atherosclerotic disease | 54 (8.1%) | 2 (6.3%) | 52 (8.2%) |
Obesity | 12 (1.8%) | 1 (3.1%) | 11 (1.7%) |
History of cardiovascular disease | |||
Myocardial infarction | 43 (6.5%) | 6 (18.8%) | 37 (5.9%) |
CVA/TIA | 34 (5.1%) | 4 (12.5%) | 30 (4.7%) |
PAD | 10 (1.5%) | 1 (3.1%) | 9 (1.4%) |
PCI | 44 (6.6%) | 7 (21.9%) | 37 (5.9%) |
CABG | 12 (1.8%) | 1 (3.1%) | 11 (1.7%) |
Use of cardiovascular medications | |||
Platelet aggregation inhibitor | 27 (4.1%) | 1 (3.1%) | 26 (4.1%) |
Salicylates | 69 (10.4%) | 8 (25.0%) | 61 (9.7%) |
Statins | 119 (17.9%) | 9 (28.1%) | 110 (17.4%) |
Beta-blockers | 118 (17.8%) | 10 (31.3%) | 108 (17.1%) |
ACE inhibitors/ARBs | 118 (17.8%) | 18 (56.3%) | 100 (15.8%) |
Vitamin K antagonist | 48 (7.2%) | 4 (12.5%) | 44 (7.0%) |
NOACs | 19 (2.9%) | 1 (3.1%) | 18 (2.8%) |
Nitrates | 46 (6.9%) | 7 (21.9%) | 39 (6.2%) |
Chest pain duration | |||
<1 h | 13 (2.0%) | 0 (0.0%) | 13 (2.1%) |
1–24 h | 317 (47.7%) | 16 (50.0%) | 301 (47.6%) |
>24 h | 240 (36.1%) | 14 (43.8%) | 226 (35.8%) |
Not specified | 94 (14.2%) | 2 (6.3%) | 92 (14.6%) |
Chest pain presentation | |||
Pain in middle or on left side of chest | 302 (45.5%) | 14 (43.8%) | 288 (45.6%) |
Heavy/pressure/tightness | 204 (30.7%) | 17 (53.1%) | 187 (29.6%) |
Worse pain on exertion | 70 (10.5%) | 3 (9.4%) | 67 (10.6%) |
Pain relieved by nitroglycerin | 27 (4.1%) | 3 (9.4%) | 24 (3.8%) |
Radiation of pain to arms/jaw/neck | 128 (19.3%) | 13 (40.6%) | 115 (18.2%) |
Nausea or vomiting | 85 (12.8%) | 6 (18.8%) | 79 (12.5%) |
Lightheadedness | 73 (11.0%) | 2 (6.3%) | 71 (11.2%) |
Diaphoresis | 61 (9.2%) | 7 (21.9%) | 54 (8.5%) |
Other relevant symptoms | |||
Dyspnoea | 169 (24.5%) | 8 (25.0%) | 161 (25.5%) |
Cough | 80 (12.0%) | 0 (0.0%) | 80 (12.7%) |
Physical examination | |||
Localised pain | 152 (22.9%) | 1 (3.1%) | 151 (23.9%) |
Pain reproducible with palpation | 257 (38.7%) | 3 (9.4%) | 254 (40.2%) |
Heart rate (bpm) | 80 (70–90) | 80 (61–95) | 80 (70–90) |
Systolic blood pressure (mm Hg) | 136 (120–150) | 150 (140–175) | 135 (120–150) |
Diastolic blood pressure (mm Hg) | 80 (75–90) | 80 (78–100) | 80 (75–90) |
Pulse oximeter, saturation (%) | 98 (97–99) | 97 (95–98) | 98 (97–99) |
Normal heart sounds | 378/389 (97.2%) | 18/21 (85.7%) | 371/379 (97.9%) |
Normal pulmonary sounds | 477/527 (90.5%) | 20/22 (90.9%) | 457/505 (90.5%) |
Fever | 17 (2.6%) | 1 (3.1%) | 16 (2.5%) |
Clinical outcomes
Physician performance
Performance of the simplified HEART and HEART-GP scores
Threshold (score) | Referred (n) | MACEs (missed/n) | Sensitivity (%, 95th CI) | Specificity (%, 95th CI) | PPV (%, 95th CI) | NPV (%, 95th CI) | Accuracy (%, 95th CI) | |
---|---|---|---|---|---|---|---|---|
Simplified HEART | ≥5 | 37 | 20/32 | 38 (21–56) | 96 (94–97) | 32 (21–46) | 97 (96–98) | 93 (91–95) |
≥4 | 137 | 9/32 | 72 (53–86) | 82 (79–85) | 17 (13–21) | 98 (97–99) | 81 (78–84) | |
≥3 | 224 | 5/32 | 84 (67–95) | 70 (66–73) | 12 (10–15) | 99 (98–100)a | 70 (66–73) | |
≥2 | 332 | 1/32 | 97 (84–100) | 52 (48–56) | 9 (9–10) | 100 (98–100)b | 54 (51–58) | |
≥1 | 501 | 0/32 | 100 (89–100) | 26 (22–29) | 6 (6–7) | 100 (–) | 29 (26–33) | |
HEART-GP | ≥5 | 110 | 9/32 | 72 (53–86) | 88 (85–90) | 23 (18–28) | 98 (97–99) | 87 (84–89) |
≥4 | 186 | 3/32 | 91 (75–98) | 75 (72–78) | 16 (13–18) | 99 (98–100)c | 76 (72–79) | |
≥3 | 293 | 1/32 | 97 (84–100) | 58 (55–62) | 11 (10–12) | 100 (98–100)d | 60 (57–64) | |
≥2 | 388 | 1/32 | 97 (84–100) | 44 (40–47) | 8 (7–9) | 100 (98–100)e | 46 (42–50) | |
≥1 | 523 | 0/32 | 100 (89–100) | 22 (19–26) | 6 (6–6) | 100 (–) | 26 (23–30) |