Plain English summary
Introduction
Domain and item | Response categories (difficulty — Success)a | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | N/A | Missing | ||
N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | ||
Resource | Self-perceived success in seeking, pursuing and/or managing needed formal or informal supports and resources | ||||||||
Res1 | When I have appointments with my healthcare providers, I tell them what I want or need | 19 (1.80) | 42 (3.98) | 101 (9.57) | 271 (25.69) | 381 (36.11) | 223 (21.14) | 16 (1.52) | 2 (0.19) |
Res2 | I talk to my healthcare provider(s) about my condition(s) | 23 (2.18) | 60 (5.69) | 93 (8.82) | 224 (23.13) | 384 (36.40) | 244 (23.13) | 10 (0.95) | 17 (1.61) |
Res3 | I arrange appointments with my health care provider(s) | 13 (1.23) | 45 (4.27) | 85 (8.06) | 243 (23.03) | 378 (35.83) | 264 (25.02) | 15 (1.42) | 12 (1.14) |
Res4 | When I need to, I find people to help me understand information I receive about my condition(s) | 34 (3.22) | 57 (5.40) | 104 (9.86) | 243 (23.03) | 350 (33.18) | 158 (14.98) | 96 (9.10) | 13 (1.23) |
Process | Self-perceived success in seeking information, being aware of choices and making good decisions | ||||||||
Pro1 | I identify what information I can trust | 9 (0.85) | 22 (2.09) | 65 (6.16) | 241 (22.84) | 479 (45.40) | 228 (21.61) | 9 (0.85) | 2 (0.19) |
Pro2 | I make informed decisions | 2 (0.19) | 31 (2.94) | 82 (7.77) | 241 (22.84) | 444 (42.09) | 249 (23.60) | 3 (0.28) | 3 (0.28) |
Pro3 | I think about the consequences of different decisions | 6 (0.57) | 28 (2.65) | 56 (5.31) | 263 (24.93) | 462 (43.79) | 229 (21.71) | 9 (0.85) | 2 (0.19) |
Pro4 | I try different things to find out what works best for me | 9 (0.85) | 24 (2.27) | 94 (8.91) | 344 (32.61) | 410 (38.86) | 147 (13.93) | 25 (2.37) | 2 (0.19) |
Pro5 | I keep myself updated with new information related to my health conditions | 13 (1.23) | 35 (3.32) | 76 (7.20) | 239 (22.65) | 416 (39.43) | 212 (20.09) | 53 (5.02) | 11 (1.04) |
Internal | Self-perceived success in creating inner calm by preventing and managing stress, negative emotions, and internal distress | ||||||||
Int1 | I set realistic expectations for myself | 36 (3.41) | 107 (10.14) | 166 (15.73) | 393 (37.25) | 268 (25.40) | 69 (6.64) | 11 (1.04) | 5 (0.47) |
Int2 | I accept the things I cannot change | 45 (4.27) | 127 (12.04) | 196 (18.58) | 404 (38.29) | 201 (19.05) | 78 (7.39) | 1 (0.09) | 3 (0.28) |
Int3 | I manage my emotions and reactions | 28 (2.65) | 94 (8.91) | 180 (17.06) | 432 (40.95) | 233 (22.09) | 81 (7.68) | 3 (0.28) | 4 (0.38) |
Int4 | I have and use ways to recover after a bad day | 28 (2.65) | 60 (5.69) | 169 (16.02) | 431 (40.85) | 282 (26.73) | 61 (5.78) | 17 (1.61) | 7 (0.66) |
Int5 | I deal with frustration caused by my health situation | 20 (1.90) | 116 (11.00) | 194 (18.39) | 442 (41.90) | 189 (17.91) | 63 (5.97) | 27 (2.56) | 4 (0.38) |
Int6 | I manage my stress | 45 (4.27) | 105 (9.95) | 227 (21.52) | 434 (41.14) | 188 (17.82) | 50 (4.74) | 2 (0.19) | 4 (0.38) |
Int7 | I focus on the positives | 27 (2.56) | 91 (8.63) | 145 (13.74) | 341 (32.32) | 323 (30.62) | 120 (11.37) | 3 (0.28) | 5 (0.47) |
Int8 | I forgive myself when I make a mistake | 36 (3.41) | 131 (12.42) | 218 (20.66) | 370 (35.07) | 211 (20.00) | 82 (7.77) | 0 (0.00) | 7 (0.66) |
Activity | Self-perceived success in participating in everyday activities (leisure activities, work activities, household chores) | ||||||||
Act1 | I organize things in my home to make my life easier | 15 (1.42) | 59 (5.59) | 127 (12.04) | 273 (25.88) | 369 (34.98) | 155 (14.69) | 53 (5.02) | 4 (0.38) |
Act2 | I plan ahead before going somewhere to be sure I can manage my health condition(s) | 18 (1.71) | 34 (3.22) | 104 (9.86) | 318 (30.14) | 356 (33.74) | 155 (14.69) | 65 (6.16) | 5 (0.47) |
Act3 | I plan my time so I can get things done | 18 (1.71) | 65 (6.16) | 149 (14.12) | 350 (33.18) | 334 (31.66) | 119 (11.28) | 16 (1.52) | 4 (0.38) |
Act4 | I manage my health condition(s) so that I can do things I enjoy | 29 (2.75) | 71 (6.73) | 178 (16.87) | 417 (39.53) | 231 (21.90) | 112 (10.62) | 12 (1.14) | 5 (0.47) |
Act5 | I make time to do things I enjoy | 28 (2.65) | 41 (3.89) | 136 (12.89) | 345 (32.70) | 340 (32.23) | 153 (14.50) | 7 (0.66) | 5 (0.47) |
Social Interaction | Self-perceived success in disclosing health issues, managing social interactions and relationships | ||||||||
Soc1 | I prioritize social interactions that I enjoy | 39 (3.70) | 56 (5.31) | 99 (9.38) | 265 (25.12) | 398 (37.73) | 178 (16.87) | 20 (1.90) | 0 (0.00) |
Soc2 | I can explain my symptoms so family and friends can understand them | 40 (3.79) | 75 (7.11) | 130 (12.32) | 306 (29.00) | 295 (27.96) | 181 (17.16) | 21 (1.99) | 7 (0.66) |
Soc3 | I clearly express my needs to others | 34 (3.22) | 107 (10.14) | 226 (21.42) | 359 (34.03) | 225 (21.33) | 85 (8.06) | 10 (0.95) | 9 (0.85) |
Soc4 | I devote time and attention to those who are dear to me | 14 (1.33) | 42 (3.98) | 83 (7.87) | 235 (22.27) | 390 (36.97) | 271 (25.69) | 13 (1.23) | 7 (0.66) |
Soc5 | When problems with my health arise, I stay in touch with people who are important to me | 32 (3.03) | 88 (8.34) | 134 (12.70) | 300 (28.44) | 303 (28.72) | 163 (15.45) | 28 (2.65) | 7 (0.66) |
Healthy Behavior | Self-perceived success maintaining a healthy lifestyle in order to enhance health and limit the risk of lifestyle related illness | ||||||||
Hea1 | I maintain healthy lifestyle behaviours that I know are important for my health | 41 (3.89) | 78 (7.39) | 171 (16.21) | 421 (39.91) | 245 (23.22) | 92 (8.72) | 4 (0.38) | 3 (0.28) |
Hea2 | I make healthy food choices | 23 (2.18) | 75 (7.11) | 150 (14.22) | 370 (35.07) | 312 (29.57) | 113 (10.71) | 6 (0.57) | 6 (0.57) |
Hea3 | I find ways to train my brain to keep mentally fit | 31 (2.94) | 51 (4.83) | 106 (10.05) | 289 (27.39) | 372 (35.26) | 185 (17.54) | 18 (1.71) | 3 (0.28) |
Hea4 | I create healthy sleeping habits | 72 (6.82) | 115 (10.90) | 200 (18.96) | 339 (32.13) | 228 (21.61) | 93 (8.82) | 6 (0.57) | 2 (0.19) |
Hea5 | I create time in my day to be active (walk to work, do housework, yard work or other daily activities) | 45 (4.27) | 85 (8.06) | 174 (16.49) | 368 (34.88) | 246 (23.32) | 123 (11.66) | 10 (0.95) | 4 (0.38) |
Disease Controling | Self-perceived success in managing health conditions including managing medications and treatments, monitoring symptoms and limiting complications | ||||||||
Dis1 | When problems with my health arise, I understand what to do to manage my condition(s) | 28 (2.65) | 28 (2.65) | 85 (8.06) | 284 (26.92) | 383 (36.30) | 236 (22.37) | 3 (0.28) | 8 (0.76) |
Dis2 | I know what to do if I experience side-effects or other problems with my treatment or medication | 16 (1.52) | 53 (5.02) | 71 (6.73) | 204 (19.34) | 376 (35.64) | 258 (24.45) | 70 (6.64) | 7 (0.66) |
Dis3 | I know which symptoms I need to act upon | 14 (1.33) | 33 (3.13) | 59 (5.59) | 263 (24.93) | 407 (38.58) | 256 (24.27) | 16 (1.52) | 7 (0.66) |
Dis4 | I know what to do when my symptoms get worse | 17 (1.61) | 65 (6.16) | 104 (9.86) | 286 (27.11) | 369 (34.98) | 203 (19.24) | 4 (0.38) | 7 (0.66) |
Methods
Preliminary item generation
Participants and data collection
Characteristic | N (%) |
---|---|
Age categories | |
18–30 years | 354 (33.55) |
31–40 years | 152 (14.41) |
41–50 years | 87 (8.25) |
51–60 years | 89 (8.44) |
61+ years | 268 (25.40) |
Missing | 105 (9.95) |
Gender identity | |
Female | 719 (68.15) |
Male | 300 (28.44) |
Other | 35 (3.32) |
Missing | 1 (0.09) |
Country of residence | |
Canada | 582 (55.17) |
USA | 245 (23.22) |
Other | 223 (21.14) |
Missing | 5 (0.47) |
Living situation | |
Live alone | 260 (24.64) |
Shared household | 744 (70.52) |
Shelter/homeless/facility/other | 46 (4.36) |
Missing | 5 (0.47) |
Highest level of education completed | |
Less than high school | 30 (2.84) |
High school | 201 (19.11) |
Post-secondary degree | 558 (52.89) |
Graduate degree | 257 (24.36) |
Missing | 9 (0.85) |
Self-reported chronic conditionsa | |
Arthritis | 231 (10.72) |
Bowel disorder | 219 (10.17) |
Cancer | 34 (1.58) |
Cardiovascular disease | 138 (6.41) |
Diabetes | 179 (8.31) |
Lung disease | 108 (5.01) |
Neurological disorder | 137 (6.36) |
Psychiatric disorder | 678 (31.48) |
Other | 430 (19.96) |
Count of chronic conditions | |
1 | 442 (41.90) |
2 | 298 (28.25) |
3+ | 315 (29.86) |
Measures
Analytic approach
Results
Item selection
Construct validity and internal consistency
Domain and item | Correlated factor model | Graded response model | ||||||
---|---|---|---|---|---|---|---|---|
loading | SE | Std. loading | Discrim | Std. loading | Item diff | Outfit | Infit | |
Resource | ||||||||
Res1 | 1.000 | 0.812 | 2.553 | 0.832 | − 1.13 | 0.922 | 0.951 | |
Res2 | 1.002 | 0.026 | 0.813 | 2.869 | 0.860 | − 1.00 | 0.803 | 0.895 |
Res3 | 0.914 | 0.026 | 0.742 | 2.087 | 0.775 | − 1.25 | 0.980 | 0.928 |
Res4 | 1.038 | 0.028 | 0.842 | 2.344 | 0.809 | − 0.94 | 0.973 | 0.983 |
Process | ||||||||
Pro1 | 1.000 | 0.658 | 1.877 | 0.741 | − 1.63 | 0.917 | 0.993 | |
Pro2 | 1.250 | 0.041 | 0.822 | 3.034 | 0.872 | − 1.37 | 0.933 | 1.013 |
Pro3 | 1.039 | 0.039 | 0.683 | 1.927 | 0.749 | − 1.66 | 0.952 | 1.029 |
Pro4 | 1.168 | 0.045 | 0.768 | 1.922 | 0.749 | − 1.53 | 1.088 | 1.078 |
Pro5 | 1.136 | 0.041 | 0.747 | 1.880 | 0.741 | − 1.52 | 1.050 | 1.068 |
Internal | ||||||||
Int1 | 1.000 | 0.809 | 2.210 | 0.792 | − 0.54 | 0.979 | 0.977 | |
Int2 | 0.901 | 0.022 | 0.729 | 2.166 | 0.786 | − 0.35 | 0.920 | 0.934 |
Int3 | 1.005 | 0.020 | 0.813 | 2.720 | 0.848 | − 0.54 | 0.908 | 0.927 |
Int4 | 0.994 | 0.021 | 0.804 | 2.335 | 0.808 | − 0.72 | 0.988 | 1.006 |
Int5 | 0.983 | 0.021 | 0.795 | 2.303 | 0.804 | − 0.45 | 0.998 | 1.013 |
Int6 | 0.988 | 0.020 | 0.799 | 2.654 | 0.842 | − 0.34 | 0.953 | 0.954 |
Int7 | 0.989 | 0.020 | 0.800 | 2.391 | 0.815 | − 0.71 | 0.927 | 0.927 |
Int8 | 0.923 | 0.021 | 0.746 | 2.159 | 0.785 | − 0.33 | 0.899 | 0.907 |
Activity | ||||||||
Act1 | 1.000 | 0.715 | 1.867 | 0.739 | − 1.07 | 0.983 | 1.011 | |
Act2 | 1.003 | 0.030 | 0.718 | 1.896 | 0.744 | − 1.19 | 0.922 | 0.956 |
Act3 | 1.084 | 0.032 | 0.775 | 2.394 | 0.815 | − 0.82 | 0.924 | 0.941 |
Act4 | 1.168 | 0.035 | 0.835 | 2.669 | 0.843 | − 0.66 | 0.992 | 0.993 |
Act5 | 1.113 | 0.034 | 0.796 | 2.426 | 0.819 | − 0.95 | 0.981 | 1.005 |
Social Interaction | ||||||||
Soc1 | 1.000 | 0.708 | 1.781 | 0.723 | − 1.05 | 1.007 | 1.010 | |
Soc2 | 1.048 | 0.033 | 0.742 | 2.003 | 0.762 | − 0.81 | 0.912 | 0.942 |
Soc3 | 1.072 | 0.031 | 0.759 | 2.029 | 0.766 | − 0.45 | 0.951 | 0.954 |
Soc4 | 0.980 | 0.033 | 0.694 | 1.806 | 0.728 | − 1.36 | 0.950 | 0.969 |
Soc5 | 1.084 | 0.035 | 0.767 | 2.298 | 0.804 | − 0.74 | 0.881 | 0.911 |
Healthy Behavior | ||||||||
Hea1 | 1.000 | 0.807 | 2.698 | 0.846 | − 0.59 | 0.892 | 0.941 | |
Hea2 | 0.827 | 0.024 | 0.667 | 1.704 | 0.707 | − 0.79 | 0.882 | 0.902 |
Hea3 | 0.882 | 0.026 | 0.712 | 1.537 | 0.670 | − 1.29 | 1.012 | 1.062 |
Hea4 | 0.821 | 0.026 | 0.663 | 1.537 | 0.670 | − 0.37 | 0.994 | 1.009 |
Hea5 | 0.892 | 0.023 | 0.720 | 1.885 | 0.742 | − 0.64 | 0.973 | 0.991 |
Disease Controlling | ||||||||
Dis1 | 1.000 | 0.820 | 2.354 | 0.810 | − 1.24 | 1.039 | 1.037 | |
Dis2 | 0.807 | 0.035 | 0.662 | 1.904 | 0.746 | − 1.26 | 0.904 | 0.964 |
Dis3 | 0.903 | 0.039 | 0.740 | 2.347 | 0.810 | − 1.37 | 0.909 | 0.981 |
Dis4 | 0.991 | 0.035 | 0.812 | 2.485 | 0.825 | − 1.02 | 0.991 | 0.982 |
Resource | Process | Internal | Activity | Social Interaction | Healthy Behavior | Disease Controlling | |
---|---|---|---|---|---|---|---|
Cronbach's alpha | 0.848 | 0.819 | 0.914 | 0.854 | 0.829 | 0.801 | 0.809 |
Confirmatory factor analysis models | |||||||
CFI | 1.000 | 0.995 | 0.995 | 0.992 | 0.985 | 0.995 | 0.994 |
TLI | 0.999 | 0.991 | 0.993 | 0.984 | 0.999 | 0.989 | 0.988 |
RMSEA | 0.025 | 0.063 | 0.057 | 0.091 | 0.065 | 0.065 | 0.065 |
90% LCI | 0.000 | 0.044 | 0.045 | 0.069 | 0.042 | 0.042 | 0.043 |
90% UCI | 0.071 | 0.088 | 0.069 | 0.116 | 0.090 | 0.090 | 0.090 |
SRMR | 0.007 | 0.019 | 0.023 | 0.020 | 0.020 | 0.020 | 0.022 |
Graded response models | |||||||
Reliability | 0.859 | 0.843 | 0.924 | 0.869 | 0.846 | 0.859 | 0.831 |
C2 RMSEA | 0.000 | 0.026 | 0.045 | 0.071 | 0.053 | 0.057 | 0.000 |
95% LCI | 0.000 | 0.000 | 0.032 | 0.049 | 0.030 | 0.034 | 0.000 |
95% UCI | 0.040 | 0.055 | 0.058 | 0.096 | 0.078 | 0.082 | 0.051 |
SRMR | 0.013 | 0.025 | 0.026 | 0.029 | 0.025 | 0.032 | 0.039 |
Resource | Process | Internal | Activity | Social Interaction | Healthy Behavior | Disease Controlling | |
---|---|---|---|---|---|---|---|
Resource | 0.781 | 0.628 | 0.700 | 0.793 | 0.605 | 0.615 | |
Process | 0.687 | 0.698 | 0.758 | 0.724 | 0.590 | ||
Internal | 0.762 | 0.759 | 0.853 | 0.510 | |||
Activity | 0.794 | 0.875 | 0.594 | ||||
Social Interaction | 0.741 | 0.545 | |||||
Healthy Behavior | 0.524 | ||||||
SEMCD | 0.510 | 0.494 | 0.692 | 0.689 | 0.592 | 0.687 | 0.527 |
Predictor | Domain | Regression coefficient | Std. Error | 95% CI |
---|---|---|---|---|
Education (ref: < post-secondary) | Resource | p value < 0.001 | ||
Post-secondary degree | 0.63 | 0.20 | 0.23, 1.03 | |
Graduate degree | 1.11 | 0.24 | 0.64, 1.58 | |
Education (ref: < post-secondary) | Process | p value < 0.001 | ||
Post-secondary degree | 0.64 | 0.18 | 0.28, 0.99 | |
Graduate degree | 1.16 | 0.22 | 0.74, 1.58 | |
Mental health (ref: poor) | Internal | p value < 0.001 | ||
Fair | 1.75 | 0.22 | 1.32, 2.18 | |
Good | 3.04 | 0.24 | 2.56, 3.51 | |
Very good | 4.12 | 0.28 | 3.58, 4.67 | |
Excellent | 5.24 | 0.34 | 4.56, 5.91 | |
Mental health (ref: poor) | Social Interaction | p value < 0.001 | ||
Fair | 1.05 | 0.21 | 0.63, 1.46 | |
Good | 1.60 | 0.22 | 1.18, 2.03 | |
Very good | 2.38 | 0.24 | 1.91, 2.85 | |
Excellent | 3.37 | 0.31 | 2.77, 3.98 | |
Education (ref: < post-secondary) | Healthy Behavior | p value < 0.001 | ||
Post-secondary degree | 1.30 | 0.32 | 0.67, 1.94 | |
Graduate degree | 2.05 | 0.38 | 1.29, 2.80 | |
No. of reported conditions | Disease Controlling | p value < 0.001 | ||
Continuous (1–7) | − 0.21 | 0.07 | − 0.34, − 0.08 | |
General health (ref: Poor) | Disease Controlling | p value < 0.001 | ||
Fair | 0.43 | 0.32 | − 0.19, 1.05 | |
Good | 1.01 | 0.30 | 0.41, 1.60 | |
Very good | 1.52 | 0.33 | 0.87, 2.16 | |
Excellent | 2.37 | 0.45 | 1.48, 3.26 | |
Participation restriction (ref: < moderately) | Activity | p value < 0.001 | ||
Moderately | − 1.37 | 0.21 | − 1.77, − 0.96 | |
Quite a bit | − 2.19 | 0.22 | − 2.62, − 1.76 | |
Extremely | − 3.18 | 0.26 | − 3.69, − 2.67 |