Introduction
Methods
Study population and data collection
The QOL-ACC
Dimension | Item* |
---|---|
Mobility | I am able to get around as much as I want to (with the use of mobility aids e.g. wheelchair, walker, stick if you use them) |
Pain management | When I experience pain, it is well managed |
Emotional well-being | I am generally happy |
Independence | I have as much independence as I want |
Social connection | I have good social relationships with family and friends |
Activities | I have leisure activities/hobbies I enjoy |
Other instruments and data
Construct validity
Hypothesis No. | Instrument/Dimension | Expected relationships with the QOL-ACC and its dimensions* | Achieved | |
---|---|---|---|---|
QOL-ACC overall and other instruments | ||||
1 | EQ-5D-5L | Generic health-related quality of life as measured by the EQ-5D-5L and older-person-specific quality of life as measured by the QOL-ACC are related constructs. Therefore, it was expected that the EQ-5D-5L and QOL-ACC would demonstrate a positive, moderate and significant correlation | Yes | |
2 | ASCOT overall | Social-care-related quality of life as measured by the ASCOT and older-person-specific quality of life in aged care settings as measured by the QOL-ACC are related constructs. Therefore, it was expected that both the ASCOT and QOL-ACC overall scores would demonstrate a positive, moderate and significant correlation. The correlation would be stronger than with generic health-related quality of life (EQ-5D-5L) | Yes | |
3 | PWI overall | Older people reporting higher satisfaction for subjective well-being would also be expected to report better quality of life. Therefore, it was expected that personal well-being (a mental component of quality of life) as measured by the PWI (a multi-domain life satisfaction scale) would demonstrate a positive, moderate and significant correlation with the older-person-specific QOL-ACC measure. The correlation between the QOL-ACC and PWI was expected to be stronger than between the QOL-ACC and ASCOT or EQ-5D-5L | Yes | |
4 | PWI global item life satisfaction | Individuals with a higher life satisfaction may have a better perceived quality of life and self-reported health. Therefore, it was expected that life satisfaction as measured by a global item of life satisfaction would demonstrate a positive and significant correlation with the QOL-ACC. The correlation between the PWI global item of life satisfaction and the QOL-ACC was expected to be stronger than between the QOL-ACC and EQ-VAS (measure of health) | Yes | |
5 | EQ-VAS | Individuals who perceive to have better health are expected to have a better perceived quality of life. Therefore, it was expected the EQ-VAS would demonstrate a high and significant correlation with the QOL-ACC | No | |
6 | QCE-ACC | Individuals who self-report a better quality of aged care experience are more likely to have their care needs addressed appropriately leading to a higher perceived quality of life. Therefore, it was expected that the quality of aged care experience as measured by the QCE-ACC would demonstrate a positive and significant correlation with quality of life as measured by the QOL-ACC. However, as these two constructs (quality of care and quality of life) are reflecting different concepts, it was expected that the strength of the correlation between the QOL-ACC and QCE-ACC would be positive but weaker than the correlations between QOL-ACC and PWI, EQ-5D-5L and ASCOT | Yes | |
QOL-ACC dimensions | ||||
7 | ASCOT domain of control over daily living | QOL-ACC dimensions of Independence: The ASCOT domain of control is reflective of individual’s control over activities they want do and enjoy. Therefore, it was expected that the ASCOT domain of control would demonstrate a positive and moderate correlation with the QOL-ACC dimension of Independence | Yes | |
8 | ASCOT domain of occupation | QOL-ACC dimension of Independence: The ASCOT occupation domain captures whether individuals have access to undertake activities that are valued, enjoyable and meaningful to them. Therefore, it was expected that this domain would demonstrate a positive and moderate correlation with the QOL-ACC dimension of Independence | Yes | |
9 | EQ-5D-5L | QOL-ACC dimension of Mobility: The EQ-5D-5L has a mobility dimension. Therefore, it was expected that the QOL-ACC dimension of Mobility would demonstrate a positive and moderate correlation with the EQ-5D-5L | Yes | |
10 | ASCOT domain of control over daily living | QOL-ACC dimension of Mobility: The ASCOT domain of control is reflective of individual’s control over activities they want to do and enjoy. Therefore, it was expected that the ASCOT domain of control would demonstrate a moderate and significant correlation with the QOL-ACC dimension of Mobility. The strength of correlation was expected to be weaker than the correlation between the ASCOT domain of control and the QOL-ACC dimension of Mobility | Yes | |
11 | ASCOT domain of social participation and involvement | QOL-ACC dimension of Social connections: It was expected that the ASCOT domain of social participation would demonstrate positive and moderate correlation with the QOL-ACC dimension of Social connection | Yes | |
12 | PWI domain of Personal Relationships | QOL-ACC dimension of Social connections: The PWI domains of Personal relationship and the QOL-ACC dimension of Social Connectedness are capturing a similar construct of social connection. Therefore, the PWI domain of Personal Relationship and the QOL-ACC dimension of Social Connection were expected to have a positive and moderate correlation | Yes | |
13 | PWI domain of Community Connectedness | QOL-ACC dimension of Social connections: The PWI domain of community captures the construct of being engaged with the community. Hence, it was expected this domain would have a positive and moderate correlation with the QOL-ACC domain of Social connections | Yes | |
14 | PWI domain of personal safety | QOL-ACC dimension of Social connections: Individuals who feel safe have more social engagement, a stable relationship and have little or no issues engaging in leisure activities and hobbies. Therefore, it was expected that this domain would show a positive and moderate correlation with the QOL-ACC dimension of Social Connection | Yes | |
15 | PWI domain of achievement | QOL-ACC dimension of Emotional well-being: Individuals who are satisfied with their current life achievements may have better perceived mental health status and quality of life. Therefore, a positive and moderate correlation was expected with the QOL-ACC dimension of Emotional well-being with the PWI domain of achievement | Yes | |
16 | PWI domain of standard of living | QOL-ACC dimension of Emotional well-being: Individuals who are more satisfied with their standard of living may have a better perceived emotional well-being and quality of life. Therefore, it was expected that the PWI domain of standard of living would have a positive and moderate correlation with the QOL-ACC dimension of Emotional well-being | Yes | |
17 | PWI domain of future Security | QOL-ACC dimension of Emotional well-being: Individuals who are satisfied with their future security may have a better emotional status and more positive social connections than those who are less satisfied. Therefore, it was expected that the PWI domain of future security would have a positive, moderate and significant association with the QOL-ACC dimension of Emotional well-being | Yes | |
18 | PWI domain of personal health | QOL-ACC dimension of Pain management: Individuals who are more satisfied with their personal health have a better perceived quality of life and better managed pain. Therefore, it was expected that the PWI domain of personal Health would have a positive, high and significant correlation with the QOL-ACC dimension of Pain management | No | |
19 | EQ-5D VAS | QOL-ACC dimension of Pain management: Individuals who perceive to have a better health are expected to have better pain management. Therefore, it was expected the EQ-VAS would demonstrate a positive, high and significant correlation with the QOL-ACC dimension of Pain management | No | |
20 | PWI domain of achievement | QOL-ACC dimension of Activity: Individuals who are satisfied with their current life achievements may have better perceived mental health status and quality of life. Therefore, a positive and moderate correlation was expected with the QOL-ACC dimension of Activity with the PWI domain of achievement | Yes | |
21 | ASCOT domain of occupation | QOL-ACC dimension of Activity: The ASCOT occupation domain captures whether individuals have access to undertake activities that are valued, enjoyable and meaningful to them. Therefore, it was expected that the ASCOT domain of occupation would demonstrate a positive and moderate correlation with the QOL-ACC dimension of Activity | Yes |
Statistical analysis
Results
Sample description
Variables | N = 313 (100%) | People using CHSP and HCP nationally at 30th June 2021 |
---|---|---|
Gender, N (%) | ||
Male | 142 (45.4) | 34.6% |
Female | 171 (54.6) | 65.4% |
Age, N (%) | ||
65–74 | 158 (50.5) | 21.5% |
75–84 | 135 (43.1) | 42.3% |
85+ | 20 (6.4) | 36.2% |
Mean Age (SD) | 75 (5.9) | |
Median Age (IQR) | 74 (70–78) | |
Range | 65–91 | |
Care Packages and Levels, N (%) | ||
Commonwealth Home Support Programme (CHSP) | 120 (38.3) | 84.0% |
Home Care Package—Level 1 | 58 (18.5) | 1.9% |
Home Care Package—Level 2 | 68 (21.7) | 6.3% |
Home Care Package—Level 3 | 25 (8.0) | 3.7% |
Home Care Package—Level 4 | 27 (8.6) | 4.0% |
Unsure | 15 (4.8) | |
Living arrangements, N (%) | ||
Living alone | 131 (41.9) | |
Living with spouse/partner | 158 (50.5) | |
Living with relatives | 16 (5.1) | |
Living with others (not relatives) | 8 (2.6) | |
Informal carer availability | ||
Yes | 125 (39.9) | |
No | 188 (60.1) | |
Country of birth, N (%) | ||
Australia | 238 (76.4) | |
UK | 33 (10.5) | |
Others | 42 (13.4) | |
Highest educational qualification, N (%) | ||
No qualifications | 42 (13.4) | |
Completed high school | 95 (30.4) | |
Undergraduate degree/Professional qualification | 109 (34.8) | |
Postgraduate qualification | 44 (14.1) | |
Other | 23 (.3) | |
Hours of support services per week, N(%) | ||
≤ 2 h | 211 (67.4) | |
3–4 h | 44 (14.1) | |
5-9 h | 34 (10.9) | |
≥ 10 h | 24 (7.7) | |
Co-contribution for the care they receive, N(%) | ||
None | 87 (27.8) | |
Make a small contribution | 182 (58.2) | |
Make a large contribution | 18 (5.7) | |
Pay for all of my care | 26 (8.3) | |
Types of services being received**, N(%) | ||
Meals or help with cooking | 49 (15.6) | |
Cleaning | 277 (88.5) | |
Shopping | 55 (17.6) | |
Transportation | 76 (24.3) | |
Gardening | 123 (39.3) | |
Personal care | 30 (9.6) | |
Home nursing | 15 (4.8) | |
Group social activities | 17 (5.4) | |
Respite care in the home | 10 (3.2%) | |
Others | 29 (9.3%) | |
Self-reported health, N (%) | ||
Excellent | 1 (0.3) | |
Very good | 45 (14.4) | |
Good | 104 (33.2) | |
Fair | 121 (38.7) | |
Poor | 42 (13.4) | |
Self-reported quality of life, N(%) | ||
Excellent | 14 (4.5) | |
Very good | 89 (28.4) | |
Good | 132 (42.2) | |
Fair | 70 (22.4) | |
Poor | 8 (2.6) | |
SEIFA-IRSEAS quintiles, N(%) | ||
1 (least advantaged) | 59 (24.9) | |
2 | 51 (21.5) | |
3 | 62 (26.2) | |
4 | 49 (20.7) | |
5 (most advantaged) | 16 (6.7) | |
SEIFA- IEO quintiles, N(%) | ||
1 (least advantaged) | 59 (18.8) | |
2 | 51 (16.3) | |
3 | 62 (19.8) | |
4 | 49 (15.6) | |
5 (most disadvantaged) | 92 (29.4) | |
EQ-5D-5L (mean ± SD) | 0.53 ± 0.31 | |
ASCOT (mean ± SD) | 0.68 ± 0.12 | |
QCE-ACC (mean ± SD) | 0.89 ± 0.13 | |
PWI (mean ± SD) | 69.4 ± 18.8 |
Total, N = 313 (100%) | CHSP, N = 120 (100%) | HCP, N = 178 (100%) | P* | |
---|---|---|---|---|
I am able to get around as much as I want to | ||||
All of the time | 134 (42.8) | 71 (59.2) | 58 (32.6) | < 0.001 (25.2) |
Most of the time | 108 (34.5) | 35 (29.2) | 67 (37.6) | |
Some of the time | 34 (10.9) | 9 (7.5) | 22 (12.4) | |
A little of the time | 29 (9.3) | 4 (3.3) | 24 (13.5) | |
None of the time | 8 (2.6) | 1 (0.8) | 7 (3.9) | |
When I experience pain, it is well managed | N = 163# | N = 72 | N = 86 | 0.52 (3.23) |
All of the time | 19 (11.7) | 10 (13.9) | 9 (10.5) | |
Most of the time | 63 (38.6) | 32 (44.4) | 29 (33.7) | |
Some of the time | 59 (36.2) | 21 (29.2) | 35 (40.7) | |
A little of the time | 15 (9.2) | 6 (8.3) | 9 (10.5) | |
None of the time | 7 (4.3) | 3 (4.2) | 4 (4.6) | |
I am generally happy | ||||
All of the time | 67 (21.4) | 20 (16.7) | 44 (24.7) | 0.05 (9.52) |
Most of the time | 166 (53.0) | 74 (61.7) | 83 (46.6) | |
Some of the time | 58 (18.5) | 22 (18.3) | 34 (19.1) | |
A little of the time | 20 (6.4) | 4 (3.3) | 15 (8.4) | |
None of the time | 2 (0.6) | 0 (0) | 2 (1.1) | |
I have as much independence as I want | ||||
All of the time | 130 (41.5) | 60 (50.0) | 65 (36.5) | 0.02 (12.1) |
Most of the time | 110 (35.1) | 43 (35.8) | 60 (33.7) | |
Some of the time | 56 (17.9) | 15 (12.5) | 39 (21.9) | |
A little of the time | 14 (4.5) | 2 (1.7) | 11 (6.2) | |
None of the time | 3 (1.0) | 0 (0) | 3 (1.7) | |
I have good social relationships with family and friends | ||||
All of the time | 152 (48.6) | 67 (55.8) | 79 (44.4) | 0.39 (4.14) |
Most of the time | 99 (31.6) | 32 (26.7) | 60 (33.7) | |
Some of the time | 31 (9.9) | 11 (9.2) | 19 (10.7) | |
A little of the time | 23 (7.4) | 8 (6.7) | 14 (7.9) | |
None of the time | 8 (2.6) | 2 (1.7) | 6 (3.4) | |
I have leisure activities/hobbies I enjoy | ||||
All of the time | 93 (29.7) | 39 (32.5) | 49 (27.5) | 0.27 (5.18) |
Most of the time | 90 (28.7) | 40 (33.3) | 46 (25.8) | |
Some of the time | 65 (20.8) | 22 (18.3) | 40 (22.5) | |
A little of the time | 45 (14.4) | 14 (11.7) | 29 (16.3) | |
None of the time | 20 (6.4) | 5 (4.2) | 14 (7.9) |
Construct validity
Convergent validity of the QOL-ACC
QOL-ACC Dimension and levels (N) | EQ-5D-5L | EQ-5D-VAS | QCE-ACC | ASCOT | PWI |
---|---|---|---|---|---|
I am able to get around as much as I want to | |||||
All of the time (134) | 0.71 (0.18) | 71.6 (18.0) | 0.90 (0.13) | 0.72 (0.09) | 75.1 (17.7) |
Most of the time (108) | 0.45 (0.30) | 59.4 (20.8) | 0.89 (0.12) | 0.69 (0.10) | 69.1 (16.5) |
Some of the time (34) | 0.38 (0.28) | 56.5 (20.1) | 0.85 (0.13) | 0.64 (0.11) | 62.8 (18.0) |
A little of the time/ None of the time (38) | 0.25 (0.37) | 49.2 (23.5) | 0.82 (0.16) | 0.54 (0.18) | 55.5 (20.5) |
P* | < 0.001 | < 0.001 | 0.0006 | < 0.001 | < 0.001 |
When I experience pain, it is well managed^ | |||||
All of the time (19) | 0.70 (0.30) | 67.9 (22.7) | 0.90 (0.10) | 0.68 (0.17) | 71 .7 (17.8) |
Most of the time (63) | 0.64 (0.26) | 69.4 (18.1) | 0.91 (0.11) | 0.69 (0.12) | 73.6 (18.6) |
Some of the time (59) | 0.50 (0.25) | 60.4 (20.8) | 0.89 (0.11) | 0.68 (0.10) | 68.3 (17.3) |
A little of the time/none of the time (22) | 0.19 (0.40) | 44.9 (17.4) | 0.83 (0.16) | 0.62 (0.17) | 59.5 (19.2) |
P* | < 0.001 | < 0.001 | 0.282# | 0.011 | 0.28# |
I am generally happy | |||||
All of the time (67) | 0.68 (0.25) | 71.7 (19.2) | 0.94 (0.10) | 0.74 (0.07) | 81.6 (16.3) |
Most of the time(166) | 0.56 (0.26) | 66.4 (19.7) | 0.89 (0.11) | 0.70 (0.10) | 72.7 (15.1) |
Some of the time (58) | 0.34 (0.33) | 49.8 (18.7) | 0.82 (0.16) | 0.61 (0.09) | 55.7 (15.1) |
A little of the time/ none of the time (22) | 0.26 (0.35) | 47.0 (23.8) | 0.81 (0.18) | 0.53 (0.15) | 43.3 (14.0) |
P* | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
I have as much independence as I want | |||||
All of the time (130) | 0.64 (0.28) | 69.7 (20.1) | 0.92 (0.10) | 0.74 (0.81) | 76.3 (17.3) |
Most of the time (110) | 0.53 (0.28) | 64.9 (19.9) | 0.86 (0.15) | 0.68 (0.10) | 72.0 (15.1) |
Some of the time (56) | 0.37 (0.28) | 50.9 (19.2) | 0.86 (0.10) | 0.59 (0.15) | 55.8 (16.8) |
A little of the time/ None of the time (17) | 0.15 (0.35) | 41.8 (18.1) | 0.75 (0.21) | 0.50 (0.14) | 43.0 (12.3) |
P* | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
I have good social relationships with family and friends | |||||
All of the time (152) | 0.62 (0.25) | 68.4 (19.3) | 0.93 (0.09) | 0.73 (0.07) | 79.1 (14.1) |
Most of the time (99) | 0.48 (0.32) | 61.2 (21.9) | 0.85 (0.14) | 0.66 (0.11) | 64.8 (16.7) |
Some of the time (31) | 0.44 (0.31) | 56.8 (21.0) | 0.80 (0.17) | 0.58 (0.18) | 56.5 (17.9) |
A little of the time (31) | 0.33 (0.39) | 49.6 (22.3) | 0.80 (0.15) | 0.58 (0.13) | 48.8 (16.9) |
P* | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
I have leisure activities/hobbies I enjoy | |||||
All of the time (93) | 0.60 (0.30) | 69.9 (20.2) | 0.95 (0.08) | 0.73 (0.84) | 80.0 (13.6) |
Most of the time (90) | 0.60 (0.26) | 65.6 (21.4) | 0.89 (0.13) | 0.71 (0.08) | 74.1 (15.7) |
Some of the time (65) | 0.51 (0.28) | 61.3 (19.2) | 0.88 (0.12) | 0.66 (0.13) | 64.1 (18.9) |
A little of the time/None of the time (65) | 0.34 (0.34) | 51.8 (20.8) | 0.78 (0.16) | 0.59 (0.15) | 52.9 (15.9) |
P* | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
QOL-ACC, Spearman’s rho correlation co-efficient (P values) | |||||||
---|---|---|---|---|---|---|---|
Overall | Mobility | Pain | Independence | Emotional well-being | Social connections | Activity | |
EQ-5D-5L | 0.56 (< 0.001) | 0.53 (< 0.001) | 0.42 (< 0.001) | 0.44 (< 0.001) | 0.42 (< 0.001) | 0.31 (< 0.001) | 0.29 (< 0.001) |
EQ-5D VAS | 0.48 (< 0.001) | 0.37 (< 0.001) | 0.35 (< 0.001) | 0.38 (< 0.001) | 0.38 (< 0.001) | 0.26 (< 0.001) | 0.31 (< 0.001) |
Adult Social Care Outcomes Toolkit (ASCOT) | |||||||
Overall | 0.61 (< 0.001) | 0.36 (< 0.001) | 0.15 (0.06) | 0.51 (< 0.001) | 0.46 (< 0.001) | 0.46 (< 0.001) | 0.42 (< 0.001) |
Control over daily life | 0.52 (< 0.001) | 0.41 (< 0.001) | 0.15 (0.06) | 0.57 (< 0.001) | 0.34 (< 0.001) | 0.28 (< 0.001) | 0.30 (< 0.001) |
Personal cleanliness and comfort | 0.42 (< 0.001) | 0.33 (< 0.001) | 0.07 (0.35) | 0.39 (< 0.001) | 0.27 (< 0.001) | 0.32 (< 0.001) | 0.29 (< 0.001) |
Food & drink | 0.38 (< 0.001) | 0.31 (< 0.001) | 0.03 (0.69) | 0.26 (< 0.001) | 0.27 (< 0.001) | 0.27 (< 0.001) | 0.26 (< 0.001) |
Safety | 0.38 (< 0.001) | 0.25 (< 0.001) | 0.23 (0.003) | 0.28 (< 0.001) | 0.31 (< 0.001) | 0.28 (< 0.001) | 0.24 (< 0.001) |
Social participation and involvement | 0.57 (< 0.001) | 0.28 (< 0.001) | 0.08 (0.30) | 0.43 (< 0.001) | 0.38 (< 0.001) | 0.50 (< 0.001) | 0.44 (< 0.001) |
Occupation | 0.59 (< 0.001) | 0.34 (< 0.001) | 0.23 (0.003) | 0.52 (< 0.001) | 0.39 (< 0.001) | 0.38 (< 0.001) | 0.45 (< 0.001) |
Accommodation cleanliness and comfort | 0.42 (< 0.001) | 0.31 (< 0.001) | 0.09 (0.23) | 0.38 (< 0.001) | 0.27 (< 0.001) | 0.32 (< 0.001) | 0.25 (< 0.001) |
Dignity | 0.18 (0.001) | 0.06 (0.32) | 0.01 (0.88) | 0.18 (0.002) | 0.20 (0.0003) | 0.15 (0.006) | 0.15 (0.007) |
QCE-ACC | 0.51 (< 0.001) | 0.22 (< 0.001) | 0.13 (0.09) | 0.36 (< 0.001) | 0.35 (< 0.001) | 0.43 (< 0.001) | 0.47 (< 0.001) |
Personal Well-being Index (PWI) | |||||||
Overall | 0.70 (< 0.001) | 0.34 (< 0.001) | 0.23 (0.003) | 0.46 (< 0.001) | 0.58 (< 0.001) | 0.57 (< 0.001) | 0.54 (< 0.001) |
Living standard | 0.56 (< 0.001) | 0.23 (< 0.001) | 0.14 (0.08) | 0.39 (< 0.001) | 0.49 (< 0.001) | 0.45 (< 0.001) | 0.45 (< 0.001) |
Health | 0.54 (< 0.001) | 0.37 (< 0.001) | 0.35 (< 0.001) | 0.41 (< 0.001) | 0.41 (< 0.001) | 0.33 (< 0.001) | 0.36 (< 0.001) |
Achievement | 0.67 (< 0.001) | 0.34 (< 0.001) | 0.28 (0.0004) | 0.44 (< 0.001) | 0.53 (< 0.001) | 0.48 (< 0.001) | 0.53 (< 0.001) |
Relationships | 0.55 (< 0.001) | 0.14 (0.01) | 0.11 (0.16) | 0.25 (< 0.001) | 0.50 (< 0.001) | 0.55 (< 0.001) | 0.46 (< 0.001) |
Feel safe | 0.50 (< 0.001) | 0.29 (< 0.001) | 0.10 (0.21) | 0.36 (< 0.001) | 0.39 (< 0.001) | 0.39 (< 0.001) | 0.36 (< 0.001) |
Community | 0.58 (< 0.001) | 0.25 (< 0.001) | 0.09 (0.27) | 0.40 (< 0.001) | 0.45 (< 0.001) | 0.50 (< 0.001) | 0.47 (< 0.001) |
Future security | 0.57 (< 0.001) | 0.26 (< 0.001) | 0.17 (0.03) | 0.38 (< 0.001) | 0.48 (P < 0.001) | 0.47 (< 0.001) | 0.44 (< 0.001) |
PWI_global | 0.66 (< 0.001) | 0.32 (< 0.001) | 0.28 (0.0003) | 0.47 (< 0.001) | 0.61 (< 0.001) | 0.48 (< 0.001) | 0.46 (< 0.001) |
PWI_religion | 0.43 (< 0.001) | 0.23 (< 0.001) | 0.13 (0.10) | 0.29 (< 0.001) | 0.39 (< 0.001) | 0.38 (< 0.001) | 0.30 (< 0.001) |