Introduction
Materials and methods
Study design
Focus groups
Survey
Data analysis
Study sample
Results
Focus groups
Variable | Participants (N = 37) |
---|---|
Sex | F = 15 |
M = 22 | |
Age | |
Mean (SD) | 57.7 (4.3) |
<55 years | N = 7 (19 %) |
ASA classification | N (%) |
1 | 9 (24) |
2 | 23 (62) |
3 | 5 (14) |
4 | 0 (0) |
Type of work (ISCO-08) | |
Unemployed/early retired | 2 |
Disabled | 3 |
1. Managers | 1 |
2. Professionals | 2 |
3. Technicians & associate professionals | 5 |
4. Clerical support workers | 2 |
5. Service & sales workers | 9 |
6. Skilled agricultural, forestry and fishery workers | 1 |
7. Craft and related trades workers | 8 |
8. Plant & machine operators, and assemblers | 2 |
9. Elementary occupations | 2 |
Type of sports | |
Walking | 6 |
Cycling | 6 |
Swimming | 4 |
Running | 3 |
Soccer | 3 |
(Cardio-) fitness/bodybuilding | 3 |
Skiing | 4 |
Hiking | 4 |
Tennis | 2 |
Squash | 2 |
Mountain biking | 2 |
Shooting | 1 |
Rally racing | 1 |
Billiards | 1 |
Sailing | 1 |
Jeu de boules | 1 |
Mountain climbing | 1 |
Horseback riding | 1 |
Golf | 1 |
Ice skating | 1 |
Total | 50 |
Impact of sports* | N (%) |
Low-impact | 24 (48) |
Intermediate-impact | 16 (32) |
High-impact | 10 (20) |
Activity | Daily life | Work | Leisure time |
---|---|---|---|
Walking
|
X
|
X
|
X
|
>10–20 min | X | X | |
Several hours | X | X | X |
In the woods | X | X | |
Short distances | X | ||
Backwards | X | X | |
10–20 km | X | X | X |
Four-day March | X | ||
To the bulls’ eye | X | ||
In the mountains/slopes | X | ||
With(playful) dog | X | ||
Without brace/device | X | X | |
Rapidly | X | X | |
Uneven ground/in the sand | X | X | |
Flat ground | X | X | X |
City tour | X | ||
Upright | X | ||
During grocery shopping | X | ||
With friends | X | ||
On high heels | X | ||
While going out (like museum) | X | ||
During shopping | X | ||
During a whole night shift | X | ||
Total walking (22 different ways)
| 9 | 10 | 15 |
Sitting
|
X
|
X
|
X
|
>1 h | X | X | |
Without changing position | X | ||
With knees extended | X | ||
With knees bended | X | X | X |
On sport stands | X | ||
In cinema/theatre | X | X | |
In airplane | X | X | |
In a car | X | ||
On the toilet | X | ||
On the knees | X | X | |
Working in narrow spaces | X | ||
During odd jobs (>15 min) | X | ||
Total sitting (12 different ways)
| 7 | 6 | 5 |
Standing
|
X
|
X
|
X
|
>15 min | X | X | X |
While cooking (>4–6 u) | X | X | X |
During shooting | X | ||
Without brace or crutches | X | ||
Billiards/snookering | X | ||
During a party | X | ||
In line at the checkout | X | ||
During ironing | X | ||
During a concert | X | ||
While taking a shower | X | ||
Watching a soccer game | X | ||
While vacuuming | X | ||
During swimming classes | X | ||
On stairs | X | X | |
On a ladder (> 30 min) | X | ||
Wiping windows | X | ||
Painting (house) | X | ||
In public transport | X | ||
Total standing (18 different ways)
| 11 | 4 | 8 |
Getting up
|
X
|
X
| |
Of a chair | X | X | |
Rising of (a low toilet) | X | ||
After underhand activities | X | ||
Behind a desk | X | X | |
Proper, ‘like a woman’ | X | ||
In and out of bath | X | ||
Out of bed | X | ||
Getting of a bicycle | X | ||
Starting up after sitting | X | X | |
Total getting up (9 different ways)
| 9 | 3 | 0 |
Lifting
|
X
|
X
| |
Laundry-basket | X | ||
Kids | X | X | |
(mentally disordered) Patients | X | ||
Something heavy | X | X | |
Groceries | X | ||
Total lifting (5 different ways)
| 4 | 3 | 0 |
Cycling
|
X
|
X
| |
>30–40 km | X | X | |
A couple of days in a row | X | ||
For grocery shopping | X | ||
Mountain bike | X | ||
Race (Amstel gold race) | X | ||
With a partner | X | ||
Total cycling (6 different ways)
| 2 | 0 | 5 |
Driving
|
X
|
X
|
X
|
Using (gas) pedals | X | ||
Stepping in and out | X | X | |
In/out of cabin (with jump) | X | ||
Long distances | X | X | |
Driving rally | X | ||
On a bus | X | ||
On a motorcycle | X | ||
Total driving (7 different ways)
| 2 | 4 | 3 |
Turning and changing movements
|
X
|
X
|
X
|
During cooking | X | X | |
Making the beds | X | X | |
In bed | X | ||
Pushing a container | X | ||
Rolling in waterbed | X | ||
Stepping over something | X | ||
Stepping in and out the boat | X | ||
Total turning (7 different ways)
| 4 | 4 | 1 |
Climbing stairs
|
X
|
X
| |
Fluently, without asserting feet or grasping hand rail | X | ||
Drive-in house | X | ||
With a bucket of water | X | X | |
Ladder/cage | X | ||
Downward | X | ||
On a scaffold | X | ||
Total climbing stairs (6 different ways)
| 4 | 3 | 0 |
Underhand activities
|
X
|
X
|
X
|
Household | X | ||
Painting | X | ||
Knee bending | X | ||
Kneeling | X | X | X |
To crown | X | ||
Grabbing something | X | ||
Gardening | X | X | |
Tie one’s laces | X | ||
Compression stockings | X | ||
Attracting clothes below belt | X | X | |
Total underhand activities (10 different ways)
| 7 | 4 | 3 |
Sleeping
|
X
| ||
Painless | X | ||
With knee extended | X | ||
Without waking up | X | ||
Total sleeping (3 different ways
| 3 | 0 | 0 |
Holiday activities
|
X
| ||
Sleeping in another bed | X | ||
Sitting in a plane | X | ||
Long drives (car) | X | ||
Making long trips | X | ||
Walking (on slopes/dunes) | X | ||
City tours | X | ||
Total Holiday activities (6 different ways
| 0 | 0 | 6 |
Grandchildren activities
|
X
|
X
| |
Lifting | X | ||
Playing (like ballgames) | X | X | |
Making (small) trips | X | ||
Babysitting | X | X | |
Walking behind a buggy | X | ||
Taking a sprint to catch them | X | ||
Total grandchildren activities (6 different ways
| 3 | 0 | 5 |
Sports and physical activities (PA)
|
X
|
X
| |
Aerobics/fitness classes | X | ||
(cardio)Fitness/strengthening | X | ||
Bodybuilding/power lifting | X | ||
Jogging | X | ||
With the dog | X | ||
Sprinting to catch the bus | X | ||
Sprinting into soccer pitch | X | ||
Along the shore | X | ||
Swimming | X | ||
Skiing | X | ||
Squash | X | ||
Sailing | X | ||
Mountain/wall climbing | X | ||
Jeu de boules | X | ||
Horse riding | X | ||
Tennis | X | ||
Golf (>9 holes) | X | ||
Ice skating (>50 km) | X | ||
Soccer | X | ||
Dancing | X | ||
Polonaise (Carnival) | X | ||
In the disco | X | ||
Total sports and PA (22 different ways
| 2 | 0 | 20 |
Other (hobbies and) activities
|
X
|
X
|
X
|
Sewing (pedals of machine) | X | ||
Going to a terrace | X | ||
Giving soccer training | X | ||
Odd jobs | X | X | X |
Game-like working activities | X | ||
Giving teaching classes | X | ||
Squatting | X | X | |
Working like stay-over dad | X | ||
Total other activities (8 different ways
| 2 | 4 | 5 |
Awareness and coordination (regarding activities)
|
X
|
X
|
X
|
Moving while thinking less | X | X | X |
Moving without one hand free | X | ||
Timing of movements | X | X | X |
Quick reactions | X | ||
Balancing/stability | X | X | X |
Walking on high heels | X | ||
Moving without pain | X | ||
Moving sideward | X | ||
Concentrating (at work) | X | ||
No more remarks of colleagues | X | ||
Keep up a relationship | X | ||
Not always looking for a chair | X | ||
Participating in work | X | ||
Keep up with colleagues | X | ||
Adjustment of work activities | X | ||
Total awareness and coordination (15 different ways)
| 7 | 9 | 5 |
Total 16 categories (162 different activities)
|
73
|
54
|
81
|
Survey
Daily life activities (N = 28) | Importance | Frequency | Bother* | mW score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N
| Mean | SD |
N
| Mean | SD |
N
| Mean | SD |
N
| Mean | SD | |
Kneeling | 36 | 8.1 | 2.1 | 37 | 3.8 | 1.4 | 37 | 8.0 | 2.5 | 36 | 7.4 | 1.9 |
Walking, long distance | 35 | 8.7 | 2.3 | 36 | 3.3 | 1.2 | 36 | 8.2 | 2.5 | 35 | 7.1 | 1.7 |
Turning | 37 | 8.0 | 2.8 | 37 | 3.8 | 1.6 | 36 | 7.5 | 2.6 | 36 | 7.0 | 2.1 |
Crouching | 37 | 7.4 | 2.4 | 37 | 3.7 | 1.5 | 37 | 8.2 | 2.7 | 37 | 7.0 | 2.3 |
Walking, uneven ground | 36 | 8.3 | 2.2 | 36 | 3.6 | 1.3 | 36 | 7.6 | 2.6 | 36 | 6.9 | 2.0 |
Standing, long time | 36 | 8.3 | 2.9 | 35 | 3.9 | 1.2 | 34 | 7.2 | 2.7 | 34 | 6.9 | 2.3 |
Getting up | 36 | 8.5 | 2.3 | 37 | 4.8 | 0.4 | 37 | 6.8 | 2.8 | 36 | 6.6 | 2.9 |
Climbing the stairs | 37 | 9.2 | 1.5 | 37 | 4.7 | 0.7 | 37 | 6.9 | 2.6 | 37 | 6.5 | 2.7 |
Walking, slopes | 36 | 8.5 | 2.0 | 36 | 3.3 | 1.3 | 36 | 7.6 | 2.5 | 36 | 6.3 | 2.0 |
Walking, freely | 36 | 9.3 | 1.5 | 36 | 4.7 | 0.9 | 36 | 6.3 | 2.7 | 36 | 6.2 | 2.8 |
Lifting | 36 | 8.4 | 1.9 | 36 | 3.4 | 0.8 | 36 | 6.3 | 2.6 | 36 | 5.9 | 2.1 |
Walking, even ground | 36 | 9.1 | 1.6 | 36 | 4.6 | 0.6 | 36 | 5.9 | 2.6 | 36 | 5.9 | 2.6 |
Sprinting | 31 | 6.7 | 2.9 | 31 | 1.5 | 1.6 | 29 | 7.4 | 3.3 | 29 | 5.7 | 1.4 |
Shopping | 34 | 7.3 | 2.6 | 34 | 2.7 | 1.2 | 34 | 6.1 | 3.0 | 34 | 5.7 | 2.1 |
Getting in/out the car | 36 | 9.2 | 1.5 | 36 | 4.3 | 1.0 | 36 | 5.8 | 3.0 | 36 | 5.7 | 3.0 |
Walking, short distance | 36 | 9.3 | 1.3 | 36 | 4.2 | 1.1 | 36 | 5.7 | 2.7 | 36 | 5.5 | 2.6 |
Groceries | 35 | 8.1 | 2.4 | 36 | 3.6 | 0.8 | 36 | 5.5 | 2.7 | 35 | 5.4 | 2.2 |
Bending over | 37 | 7.8 | 2.2 | 37 | 4.4 | 0.7 | 37 | 5.7 | 3.2 | 37 | 5.4 | 3.1 |
Getting up ladder | 35 | 7.4 | 2.7 | 35 | 2.7 | 1.4 | 33 | 5.2 | 3.1 | 33 | 5.3 | 1.9 |
Walking, with aids | 17 | 5.9 | 3.7 | 16 | 2.5 | 2.3 | 14 | 5.0 | 3.1 | 14 | 5.3 | 2.1 |
Moving sideward | 37 | 7.0 | 2.4 | 36 | 4.2 | 0.7 | 36 | 5.4 | 2.5 | 36 | 5.2 | 2.0 |
Taking a sidestep | 35 | 7.1 | 2.4 | 33 | 2.9 | 1.5 | 34 | 5.5 | 2.8 | 33 | 5.1 | 1.7 |
Household work, heavy | 35 | 7.4 | 2.4 | 35 | 3.1 | 1.3 | 33 | 5.9 | 2.9 | 33 | 5.1 | 2.1 |
Getting in/out bath | 32 | 6.5 | 2.7 | 32 | 3 | 1.6 | 32 | 3.9 | 3.1 | 32 | 4.8 | 1.8 |
Pulling on socks | 37 | 8.2 | 2.3 | 37 | 4 | 0.9 | 37 | 4.9 | 3.2 | 37 | 4.8 | 2.9 |
Using public transport | 29 | 5.3 | 3.7 | 27 | 1.6 | 1.6 | 25 | 2.8 | 3.3 | 25 | 4.7 | 1.6 |
Turning in bed | 37 | 8.3 | 2.2 | 37 | 4.4 | 0.5 | 37 | 5.1 | 3.2 | 37 | 4.6 | 3.0 |
Household work, light | 35 | 8.3 | 2.4 | 35 | 3.9 | 1.2 | 35 | 4.6 | 2.7 | 35 | 4.5 | 2.3 |
Total
|
35
|
7.9
|
2.3
|
35
|
3.6
|
1.2
|
34
|
6.1
|
2.8
|
34
|
5.8
|
2.3
|
Work activities (N = 17) | Importance | Frequency | Bother* | mW score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N
| Mean | SD |
N
| Mean | SD |
N
| Mean | SD |
N
| Mean | SD | |
Crouching | 31 | 7.4 | 2.9 | 31 | 3.6 | 1.4 | 30 | 7.9 | 2.8 | 30 | 6.9 | 2.3 |
Kneeling | 30 | 7.4 | 3.2 | 30 | 3.7 | 1.3 | 29 | 7.3 | 2.9 | 29 | 6.8 | 2.4 |
Climbing the stairs | 31 | 8.9 | 1.8 | 31 | 4.6 | 0.6 | 31 | 6.9 | 3.0 | 31 | 6.6 | 2.9 |
Walking, on rough terrain | 30 | 7.9 | 3.0 | 30 | 3.6 | 1.4 | 30 | 7.1 | 3.2 | 30 | 6.5 | 2.5 |
Standing | 31 | 9.3 | 1.4 | 31 | 4.5 | 0.6 | 31 | 6.9 | 2.9 | 31 | 6.5 | 3.1 |
Walking to work | 26 | 7.8 | 2.6 | 26 | 2.9 | 2.0 | 25 | 5.4 | 3.4 | 25 | 5.9 | 1.9 |
Heavy work activities | 30 | 7.2 | 2.9 | 30 | 3.2 | 1.3 | 30 | 6.9 | 3.1 | 30 | 5.9 | 2.0 |
Pushing/pulling | 28 | 6.6 | 3.1 | 28 | 3.1 | 1.4 | 27 | 6.0 | 3.3 | 27 | 5.8 | 1.9 |
Sitting | 31 | 9.4 | 1.2 | 31 | 4.7 | 0.5 | 31 | 6.4 | 3.0 | 30 | 5.7 | 3.3 |
Lifting heavy weights | 29 | 6.6 | 2.8 | 29 | 3.0 | 1.2 | 28 | 6.6 | 2.8 | 29 | 5.6 | 1.9 |
Climbing | 30 | 6.2 | 3.3 | 30 | 2.4 | 1.9 | 28 | 6.5 | 3.0 | 28 | 5.5 | 1.6 |
Light work activities | 31 | 8.9 | 2.2 | 31 | 4.0 | 1.0 | 31 | 5.1 | 3.0 | 31 | 5.3 | 2.8 |
Cycling to work | 25 | 8.6 | 2.8 | 25 | 3.0 | 2.0 | 24 | 4.3 | 3.7 | 24 | 5.1 | 2.8 |
Working with hands below knee height | 25 | 7.5 | 3.0 | 25 | 3.0 | 1.8 | 23 | 4.4 | 2.8 | 23 | 5.0 | 1.8 |
Walking, on level ground | 30 | 9.5 | 1.2 | 31 | 4.6 | 0.8 | 31 | 5.6 | 2.6 | 30 | 4.9 | 2.8 |
Operating foot pedals | 27 | 8.5 | 2.8 | 27 | 4.0 | 1.3 | 27 | 4.8 | 3.1 | 27 | 4.8 | 2.9 |
Driving | 31 | 8.9 | 2.6 | 31 | 4.1 | 1.4 | 31 | 4.6 | 2.9 | 31 | 4.4 | 2.8 |
Total
|
29
|
8.0
|
2.5
|
29
|
3.6
|
1.3
|
29
|
6.0
|
3.0
|
27
|
5.7
|
2.5
|
Leisure time activities (N = 27) | Importance | Frequency | Bother* | mW score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N
| Mean | SD |
N
| Mean | SD |
N
| Mean | SD |
N
| Mean | SD | |
Turning | 35 | 7.9 | 2.6 | 31 | 3.8 | 1.5 | 34 | 6.9 | 3.1 | 31 | 6.4 | 2.6 |
Walking | 34 | 7.9 | 3.1 | 33 | 2.8 | 1.6 | 32 | 7.7 | 2.6 | 32 | 6.2 | 1.4 |
Jogging | 25 | 6.3 | 3.1 | 23 | 1.8 | 1.6 | 24 | 7.9 | 3.4 | 23 | 6.2 | 1.4 |
Jumping | 25 | 5.9 | 2.9 | 23 | 1.8 | 1.5 | 24 | 7.2 | 3.6 | 23 | 5.9 | 1.3 |
Participating in sports | 33 | 8.2 | 2.0 | 30 | 2.7 | 1.2 | 29 | 7.1 | 2.6 | 29 | 5.8 | 1.7 |
Spinning | 28 | 6.5 | 3.4 | 27 | 2.4 | 1.5 | 24 | 6.0 | 3.3 | 24 | 5.7 | 1.7 |
Treadmill running | 24 | 5.5 | 3.7 | 23 | 1.6 | 1.3 | 20 | 6.6 | 3.4 | 20 | 5.6 | 1.0 |
Squatting | 19 | 3.7 | 3.8 | 17 | 1.2 | 1.5 | 17 | 4.5 | 4.5 | 17 | 5.6 | 1.4 |
Dancing | 27 | 4.8 | 4.2 | 26 | 0.9 | 1.1 | 20 | 5.0 | 4.1 | 20 | 5.4 | 0.9 |
Legg press | 19 | 4.5 | 3.5 | 17 | 1.2 | 1.5 | 17 | 4.1 | 4.2 | 17 | 5.4 | 1.1 |
Legg extensions | 18 | 4.2 | 3.5 | 16 | 1.0 | 1.3 | 16 | 4.1 | 4.3 | 16 | 5.4 | 1.1 |
Gardening | 34 | 7.4 | 3.2 | 31 | 23 | 0.9 | 32 | 5.9 | 2.7 | 31 | 5.4 | 1.4 |
Recreational activities | 34 | 8.4 | 2.0 | 32 | 1.4 | 0.7 | 33 | 6.5 | 2.8 | 32 | 5.3 | 0.9 |
Interacting with others (like taking care) | 36 | 8.3 | 2.0 | 34 | 2.5 | 1.0 | 34 | 5.4 | 3.0 | 34 | 5.2 | 1.7 |
Racket sports | 25 | 4.2 | 3.5 | 23 | 1.0 | 13 | 20 | 4.9 | 3.9 | 20 | 5.2 | 1.0 |
Cross trainer | 24 | 4.0 | 3.8 | 23 | 1.4 | 1.6 | 18 | 4.2 | 3.5 | 18 | 5.2 | 1.0 |
Stretching/yoga | 22 | 3.4 | 3.1 | 21 | 1.1 | 1.4 | 17 | 3.8 | 3.6 | 17 | 5.2 | 1.2 |
Aerobics | 22 | 2.4 | 2.9 | 21 | 1.0 | 1.6 | 16 | 3.6 | 3.4 | 16 | 5.1 | 0.5 |
Steps | 23 | 2.5 | 2.9 | 22 | 1.0 | 1.4 | 17 | 3.9 | 3.9 | 17 | 5.1 | 0.7 |
Swimming | 30 | 7.0 | 2.6 | 28 | 1.7 | 1.3 | 28 | 5.1 | 3.5 | 28 | 5.1 | 1.1 |
Golfing | 17 | 3.2 | 3.8 | 16 | 0.6 | 1.4 | 14 | 3.9 | 4.0 | 14 | 5.0 | 0.2 |
Bowling | 28 | 4.2 | 2.9 | 26 | 0.8 | 0.6 | 26 | 4.4 | 3.3 | 26 | 5.0 | 0.5 |
Holiday activities | 36 | 9.2 | 1.9 | 34 | 13 | 0.9 | 34 | 5.6 | 2.3 | 34 | 5.0 | 0.7 |
Weight lifting | 22 | 1.5 | 2.2 | 21 | 0.7 | 1.2 | 15 | 2.9 | 3.7 | 15 | 4.9 | 0.3 |
Cycling | 34 | 9.2 | 1.5 | 31 | 3.7 | 0.9 | 33 | 5.5 | 3.4 | 31 | 4.9 | 2.8 |
Family activities | 35 | 9.1 | 1.7 | 34 | 2.3 | 1.1 | 34 | 5.1 | 2.6 | 34 | 4.8 | 1.4 |
Sexual activities | 33 | 8.2 | 2.3 | 30 | 3.0 | 0.7 | 31 | 3.9 | 2.6 | 30 | 4.1 | 1.9 |
Total
|
28
|
5.8
|
2.9
|
26
|
1.7
|
1.2
|
24
|
5.2
|
3.4
|
24
|
5.3
|
1.2
|
PROMs (N = 7) | Importance | Frequency | Bother* | mW score | ||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
KOOS (13 D, 3 L) | 7.9 | 1.0 | 3.7 | 0.9 | 6.4 | 1.3 | 6.0 | 0.9 |
OKS (8 D) | 8.1 | 1.3 | 3.7 | 1.0 | 6.1 | 1.8 | 6.0 | 1.0 |
New KSS (15 D + 3/17 L) | 8.7 | 1.8 | 3.3 | 1.0 | 6.6 | 2.2 | 6.0 | 1.5 |
OKS–APQ (10 D, 2 L) | 8.2 | 1.1 | 3.5 | 0.9 | 6.2 | 1.6 | 5.9 | 0.9 |
WORQ (13 W) | 8.0 | 1.2 | 3.8 | 0.7 | 6.2 | 1.1 | 5.8 | 0.8 |
Equation 5 D (3 D) | 8.6 | 0.6 | 3.7 | 1.0 | 6.0 | 1.3 | 5.5 | 0.9 |
SQUASH (2 D, 4 W, 3 L) | 8.1 | 0.7 | 3.2 | 0.5 | 5.7 | 1.1 | 5.4 | 0.6 |
Total | 8.2 | 1.1 | 3.6 | 0.9 | 6.2 | 1.5 | 5.8 | 0.9 |