Introduction
Methods
Study design
Study population
Phases I & II
Phase III
Item selection
Phases | Predetermined decision rules |
---|---|
Phase I | |
Literature review | |
Include | Activities that could be considered IADL |
Step 1. Activities ‘pilot study’ | |
Include | 32 pilot study IADL activities |
Exclude | ≥ 2 HCPs: Not considered IADL < 3 Pt/Pr/HCPs: Affected |
Revision | ≥ 2 Pt/Pr/HCPs: Unclear; rephrase or, if this was not possible, exclude |
Steps 2 & 3. Semi-structured interviews | |
Include | ≥ 2 Pt/Pr/HCPs: New activity generated that could be considered IADL |
Exclude | ≥ 6 HCPs: Mean relevance & importance < 2.0 (unless ≥ 2 HCPs in top 10) or Not relevant |
Step 4. Cognitive debriefing | |
Exclude | ≥ 2 Pt/Pr/HCPs: Activities are too similar (redundancy) |
Revision | ≥ 2 Pt/Pr/HCPs: Unclear; rephrase or, if this was not possible, exclude |
Phase II | |
Activities converted to items | |
Revision | Revisions based on recommendations from the Translation Unit to be applicable in all languages |
Phase III | |
Newly generated items | |
Include | ≥2 Pt/Pr: New activity generated that could be considered IADL |
Round 1: Per geographical region | |
Exclude | Pt: Not in the top 10 most important items and < 60% score 3 or 4 on both importance & relevance and Mean score < 2.0 on difficulty with item (N/A responses excluded) |
Round 2: All geographical regions | |
Exclude: (in > 1 region & unless in top 10 most important) | Pt: < 60% score 3 or 4 on both importance & relevance or ≥ 75% ‘Not applicable’ |
Round 3: All geographical regions | |
Exclude: (in > 1 region & unless in top 10 most important) | Pt: Prevalence ratio > 30% or Floor or ceiling effect scores 1&2 or 3&4 were > 20% or Compliance rate ≤ 95% or Range ≤ 2 points |
Acceptability | |
Revision per region | > 5 Pt&Pr: Rate item difficult/confusing/annoying/upsetting |
Revision all regions | > 5% Pt&Pr (8.5 Pt&Pr): Rate item difficult/confusing/annoying/upsetting |
Statistical analysis
Results
Phase I | Phase III | ||||||
---|---|---|---|---|---|---|---|
Primary brain tumours | Metastatic brain tumours | All | Primary brain tumours | Metastatic brain tumours | All | ||
Dyads (participants) | N | 23 (45) | 21 (42) | 44 (87) | 45 (90) | 40 (80) | 85 (170) |
Region of residence | N (%) | ||||||
Northern European region | 8 (35%) | 8 (38%) | 16 (36%) | 19 (42%) | 14 (35%) | 33 (39%) | |
Southern European region | 7 (30%) | 9 (43%) | 16 (36%) | 5 (11%) | 5 (13%) | 10 (12%) | |
English-speaking region | 8 (35%) | 4 (19%) | 12 (27%) | 9 (20%) | 9 (23%) | 18 (22%) | |
Non-European region | 12 (27%) | 12 (30%) | 24 (28%) | ||||
Sex (male) | N (%) | ||||||
Patient | 14 (61%) | 8 (38%) | 22 (50%) | 20 (44%) | 12 (30%) | 32 (38%) | |
Proxy | 10 (45%) | 12 (57%) | 22 (51%) | 19 (42%) | 18 (45%) | 37 (44%) | |
Age (yrs) | M (SD) | ||||||
Patient | 55.39 (12.7) | 60.75 (12.1) | 57.95 (12.6) | 54.68 (12.3) | 61.48 (11.4) | 57.88 (12.3) | |
Proxy | 50.26 (14.7) | 58.20 (13.2) | 54.04 (14.4) | 56.62 (10.5) | 59.90 (12.9) | 58.16 (11.7) | |
Level of education [1–8]* (Low [1–4]) | N (%) | ||||||
Patient | 16 (70%) | 12 (57%) | 28 (64%) | 24 (53%) | 25 (63%) | 49 (58%) | |
Proxy | 16 (73%) | 14 (67%) | 30 (70%) | 23 (51%) | 23 (58%) | 45 (53%) | |
Patients | |||||||
Dominant hand (Right) | N (%) | 37 (82%) | 35 (88%) | 72 (85%) | |||
KPS | Median (range) | 90 (60–100) | 90 (40–100) | 90 (40–100) | |||
Histology | N (%) | ||||||
LGG | 1 (4%) | 1 (4%) | 19 (22%) | 19 (22%) | |||
HGG | 22 (96%) | 22 (96%) | 26 (31%) | 26 (31%) | |||
BrM 1–3 | 17 (81%) | 17 (81%) | 23 (27%) | 23 (27%) | |||
BrM > 3 | 4 (19%) | 4 (19%) | 17 (20%) | 17 (20%) | |||
Current active N (%) treatment | 11 (24%) | 18 (45%) | 29 (34%) | ||||
Chemotherapy | 8 (18%) | 4 (10%) | 12 (14%) | ||||
Radiotherapy | 3 (7%) | 9 (23%) | 12 (14%) | ||||
-Stereotactic | 2 (5%) | 2 (5%) | |||||
-Whole brain | 4 (10%) | 4 (10%) | |||||
-Unspecified | 3 (8%) | 3 (8%) | |||||
Other | 0 (0%) | 5 (13%) | 5 (6%) | ||||
Previous treatment N (%) | |||||||
Resection | 37 (82%) | 12 (30%) | 49 (58%) | ||||
Re-resection | 7 (16%) | 2 (5%) | 9 (11%) | ||||
Chemotherapy | 26 (58%) | 4 (10%) | 30 (35%) | ||||
Radiotherapy | 32 (71%) | 29 (73%) | 61 (72%) | ||||
-Stereotactic | 20 (50%) | 20 (50%) | |||||
-Whole brain | 7 (18%) | 7 (18%) | |||||
-Unspecified | 1 (3%) | 1 (3%) | |||||
Other | 4 (9%) | 1 (3%) | 5 (6%) | ||||
Brain tumour hemisphere | N (%) | ||||||
Left hemisphere | 15 (33%) | 13 (33%) | 28 (33%) | ||||
Right hemisphere | 27 (60%) | 10 (25%) | 37 (44%) | ||||
Midline | 2 (4%) | 0 (0%) | 2 (2%) | ||||
Diffuse | 1 (2%) | 17 (43%) | 18 (21%) | ||||
Brain tumour location | N (%) | ||||||
Frontal | 16 (36%) | 10 (25%) | 26 (31%) | ||||
Temporal | 11 (25%) | 1 (3%) | 12 (14%) | ||||
Occipital | 3 (7%) | 3 (8%) | 6 (7%) | ||||
Parietal | 7 (16%) | 1 (3%) | 8 (9%) | ||||
Intraventricular | 1 (2%) | 1 (3%) | 2 (2%) | ||||
Multiple | 6 (14%) | 24 (60%) | 30 (35%) | ||||
Molecular biomarkers 1p/19q-codeletion | N (%) | ||||||
1p/19q-codeletion | 6 (13%) | 6 (13%) | |||||
1p/19q non-codeletion | 8 (18%) | 8 (18%) | |||||
Unknown | 31 (69%) | 31 (69%) | |||||
IDH-mutation | |||||||
IDH-mutant | 8 (18%) | 8 (18%) | |||||
IDH-wildtype | 12 (27%) | 12 (27%) | |||||
Unknown | 25 (56%) | 25 (56%) | |||||
Relation (Partner) | N (%) | 17 (77%) | 16 (76%) | 33 (77%) | 33 (73%) | 28 (70%) | 61 (72%) |
Contact intensity | N (%) | ||||||
Living together | 18 (82%) | 17 (81%) | 35 (81%) | 38 (84%) | 28 (70%) | 66 (78%) | |
Few times a week | 2 (9%) | 1 (5%) | 3 (7%) | 6 (13%) | 9 (23%) | 15 (18%) | |
Weekly | 2 (9%) | 3 (14%) | 5 (12%) | 1 (2%) | 3 (8%) | 4 (5%) | |
Duration relationship (yrs) | M (SD) | 28.55 (13.7) | 32.58 (15.7) | 30.46 (14.6) | 31.38 (12.8) | 34.83 (15.1) | 33.00 (13.9) |
Tumour type | Missing | Cognitively impaired | Not cognitively impaired |
---|---|---|---|
Primary BT | 19 (42%) | 24 (53%) | |
LGG (n = 19) | 1 (5%) | 8 (42%) | 10 (53%) |
HGG (n = 26) | 1 (4%) | 11 (42%) | 14 (54%) |
Brain metastases | 18 (45%) | 20 (50%) | |
BrM 1–3 (n = 23) | 2 (9%) | 11 (48%) | 10 (43%) |
BrM > 3 (n = 17) | 7 (41%) | 10 (59%) |
Phase I & II
Phase III
Missing activities
Item selection
Proxy ratings (sensitivity analysis)
Preliminary psychometric properties
Content validity
Structural validity
Scales | Items | Factor loadings |
---|---|---|
Scale 1 | Have you had difficulty preparing a meal? | 0.81 |
Have you had difficulty doing maintenance chores in or around the house? | 0.79 | |
Have you had difficulty performing household tasks (e.g. cleaning, doing laundry)? | 0.78 | |
Have you had difficulty with grocery shopping? | 0.78 | |
Have you had difficulty helping others, such as doing small chores or favours for a neighbour, friend or parent? | 0.76 | |
Have you had difficulty performing your daily activities without help of others? | 0.76 | |
Have you had difficulty taking care of family members (including children)? | 0.72 | |
Have you had difficulty participating in traffic (e.g. crossing roads, or driving, cycling, or walking)? | 0.68 | |
Have you had difficulty using household appliances? | 0.62 | |
Have you had difficulty with your daily responsibilities (i.e. completing daily tasks such as cooking, cleaning, or shopping)? | 0.57 | |
Have you had difficulty carrying out your hobbies? | 0.48 | |
Scale 2 | Have you had difficulty expressing yourself (verbally or non-verbally)? | 0.79 |
Have you had difficulty switching between different activities that require concentration, such as watching television and participating in a conversation? | 0.75 | |
Have you had difficulty finishing tasks that require concentration? | 0.74 | |
Have you had difficulty recalling new information? | 0.71 | |
Have you had difficulty managing your tasks (e.g. doing tasks in the right order)? | 0.66 | |
Have you had difficulty following a one-on-one conversation? | 0.57 | |
Have you had difficulty having a one-on-one conversation in noisy surroundings? | 0.57 | |
Have you had difficulty finding important personal items (e.g. mobile phone or wallet) around the house? | 0.45 | |
Scale 3 | Have you had difficulty using a computer/laptop/tablet? | 0.73 |
Have you had difficulty learning new things (e.g. to use a new appliance)? | 0.70 | |
Have you had difficulty using a mobile telephone? | 0.67 | |
Have you had difficulty writing (e.g. appropriate grammar)? | 0.64 | |
Have you had difficulty reading? | 0.55 | |
Scale 4 | Have you had difficulty making appointments? | 0.72 |
Have you had difficulty making decisions? | 0.66 | |
Have you had difficulty doing your personal finances? | 0.60 | |
Scale 5 | Have you had difficulty participating in social activities? | 0.71 |
Have you had difficulty participating in a group conversation? | 0.67 | |
Have you had difficulty organizing a social activity (e.g. a dinner)? | 0.58 | |
Scale 6 | Have you had difficulty managing your own medication? | 0.73 |
Scale 7 | Have you had difficulty doing your job (paid or voluntary)? | 0.86 |