Introduction
Transnational Theory of Cultural Stress
Key Cultural Stressors Experienced by Hispanic/Latino Youth
Demographic Factors and their Influence on Cultural Stressors
Protective Effects of Cultural Assets
The Current Study
Methods
Procedures
Participants
Variable | Overall sample% (N) | Profile 1: Low | Profile 2: Social climate & language brokering | Profile 3: Social climate & in-group identity threat | Profile 4: High | χ2 P-value |
---|---|---|---|---|---|---|
N = 306 (%) | n = 94 (30.7%) | n = 147 (48.0%) | n = 48 (15.7%) | n = 17 (5.6%) | ||
Site | ||||||
Miami | 35.95% (N = 110) | 52 (55.32%) | 39 (26.53%) | 15 (31.25%) | 4 (23.53%) | <0.001 |
Los Angeles | 64.05% (N = 196) | 42 (44.68%) | 108 (73.47%) | 33 (68.75%) | 13 (76.47) | |
Sex | – | – | – | – | – | |
Female | 60.13% (N = 184) | 53 (56.38%) | 95 (64.63%) | 36 (75.00%) | 14 (82.35%) | 0.96 |
Male | 39.22% (N = 120) | 39 (41.49%) | 52 (35.37%) | 12 (25.00%) | 3 (17.65%) | |
Missing | 0.65% (N = 2) | 2 (2.13%) | ||||
Birth | – | – | – | – | – | 0.05 |
Foreign Born | 20.59% (N = 63) | 29 (30.85%) | 27 (18.37%) | 2 (4.17%) | 4 (23.53%) | |
Born in U.S. | 79.41% (N = 243) | 65 (69.15%) | 120 (81.63%) | 46 (95.83%) | 13 (76.47%) | |
Parental Birth | – | – | – | – | – | 0.59 |
Both Foreign Born | 75.16% (N = 230) | 60 (63.83%) | 139 (94.56%) | 17 (35.42%) | 14 (82.35%) | |
1 + U.S. Born Parent | 24.51% (N = 75) | 34 (36.17%) | 8 (5.44%) | 30 (62.50%) | 3 (17.65%) | |
Missing | 0.33% (N = 1) | 1 (2.08%) | ||||
Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | ||
Age | 15.30 (0.76) | 15.32 (0.70) | 15.32 (0.83) | 15.31 (0.69) | 15.06 (0.77) | 0.64 |
SES | 2.24 (1.10) | 0.04 (0.94) | 2.37 (1.24) | 2.19 (0.96) | 2.44 (0.91) | <0.01 |
Depression | 2.20 (0.66) | 1.97 (0.07) | 2.44 (0.12) | 2.23 (0.06) | 2.50 (0.16) | <0.01 |
Self-Esteem | 3.32 (0.77) | 3.62 (0.10) | 3.17 (0.12) | 3.21 (0.08) | 3.06 (0.13) | <0.01 |
Adolescent Stress | 2.85 (0.81) | 2.32 (0.10) | 3.34 (0.11) | 2.97 (0.07) | 3.40 (0.21) | <0.001 |
American Orientation | 4.19 (0.69) | 4.20 (0.10) | 4.40 (0.10) | 4.20 (0.06) | 3.84 (0.21) | 0.10 |
Heritage Orientation | 4.10 (0.80) | 3.80 (0.10) | 3.63 (0.13) | 4.43 (0.06) | 4.33 (0.20) | <0.001 |
Ethnic Pride | 3.50 (0.65) | 3.11 (0.10) | 3.73 (0.10) | 3.72 (0.06) | 3.93 (0.19) | <0.001 |
Measures
Cultural stress
Depressive symptoms
Ethnic identity
Self-esteem
Adolescent stress
U.S and heritage orientation
Statistical Analysis Plan
Results
Profile Solution Selection and Demographic Characteristics
Fit statistics | Number of profiles | |||
---|---|---|---|---|
2 | 3 | 4 | 5 | |
LL (No. of Parameters) | −1903.805 (13) | −11860.844 (18) | −1827.544 (23) | −1811.666 (28) |
AIC | 3833.609 | 3757.689 | 3701.087 | 3679.333 |
BIC | 3882.016 | 3824.713 | 3786.730 | 3783.593 |
SSABIC | 3840.786 | 1767.626 | 3713.784 | 3694.70 |
Lo-Mendell-Rubin (LMR) | 1 vs 2 | 2 vs 3 | 3 vs 4 | 4 vs 5 |
LMR Probability | <0.001 | 0.0078 | 0.0492 | 0.1948 |
Entropy | 0.830 | 0.863 | 0.834 | 0.843 |
Group Size (N, %) P1: Low | 107 (35.0%) | 107 (35.0%) | 94 (30.7%) | – |
P2: Social Climate & Language Brokering | 199 (65.0%) | 179 (58.5%) | 147 (48.0%) | – |
P3: Social Climate & In-group identity threat | – | – | 48 (15.7%) | – |
P4: High | – | 20 (6.5%) | 17 (5.6%) | – |
2 vs. 1 | 3 vs. 1 | 4 vs. 1 | |
---|---|---|---|
Site (Los Angeles) | 4.98 (2.41, 10.33)*** | 1.36 (0.58, 3.19) | 8.50 (1.76, 41.09)** |
Birth (US Born) | 1.42 (0.64, 3.16) | 7.24 (1.46, 35.92)* | 0.65 (0.13, 3.26) |
Sex (Female) | 3.60 (1.92, 6.72)*** | 3.78 (1.68, 8.50)** | 8.86 (2.27, 34.61)** |
Parental Nativity (Foreign Born) | 17.78 (7.23, 43.71)*** | 0.60 (0.27, 1.35) | 5.71 (1.37, 23.90)* |