Introduction
Methods
Study design
Study population
Data collection
Patient characteristics and treatment
Characteristic | Definition |
---|---|
Disease severity | |
Fontaine stage | PAD severity grading system [21] Mild = (I) asymptomatic, (IIa) claudication at > 200 m walking distance Severe = (IIb) claudication at < 200 m walking distance, (III) rest pain and (IV) necrosis or gangrene |
ABI | Lower ABI (left or right ankle blood pressure/higher brachial blood pressure) [22] |
Claudication distance | Distance walked in m to provoke claudication symptoms |
Rest pain | Patient-reported pain at rest |
Complaints in daily life | Patient-reported complaints during activities of daily life |
Progressive symptoms | Patient reported, within the past 6 months |
Demographics | |
Age | In years |
Gender | Male or female |
BMI | Body mass in kg divided by the square of the body height in m [23] |
Currently smoking | Patient-reported smoking status |
Comorbidities | |
Stroke | Diagnosis of stroke or transient ischemic attack > 6 months ago |
Myocardial infarction | Diagnosis of acute myocardial infarction > 6 months ago |
DM I | Diagnosis of insulin-dependent diabetes |
DM II | Diagnosis of non-insulin-dependent diabetes |
Hypertension | BP of > 140/90 mmHg and treated with antihypertensive medication |
Hypercholesterolemia | Treatment with cholesterol-lowering drugs |
Elevated D-Dimer | In patients ≤ 50 years old: D-Dimer > 500 µg/L In patients > 50 years: D-Dimer in µg/L > patient’s age * 10 |
Impaired kidney function | Indicated by Modification of Diet in Renal Disease estimated glomerular filtration rate (MDRD). Estimated from serum creatinine, age and gender Cut-off: < 60 ml/min/1.73 m2 [24] |
Malignancies | Previous or current malignancies |
Short Form 36 Health Survey based SF-6D
EuroQoL five dimensions
Missing data
Propensity score matching
Statistical analysis
Results
Population characteristics
Characteristic | Na (%) | Missing values (%) |
---|---|---|
Demographics | ||
Male gender | 148 (64.6) | 0 (0) |
Currently smoking | 122 (53.3) | 1 (1) |
Age ± SD | 65.8 ± 8.1 | 0 (0) |
Body mass index ± SD | 26.6 ± 4.1 | 31 (13) |
Disease severity | ||
Fontaine I | 9 (3.9) | 1 (1) |
Fontaine IIa | 136 (59.4) | |
Fontaine IIb | 77 (33.6) | |
Fontaine III | 5 (2.2) | |
Fontaine IV | 2 (0.9) | |
Progressive symptoms | 116 (50.7) | 0 (0) |
Rest pain | 40 (17.5) | 2 (1) |
Complaints in daily life | 128 (55.9) | 5 (2) |
Claudication distance < 100 m | 61 (26.6) | 4 (2) |
Ankle-brachial-index ± SD | 0.72 ± 0.19 | 0 (0) |
Comorbidities | ||
Stroke | 29 (12.7) | 0 (0) |
Myocardial infarction | 28 (12.2) | 0 (0) |
No diabetes | 190 (83.0) | 0 (0) |
Untreated diabetes | 5 (2.2) | |
Diabetes mellitus II | 27 (11.8) | |
Diabetes mellitus I | 7 (3.1) | |
Hypertension | 121 (54.1) | 0 (0) |
Cholesterol-lowering drug use | 188 (82.1) | 0 (0) |
Elevated D-Dimer | 72 (31.4) | 6 (3) |
Impaired kidney function | 48 (21.0) | 30 (13) |
Malignancies | 21 (9.2) | 0 (0) |
Revascularisation effect and heterogeneity in response during the first year
Model coefficients | SF-6D | EQ-5D | VAS | ||||||
---|---|---|---|---|---|---|---|---|---|
B | SE | Sig. | B | SE | Sig. | B | SE | Sig. | |
Year 1 | |||||||||
(Intercept) | 0.427 | 0.108 | 0.001 | 0.529 | 0.074 | 0.000 | 0.543 | 0.119 | 0.000 |
Conservative treatment | − 0.055 | 0.042 | 0.205 | − 0.038 | 0.057 | 0.506 | 0.002 | 0.072 | 0.978 |
Baseline SF-6D | − 0.587 | 0.163 | 0.001 | – | – | – | – | – | – |
Baseline EQ-5D | – | – | – | − 0.774 | 0.119 | 0.000 | – | – | – |
Baseline VAS | – | – | – | – | – | – | − 0.817 | 0.211 | 0.002 |
Year 2 | |||||||||
(Intercept) | 0.394 | 0.139 | 0.008 | 0.637 | 0.077 | 0.000 | 0.481 | 0.157 | 0.007 |
Conservative treatment | − 0.035 | 0.038 | 0.360 | − 0.064 | 0.077 | 0.416 | − 0.031 | 0.063 | 0.630 |
Rest pain | − 0.030 | 0.047 | 0.516 | − 0.167 | 0.073 | 0.026 | 0.000 | 0.095 | 0.996 |
Baseline SF-6D | − 0.564 | 0.200 | 0.008 | – | – | – | – | – | – |
Baseline EQ-5D | – | – | – | − 0.870 | 0.117 | 0.000 | – | – | – |
Baseline VAS | – | – | – | – | – | – | − 0.713 | 0.219 | 0.005 |
Estimated marginal means (SE) | P value |
R
2a
| Adjusted R2a | |||
---|---|---|---|---|---|---|
Rev | Cons | Difference | ||||
Year 1 | ||||||
SF-6D | 0.038 (0.021) | − 0.017 (0.042) | 0.055 (0.042) | 0.205 | 0.141–0.382 | 0.128–0.373 |
EQ-5D | 0.077 (0.041) | 0.038 (0.040) | 0.038 (0.057) | 0.506 | 0.308–0.551 | 0.398–0.545 |
VAS | 0.019 (0.053) | 0.021 (0.048) | − 0.002 (0.072) | 0.978 | 0.227–0.461 | 0.216–0.453 |
Year 2 | ||||||
SF-6D | 0.015 (0.025) | − 0.020 (0.032) | 0.035 (0.038) | 0.360 | 0.050–0.251 | 0.026–0.231 |
EQ-5D | 0.077 (0.043) | 0.013 (0.060) | 0.064 (0.077) | 0.416 | 0.354–0.499 | 0.338–0.487 |
VAS | 0.027 (0.036) | − 0.004 (0.055) | 0.031 (0.063) | 0.630 | 0.059–0.420 | 0.035–0.405 |