Introduction
Methods
Data collection
Patient-reported outcome measures
Statistical analysis
Results
Study population
N | % | |
---|---|---|
Age years, mean (range) | 57.2 (22.2–91.2) | |
Female | 284 | 56.7 |
Marital status | ||
Divorced/separated | 69 | 13.9 |
Cohabitant/married | 350 | 70.6 |
Single | 41 | 8.3 |
Widowed | 36 | 7.3 |
Education | ||
Under 10 years | 142 | 28.7 |
10–12 years | 188 | 38.1 |
University | 164 | 33.2 |
Body mass index (kg/m2), median (range) | 27.7 (14.4–56.7) | |
Current smoker | 123 | 24.6 |
Diabetes | 28 | 5.6 |
Fracture classification, Weber | ||
A | 12 | 2.4 |
B | 338 | 67.5 |
C | 139 | 27.7 |
Fracture, clinical features | ||
Uni-malleolar | 263 | 53.1 |
Bimalleolar | 110 | 22.2 |
Trimalleolar | 122 | 24.6 |
Physical status (ASAa classification) | ||
Completely healthy fit | 178 | 35.5 |
Mild systemic disease | 300 | 59.9 |
Severe systemic disease, not incapacitating | 23 | 4.6 |
Postoperative length of stay in days, median (range) | 7 (1–23) | |
Surgery duration in minutes, median (range) | 77 (7–352) | |
Waiting time for surgery in days, median (range) | 5 (0–64) |
Data quality
No problems | Slight problems | Some/ moderate problems | Severe problems | Unable/extreme | |
---|---|---|---|---|---|
EQ-5D-3L | |||||
Mobility | 363 (72.5) | 137 (13.6) | 1 (0.2) | ||
Self-care | 469 (93.6) | 31 (6.2) | 1 (0.2) | ||
Usual activities | 360 (71.9) | 134 (26.7) | 7 (1.4) | ||
Pain/discomfort | 240 (47.9) | 242 (48.3) | 19 (3.8) | ||
Anxiety/depression | 383 (76.4) | 103 (20.6) | 15 (3.0) | ||
EQ-5D-5L | |||||
Mobility | 336 (67.1)** | 109 (21.8) | 44 (8.8) | 11 (2.2) | 1 (0.2) |
Self-care | 465 (92.8) | 26 (5.2) | 6 (1.2) | 4 (0.8) | 0 (0.0) |
Usual activities | 357 (71.3) | 95 (19.0) | 34 (6.8) | 13 (2.6) | 2 (0.4) |
Pain/discomfort | 185 (36.9)** | 230 (45.9) | 62 (12.4) | 20 (4.0) | 4 (0.8)** |
Anxiety/depression | 373 (74.5) | 83 (16.6) | 28 (5.6) | 15 (3.0) | 2 (0.0)** |
Mean (SD) | Best possible | Worst possible | Number of health statesa | Range | |
---|---|---|---|---|---|
EQ-5D-3L indexb | 0.80 (0.23) | 195 (38.9) | 0 (0.0) | 38 | − 0.25–1 |
EQ-5D-5L index | 0.81 (0.19)** | 161 (32.1)** | 0 (0.0) | 69 | − 0.26–1 |
EQ VAS | 80.71 (16.5) | 38 (10.5) | 0 (0.0) | 38 | 20–100 |
Classification efficiency
Response consistency
EQ-5D-3L | EQ-5D-5L | ||||
---|---|---|---|---|---|
No problems | Slight problems | Moderate problems | Severe problems | Unable/extreme | |
Mobility | |||||
No problems (n = 363) | 321 (88.4) | 37 (10.2) | 5 (1.4) | 0 (0.0) | 0 (0.0) |
Some problems (n = 137) | 15 (10.9) | 72 (52.6) | 39 (28.5) | 10 (7.3) | 1 (0.7) |
Unable/extreme (n = 1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 0 (0.0) |
Self-care | |||||
No problems (n = 469) | 461 (98.3) | 8 (1.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Some problems (n = 31) | 4 (12.9) | 18 (58.1) | 6 (19.4) | 3 (9.7) | 0 (0.0) |
Unable/extreme(n = 1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 0 (0.0) |
Usual activities | |||||
No problems (n = 360) | 334 (92.8) | 25 (6.9) | 1 (0.3) | 0 (0.0) | 0 (0.0) |
Some problems (n = 134) | 23 (17.2) | 69 (51.5) | 33 (6.7) | 9 (6.7) | 0 (0.0) |
Unable/extreme (n = 7) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 4 (57.1) | 2 (28.6) |
Pain/discomfort | |||||
No problems (n = 240) | 167 (69.6) | 71 (29.6) | 1 (0.4) | 1 (0.4) | 0 (0.0) |
Some problems (n = 242) | 18 (7.4) | 158 (65.3) | 56 (23.1) | 10 (4.1) | 0 (0.0) |
Unable/extreme (n = 19) | 0 (0.0) | 1 (5.3) | 5 (26.3) | 9 (47.4) | 4 (21.1) |
Anxiety/depression | |||||
No problems (n = 383) | 359 (93.7) | 20 (5.2) | 4 (1.0) | 0 (0.0) | 0 (0.0) |
Some problems (n = 103) | 14 (13.6) | 63 (61.2) | 20 (19.4) | 6 (5.8) | 0 (0.0) |
Unable/extreme (n = 15) | 0 (0.0) | 0 (0.0) | 4 (26.7) | 9 (60.0) | 2 (13.3) |
Reliability and smallest detectable change
Frequencies % test, retest | |||||||||
---|---|---|---|---|---|---|---|---|---|
No problems | Slight problems | Moderate problems | Severe problems | Unable/extreme | Correlation/Kappac | SEMd | SDCe individual | SDCe group | |
Mobility | 72.6, 78.0 | 17.7, 14.0 | 7.9, 5.5 | 1.8, 2,4 | – | 0.83 | 0.29 | 0.80 | 0.06 |
Self-care | 94.5, 90.9 | 4.9, 8.5 | 0.6, 0.6 | – | – | 0.57 | 0.19 | 0.53 | 0.04 |
Usual activities | 81.1, 75.0 | 11.0, 17.7 | 6.1, 4.9 | 1.8, 2,4 | – | 0.75 | 0.34 | 0.94 | 0.07 |
Pain/discomfort | 39.0, 47.0 | 47.0, 40.9 | 11.0, 10.4 | 2.4, 1.2 | 0.6, 0.6 | 0.76 | 0.37 | 1.02 | 0.08 |
Anxiety/ depression | 79.3, 79.9 | 14.0, 15.2 | 4.3, 3.0 | 1.8, 1.2 | 0.6, 0.6 | 0.86 | 0.25 | 0.70 | 0.05 |
Mean (SD) test | Mean (SD) retest | ||||||||
EQ-5D indexa, b | 0.83 (0.17) | 0.85 (0.18) | 0.82 | 0.07 | 0.20 | 0.02 | |||
EQ VASb | 83.28 (14.80) | 80.62 (16.19) | 0.76 | 7.37 | 20.44 | 1.88 |
Validity
EQ-5D-3L | ||||||||
---|---|---|---|---|---|---|---|---|
EQ-5D-5L index | EQ VAS | EQ-5D-3L Index | Mobility | Self-care | Usual activities | Pain/discomfort | Anxiety/depression | |
EQ-5D-3L index | 0.84 | 0.57 | ||||||
Mobility | 0.66 | 0.48 | 0.72 | |||||
Self-care | 0.40 | 0.32 | 0.40 | 0.37 | ||||
Usual activities | 0.66 | 0.48 | 0.73 | 0.66 | 0.43 | |||
Pain/discomfort | 0.68 | 0.43 | 0.87 | 0.54 | 0.20 | 0.53 | ||
Anxiety/depression | 0.50 | 0.39 | 0.55 | 0.28 | 0.29 | 0.31 | 0.23 | |
EQ-5D-5L index | 0.58 | 0.82 | 0.66 | 0.38 | 0.63 | 0.71 | 0.51 | |
Mobility | 0.79 | 0.50 | 0.72 | 0.75 | 0.40 | 0.70 | 0.59 | 0.31 |
Self-care | 0.42 | 0.35 | 0.40 | 0.39 | 0.82 | 0.43 | 0.22 | 0.31 |
Usual activities | 0.74 | 0.49 | 0.71 | 0.71 | 0.44 | 0.78 | 0.57 | 0.33 |
Pain/discomfort | 0.88 | 0.48 | 0.72 | 0.56 | 0.31 | 0.57 | 0.70 | 0.30 |
Anxiety/depression | 0.56 | 0.39 | 0.45 | 0.27 | 0.27 | 0.29 | 0.19 | 0.81 |
SF-36 domains | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical function | Role-physical | Bodily pain | General health | Social function | Vitality | Role-emotional | Mental health | LEFS | OMAS | SEFAS | |
EQ-5D-3L index | 0.73 | 0.59 | 0.74 | 0.59 | 0.51 | 0.52 | 0.39 | 0.37 | 0.73 | 0.80 | 0.79 |
Mobility | 0.64 | 0.56 | 0.60 | 0.49 | 0.41 | 0.42 | 0.30 | 0.26 | 0.65 | 0.67 | 0.65 |
Self-care | 0.36 | 0.35 | 0.31 | 0.31 | 0.26 | 0.38 | 0.29 | 0.25 | 0.35 | 0.34 | 0.33 |
Usual activities | 0.63 | 0.64 | 0.64 | 0.51 | 0.42 | 0.49 | 0.35 | 0.30 | 0.62 | 0.62 | 0.63 |
Pain/discomfort | 0.61 | 0.42 | 0.67 | 0.44 | 0.33 | 0.30 | 0.20 | 0.16 | 0.64 | 0.73 | 0.75 |
Anxiety/depression | 0.35 | 0.35 | 0.32 | 0.40 | 0.45 | 0.53 | 0.56 | 0.58 | 0.29 | 0.30 | 0.28 |
EQ-5D-5L index | 0.72 | 0.58 | 0.75 | 0.59 | 0.52 | 0.55 | 0.42 | 0.40 | 0.74 | 0.80 | 0.80 |
Mobility | 0.68 | 0.59 | 0.66 | 0.54 | 0.44 | 0.46 | 0.36 | 0.27 | 0.69 | 0.74 | 0.74 |
Self-care | 0.39 | 0.36 | 0.31 | 0.32 | 0.26 | 0.37 | 0.28 | 0.25 | 0.38 | 0.34 | 0.35 |
Usual activities | 0.67 | 0.62 | 0.64 | 0.49 | 0.40 | 0.47 | 0.37 | 0.26 | 0.67 | 0.67 | 0.70 |
Pain/discomfort | 0.61 | 0.47 | 0.71 | 0.49 | 0.41 | 0.40 | 0.29 | 0.28 | 0.66 | 0.75 | 0.78 |
Anxiety/depression | 0.35 | 0.35 | 0.33 | 0.40 | 0.47 | 0.58 | 0.58 | 0.59 | 0.30 | 0.28 | 0.25 |
EQ VASa | 0.61 | 0.50 | 0.55 | 0.60 | 0.47 | 0.62 | 0.33 | 0.47 | 0.54 | 0.52 | 0.50 |