Summary
Introduction
Methods
EQ-5D-5L questionnaire and 11 Asian valuation studies
Study | Sample size* | Sample age range | Sampling strategy | Sampling determinants | Language(s)** | Data collection time |
---|---|---|---|---|---|---|
China | 1300 | 18–85 | Quota | Metropolitan areas, age, sex, and educational attainment | Mandarin | 2012 |
Indonesia | 1056 | 17–75 | Quota | Urbanicity, sex, age, educational attainment, religion, and ethnicity | Bahasa Indonesia | 2015–2016 |
Japan | 1262 | 20–69 | Stratified | Region, sex, and age | Japanese | 2014 |
South Korea | 1080 | 19–87 | Quota | Region, sex, age, and educational attainment | Korean | 2013 |
Malaysia | 1143 | 18–88 | Quota | Region, urbanicity, sex, age, and ethnicity | Malay and English | 2016 |
Singapore | 1849 | 10–99 | Quota | Age, gender and ethnicicty | English and Mandarin | 2014–2015 |
Thailand | 1209 | 18–84 | Quota | Region, age and sex | Thai | 2013–2014 |
Philippines | 1000 | 18–80 | Quota | Age, sex, region, urbanicity, educational attainment, income, and ethno-linguistic | Tagalog, Cebuano, and English | 2017 |
Vietnam | 1201 | 18–88 | Quota | Region, urbanicity, age, and sex | Vietnamese | 2017 |
Hong Kong | 1014 | 18–88 | Quota | Sex, age, and educational attainment | Cantonese | 2014–2015 |
Taiwan | 1000 | 20–90 | Quota | Region, age, sex, and educational attainment | Traditional Chinese | 2017 |
DCE design and tasks
Data collection
Analysis
Results
Data descriptions
Modeling results
China | Indonesia | Japan | South Korea | Malaysia | Singapore | Thailand | Philippines | Vietnam | Hong Kong | Taiwan | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mean* | |||||||||||
mo2 | − 0.522, 0.059 | − 0.625, 0.069 | − 0.572, 0.059 | − 0.711, 0.066 | − 0.643, 0.069 | − 0.507, 0.049 | − 0.560, 0.067 | − 0.702, 0.068 | − 0.755, 0.069 | − 0.696, 0.071 | − 0.720, 0.073 |
mo3 | − 0.903, 0.075 | − 1.037, 0.088 | − 0.713, 0.073 | − 0.924, 0.085 | − 1.004, 0.089 | − 0.678, 0.061 | − 0.591, 0.083 | − 0.629, 0.081 | − 0.845, 0.084 | − 1.079, 0.089 | − 1.086, 0.094 |
mo4 | − 1.579, 0.086 | − 1.960, 0.105 | − 1.336, 0.080 | − 1.584, 0.095 | − 2.087, 0.113 | − 1.479, 0.070 | − 1.694, 0.102 | − 1.582, 0.094 | − 1.923, 0.103 | − 2.062, 0.107 | − 2.089, 0.113 |
mo5 | − 2.366, 0.110 | − 3.136, 0.155 | − 1.980, 0.102 | − 3.078, 0.150 | − 3.089, 0.155 | − 2.194, 0.089 | − 3.300, 0.149 | − 2.251, 0.122 | − 3.367, 0.151 | − 3.001, 0.143 | − 2.996, 0.145 |
sc2 | − 0.243, 0.065 | − 0.463, 0.076 | − 0.387, 0.066 | − 0.194, 0.072 | − 0.573, 0.079 | − 0.308, 0.054 | − 0.521, 0.078 | − 0.559, 0.074 | − 0.461, 0.079 | − 0.376, 0.078 | − 0.330, 0.082 |
sc3 | − 0.524, 0.073 | − 0.653, 0.084 | − 0.501, 0.073 | − 0.258, 0.080 | − 0.720, 0.091 | − 0.527, 0.060 | − 0.534, 0.085 | − 0.607, 0.080 | − 0.449, 0.085 | − 0.503, 0.084 | − 0.587, 0.090 |
sc4 | − 1.119, 0.080 | − 1.057, 0.090 | − 0.881, 0.075 | − 0.606, 0.083 | − 1.798, 0.106 | − 1.162, 0.067 | − 1.490, 0.099 | − 1.438, 0.090 | − 1.232, 0.092 | − 1.411, 0.096 | − 1.491, 0.101 |
sc5 | − 1.531, 0.086 | − 1.542, 0.097 | − 1.251, 0.078 | − 1.062, 0.086 | − 2.165, 0.118 | − 1.497, 0.071 | − 2.005, 0.109 | − 1.608, 0.090 | − 1.964, 0.108 | − 1.763, 0.104 | − 1.949, 0.113 |
ua2 | − 0.352, 0.062 | − 0.382, 0.073 | − 0.376, 0.061 | − 0.266, 0.069 | − 0.294, 0.073 | − 0.195, 0.051 | − 0.312, 0.073 | − 0.474, 0.070 | − 0.290, 0.073 | − 0.248, 0.074 | − 0.106, 0.075 |
ua3 | − 0.449, 0.072 | − 0.654, 0.083 | − 0.506, 0.071 | − 0.338, 0.080 | − 0.376, 0.086 | − 0.286, 0.058 | − 0.379, 0.086 | − 0.473, 0.078 | − 0.412, 0.080 | − 0.434, 0.083 | − 0.292, 0.089 |
ua4 | − 0.986, 0.076 | − 1.391, 0.094 | − 1.041, 0.077 | − 0.917, 0.086 | − 1.220, 0.096 | − 0.732, 0.059 | − 1.130, 0.088 | − 1.128, 0.086 | − 1.368, 0.092 | − 1.064, 0.087 | − 1.340, 0.098 |
ua5 | − 1.648, 0.087 | − 1.800, 0.100 | − 1.452, 0.087 | − 1.627, 0.102 | − 1.577, 0.100 | − 0.952, 0.063 | − 2.016, 0.110 | − 1.409, 0.091 | − 2.420, 0.118 | − 1.409, 0.095 | − 1.877, 0.111 |
pd2 | − 0.521, 0.066 | − 0.399, 0.076 | − 0.316, 0.066 | − 0.374, 0.074 | − 0.691, 0.080 | − 0.302, 0.053 | − 0.345, 0.077 | − 0.590, 0.073 | − 0.825, 0.078 | − 0.491, 0.079 | − 0.518, 0.079 |
pd3 | − 0.758, 0.073 | − 0.449, 0.079 | − 0.504, 0.070 | − 0.576, 0.080 | − 0.789, 0.090 | − 0.335, 0.057 | − 0.390, 0.082 | − 0.624, 0.079 | − 1.300, 0.092 | − 0.746, 0.086 | − 0.698, 0.089 |
pd4 | − 1.669, 0.084 | − 0.875, 0.087 | − 1.041, 0.074 | − 1.451, 0.094 | − 1.987,0.111 | − 1.187, 0.066 | − 1.509, 0.098 | − 1.562, 0.095 | − 2.108, 0.106 | − 1.643, 0.101 | − 1.835, 0.109 |
pd5 | − 2.101, 0.101 | − 1.151, 0.090 | − 1.747, 0.094 | − 2.291, 0.131 | − 2.965, 0.153 | − 1.798, 0.080 | − 2.007, 0.115 | − 1.777, 0.102 | − 2.992, 0.136 | − 1.930, 0.115 | − 3.022, 0.159 |
ad2 | − 0.256, 0.068 | − 0.200, 0.080 | − 0.292, 0.066 | − 0.194, 0.075 | − 0.506, 0.082 | − 0.234, 0.057 | − 0.343, 0.081 | − 0.285, 0.075 | − 0.363, 0.077 | − 0.368, 0.082 | − 0.211, 0.084 |
ad3 | − 0.715, 0.071 | − 0.534, 0.080 | − 0.623, 0.070 | − 0.428, 0.080 | − 0.773, 0.086 | − 0.454, 0.057 | − 0.624, 0.081 | − 0.467, 0.076 | − 0.830, 0.083 | − 0.637, 0.083 | − 0.794, 0.089 |
ad4 | − 1.485, 0.086 | − 1.053, 0.086 | − 1.156, 0.077 | − 1.029, 0.089 | − 1.826, 0.111 | − 1.184, 0.065 | − 1.855, 0.104 | − 1.082, 0.087 | − 1.376, 0.093 | − 1.500, 0.098 | − 1.756, 0.111 |
ad5 | − 1.850, 0.092 | − 1.441, 0.096 | − 1.712, 0.092 | − 1.260, 0.096 | − 2.486, 0.125 | − 1.515, 0.070 | − 2.584, 0.123 | − 1.065, 0.088 | − 1.801, 0.103 | − 1.768, 0.106 | − 2.269, 0.117 |
SD# | |||||||||||
mo2 | 0.008 | − 0.153 | 0.014 | 0.031 | − 0.126 | − 0.126 | − 0.038 | 0.141 | 0.068 | 0.041 | − 0.018 |
mo3 | 0.341 | 0.080 | 0.494 | − 0.408 | 0.081 | 0.359 | 0.144 | − 0.232 | 0.113 | − 0.040 | 0.027 |
mo4 | 0.603 | 0.480 | 0.318 | 0.568 | 0.710 | 0.787 | 0.823 | 0.344 | 0.657 | − 0.598 | − 0.554 |
mo5 | 1.059 | 1.280 | 0.968 | 1.644 | 1.461 | 1.101 | 1.360 | 1.127 | 1.340 | 1.117 | 0.891 |
sc2 | − 0.016 | − 0.443 | − 0.204 | − 0.003 | 0.204 | − 0.193 | − 0.392 | 0.286 | − 0.608 | 0.246 | 0.219 |
sc3 | 0.110 | − 0.186 | − 0.214 | − 0.367 | − 0.535 | 0.056 | − 0.285 | 0.182 | 0.401 | − 0.244 | 0.206 |
sc4 | − 0.239 | 0.487 | 0.174 | − 0.232 | − 0.150 | 0.546 | − 0.451 | − 0.299 | − 0.279 | 0.438 | 0.257 |
sc5 | 0.541 | 0.738 | 0.222 | 0.246 | 0.827 | 0.754 | 0.462 | 0.364 | 0.976 | 0.832 | 0.524 |
ua2 | 0.109 | − 0.290 | − 0.071 | − 0.093 | 0.223 | − 0.031 | 0.452 | 0.007 | 0.487 | 0.079 | 0.201 |
ua3 | − 0.293 | − 0.208 | 0.201 | − 0.232 | 0.385 | 0.106 | − 0.657 | 0.065 | 0.234 | 0.122 | − 0.043 |
ua4 | 0.472 | 0.592 | − 0.404 | − 0.463 | 0.462 | − 0.054 | 0.238 | − 0.602 | − 0.470 | 0.455 | 0.198 |
ua5 | 0.642 | 0.816 | 0.919 | 0.937 | 0.113 | 0.542 | 0.739 | 0.491 | 0.989 | 0.156 | 0.799 |
pd2 | − 0.210 | − 0.229 | 0.214 | 0.037 | 0.300 | − 0.075 | − 0.336 | 0.075 | − 0.044 | − 0.385 | 0.095 |
pd3 | − 0.007 | 0.070 | 0.176 | − 0.094 | − 0.294 | − 0.127 | 0.245 | 0.051 | 0.262 | 0.034 | 0.069 |
pd4 | 0.263 | − 0.640 | 0.112 | 0.425 | 0.888 | 0.567 | − 0.937 | 0.451 | − 0.527 | − 0.491 | 0.700 |
pd5 | 1.055 | − 0.340 | 0.851 | 1.782 | 1.482 | 1.186 | 1.230 | − 0.743 | − 0.974 | 0.937 | 1.891 |
ad2 | 0.203 | 0.680 | − 0.144 | 0.345 | − 0.137 | 0.489 | 0.518 | − 0.355 | 0.086 | − 0.621 | − 0.361 |
ad3 | 0.130 | 0.254 | − 0.159 | 0.080 | 0.163 | − 0.225 | − 0.101 | 0.151 | − 0.137 | − 0.031 | 0.231 |
ad4 | − 0.361 | 0.325 | 0.028 | 0.284 | 0.292 | 0.210 | 0.458 | 0.428 | 0.047 | 0.388 | − 0.352 |
ad5 | − 0.559 | 0.169 | − 0.797 | − 0.564 | − 0.134 | 0.534 | − 0.648 | − 0.557 | 0.411 | − 0.722 | 0.236 |
Number of observations | 18,200 | 14,756 | 16,838 | 15,120 | 16,002 | 25,886 | 16,898 | 14,000 | 16,814 | 14,196 | 14,000 |
Log-likelihood | − 4666.48 | − 3905.76 | − 4602.26 | − 4021.33 | − 3711.54 | − 7088.60 | − 4027.34 | − 3756.50 | − 3942.43 | − 3587.43 | − 3204.25 |
AIC | 9412.97 | 7891.52 | 9284.53 | 8122.67 | 7503.08 | 14,257.19 | 8134.69 | 7592.99 | 7964.86 | 7254.85 | 6488.50 |
BIC | 9725.34 | 8195.49 | 9593.78 | 8427.62 | 7810.29 | 14,583.65 | 8444.08 | 7894.87 | 8274.05 | 7557.28 | 6790.37 |
China | Indonesia | Japan | Korea | Malaysia | Singapore | Thailand | Philippines | Vietnam | Hong Kong | |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | 9 | |||||||||
Japan | 8 | 8 | ||||||||
Korea | 9 | 12 | 10 | |||||||
Malaysia | 7 | 12 | 9 | 13 | ||||||
Singapore | 13 | 10 | 8 | 12 | 16 | |||||
Thailand | 9 | 10 | 7 | 8 | 8 | 8 | ||||
Philippine | 8 | 10 | 8 | 10 | 10 | 12 | 8 | |||
Vietnam | 9 | 12 | 10 | 14 | 6 | 12 | 11 | 8 | ||
Hong Kong | 5 | 9 | 7 | 12 | 5 | 13 | 6 | 7 | 8 | |
Taiwan | 8 | 10 | 11 | 12 | 2 | 15 | 6 | 10 | 10 | 3 |
Relative weight results
China | Indonesia | Japan | Korea | Malaysia | Singapore | Thailand | Philippines | Vietnam | Hongkong | Taiwan | |
---|---|---|---|---|---|---|---|---|---|---|---|
MO | 0.256 (0.231,0.282) | 0.317 (0.287,0.347) | 0.258 (0.230,0.286) | 0.347 (0.310,0.384) | 0.249 (0.227,0.272) | 0.290 (0.261,0.318) | 0.250 (0.220,0.280) | 0.251 (0.224,0.278) | 0.252 (0.230,0.274) | 0.302 (0.274,0.331) | 0.297 (0.266,0.329) |
SC | 0.152 (0.128,0.177) | 0.189 (0.162,0.216) | 0.173 (0.147,0.200) | 0.109 (0.076,0.142) | 0.197 (0.174,0.219) | 0.205 (0.179,0.231) | 0.206 (0.177,0.235) | 0.210 (0.185,0.236) | 0.150 (0.127,0.172) | 0.171 (0.144,0.197) | 0.170 (0.141,0.199) |
UA | 0.159 (0.135,0.184) | 0.200 (0.173,0.227) | 0.185 (0.159,0.211) | 0.156 (0.125,0.188) | 0.119 (0.096,0.142) | 0.125 (0.098,0.151) | 0.154 (0.125,0.183) | 0.173 (0.147,0.198) | 0.145 (0.123,0.167) | 0.131 (0.104,0.157) | 0.113 (0.083,0.143) |
PD | 0.242 (0.216,0.267) | 0.148 (0.120,0.176) | 0.186 (0.158,0.214) | 0.237 (0.204,0.271) | 0.234 (0.211,0.257) | 0.194 (0.167,0.220) | 0.171 (0.142,0.201) | 0.225 (0.199,0.250) | 0.287 (0.263,0.310) | 0.214 (0.186,0.241) | 0.236 (0.206,0.265) |
AD | 0.190 (0.165,0.215) | 0.146 (0.117,0.174) | 0.198 (0.171,0.224) | 0.150 (0.117,0.183) | 0.201 (0.179,0.224) | 0.187 (0.160,0.214) | 0.218 (0.188,0.247) | 0.142 (0.116,0.168) | 0.167 (0.145,0.189) | 0.183 (0.156,0.210) | 0.184 (0.154,0.214) |
L2 | 0.200 (0.171,0.228) | 0.228 (0.194,0.262) | 0.239 (0.207,0.270) | 0.187 (0.154,0.219) | 0.220 (0.194,0.247) | 0.194 (0.166,0.222) | 0.175 (0.148,0.202) | 0.322 (0.287,0.357) | 0.215 (0.190,0.240) | 0.221 (0.188,0.253) | 0.156 (0.128,0.184) |
L3 | 0.353 (0.324,0.381) | 0.367 (0.334,0.400) | 0.351 (0.319,0.383) | 0.271 (0.237,0.305) | 0.298 (0.271,0.325) | 0.286 (0.258,0.315) | 0.211 (0.184,0.239) | 0.345 (0.309,0.382) | 0.306 (0.280,0.332) | 0.344 (0.313,0.376) | 0.285 (0.256,0.314) |
L4 | 0.720 (0.690,0.751) | 0.699 (0.663,0.734) | 0.670 (0.636,0.705) | 0.600 (0.563,0.636) | 0.726 (0.698,0.755) | 0.722 (0.691,0.753) | 0.645 (0.616,0.673) | 0.837 (0.797,0.878) | 0.638 (0.612,0.665) | 0.778 (0.743,0.813) | 0.703 (0.672,0.733) |