Introduction
-
To study the agreement level between two ICF-CY trained researchers along the linking process between the ICF-CY functioning dimensions and the SP-2.
-
To describe the distribution of the SP-2 items after being linked to ICF-CY codes within the body functions, activity and participation and environmental factors components.
-
To identify the functional dimensions considered essential from the ASD ICF-CS that are assessed by SP-2.
Methods
Instrument
Linking the Sensory Profile™ 2 and the ICF-CY
Step 1: Information
Also, the decision was made not to integrate the examples of the item as part of the meaningful unit.
-
Establishing that only the behaviors required to meet the item specifications would be coded, and not the other behaviors involved in the activity. To exemplify this situation, if the researchers had to identify the meaningful units in the item “Doesn’t seem to notice when face or hands are messy”, the information relating to the child’s ability to apply water, soap and other substances to body parts such as hands to clean them (d5100 washing body parts) were not considered, as the assessment purpose of this item is related to the touch processing. In order to be able to assign the most precise code to each meaningful unit, following the item’s purpose of assessment, the whole item should be read before splitting it into a meaningful unit.
-
Accepting that, if a meaningful unit could be linked to two different ICF categories, both codes would be used, making sure that the true purpose of the item was reflected.
-
Avoiding “Other Specified” or “Unspecified” codes whenever possible.
Step 2: Linking Process
Step 3: Comparison
Step 4: Analysis
-
The calculation of the inter-coder agreement: This includes the Kappa correlation coefficient (Cohen’s Kappa) and the percentage of agreement between the two raters in each item (PA).
The Kappa correlation coefficient is a reliability index for the proportion of agreement between coders in nominal scales. Kappa values vary between − 1 (total disagreement) and 1 (perfect agreement); a value of zero means that the agreement found is due to chance. Landis and Koch (1977) describe the strength of the agreement of Kappa as: 0–0.20 slight, 0.21–0.40 fair, 0.41–0.60 moderate, 0.61–0.80 substantial, and 0.81–1 almost perfect. Kappa was calculated for each ICF-CY code that was assigned to any concept within each analyzed item. For example, code b1141 was used by the first coder to refer to only one item, and not used in the other 85 items. The second coder happened to be the same, so the Kappa obtained for that code was 1. Cohen’s Kappa was calculated with an online calculator from Idostatistics (https://idostatistics.com/cohen-kappa-free-calculator/). Mean Kappa values were calculated twice: assuming every code was used just once and including the actual frequency of every code.The percentage of agreement between the two raters in each item (PA) was obtained following the proposal of Østensjø et al. (2006). The linking process for every item was classified as: full agreement, partial agreement, or non-agreement. Total agreement meant that in an item both coders agree at least on one exact code (fourth level headings of the ICF-CY classification). Partial agreement means that, in one item, coders agree at least in a third level of the ICF classification. It was considered No agreement for the rest of the cases. For instance, if the first coder linked an item to d1600 (Focusing attention on the human touch, face and voice) but the second coder believed it should be linked to d1601 (Focusing attention to changes in the environment) the PA analysis would note this as a partial agreement, as both coder had agreed on the ICF component, chapter and activity but not on the exact four-level code. In another example if the first coder considers an item to be linked to d160 (Focusing attention) and the second coder considers it to be linked to d161 (Directing attention), even though they agreed on the same component and chapter, it is considered as no agreement.
-
Diversity and frequency of codes: The study of the distribution of the SP-2 items codes across the ICF-CY chapters, analyzing the diversity and frequency of codes.
Results
SP-2 Sectiona | SP-2 Subtype | SP-2 Item | Meaningful item | Final coding | |||
---|---|---|---|---|---|---|---|
Body functions | Activity and participation | ||||||
ICF-CY Code | Kappa | ICF-CY Code | Kappa | ||||
A | EV | 1 | Intense emotional/behavioral response to loud or unexpected noises | b1520 b1560 b2703 | 0.91 1 0.69 | NONE | - |
A | EV | 2 | Hold hands over the ears to avoid sound | b1560 b2703 b755 | 1 0.69 0.39 | NONE | - |
A | SE | 3 | Difficulties to complete tasks in environments with background sounds | b1560 | 1 | d210 | 1 |
A | SE | 4 | Sustaining attention in noisy environments | b1400 b1560 | 0.85 1 | d160 | 0.90 |
A | EV | 5 | Completing tasks in noisy environments | b1560 | 1 | d210 | 1 |
A | SE | 6 | Difficulties related to respond to orders or human voice | b1560 | 1 | d1600 d3100 | 0.85 1 |
A | SE | 7 | Absence of response to his/her own name | b1560 | 1 | d160 d3100 | 0.90 1 |
A | RE | 8 | Enjoys/positive emotions listening to noises /Makes sounds for pleasure | b1520 b1560 b3401 | 0.90 1 0 | NONE | - |
B | SE | 9 | Sensory preference to perform activities in dim light | b1301 b1561 b21020 | 0.75 0.71 0.85 | NONE | - |
B | NQ | 10 | Visual sensory preference for dressing with bright-colored or patterned clothes | b1301 b1561 | 0.75 0.71 | NONE | - |
B | NQ | 11 | Positive emotions related to look carefully or intensively at objects | b1520 b1561 | 0.91 0.71 | NONE | - |
B | RE | 12 | (Difficulties) finding objects | b1565 | 0 | d1601 | 0 |
B | SE | 13 | Negative emotions related to bright light | b1520 b1561 b21020 b2703 | 0.91 0.71 0.85 0.69 | NONE | - |
B | BU | 14 | Stares at people moving (focusing) | b1561 | 0.71 | d110 | 0.56 |
B | EV | 15 | Bright lights bother him/her | b2703 b1561 b21020 | 0.69 0.71 0.85 | NONE | - |
C | SE | 16 | Negative emotions related to be touched by someone else | b1520 b1564 b2702 b2703 | 0.91 1 0.39 0.69 | NONE | - |
C | NQ | 17 | Negative emotions in response to wearing shoes or socks | b1520 b1564 b2702 b2703 | 0.91 1 0.39 0.69 | NONE | - |
C | EV | 18 | Reacts emotionally or aggressively to be touched | b1304 b1564 b2703 | 0.93 1 0.69 | d2502 | 0 |
C | SE | 19 | Gets nervous (standing) near other people | b1520 | 0.91 | d2501 | 0.49 |
C | SE | 20 | Rubs or scratches the spot where someone touches him/her | b1564 b755 | 1 0.39 | NONE | - |
C | BU | 21 | Touches people and objects without detecting social cues | b1304 b265 | 0.93 0.85 | d1201 d2502 | 0.66 0 |
C | BU | 22 | Uncontrolled impulse for touch toys, surfaces or textures, intensely | b1304 b265 | 0.93 0.85 | d1201 | 0.66 |
C | RE | 23 | (Lack of) awareness of pain | b2703 b280 | 0.69 1 | NONE | - |
C | RE | 24 | (Lack of) awareness of temperature changes | b2700 | 1 | NONE | - |
C | BU | 25 | Uncontrolled impulse for touching people and objects | b1304 b265 | 0.93 0.85 | d2502 | 0 |
C | RE | 26 | Difficulties to notices when his/her face or hands are messy | b1564 | 1 | NONE | - |
D | BU | 27 | Intensive moving interferes with daily routines or requirements | b1470 | 0.84 | d230 | 0.79 |
D | BU | 28 | Rocks back and forth repeatedly (chair/floor/standing up) | b1470 b7653 | 0.84 1 | NONE | - |
D | NQ | 29 | Scary emotions related to activities involving climb stairs | b1266 b1520 | 0.82 0.91 | d4551 | 1 |
D | BU | 30 | (Enjoys) Positive feelings related to activities involving movement | b1301 b1520 b260 | 0.75 0.91 0.65 | NONE | - |
D | BU | 31 | Climbs or moves without concern for his/her own safety | NONE | - | d4551 d571 | 1 1 |
D | BU | 32 | Drops freely without concern for his/her own safety | b1144 | 0.66 | d571 | 1 |
D | RE | 33 | Loss of balance walking in irregular surfaces | b2351 b7602 | 0.79 0 | d4502 | 1 |
D | RE | 34 | Difficulties walking around obstacles | b7602 | 0 | d4503 | 1 |
E | RE | 35 | Stiff movement pattern | b1470 b770 | 0.84 0 | NONE | - |
E | RE | 36 | Energy loss standing up or still | b1300 | 0.66 | NONE | - |
E | RE | 37 | Low tone in muscle groups | b735 | 0.66 | NONE | - |
E | RE | 38 | Looks for support to sustain himself, balance loss (hands; wall) | b2351 b755 | 0.79 0.39 | d4154 | 0.66 |
E | RE | 39 | Requires foothold to keep balance | b2351 | 0.79 | d4154 | 0.66 |
E | RE | 40 | Noisy gait pattern (feet noise) | b770 | 0 | d450 d4556 | 1 0 |
E | BU | 41 | Stretches on people or furniture | b1470 b7600 | 0.84 0.66 | NONE | - |
E | NQ | 42 | Proprioceptive stimuli to sleep (heavy blanket) | b1564 b260 b2702 | 1 0.65 0.39 | NONE | - |
F | NQ | 43 | Hypersensitivity reactions (nausea) to food or textures | b1563 b250 b5350 | 0.23 0.93 0 | d1203 | 0.93 |
F | SE | 44 | Hypersensitivity reactions to particular food flavors or scents (avoid) | b1562 b1563 b250 | 0 0.23 0.93 | d1203 | 0.93 |
F | SE | 45 | Restricted his/her diet related to certain flavor | b1563 b250 | 0.23 0.93 | d1203 | 0.93 |
F | SE | 46 | Restricted his/her diet related to certain texture | b1563 b250 | 0.23 0.93 | d1203 | 0.93 |
F | SE | 47 | Restricted some food textures | b1563 b250 b265 | 0.23 0.93 0.85 | d1203 | 0.93 |
F | BU | 48 | Smells things that are not food | b255 | 0.66 | d1202 | 0 |
F | BU | 49 | Restricted dietary preferences related to some flavors | b1301 b1563 b250 | 0.75 0.23 0.93 | d1203 | 0.93 |
F | BU | 50 | Special interest for some foods, flavors, or scents | b1301 b1563 b250 | 0.75 0.23 0.93 | d1203 | 0.93 |
F | BU | 51 | Sensory preference for having things in the mouth | NONE | - | d1200 | 0 |
F | SE | 52 | Bites its tongue or lips frequently | b1470 b2703 | 0.84 0.69 | NONE | - |
G | RE | 53 | Difficulties related to detecting and avoiding risks | NONE | - | d571 | 1 |
G | RE | 54 | Paints, writes or draws hastily | b147 b1522 | 1 1 | NONE | - |
G | BU | 55 | Takes dangerous risks (low hazard awareness) | b1304 | 0.93 | d571 | 1 |
G | BU | 56 | Intense needs for movement | b1300 b147 | 0.66 1 | d2303 | 0 |
G | RE | 57 | Inefficient planning and executing tasks | b1641 | 1 | NONE | - |
G | EV | 58 | Stubborn or uncooperative | b1261 | 1 | d2501 | 0.49 |
G | EV | 59 | Negative emotional response (throw tantrums) | b1253 b1521 | 0 0 | d2503 | 0 |
G | BU | 60 | Pleasure emotions related to fall down | b1301 b1520 b260 | 0.75 0.91 0.65 | NONE | - |
G | EV | 61 | Avoids eye contact | b122 | 0 | d1600 | 0.85 |
H | RE | 62 | Low self-esteem | b1265 b1266 | 0.66 0.82 | NONE | - |
H | EV | 63 | Needs external support to facing challenges | b1251 b1301 | 0.66 0.75 | NONE | - |
H | EV | 64 | Sensitivity to criticism | b1266 | 0.82 | d7103 | 0 |
H | EV | 65 | Frequent defined and predictable fears | b1266 b1522 | 0.82 1 | NONE | - |
H | EV | 66 | Expresses failure feelings | b1265 b1266 | 0.66 0.82 | NONE | - |
H | EV | 67 | Overly serious | b1260 b1522 | 0.49 1 | NONE | - |
H | EV | 68 | Excessive emotional outburst when unable to finish a task | b1263 b1521 | 0 0 | d2503 | 0 |
H | SE | 69 | Difficulties in comprehension of the literal and implied meaning of non-verbal messages | b16703 | 0 | d3150 | 1 |
H | EV | 70 | Poor frustration tolerance | b1263 b1521 | 0 0 | NONE | - |
H | EV | 71 | Fears interfere in daily routine | b1266 b1522 | 0.82 1 | d230 | 0.79 |
H | EV | 72 | Negative feelings related to changes on schedule plans, routine or expectations | b1250 b1521 | 1 0 | d2304 | 1 |
H | SE | 73 | Needs more emotional or physical protection | b1266 | 0.82 | d571 | 1 |
H | EV | 74 | Low participation or interaction in groups | b122 b1255 b1260 | 0 0 0.49 | d7200 | 0 |
H | EV | 75 | Difficulty making/keeping friends | b122 b1260 | 0 0.49 | d7500 | 0.66 |
I | RE | 76 | Eye contact lose during social interaction | b122 | 0 | d1600 d7104 | 0.85 1 |
I | SE | 77 | Attention difficulties | b140 | 0.48 | d160 d161 | 0.90 0.49 |
I | SE | 78 | Leaves a task uncompleted to attend to environmental features | b1400 | 0.85 | d160 d210 | 0.90 1 |
I | RE | 79 | Seems indifferent in rich stimulation environments | b1264 b1400 | 1 0.85 | d160 | 0.90 |
I | RE | 80 | Stares at objects | b140 | 0.48 | d161 | 0.49 |
I | EV | 81 | Stares at people | b140 | 0.48 | d1600 d161 | 0.85 0.49 |
I | BU | 82 | Stares at people movement | b1401 | 0 | d1600 d161 | 0.85 0.49 |
I | BU | 83 | Difficulty focusing attention interfere in daily living activities | b1400 | 0.85 | d160 d230 | 0.90 0.79 |
I | SE | 84 | Low orientation to place | b1141 | 1 | NONE | - |
I | RE | 85 | Negative emotions related to searching objects in complex environments | b140 b1520 | 0.48 0.91 | NONE | - |
I | RE | 86 | Difficulties in awareness of other individuals in one’s immediate environment. | b11421 b140 | 1 0.48 | NONE | - |
Calculation of the Inter-Coder Agreement
Diversity and Frequency of Codes
CODE | ICF-CY DESCRIPTION | SP-2 ITEMS | TOTAL OF ITEMS |
---|---|---|---|
b11421 | Orientation to others | 86 | 1 |
b1144 | Orientation to space | 32 | 1 |
b122 | Global psychosocial functions | 61,74–76 | 4 |
b1250 | Adaptability | 72 | 1 |
b1251 | Responsivity | 63 | 1 |
b1253 | Predictability | 59 | 1 |
b1255 | Approachability | 74 | 1 |
b1261 | Agreeableness | 58 | 1 |
b1264 | Openness to experience | 79 | 1 |
b1265 | Optimism | 62,66 | 2 |
b1266 | Confidence | 29,62,64–66,71,73 | 7 |
b1300 | Energy level | 36,56 | 2 |
b1301 | Motivation | 9,10,30,49,50,60,63 | 7 |
b1304 | Impulse control | 18,21,22,25,55 | 5 |
b140 | Attention functions | 77,80,81,85,86 | 5 |
b1400 | Sustaining attention | 4,78,79,83 | 4 |
b1401 | Sustaining attention | 82 | 1 |
b147 | Psychomotor functions | 54,56 | 2 |
b1470 | Psychomotor control | 27,28,35,41,52 | 5 |
b1520 | Appropriateness of emotion | 1,8,11,13,16,17,19,29,30,60,86 | 11 |
b1521 | Regulation of emotion | 59,68,70,72 | 4 |
b1522 | Range of emotion | 54,65,67,71 | 4 |
b1560 | Auditory perception | 1–8 | 8 |
b1561 | Visual perception | 9–11,13–15 | 6 |
b1562 | Olfactory perception | 44 | 1 |
b1563 | Gustatory perception | 43–47,49,50 | 7 |
b1564 | Tactile perception | 16–18,20,26,42 | 6 |
b1565 | Visuospatial perception | 12 | 1 |
b1641 | Organization and planning | 57 | 1 |
b16703 | Reception of gestural language | 69 | 1 |
b21020 | Light sensitivity | 9,13,15 | 3 |
b2351 | Vestibular function of balance | 33,38,39 | 3 |
b250 | Taste function | 43–47,49,50 | 7 |
b255 | Smell function | 48 | 1 |
b260 | Proprioceptive function | 30,42,60 | 3 |
b265 | Touch function | 21,22,25,47 | 4 |
b2700 | Sensitivity to temperature | 24 | 1 |
b2702 | Sensitivity to pressure | 16,17,42 | 3 |
b2703 | Sensitivity to a noxious stimulus | 1,2,13,15–18,23,52 | 9 |
b280 | Sensation of pain | 23 | 1 |
b3401 | Making a range of sounds | 8 | 1 |
b5350 | Sensation of nausea | 43 | 1 |
b735 | Muscle tone functions | 37 | 1 |
b755 | Involuntary movement reaction functions | 2,20,38 | 3 |
b7600 | Control of simple voluntary movements | 41 | 1 |
b7602 | Coordination of voluntary movements | 33,34 | 2 |
b7653 | Stereotypies and motor perseveration | 28 | 1 |
b770 | Gait pattern functions | 35,40 | 2 |
d110 | Watching | 14 | 1 |
d1200 | Mouthing | 51 | 1 |
d1201 | Touching | 21,22 | 2 |
d1202 | Smelling | 48 | 1 |
d1203 | Tasting | 43–47,49,50 | 7 |
d160 | Focusing attention | 4,7,77–79,83 | 6 |
d1600 | Focusing attention on the human touch, face and voice | 6,61,76,81,82 | 5 |
d1601 | Focusing attention to changes in the environment | 12 | 1 |
d161 | Directing attention | 77,80–82 | 4 |
d210 | Undertaking a single task | 3,5,78 | 3 |
d230 | Carrying out daily routine | 27,71,83 | 3 |
d2303 | Managing one’s own activity level | 56 | 1 |
d2304 | Managing changes in daily routine | 72 | 1 |
d2501 | Responding to demands | 19,58 | 2 |
d2502 | Approaching persons or situations | 18,21,25 | 3 |
d2503 | Acting predictably | 59,68 | 2 |
d3100 | Responding to the human voice | 6,7 | 2 |
d3150 | Communicating with - receiving - body gestures | 69 | 1 |
d4154 | Maintaining a standing position | 38,39 | 2 |
d450 | Walking | 40 | 1 |
d4502 | Walking on different surfaces | 33 | 1 |
d4503 | Walking around obstacles | 34 | 1 |
d4551 | Climbing | 29,31 | 2 |
d4556 | Shuffling | 40 | 1 |
d571 | Looking after one’s safety | 31,32,53,55,73 | 5 |
d7103 | Criticism in relationships | 64 | 1 |
d7104 | Social cues in relationships | 76 | 1 |
d7200 | Forming relationships | 74 | 1 |
d7500 | Informal relationships with friends | 75 | 1 |