Introduction
GSA Presence and Social Safety
Do GSAs Benefit Sexually-Diverse and Heterosexual Students Equally?
Can School-Led Practices Strengthen the Positive Correlates of Student-Led GSAs?
Current Study
Methods
Procedures and Sample
Differences across sexual attraction status prior to propensity score matching | Differences across sexual attraction status following propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
Heterosexual | 95% CI | Sexually-diverse. | 95% CI | Heterosexual | 95% CI | Sexually-diverse | 95% CI | |
Sex (girl) | 48.4 | 46.7; 50.1 | 66.1* | 63.0; 69.1 | 66.1 | 53.7; 76.7 | 66.1 | 62.9; 69.2 |
Migration background | 21.6 | 18.9; 24.7 | 23.4 | 20.4; 26.8 | 23.3 | 19.9; 32.7 | 23.2 | 20.4; 26.2 |
Family affluence | ||||||||
Low | 0.08 | 0.07; 0.09 | 0.10* | 0.08; 11.8 | 0.10 | 0.06; 0.15 | 0.10 | 0.08; 0.12 |
Moderate | 37.8 | 36.3; 39.1 | 41.0* | 38.2; 43.8 | 0.41 | 0.30; 0.53 | 0.41 | 0.48; 0.44 |
High | 54.7 | 52.7; 56.8 | 49.0* | 46.1; 52.0 | 0.49 | 0.37; 0.61 | 0.49 | 0.46; 0.52 |
Cohort ‘21 | 41.1 | 33.2; 49.3 | 54.8* | 45.8; 63.6 | 0.55 | 39.2; 69.3 | 0.55 | 0.46; 0.64 |
Age | 14.2 | 14.1; 14.3 | 13.9* | 13.8; 14.1 | 13.9 | 13.6; 14.3 | 13.9 | 13.8; 14.1 |
Adj. % | 95% CI | |
---|---|---|
% students | ||
Sexually-diversea | ||
Heterosexual | 51% | 43; 59 |
Sexually-diverse | 49% | 41; 57 |
Sex/Gender | ||
Girl | 34% | 28; 41 |
Boy | 66% | 59; 72 |
Migration backgroundb | ||
No | 78% | 72; 82 |
Yes | 22% | 18; 28 |
Family affluence | ||
Low | 10% | 8; 13 |
Moderate | 39% | 33; 46 |
High | 51% | 43; 58 |
% schools | ||
GSA presence | ||
No | 59% | 51; 67 |
Yes | 35% | 28; 44 |
Maybe | 5% | 3; 11 |
School-led SGD-specific practicesc | ||
No | 49% | 41; 57 |
Yes | 51% | 43; 59 |
School-led anti-bullying practices | ||
No | 29% | 22; 36 |
Yes | 71% | 64; 78 |
Cohort | ||
2017 | 56% | 54; 58 |
2021 | 44% | 36; 52 |
Instruments
School staff survey
Student survey
Analytic Strategy
Results
1. | 2. | 3. | 4. | |
---|---|---|---|---|
1. Sexual diversity-inclusive attitudes | – | 0.29 | −0.03 | −0.03 |
2. Safe disclosure climate | 0.23 | – | −0.16 | −0.13 |
3. Victimization (frequency) | 0.01 | −0.10 | – | 0.61 |
4. Victimization (global presence) | −0.01 | −0.10 | 0.54 | – |
Multilevel Linear Regression Analyses: GSA Presence and School Safety
Sexual diversity-inclusive attitudes | Safe disclosure climate | Bullying-victimization (frequency) | Bullying-victimization (global presence) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b | 95% CI | pseudo-R2 | b | 95% CI | pseudo-R2 | b | 95% CI | pseudo-R2 | b | 95% CI | pseudo-R2 | |||||
ind. | school | ind. | school | ind. | school | ind. | school | |||||||||
Model 1. GSA main effect | 0.47 | 0.05 | 0.07 | 0.34 | 0.01 | 0.04 | 0.02 | 0.09 | ||||||||
GSA | 0.16 | 0.01; 0.31 | 0.13 | 0.01; 0.25 | −0.07 | −0.18; 0.04 | −0.03 | −0.11; 0.06 | ||||||||
Sexually-diverse | 0.67 | 0.50; 0.84 | 0.03 | −0.12; 0.19 | 0.32 | 0.14; 0.51 | 0.19 | 0.10; 0.28 | ||||||||
SGD-specific practices | −0.02 | −0.16; 0.13 | 0.08 | −0.03; 0.20 | −0.07 | −0.17; 0.04 | −0.02 | −0.09; 0.06 | ||||||||
Anti-bullying practices | −0.12 | −0.27; 0.02 | −0.04 | −0.16; 0.08 | 0.11 | −0.00; 0.22 | 0.02 | −0.06; 0.10 | ||||||||
Model 2. GSA x sexually-diverse | 0.48 | 0.06, 0.14a | 0.06 | 0.43, 0.04 | 0.02 | 0.03, 0.01 | 0.02 | 0.06, 0.01 | ||||||||
GSA | −0.14 | −0.43; 0.14 | −0.21 | −0.51; 0.09 | −0.08 | −0.20; 0.05 | 0.01 | −0.15; 0.18 | ||||||||
Sexually-diverse | 0.48 | 0.25; 0.71 | −0.12 | −0.37; 0.13 | 0.29 | 0.14; 0.44 | 0.22 | 0.09; 0.36 | ||||||||
SGD-specific practices | −0.02 | −0.16; 0.13 | 0.01 | −0.14; 0.17 | −0.08 | −0.17; 0.02 | −0.02 | −0.09; 0.06 | ||||||||
Anti-bullying practices | −0.13 | −0.27; 0.02 | −0.00 | −0.15; 0.14 | 0.13 | 0.04; 0.21 | 0.02 | −0.06; 0.10 | ||||||||
GSA x sexually-diverse | 0.34 | 0.19; 1.10 | 0.38 | 0.08; 0.68 | 0.02 | −0.15; 0.19 | −0.07 | −0.25; 0.11 | ||||||||
Model 3. GSA x SGD-specific practices | 0.48 | 0.11 | 0.07 | 0.47 | 0.01 | 0.06 | 0.02 | 0.16 | ||||||||
GSA | 0.12 | −0.08; 0.31 | 0.10 | 0.13; 0.40 | −0.01 | −0.14; 0.11 | 0.07 | −0.06; 0.21 | ||||||||
Sexually-diverse | 0.67 | 0.50; 0.84 | 0.07 | −0.00; 0.11 | 0.30 | 0.21; 0.39 | 0.19 | 0.10; 0.28 | ||||||||
SGD-specific practices | 0.06 | −0.08; 0.19 | 0.06 | −0.02; 0.18 | −0.05 | −0.16; 0.07 | 0.03 | −0.05; 0.12 | ||||||||
Anti-bullying practices | −0.13 | −0.27; 0.02 | 0.02 | −0.08; 0.10 | 0.13 | 0.05; 0.08 | 0.03 | −0.05; 0.11 | ||||||||
GSA x SGD-specific practices | 0.09 | −0.18; 0.36 | −0.09 | −0.37; 0.18 | −0.09 | −0.24; 0.07 | −0.17 | −0.32; −0.01 | ||||||||
Model 4. GSA x anti-bullying practices | 0.48 | 0.09 | 0.07 | 0.55 | 0.01 | 0.06 | 0.02 | 0.10 | ||||||||
GSA | 0.07 | −0.11; 0.25 | 0.00 | −0.25; 0.25 | 0.05 | −0.09; 0.19 | 0.15 | −0.03; 0.33 | ||||||||
Sexually-diverse | 0.67 | 0.51; 0.84 | 0.07 | −0.11; 0.26 | 0.30 | 0.15; 0.26 | 0.19 | 0.10; 0.28 | ||||||||
SGD-specific practices | −0.03 | −0.17; 0.11 | 0.02 | −0.13; 0.18 | −0.07 | −0.17; 0.02 | −0.01 | −0.07; 0.08 | ||||||||
Anti-bullying practices | −0.21 | −0.39; 0.02 | −0.02 | −0.21; 0.18 | 0.19 | 0.08; 0.29 | 0.10 | 0.02; 0.18 | ||||||||
GSA x anti-bullying practices | 0.20 | −0.07; 0.47 | 0.08 | −0.21; 0.36 | −0.17 | −0.33; −0.01 | −0.31 | 0.42; −0.05 |
Sensitivity Analyses
Sexual diversity-inclusive attitudes | Safe disclosure climate | Bullying-victimization (frequency) | Bullying-victimization (global presence) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b | 95% CI | pseudo-R2 | b | 95% CI | pseudo-R2 | b | 95% CI | pseudo-R2 | b | 95% CI | pseudo-R2 | |||||
ind. | school | ind. | school | ind. | school | ind. | school | |||||||||
Main model | 0.47 | 0.05 | 0.07 | 0.34 | 0.01 | 0.04 | 0.02 | 0.09 | ||||||||
GSA unsure (ref = no GSA) | 0.16 | 0.02; 0.27 | 0.15 | 0.04; 0.27 | 0.10 | −0.20; 0.00 | −0.03 | −0.10; 0.03 | ||||||||
Sexually-diverse | 0.70 | 0.53; 0.87 | 0.04 | −0.12; 0.18 | 0.33 | 0.15; 0.51 | 0.12 | 0.09; 0.23 | ||||||||
SGD-specific practices | −0.01 | −0.13; 0.13 | 0.05 | −0.04; 0.18 | −0.02 | −0.12; 0.08 | −0.03 | −0.09; 0.03 | ||||||||
Anti-bullying practices | −0.13 | −0.26; 0.01 | 0.05 | −0.17; 0.08 | 0.08 | −0.03; 0.18 | 0.04 | −0.03; 0.10 |