Background
Materials and methods
Search strategy
Eligibility assessment
Quality assessment
Data extraction
Data analysis
Results
Data extraction
Reference (alphabetical order) | Setting | Study Design | Period | Population(s) of interest | Population numbers (n) | Subpopulation investigated | Outcome(s) reported | QA total scorea |
---|---|---|---|---|---|---|---|---|
Baba,2014 [18] | Region-wide: Fremantle, WA | Prospective cohort study | 1993–1996 | Community-dwelling population with type 2 diabetes | n = 1292 | Type 2 | PN PAD Foot ulcer Foot ulcer hospitalisation | 7 7 5 5 |
Baba,2015a [35] | Region-wide: Fremantle, WA | Prospective cohort study | 1993–1996; 2008–2011 | Community-dwelling population with type 2 diabetes | n = 1509 | Type 2 | PN PAD Previous foot ulcer Amputation | 7 7 5 5 |
Baba,2015b [34] | Region-wide: Fremantle, WA | Prospective cohort study | 1993–1996; 2008–2011 | Community-dwelling population with type 2 diabetes | n = 1296; n = 1509 | Type 2 | Foot ulcer | 5 |
Clarke,2006 [33] | State-wide: Qld | Retrospective study | 1995–1999 | Community-dwelling population with diabetes | n = 20,538 | – | Amputation | 7 |
Commons,2015 [19] | Region-wide: Darwin, NT | Prospective cohort study | 2012–2013 | General population | n = 192,680 | – | Diabetic foot infection hospitalisation Amputation | 7 7 |
Davis,2012 [32] | Region-wide: Fremantle, WA | Prospective cohort study | 1993–1996; 2008–2011 | Community-dwelling population with type 2 diabetes | n = 1296; n = 1509 | Indigenous; non-Indigenous | PN PAD | 7 7 |
Davis,2006 [11] | Region-wide: Fremantle, WA | Prospective cohort study | 1993–1996 | Community-dwelling population with type 2 diabetes | n = 1294 | Type 2 | Amputation | 5 |
Dillon,2017 [31] | Nation-wide: Australia | Retrospective cohort study | 2007–2012 | General population | NS | Type 1 Type 2 | Amputation | 8 |
Ewald,2001 [30] | Region-wide: Central Australia | Retrospective cohort study | 1992–1997 | Inpatient population with diabetes | NS | – | Foot complication | 5 |
Jia,2017 [29] | State-wide: Qld | Prospective cohort study | 2012–2014 | Community-dwelling population with diabetes and an uninfected foot ulcer | n = 853 | – | PN PAD Previous foot ulcer Previous amputation Foot deformity Foot infection | 9 9 8 8 9 9 |
Kurowski,2015 [28] | State-wide: WA | Retrospective study | 2000–2010 | Community-dwelling population with diabetes | NS | Type 1 Type 2 | Amputation | 7 |
Lazzarini,2015 [24] | State-wide: Qld | Retrospective study | 2005–2010 | General population Community-dwelling population with diabetes | n = 24,990,524 n = 846,967 | – | Foot complication hospitalisation Amputation | 7 7 |
Lazzarini,2016a [27] | State-wide: Qld | Cross-sectional study | 2013 | Inpatient population Inpatient population with diabetes | n = 733 n = 172 | – | Foot ulcer Foot infection Foot complication hospitalisation | 8 8 7 |
Lazzarini,2016b [26] | As above | As above | As above | As above | As above | – | Critical PAD Amputation | 8 8 |
Lazzarini,2017 [25] | As above | As above | As above | As above | As above | – | PN PAD Previous foot ulcer Previous amputation Foot deformity Foot complications | 7 7 7 7 7 7 |
Norman,2010 [23] | State-wide: WA | Retrospective study | 2000–2008 | Community-dwelling population with diabetes | NS | Indigenous; non-Indigenous | Amputation | 6 |
O’Hara,1998 [21] | State-wide: Vic | Retrospective study | 1993–1995 | Inpatient population with diabetes | n = 95,091 | – | PAD Amputation | 6 6 |
O’Rourke,2012 [22] | Region-wide: Far North Qld | Retrospective study | 1999–2008 | General population | N = 262,000 | – | Major amputation | 6 |
Payne,2000 [20] | Nation-wide: Australia | Retrospective study | 1995–1998 | General population | NS | – | Amputation | 8 |
Tapp,2003 [10] | Nation-wide: Australia | Cross-sectional study | 1999–2000 | Community-dwelling population with diabetes | n = 821 | – | PN PAD Previous foot ulcer | 9 9 7 |
Summary results by population | Risk factors | DFD | DFD-related amputation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prevalence | |||||||||||
General population | – | – | – | – | – | – | – | – | – | – | |
Community dwelling diabetes populationa | 10.0–58.2% | 10.3–29.2% | 0.5–2.1% | – | – | 1.2–1.5% | – | – | – | – | |
Inpatient diabetes populationa | 43.3% | 35.3% | 20.3% | 9.3% | 30.5% | 15.1% | 7.0% | 1.4–5.8% | – | – | |
Incidence | |||||||||||
General population | – | – | – | – | – | – | 79 hospitalisations /100,000 | 14.0–17.8 /100,000 | 12.0–24.0 /100,000 | 5.8–9.3 /100,000 | |
Community dwelling diabetes populationa | – | – | – | – | – | – | 5.2–36.6^ hospitalisations /1000 | – | 5.2–7.2 /1000 | 3.5–4.8 /1000 | 1.7–2.4 /1000 |
Inpatient diabetes populationa | – | – | – | – | – | – | – | – | – | – | – |
Quality assessments
Reference (alphabetical order) | Foot Outcome | Quality assessment (Hoy,2012)a | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Representation of national populationb | 2. True representation | 3. Random Selection | 4. Minimal Non-response bias | 5. Data collected directly | 6. Acceptable Case Definition | 7. Data collection instrument valid and reliable c | 8. Data collection mode consistent | 9. Numerator(s) and denominator(s) appropriate | Total Score | ||
Baba,2014 [18]d | PN | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
PAD | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
Foot ulcer | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
Foot ulcer hospitalisation | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | |
Baba,2015a [34]d | PN | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
PAD | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
Previous foot ulcer | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | |
Amputation | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |
Baba,2015b [35]d | Foot ulcer | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Clarke,2006 [33] | Amputation | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
Commons,2015 [19]d | Diabetic foot infection hospitalisation | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
Amputation | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | |
Davis,2012 [32]d | PN | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
PAD | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
Davis,2006 [11] | Amputation | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Dillon,2017 [31] | Amputation | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
Ewald,2001 [30] | Foot complication | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
Jia,2017 [29]d | PN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
PAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
Previous foot ulcer | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | |
Previous amputation | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | |
Foot deformity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
Foot infection | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
Kurowski,2015 [28] | Amputation | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
Lazzarini,2015 [24]d | Hospitalisation for foot complication | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
Amputation | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | |
Lazzarini,2016a [26]d | Foot ulcer | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Foot infection | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Foot complication hospitalisation | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
Lazzarini,2016b [27]d | Critical PAD | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Amputation | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Lazzarini,2017 [25]d | PN | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
PAD | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
Previous foot ulcer | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
Previous amputation | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
Foot deformity | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
Foot complications | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
Norman,2010 [23] | Amputation | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
O’Hara,1998 [21]d | PAD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Amputation | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
O’Rourke,2012 [22] | Major amputation | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
Payne,2000 [20] | Amputation | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
Tapp,2003 [10]d | PN | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
PAD | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | |
Previous foot ulcer | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | |
TOTAL | 45 publication-outcomes | 5 (24)e | 44 | 34 | 33 | 28 | 39 | 18 | 45 | 41 |