Middle childhood as a crucial developmental phase
Interactions Effects of Child Factors
Direction of Effects of Parental and Child Characteristics
Maintaining Factors and the Framework of Learning Theory
Secondary Gain Concept
The Present Study
Hypotheses
Methods
Procedure and Participants
Measurement
Emotion regulation
Children’s withdrawal behavior and somatoform complaints
Parental overprotection
Data Analyses
Sample Size Justification
Results
Preliminary Analyses
Variables | M | SD | SE mean | α | Paired t-test | |||
---|---|---|---|---|---|---|---|---|
t-value | df | Sig (two-tailed) | Cohen’s d | |||||
T1 Parental Overprotection | 24.50 | 10.57 | 1.07 | 0.88 | 2.24 | 96 | 0.027 | 0.227 |
T2 Parental Overprotection | 22.92 | 10.41 | 1.06 | 0.90 | ||||
T1 Adaptive ER Strategies | 126.60 | 25.10 | 2.55 | 0.92 | −2.01 | 96 | 0.048 | −0.204 |
T2 Adaptive ER Strategies | 132.63 | 29.74 | 3.02 | 0.96 | ||||
T1 Withdrawal Behavior | 1.40 | 2.09 | 0.21 | 0.79 | −0.2.71 | 96 | 0.008 | −0.276 |
T2 Withdrawal Behavior | 1.88 | 2.24 | 0.23 | 0.75 | ||||
T1 Somatoform Complaints | 2.06 | 2.34 | 0.24 | 0.73 | 0.94 | 96 | 0.352 | |
T2 Somatoform Complaints | 1.85 | 2.08 | 0.21 | 0.66 |
Variables | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
---|---|---|---|---|---|---|---|---|
(1) gender | – | |||||||
(2) T1 Parental Overprotection | 0.100 | – | ||||||
(3) T2 Parental Overprotection | 0.115 | 0.782** | – | |||||
(4) T1 Adaptive ER Strategies | −0.156 | −0.017 | 0.055 | – | ||||
(5) T2 Adaptive ER Strategies | −0.171 | 0.152 | 0.211* | 0.427** | – | |||
(6) T1 Withdrawal Behavior | −0.102 | 0.213* | 0.141 | −0.066 | −0.069 | – | ||
(7) T2 Withdrawal Behavior | −0.053 | 0.339** | 0.269** | −0.246* | −0.099 | 0.674** | – | |
(8) T1 Somatoform Complaints | 0.195 | 0.248* | 0.188 | −0.124 | −0.375** | 0.357** | 0.334** | – |
(9) T2 Somatoform Complaints | 0.107 | 0.327** | 0.293 | −0.101 | 0.046 | 0.137 | 0.511** | 0.503** |
Model Comparison
Model | χ2 | (df) | CFI | REMSA | AIC | ∆ model | ∆ χ2 (df) |
---|---|---|---|---|---|---|---|
Model 1 | 1.949 | 4 | 1.00 | 0.000 | 101.949 | 1 vs. 2 | 8.508 (10) |
Model 2 | 10.457 | 14 | 1.00 | 0.000 | 90.457 | 2 vs. 3 | 3.097 (7) |
Model 3 | 13.554 | 21 | 1.00 | 0.000 | 79.554 | 1 vs. 3 | 11.605 (17) |