Introduction
Methods
Data sources and measure
Experimental design and preference elicitation task
Data collection methods, survey platforms, and comparator groups
Face-to-face study
Online experimental study
Data analyses
Descriptive statistics
Modeled value sets
Results
Respondents
Characteristic | (1) F2F full sample (n = 1,134) | (2) F2F valid sample (n = 1,062) | (3) Online (n = 501) | (1) vs. (3) p-value | (2) vs. (3) p-value |
---|---|---|---|---|---|
Age, mean (SD), n (%) | 46.9 (18.1) | 46.9 (18.0) | 45.9 (15.1) | 0.25 | 0.28 |
18–34 | 358 (31.6) | 347 (32.7) | 149 (29.7) | 0.76 | 0.51 |
35–54 | 394 (34.7) | 365 (34.4) | 180 (35.9) | ||
55 + | 382 (33.7) | 350 (33.0) | 172 (34.3) | ||
Range | 18–99 | 18–99 | 17–80 | ||
Gender, n (%) | |||||
Male | 564 (49.7) | 515 (48.5) | 251 (50.1) | 0.33 | 0.27 |
Female | 565 (49.8) | 542 (51.0) | 250 (49.9) | ||
Gender, other | 5 (0.4) | 5 (0.5) | – | ||
Race, n (%) | |||||
White | 685 (60.4) | 661 (62.2) | 387 (77.3) | 0.65 | 0.77 |
Black | 152 (13.4) | 128 (12.1) | 63 (12.6) | ||
Hispanic ethnicity, n (%) | 208 (18.3) | 191 (18.0) | 75 (15.0) | 0.10 | 0.14 |
Education level greater than secondary, n (%) | 732 (64.6) | 703 (66.2) | 344 (68.7) | 0.11 | 0.33 |
Child dependents | |||||
None | 916 (80.8) | 857 (80.8) | 338 (67.5) | 0.01 | 0.01 |
Child(ren), ≤ 5 years old | 68 (6.0) | 65 (6.1) | 65 (13.0) | < 0.0001 | < 0.0001 |
Child(ren), 6 to 17 years old | 180 (15.9) | 169 (15.9) | 138 (27.5) | < 0.0001 | < 0.0001 |
Primary health insurance | |||||
None | 98 (8.6) | 89 (8.4) | 49 (9.8) | 0.69 | 0.67 |
Public | 480 (42.3) | 434 (40.9) | 204 (40.5) | ||
Private | 555 (49.1) | 538 (50.7) | 249 (49.7) | ||
Country of birth, United States | 983 (86.7) | 929 (87.6) | 475 (94.8) | < 0.0001 | < 0.0001 |
History of illness, n (%) | |||||
Hypertension | 270 (23.8) | 245 (23.1) | 141 (28.1) | 0.06 | 0.03 |
Arthritis | 267 (23.5) | 244 (23.0) | 120 (24.0) | 0.86 | 0.67 |
Diabetes | 111 (9.8) | 95 (9.0) | 71 (14.2) | 0.009 | 0.002 |
Heart Failure | 20 (1.8) | 18 (1.7) | 11 (2.2) | 0.54 | 0.62 |
Stroke | 23 (2.0) | 20 (1.9) | 11 (2.2) | 0.83 | 0.68 |
Bronchitis | 29 (2.6) | 23 (2.2) | 18 (3.6) | 0.25 | 0.1 |
Asthma | 132 (11.6) | 125 (11.8) | 52 (10.4) | 0.46 | 0.42 |
Depression | 295 (26.0) | 270 (25.5) | 117 (23.4) | 0.25 | 0.38 |
Migraine | 164 (14.5) | 154 (14.5) | 58 (11.6) | 0.12 | 0.12 |
Cancer | 65 (5.7) | 59 (5.6) | 12 (2.4) | 0.003 | 0.005 |
None | 372 (32.8) | 356 (33.6) | 157 (31.3) | 0.56 | 0.39 |
Health status, n (%) (44) | |||||
Excellent / Very good / Good | 980 (86.4) | 923 (86.9) | 411 (82.0) | 0.02 | 0.01 |
Fair / Poor | 154 (13.5) | 139 (13.1) | 90 (18.0) | ||
Self-reported EQ-VAS | |||||
Mean (SD) | 80.4 (15.6) | 80.5 (15.5) | 73.6 (20.4) | < 0.0001 | < 0.0001 |
Median (IQR) | 85 (15) | 85 (15) | 80 (25) | ||
"I found it easy to understand the questions I was asked" | |||||
Strongly agree | 596 (52.6) | 585 (53.1) | 239 (47.7) | < 0.0001 | < 0.0001 |
Agree | 445 (39.2) | 437 (39.7) | 166 (33.1) | ||
Neither agree nor disagree | 49 (4.3) | 42 (3.8) | 50 (10.0) | ||
Disagree | 39 (3.4) | 36 (3.3) | 34 (6.8) | ||
Strongly disagree | 5 (0.4) | 2 (0.2) | 12 (2.4) | ||
“I found it easy to tell the difference between the lives I was asked to think about” | |||||
Strongly agree | 540 (47.6) | 526 (47.7) | 214 (42.7) | < 0.0001 | < 0.0001 |
Agree | 460 (40.6) | 453 (41.1) | 185 (36.9) | ||
Neither agree nor disagree | 75 (6.6) | 68 (6.2) | 60 (12.0) | ||
Disagree | 53 (4.7) | 51 (4.6) | 32 (6.4) | ||
Strongly disagree | 6 (0.5) | 4 (0.4) | 10 (2.0) | ||
"I found it difficult to decide on my answers to the questions" | |||||
Strongly agree | 207 (18.3) | 196 (17.8) | 90 (18.0) | < 0.0001 | < 0.0001 |
Agree | 433 (38.2) | 424 (38.5) | 144 (28.7) | ||
Neither agree nor disagree | 164 (14.5) | 156 (14.2) | 107 (21.4) | ||
Disagree | 207 (18.3) | 205 (18.6) | 92 (18.4) | ||
Strongly disagree | 123 (10.9) | 121 (11.0) | 68 (13.6) |
Raw elicited TTO values and preference patterns
Level | (1) F2F Full | (2) F2F valid | (3) Online | (1) vs (3) p-value | (2) vs (3) p-value | ||||
---|---|---|---|---|---|---|---|---|---|
Task | N = 11,340 | N = 9,386 | N = 5,010 | ||||||
Mean | SD | Mean | SD | Mean | SD | ||||
Trade-offs | 6.6 | 4.8 | 6.7 | 4.6 | 5.6 | 5.8 | < 0.0001 | < 0.0001 | |
TTO value | 0.32 | 0.69 | 0.30 | 0.71 | 0.63 | 0.43 | < 0.0001 | < 0.0001 | |
Median | IQR | Median | IQR | Median | IQR | ||||
Time per task in seconds | 49.75 | 31.22—80.83 | 49.75 | 31.90—79.93 | 46.75 | 36.71—63.61 | |||
Respondent | N = 1,134 | N = 1,062 | N = 501 | ||||||
N | % | N | % | N | % | ||||
Better-than-dead-only traders | 351 | 31.0% | 135 | 12.7% | 232 | 46.3% | < 0.0001 | < 0.0001 | |
Non-traders (All TTO values = 1) | 65 | 5.7% | 32 | 3.0% | 36 | 7.2% | < 0.0001 | < 0.0001 | |
All tasks completed within 3 trade-offs | 42 | 3.7% | 17 | 1.6% | 79 | 15.8% | < 0.0001 | < 0.0001 |
Modeled value sets
F2F Full (Full Sample) cTTO | F2F Valid (interviewer judged valid; feedback module applied) cTTO | Online cTTO | |||||||
---|---|---|---|---|---|---|---|---|---|
Estimate | SE | p-value | Estimate | SE | p-value | Estimate | SE | p-value | |
Intercept | 0.963 | 0.020 | < .0001 | 0.993 | 0.02051 | < .0001 | 0.846 | 0.021 | < .0001 |
MO2 | − 0.085 | 0.013 | < .0001 | − 0.089 | 0.015 | < .0001 | − 0.026 | 0.016 | 0.114^ |
MO3 | − 0.123 | 0.014 | < .0001 | − 0.128 | 0.015 | < .0001 | − 0.043 | 0.017 | 0.011 |
MO4 | − 0.199 | 0.015 | < .0001 | − 0.224 | 0.017 | < .0001 | − 0.067 | 0.019 | 0.000 |
MO5 | − 0.253 | 0.014 | < .0001 | − 0.288 | 0.015 | < .0001 | − 0.112 | 0.017 | < .0001 |
SC2 | − 0.067 | 0.013 | < .0001 | − 0.080 | 0.014 | < .0001 | − 0.003 | 0.016 | 0.874^ |
SC3 | − 0.096 | 0.015 | < .0001 | − 0.111 | 0.016 | < .0001 | − 0.035 | 0.018 | 0.055^ |
SC4 | − 0.181 | 0.015 | < .0001 | − 0.208 | 0.016 | < .0001 | − 0.098 | 0.018 | < .0001 |
SC5 | − 0.213 | 0.013 | < .0001 | − 0.231 | 0.015 | < .0001 | − 0.077 | 0.016 | < .0001* |
UA2 | − 0.056 | 0.014 | < .0001 | − 0.060 | 0.015 | < .0001 | − 0.030 | 0.017 | 0.075^ |
UA3 | − 0.090 | 0.015 | < .0001 | − 0.100 | 0.016 | < .0001 | − 0.067 | 0.018 | 0.000 |
UA4 | − 0.218 | 0.015 | < .0001 | − 0.240 | 0.016 | < .0001 | − 0.059 | 0.018 | 0.001* |
UA5 | − 0.188 | 0.014 | < .0001 | − 0.217 | 0.015 | < .0001 | − 0.075 | 0.016 | < .0001 |
PD2 | − 0.057 | 0.013 | < .0001 | − 0.069 | 0.013 | < .0001 | − 0.020 | 0.015 | 0.187^ |
PD3 | − 0.094 | 0.015 | < .0001 | − 0.103 | 0.016 | < .0001 | − 0.023 | 0.018 | 0.210^ |
PD4 | − 0.268 | 0.013 | < .0001 | − 0.296 | 0.015 | < .0001 | − 0.090 | 0.016 | < .0001 |
PD5 | − 0.333 | 0.015 | < .0001 | − 0.364 | 0.016 | < .0001 | − 0.108 | 0.018 | < .0001 |
AD2 | − 0.049 | 0.015 | 0.001 | − 0.050 | 0.016 | 0.001 | − 0.010 | 0.018 | 0.586^ |
AD3 | − 0.118 | 0.016 | < .0001 | − 0.128 | 0.018 | < .0001 | − 0.031 | 0.020 | 0.114^ |
AD4 | − 0.271 | 0.015 | < .0001 | − 0.288 | 0.016 | < .0001 | − 0.066 | 0.018 | 0.000 |
AD5 | − 0.283 | 0.014 | < .0001 | − 0.293 | 0.015 | < .0001 | − 0.067 | 0.017 | < .0001 |
Dimension ranking | PD-AD-MO-SC-UA | PD-AD-MO-SC-UA | MO-PD-SC-UA-AD | ||||||
21111 | 0.877 | 0.904 | 0.820 | ||||||
12111 | 0.896 | 0.913 | 0.844 | ||||||
11211 | 0.907 | 0.933 | 0.816 | ||||||
11121 | 0.906 | 0.924 | 0.826 | ||||||
11112 | 0.914 | 0.943 | 0.837 | ||||||
55555 | − 0.307 | − 0.400 | 0.400 | ||||||
No. of health states WTD, n (%) | 271 (8.7) | 412 (13.2) | 0 (0.0) |