Introduction
Methods
Setting
Resuscitation volunteer network in the study region
Data collection
Definitions
Statistical analysis
Results
Involvement of text message responders
Total
N = 968 | Activated
N = 492 | Not activated
N = 476 |
P-value | |
---|---|---|---|---|
Demographic variables
| ||||
Age, mean (SD), years, n = 966 | 67.1 (±15.4) | 67.9 (±14.1) | 66.2 (±16.6) | 0.088 |
Gender, male, No. (%), n = 968 | 666 (68.8) | 347 (70.5) | 319 (67.0) | 0.238 |
Resuscitation variables
| ||||
Location of the arrest, No. (%),
n = 967
| <0.001 | |||
At home | 727 (75.2) | 413 (83.9) | 314 (66.1) | |
Outside home | 240 (24.8) | 79 (16.1) | 161 (33.9) | |
Witness, yes, No. (%), n = 968 | 748 (77.3) | 369 (75.0) | 379 (79.6) | 0.086 |
BLS started by, No. (%),
n = 959
| <0.001 | |||
Witness | 297 (31.0) | 178 (36.5) | 119 (25.3) | |
Bystander | 193 (20.1) | 119 (24.4) | 74 (15.7) | |
EMS | 319 (33.3) | 75 (15.4) | 244 (51.8) | |
TM responder | 86 (9.0) | 86 (17.6) | 0 (0.0) | |
First respondera
| 60 (6.3) | 30 (6.1) | 30 (6.4) | |
Noneb
| 4 (0.4) | 0 (0.0) | 4 (0.8) | |
Ambulance times
| ||||
Time until arrival of first ambulance,
n = 953
| 0.037 | |||
≤6 minutes | 217 (22.8) | 128 (26.6) | 89 (18.9) | |
7–8 minutes | 234 (24.6) | 116 (24.1) | 118 (25.1) | |
9–10 minutes | 227 (23.8) | 105 (21.8) | 122 (25.9) | |
≥11 minutes | 275 (28.9) | 133 (27.6) | 142 (30.1) | |
Shock delivered, No. (%),
n = 968
| 512 (52.9) | 278 (56.5) | 234 (49.2) | 0.022 |
Total
N = 717 | Activated
N = 345 | Not activated
N = 372 |
P-value | |
---|---|---|---|---|
Cardiac cause, No. (%)
|
538 (100)
|
287 (100)
|
251 (100)
| 0.526 |
Acute coronary syndrome | 187 (34.8) | 96 (33.4) | 91 (36.3) | |
Chronic coronary artery disease | 44 (8.2) | 22 (7.7) | 22 (8.8) | |
Heart failure | 62 (11.5) | 37 (12.9) | 25 (10.0) | |
Electrical heart disease | 42 (7.8) | 18 (6.3) | 24 (9.6) | |
Structural heart disease | 23 (4.3) | 12 (4.2) | 11 (4.4) | |
VT/VF unspecified | 180 (33.5) | 102 (35.5) | 78 (31.1) | |
Non-cardiac cause, No. (%)
|
179 (100)
|
58 (100)
|
121 (100)
| 0.405 |
Trauma | 16 (8.9) | 1 (1.7) | 15 (12.4) | |
Submersion | 1 (0.6) | 0 (0.0) | 1 (0.8) | |
Drug overdoses | 4 (2.2) | 1 (1.7) | 3 (2.5) | |
Asphyxia | 78 (43.6) | 26 (44.8) | 52 (43.0) | |
Exsanguination | 21 (11.7) | 8 (13.8) | 13 (10.7) | |
Suicide | 7 (3.9) | 3 (5.2) | 4 (3.3) | |
Otherb
| 46 (25.7) | 16 (27.6) | 30 (24.8) | |
PEA/asystole unspecified | 6 (3.4) | 3 (5.2) | 3 (2.5) |