Introduction
School Bullying and Bullying Victims
Perceived Social Support of Bullying Victims
Joint Effects of Multiple Sources of Social Support: A Person-centered Approach
Bullying Victims’ Demographic Characteristics, Frequency of Victimization, and Their Perceived Social Support
Perceived Social Support and Psychological Health and Prosocial Behavior
Current Study
Method
Procedure and Participants
Measures
Victimization Experience
Perceived Social Support
Subjective Well-Being
Depression
Anxiety
Prosocial Behavior
Demographic Characteristics
Analytic Plan
Results
Preliminary Analyses
Variables | M | SD | Skewness | Kurtosis |
---|---|---|---|---|
Profile indicators | ||||
Parent support | 39.88 | 13.97 | 0.31 | −0.63 |
Teacher support | 52.26 | 13.04 | −0.36 | −0.44 |
Classmate support | 46.71 | 14.20 | −0.14 | −0.63 |
Close friend support | 49.29 | 14.77 | −0.25 | −0.64 |
Online support | 33.24 | 18.94 | 0.39 | −1.03 |
Demographic characteristics | ||||
Age | 13.52 | 0.75 | 0.38 | 0.18 |
Gendera | 0.52 | 0.50 | −0.08 | −1.99 |
SES | −0.09 | 0.51 | 1.11 | 4.11 |
Distal outcomes | ||||
SWBb | 28.93 | 15.16 | −0.14 | −0.17 |
Depression | 9.93 | 6.01 | 0.54 | −0.18 |
Anxiety | 7.66 | 5.49 | 0.58 | −0.46 |
Prosocial behavior | 7.45 | 2.11 | −0.61 | −0.23 |
LPA Profile Composition
Number of profiles | Parameter estimates | AIC CAIC | BIC | SSA-BIC | Entropy | LMR (p) | BLRT (p) | Profile proportions |
---|---|---|---|---|---|---|---|---|
1 | 10 | 37132.056 37151.670 | 37180.246 | 37148.487 | ||||
2 | 16 | 36364.493 36395.877 | 36441.596 | 36390.782 | 0.758 | <0.001 | <0.001 | 47.5, 52.5 |
3 | 22 | 36189.505 36232.657 | 36295.521 | 36225.652 | 0.765 | <0.01 | <0.01 | 15.6, 36.6, 47.8 |
4 | 28 | 36123.028 36177.948 | 36257.958 | 36169.034 | 0.837 | <0.01 | <0.01 | 3.3, 14.3, 37.4, 45.0 |
5 | 34 | 36068.417 36135.106 | 36232.260 | 36124.281 | 0.798 | <0.05 | <0.05 | 3.3, 14.5, 18.1, 19.0, 45.1 |
6 | 40 | 35960.007 36059.107 | 36152.764 | 36025.729 | 0.831 | 0.055 | 0.058 | 7.1, 12.1, 16.5, 19.4, 21.9, 23.0 |
7 | 46 | 35892.817 35983.043 | 36114.488 | 35968.398 | 0.824 | 0.093 | 0.097 | 6.8, 6.9, 12.0, 15.8, 17.8, 20.3, 20.5 |
8 | 52 | 35844.845 35971.966 | 36095.429 | 35930.283 | 0.823 | 0.667 | 0.673 | 5.3, 6.3, 7.1, 9.7, 13.9, 16.3, 19.8, 21.5 |
Indicators | Online-Offline Supported (n = 166) | Offline Supported (n = 174) | Moderately Supported (n = 413) | Close friend Supported (n = 30) | Unsupported (n = 132) | F | Partial η2 | |
---|---|---|---|---|---|---|---|---|
Parent support | 44.54a (1.72) | 48.42a (1.64) | 37.63b (0.77) | 31.75c (2.67) | 31.80c (1.17) | 44.089*** | 0.16 | |
Teacher support | 57.79a (1.36) | 61.47a (1.09) | 49.95b (0.88) | 47.04b, c (6.24) | 41.79c (1.62) | 78.664*** | 0.26 | |
Classmate support | 60.93a (1.02) | 59.49a (0.97) | 42.83b (0.94) | 32.23c (4.57) | 27.64c (1.30) | 487.757*** | 0.69 | |
Close friend support | 63.46a (0.84) | 63.09a (0.80) | 43.59b (0.80) | 65.21a (1.73) | 27.34c (2.11) | 825.426*** | 0.79 | |
Online support | 54.25a (1.73) | 19.60c (1.25) | 31.01b (0.98) | 34.51b (5.40) | 31.44b (2.02) | 147.490*** | 0.40 |
Associations between Bullying Victims’ Demographic Characteristics, Frequency of Victimization, and Social Support Profiles
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
---|---|---|---|---|---|---|---|---|---|---|
Variables | Online-Offline Supported vs Offline Supported (Re) | Online-Offline Supported vs Moderately Supported (Re) | Online-Offline Supported vs Close friend Supported (Re) | Online-Offline Supported vs Unsupported (Re) | Offline Supported vs Moderately Supported (Re) | |||||
Age | 1.62 | [1.085, 2.412] | 1.04 | [0.780, 1.385] | 1.05 | [0.317, 3.495] | 0.81 | [0.548, 1.200] | 0.64 | [0.460, 0.897] |
Gendera | 1.63 | [0.889, 2.971] | 1.66 | [1.055, 2.597] | 1.29 | [0.419, 3.988] | 1.14 | [0.619, 2.093] | 1.02 | [0.639, 1.624] |
SES | 0.46 | [0.267, 0.799] | 0.92 | [0.578, 1.471] | 1.05 | [0.488, 2.265] | 0.75 | [0.399, 1.394] | 2.00 | [1.287, 3.100] |
Family Structure | 0.82 | [0.436, 1.540] | 0.90 | [0.577, 1.402] | 1.00 | [0.324, 3.083] | 0.75 | [0.443, 1.266] | 1.10 | [0.678, 1.776] |
Frequency of Victimization | 1.18 | [0.965, 1.430] | 0.90 | [0.805, 1.007] | 0.76 | [0.657, 0.889] | 0.78 | [0.696, 0.880] | 0.77 | [0.659, 0.891] |
Variables | Offline Supported vs Close friend Supported (Re) | Offline Supported vs Unsupported (Re) | Moderately Supported vs Close friend Supported (Re) | Moderately Supported vs Unsupported (Re) | Close friend Supported vs Unsupported (Re) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 0.65 | [0.198, 2.142] | 0.50 | [0.327, 0.768] | 1.01 | [0.320, 3.210] | 0.78 | [0.551, 1.106] | 0.77 | [0.254, 2.336] |
Gendera | 0.80 | [0.256, 2.474] | 0.70 | [0.375, 1.308] | 0.78 | [0.266, 2.289] | 0.69 | [0.398, 1.187] | 0.88 | [0.302, 2.566] |
SES | 2.28 | [1.085, 4.780] | 1.62 | [0.883, 2.956] | 1.14 | [0.573, 2.270] | 0.81 | [0.453, 1.443] | 0.71 | [0.330, 1.524] |
Family Structure | 1.22 | [0.385, 3.868] | 0.91 | [0.530, 1.577] | 1.11 | [0.385, 3.208] | 0.83 | [0.559, 1.241] | 0.75 | [0.262, 2.140] |
Frequency of Victimization | 0.65 | [0.544, 0.777] | 0.67 | [0.570, 0.778] | 0.85 | [0.773, 0.932] | 0.87 | [0.829, 0.911] | 1.02 | [0.939, 1.116] |
Associations between Social Support Profiles and Psychological Health and Prosocial Behavior
Outcomes | Online-Offline Supported | Offline Supported | Moderately Supported | Close friend Supported | Unsupported | χ2 | Cramer’s V |
---|---|---|---|---|---|---|---|
SWB | 34.83b (1.25) | 40.79a (1.30) | 27.30c (0.73) | 13.98d (3.53) | 14.04d (1.33) | 282.398*** | 0.32 |
Depression | 9.63b (0.52) | 6.25c (0.50) | 9.82b (0.31) | 16.66a (1.48) | 13.89a (0.67) | 111.473*** | 0.20 |
Anxiety | 7.27b (0.48) | 5.15c (0.45) | 7.31b (0.29) | 12.25a (1.51) | 11.49a (0.60) | 83.507*** | 0.17 |
Prosocial behavior | 8.60a (0.16) | 8.31a (0.18) | 7.08b (0.11) | 6.59b (0.48) | 6.27b (0.24) | 133.253*** | 0.22 |