Background
Methods
Data analysis
Results
Participant characteristics
Participant characteristics | |
---|---|
Participants | 447 |
Private practice | 322 (73 %) |
Public practice | 115(26 %) |
Research/education | 10 (2 %) |
Metropolitan area | 265 (60 %) |
Regional area | 137 (31 %) |
Rural area | 57 (13 %) |
Years of practice (Range) | 0–42 |
Years of practice (Mean) | 13 |
Diploma | 80 (18 %) |
Bachelor or equivalent | 268 (61 %) |
Post graduate qualification/Research Higher Degree | 91 (21 %) |
Indicators to perform a vascular assessment
General vascular assessment | ||||
Mean number of vascular assessments performed in most recent day of clinical practice | 2.35 | |||
Vascular assessment within standard consultation n (%) | 277 (73) | |||
Vascular assessment as separate consultation n (%) | 47 (12) | |||
Charge additional fee for vascular assessment n (%) | 34 (9) | |||
Do not charge additional fee for vascular assessment n (%) | 280 (74) | |||
Time to complete assessment n (%) | ||||
5 min | 10 min | 15 min | 20 min | 30 min |
97 (25) | 130 (34) | 80 (21) | 40 (12) | 26 (7) |
Clinical indicators | Medical history | Medical history and observations | Medical history, observations and referral type | Medical history and referral type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N
| % | RRR | P value | 95 % CI |
N
|
%
| RRR | P value | 95 % CI |
N
| % |
N
| % | RRR | P value | 95 % CI | |
Education levela | |||||||||||||||||
Diploma | 6 | 8.45 | 0.93 | 0.789 | 0.55 to 1.569 | 13 | 18.31 | 0.78 | 0.251 | 0.51 to 1.189 | 47 | 66.2 | 5 | 7.04 | 1.40 | 0.44 | 06 to 3.282 |
Bachelor | 30 | 11.95 | 33 | 13.15 | 150 | 59.76 | 38 | 15.14 | |||||||||
Postgrad/RHD | 5 | 5.68 | 11 | 12.5 | 53 | 60.23 | 19 | 21.59 | |||||||||
Practice settingb | |||||||||||||||||
Private | 30 | 10.38 |
0.02
|
<0.0001
| 0.003 to 0.153 | 52 | 17.99 |
0.38
|
<0.0001
| 0.22 to 0.652 | 162 | 56.06 | 45 | 15.57 |
0.10
|
0.028
| 0.01 to 0.782 |
Public | 9 | 8.82 | 4 | 3.92 | 74 | 72.55 | 15 | 14.71 | |||||||||
Geographical location | |||||||||||||||||
Metro | 21 | 8.57 | 2.05 | 0.292 | 0.54 to 7.773 | 40 | 16.33 | 0.96 | 0.945 | 0.27 to 3.430 | 149 | 60.82 | 35 | 14.29 | 2.38 | 0.345 | 0.39 to 14.435 |
Regional | 16 | 12.21 | 0.71 | 0.609 | 0.2 to 2.592 | 15 | 11.45 | 0.36 | 0.11 | 0.11 to 1.258 | 81 | 61.83 | 19 | 14.5 | 1.35 | 0.731 | 0.24 to 7.640 |
Rural | 4 | 7.69 | 1.15 | 0.831 | 0.31 to 4.304 | 4 | 7.69 | 0.94 | 0.927 | 0.27 to 3.249 | 33 | 63.46 | 11 | 21.15 | 2.77 | 0.244 | 0.5 to 15.394 |
Experience | |||||||||||||||||
Years (mean, SD) | 12.01 | 8.96 |
1.04
|
0.018
| 1.01 to 1.073 | 14.82 | 11.14 |
1.04
|
0.004
| 1.01 to 1.066 | 12.14 | 10.04 | 13.60 | 9.73 |
1.06
|
0.039
| 1.00 to 1.117 |
Vascular assessment methods
Types of testing | Observations alone | Observations and doppler | Observations doppler and pressure | Observations and pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N
| % | RRR | P value | 95 % CI |
N
| % | RRR | P value | 95 % CI |
N
| % |
N
| % | RRR | P value | 95 % CI | |
Education levela | |||||||||||||||||
Diploma | 19 | 26.76 | 0.93 | 0.789 | 0.55 to 1.569 | 32 | 45.07 | 0.78 | 0.251 | 0.51 to 1.189 | 17 | 23.94 | 3 | 4.23 | 1.40 | 0.44 | 06 to 3.282 |
Bachelor | 43 | 17.2 | 92 | 36.8 | 107 | 42.8 | 8 | 3.2 | |||||||||
Postgrad/RHD | 15 | 17.05 | 24 | 27.27 | 42 | 47.73 | 7 | 7.95 | |||||||||
Practice settingb | |||||||||||||||||
Private | 70 | 24.31 |
0.02
|
<0.0001
| 0.003 to 0.153 | 115 | 39.93 |
0.38
|
<0.0001
| 0.22 to 0.652 | 89 | 30.9 | 14 | 4.86 |
0.10
|
0.028
| 0.01 to 0.782 |
Public | 1 | 0.98 | 30 | 29.41 | 70 | 68.63 | 1 | 0.98 | |||||||||
Geographical location | |||||||||||||||||
Metro | 53 | 21.72 | 2.05 | 0.292 | 0.54 to 7.773 | 98 | 40.16 | 0.96 | 0.945 | 0.27 to 3.430 | 82 | 33.61 | 11 | 4.51 | 2.38 | 0.345 | 0.39 to 14.435 |
Regional | 20 | 15.27 | 0.71 | 0.609 | 0.2 to 2.592 | 34 | 25.95 | 0.36 | 0.11 | 0.11 to 1.258 | 71 | 54.2 | 6 | 4.58 | 1.35 | 0.731 | 0.24 to 7.640 |
Rural | 8 | 15.38 | 1.15 | 0.831 | 0.31 to 4.304 | 20 | 38.46 | 0.94 | 0.927 | 0.27 to 3.249 | 21 | 40.38 | 3 | 5.77 | 2.77 | 0.244 | 0.5 to 15.394 |
Experience | |||||||||||||||||
Years (mean, SD) | 14.4 | 8.3 |
1.04
|
0.018
| 1.01 to 1.073 | 14.5 | 11.4 |
1.04
|
0.004
| 1.01 to 1.066 | 10.1 | 9.0 | 15.5 | 10.1 |
1.06
|
0.039
| 1.00 to 1.117 |