“It is far more important to know what personthe disease has than what disease the person has.”Hippocrates
Introduction
Methods
Study design and population
EQ-5D-5L
17-item Zimbardo Time Perspective Inventory (ZTPI)
Statistical analyses
Partial proportional odds models: exploring response heterogeneity
Multivariate linear regressions
Results
Characteristics of the study population
Variables | Reference populationa | Total sample (n = 996) | Variables | Reference populationa | Total sample (n = 996) | ||
---|---|---|---|---|---|---|---|
% | n | % | % | n | % | ||
Age (years) | Gender | ||||||
18–24 | 10 | 103 | 10 | Female | 53 | 522 | 52 |
25–34 | 15 | 157 | 16 | Male | 47 | 474 | 48 |
35–44 | 20 | 195 | 20 | Education | |||
45–54 | 16 | 167 | 17 | Primary school or less | 45 | 219 | 22 |
55–64 | 17 | 172 | 17 | Secondary school | 33 | 366 | 37 |
65–74 | 13 | 134 | 13 | College/university degree | 31 | 411 | 41 |
75+ | 10 | 68 | 7 | EQ-5D-5L domains | |||
Household’s per capita net monthly income (HUF) | Mobility | ||||||
Quintile 1 (<= 87500.50) | n/a | 161 | 16 | No problems | n/a | 721 | 72 |
Quintile 2 (87500.51–131250.25) | n/a | 154 | 15 | Slight problems | n/a | 198 | 20 |
Quintile 3 (131250.26–175000.33) | n/a | 145 | 15 | Moderate problems - unable to | n/a | 77 | 8 |
Quintile 4 (175000.34–225000.33) | n/a | 165 | 17 | Self-care | |||
Quintile 5 (225000.34+) | n/a | 162 | 16 | No problems | n/a | 930 | 93 |
Don't know/refused to answer | n/a | 209 | 21 | Slight problems | n/a | 44 | 4 |
Chronic health conditionsb,c | Moderate problems - unable to | n/a | 22 | 2 | |||
None | 52 | 461 | 46 | Usual activities | |||
Allergy | 15 | 160 | 16 | No problems | n/a | 800 | 80 |
Anxiety | n/a | 78 | 8 | Slight problems | n/a | 146 | 15 |
Asthma | 5 | 56 | 6 | Moderate - extreme problems | n/a | 50 | 5 |
Cancer | 2 | 33 | 3 | Pain/discomfort | |||
Cardiovascular disease | >8 | 120 | 12 | No problems | n/a | 526 | 53 |
Depression | 8 | 53 | 5 | Slight problems | n/a | 380 | 38 |
Diabetes | 9 | 103 | 10 | Moderate - extreme problems | n/a | 90 | 9 |
Gastrointestinal disease | n/a | 75 | 8 | Anxiety/depression | |||
Hypertension | 31 | 305 | 31 | No problems | n/a | 664 | 67 |
Musculoskeletal disease | >20 | 239 | 24 | Slight problems | n/a | 250 | 25 |
Osteoporosis | 6 | 30 | 3 | Moderate - extreme problems | n/a | 82 | 8 |
Skin disease | n/a | 78 | 8 | 11111 (full health) | n/a | 378 | 38 |
Measure | Theoretical range | Observed range | Mean | SD | Median | Q1–Q3 |
---|---|---|---|---|---|---|
EQ VAS | 0–100 | 1–100 | 78.03 | 17.22 | 81 | 70–90 |
EQ-5D-5L index | −0.848 to 1 | −0.393 to 1 | 0.919 | 0.130 | 0.957 | 0.907–1 |
ZTPI future | 1–5 | 1.75–5 | 3.89 | 0.55 | 4.00 | 3.50–4.25 |
ZTPI present-fatalistic | 1–5 | 1–5 | 2.94 | 0.83 | 3.00 | 2.33–3.58 |
ZTPI present-hedonistic | 1–5 | 1–5 | 2.65 | 0.78 | 2.67 | 2.00–3.00 |
ZTPI past-positive | 1–5 | 1–5 | 3.40 | 0.81 | 3.33 | 3.00–4.00 |
ZTPI past-negative | 1–5 | 1.5–4.5 | 2.88 | 0.50 | 3.00 | 2.50–3.25 |
The association between EQ-5D-5L domain responses and TP
Mobility | Usual activities | Pain/discomfort | Anxiety/depression | |
---|---|---|---|---|
Intercept | 0.05 (0.01–0.31)** | 0.24 (0.03–1.79) | 0.44 (0.09–2.01) | 0.20 (0.04–1.12) |
Time perspective (ZTPI subscales) | ||||
Future | ||||
Level 1 vs. Levels 2–5 | 0.76 (0.56–1.02) | 0.60 (0.43–0.84)** | 0.69 (0.54–0.89)** | 0.75 (0.57–0.99)* |
Levels 1–2 vs. Levels 3–5 | 0.42 (0.26–0.69)** | |||
Present-hedonistic | ||||
Level 1 vs. Levels 2–5 | 0.98 (0.79–1.22) | 1.00 (0.79–1.28) | 0.96 (0.8–1.15) | 0.90 (0.73–1.10) |
Levels 1–2 vs. Levels 3–5 | 0.58 (0.40–0.86)** | |||
Present-fatalistic | 1.14 (0.93–1.4) | 1.26 (1.00–1.58)* | 1.14 (0.96–1.35) | 1.59 (1.31–1.92)*** |
Past-positive | 1.11 (0.89–1.39) | 1.09 (0.85–1.39) | 1.05 (0.88–1.25) | 0.96 (0.80–1.16) |
Past-negative | 1.07 (0.76–1.49) | 0.89 (0.62–1.29) | 1.47 (1.12–1.94)** | 2.05 (1.51–2.78)*** |
Age (years) | 1.03 (1.02–1.04)*** | 1.01 (0.99–1.02) | 0.99 (0.98–1.00) | 0.97 (0.96–0.98)*** |
Gender (ref: male) | 0.95 (0.68–1.33) | 1.58 (1.08–2.29)* | 1.56 (1.19–2.05)** | 1.27 (0.94–1.71) |
Education (ref: primary) | ||||
Secondary | 1.00 (0.66–1.52) | 0.89 (0.56–1.40) | 0.76 (0.53–1.09) | 0.92 (0.61–1.39) |
Tertiary | 1.00 (0.64–1.56) | 0.84 (0.52–1.38) | 0.79 (0.54–1.16) | 1.02 (0.67–1.57) |
Income (ref: quintile 1) | ||||
Quintile 2 | 0.98 (0.58–1.65) | 0.94 (0.54–1.63) | 1.35 (0.85–2.15) | 0.93 (0.56–1.56) |
Quintile 3 | ||||
Level 1 vs. Levels 2–5 | 0.83 (0.46–1.50) | 0.91 (0.50–1.68) | 1.60 (0.99–2.60) | 1.19 (0.70–2.01) |
Levels 1–2 vs. Levels 3–5 | 1.58 (0.72–3.47) | |||
Quintile 4 | 0.83 (0.47–1.45) | 0.44 (0.23–0.85)* | 1.01 (0.63–1.64) | 0.75 (0.44–1.28) |
Quintile 5 | 0.71 (0.39–1.30) | 0.60 (0.31–1.16) | 1.31 (0.80–2.16) | 1.24 (0.72–2.11) |
Don't know/refused to answer | 0.72 (0.42–1.25) | 0.58 (0.33–1.05) | 1.03 (0.66–1.62) | 0.81 (0.50–1.33) |
Chronic conditions (ref: none) | ||||
Allergy | ||||
Level 1 vs. Levels 2–5 | 1.47 (0.95–2.28) | 2.09 (1.33–3.27)** | 0.80 (0.54–1.19) | 0.90 (0.60–1.36) |
Levels 1–2 vs. Levels 3–5 | 1.53 (0.86–2.72) | |||
Anxiety | ||||
Level 1 vs. Levels 2–5 | 1.75 (0.92–3.32) | 1.48 (0.73–2.99) | 2.18 (1.23–3.87)** | 8.77 (4.92–15.65)*** |
Levels 1–2 vs. Levels 3–5 | 0.46 (0.15–1.40) | |||
Asthma | 0.94 (0.49–1.78) | 1.83 (0.96–3.46) | 1.58 (0.88–2.83) | 0.79 (0.4–1.57) |
Cancer | ||||
Level 1 vs. Levels 2–5 | 1.52 (0.72–3.20) | 1.35 (0.60–3.03) | 1.62 (0.79–3.31) | 0.99 (0.41–2.40) |
Levels 1–2 vs. Levels 3–5 | 3.24 (1.01–10.39)* | |||
Cardiovascular disease | ||||
Level 1 vs. Levels 2–5 | 1.39 (0.85–2.27) | 2.26 (1.43–3.58)** | 2.24 (1.48–3.38)*** | 1.30 (0.81–2.10) |
Levels 1–2 vs. Levels 3–5 | 2.92 (1.63–5.24)*** | |||
Depression | ||||
Level 1 vs. Levels 2–5 | 1.55 (0.73–3.29) | 3.25 (1.49–7.09)** | 2.7 (1.34–5.44)** | 4.83 (2.38–9.80)*** |
Levels 1–2 vs. Levels 3–5 | 8.67 (3.26–23.07)*** | |||
Diabetes | ||||
Level 1 vs. Levels 2–5 | 1.20 (0.74–1.96) | 1.59 (0.93–2.72) | 1.13 (0.71–1.79) | 1.66 (0.97–2.84) |
Levels 1–2 vs. Levels 3–5 | 4.24 (1.95–9.21)*** | |||
Gastrointestinal disease | 0.61 (0.33–1.13) | 0.90 (0.47–1.72) | 1.32 (0.79–2.19) | 2.52 (1.48–4.29)** |
Hypertension | 1.72 (1.20–2.48)** | 1.64 (1.09–2.47)* | 1.61 (1.17–2.23)** | 1.17 (0.81–1.71) |
Musculoskeletal disease | 8.09 (5.69–11.50)*** | 4.23 (2.88–6.22)*** | 4.40 (3.17–6.13)*** | 1.12 (0.77–1.63) |
Osteoporosis | 1.11 (0.50–2.44) | 1.29 (0.55–3.04) | 1.64 (0.78–3.45) | 0.92 (0.39–2.18) |
Skin disease | ||||
Level 1 vs. Levels 2–5 | 0.78 (0.44–1.39) | 0.67 (0.35–1.28) | 1.10 (0.67–1.8) | 0.58 (0.31–1.08) |
Levels 1–2 vs. Levels 3–5 | 1.89 (0.83–4.34) | |||
Model fit | χ2(28) = 348.86, p < 0.001, Pseudo R2 = 0.2326 | χ2(28) = 242.15, p < 0.001, Pseudo R2 = 0.2000 | χ2(27) = 273.02, p < 0.001, Pseudo R2 = 0.1486 | χ2(31) = 329.07, p < 0.001, Pseudo R2 = 0.2008 |
Response heterogeneity
The association between TP and EQ VAS and EQ-5D-5L index values
Variables | EQ VAS ‘without TP’ | EQ VAS ‘with TP’ | EQ-5D-5L index ‘without TP’ | EQ-5D-5L index ‘with TP’ |
---|---|---|---|---|
Intercept | 79.478 (2.43)*** | 78.979 (4.166)*** | 0.934 (0.019)*** | 0.938 (0.031)*** |
Time perspective (ZTPI subscale score-1) | ||||
Future | – | 2.996 (0.935)** | – | 0.016 (0.006)** |
Present-hedonistic | – | 1.246 (0.619)* | – | 0.003 (0.005) |
Present-fatalistic | – | −2.575 (0.639)*** | – | −0.015 (0.005)** |
Past-positive | – | 0.259 (0.647) | – | −0.001 (0.004) |
Past-negative | – | −2.700 (0.98)** | – | −0.009 (0.007) |
Age (years) | 0.013 (0.033) | 0.011 (0.033) | 0.000 (0.000) | 0.000 (0.000) |
Gender (ref: male) | 0.426 (0.982) | 0.635 (0.968) | −0.006 (0.008) | −0.005 (0.008) |
Education (ref: primary) | ||||
Secondary | 2.363 (1.454) | 2.058 (1.407) | 0.008 (0.011) | 0.006 (0.011) |
Tertiary | 0.915 (1.459) | 0.216 (1.419) | 0.014 (0.01) | 0.009 (0.01) |
Income (ref: quintile 1) | ||||
Quintile 2 | 1.343 (2.002) | 1.116 (1.954) | 0.013 (0.015) | 0.011 (0.015) |
Quintile 3 | 1.781 (1.938) | 0.989 (1.877) | 0.014 (0.015) | 0.009 (0.014) |
Quintile 4 | 4.736 (1.864)* | 3.966 (1.798)* | 0.027 (0.014) | 0.023 (0.014) |
Quintile 5 | 4.042 (1.883)* | 2.742 (1.832) | 0.020 (0.014) | 0.012 (0.013) |
Don't know/refused to answer | 4.353 (1.765)* | 3.683 (1.704)* | 0.025 (0.013) | 0.021 (0.013) |
Chronic conditions (ref: none) | ||||
Allergy | 0.144 (1.347) | 0.111 (1.353) | −0.004 (0.01) | −0.005 (0.01) |
Anxiety | −7.949 (2.129)*** | −7.140 (2.141)** | −0.081 (0.019)*** | −0.078 (0.019)*** |
Asthma | −4.411 (2.138)* | −3.726 (2.189) | −0.018 (0.02) | −0.015 (0.02) |
Cancer | −9.753 (4.185)* | −8.918 (4.123)* | −0.014 (0.025) | −0.009 (0.024) |
Cardiovascular disease | −8.388 (1.831)*** | −8.673 (1.781)*** | −0.070 (0.019)*** | −0.071 (0.018)*** |
Depression | −10.416 (2.643)*** | −9.385 (2.642)*** | −0.101 (0.028)*** | −0.095 (0.027)** |
Diabetes | −6.190 (1.74)*** | −6.293 (1.686)*** | −0.031 (0.017) | −0.032 (0.017) |
Gastrointestinal disease | −2.527 (1.932) | −2.184 (1.877) | −0.013 (0.017) | −0.011 (0.017) |
Hypertension | −2.548 (1.208)* | −2.600 (1.202)* | −0.026 (0.009)** | −0.026 (0.009)** |
Musculoskeletal disease | −7.316 (1.339)*** | −7.039 (1.337)*** | −0.075 (0.01)*** | −0.074 (0.01)*** |
Osteoporosis | −7.123 (3.686) | −6.844 (3.639) | −0.004 (0.024) | −0.003 (0.023) |
Skin disease | −0.567 (1.738) | −0.341 (1.786) | 0.004 (0.014) | 0.006 (0.014) |
Model fit | F(21, 974) = 12.04 (p < 0.001), R2 = 0.266 | F(26, 969) = 12.51 (p < 0.001), R2 = 0.302 | F(21, 974) = 8.25 (p < 0.001), R2 = 0.309 | F(26, 969) = 7.66 (p < 0.001), R2 = 0.326 |