Background
Methods
Accuracy and repeatability assessment of the 3D model and 2D image registration technique applied to the hindfoot by RSA
Dynamic measurements of hindfoot joints during the stance phase in non-flatfoot and stage II AAFD volunteers
Statistical analysis
Results
Verification of accuracy and repeatability of the registration of 3D model with 2D image in the single plane perspective system
Bone | Translation(mm) | Rotation (°) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
∆x | P | ∆y | P | ∆z | P | ∆α | P | ∆β | P | ∆γ | P | |
Talus | 3.00 ± 2.21 | 0.23 | 0.57 ± 1.73 | 0.29 | -0.21 ± 0.38 | 0.47 | -0.45 ± 0.7 | 0.65 | 0.48 ± 2.92 | 0.27 | -0.87 ± 2.32 | 0.44 |
Calcaneus | 1.5 ± 0.51 | 0.55 | 0.22 ± 0.4 | 0.67 | -0.16 ± 0.41 | 0.91 | -0.20 ± 0.23 | 0.34 | 0.86 ± 1.82 | 0.75 | -0.27 ± 1.12 | 0.57 |
Navicular | 3.07 ± 2.52 | 0.79 | 0.38 ± 1.12 | 0.46 | -0.87 ± 0.90 | 0.48 | -0.25 ± 1.25 | 0.37 | 0.90 ± 2.30 | 0.72 | -0.70 ± 1.94 | 0.95 |
Cuboid | 2.19 ± 2.4 | 0.77 | 0.63 ± 1.47 | 0.35 | -1.57 ± 3.07 | 0.37 | 0.02 ± 0.9 | 0.48 | 0.16 ± 3.4 | 0.53 | -0.70 ± 1.94 | 0.48 |
Joint | Translation(mm) | Rotation (°) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
∆x | P | ∆y | P | ∆z | P | ∆α | P | ∆β | P | ∆γ | P | |
Subtalar joint | 2.05 ± 0.95 | 0.51 | -0.28 ± 0.19 | 0.42 | 0.19 ± 0.51 | 0.23 | -1.87 ± 1.05 | 0.63 | 0.76 ± 2.24 | 0.19 | -1.8 ± 2.33 | 0.61 |
Talonavicular joint | -1.01 ± 0.2 | 0.59 | 0.33 ± 0.4 | 0.67 | 0.27 ± 0.78 | 0.48 | -0.24 ± 2.03 | 0.46 | -1.0 ± 3.26 | 0.43 | -0.17 ± 2.17 | 0.75 |
Calcaneocuboid joint | 1.00 ± 0.72 | 0.37 | -0.29 ± 0.38 | 0.56 | -0.29 ± 0.86 | 0.60 | 0.56 ± 2.89 | 0.52 | -0.12 ± 2.91 | 0.57 | 0.61 ± 2.69 | 0.83 |
Average trend of the hindfoot joints motion
ROM of subtalar joint (°) | ROM of talonavicular joint (°) | ROM of calcaneocuboid joint (°) | |||||||
---|---|---|---|---|---|---|---|---|---|
X-axis | Y-axis | Z-axis | X-axis | Y-axis | Z-axis | X-axis | Y-axis | Z-axis | |
Non-flatfoot | 6.93 ± 2.47 | 13.65 ± 3.64 | 10.74 ± 2.52 | 9.19 ± 2.86 | 18.41 ± 3.80 | 16.11 ± 4.44 | 4.89 ± 1.44 | 8.22 ± 2.3 | 9.11 ± 3.30 |
Flatfoot | 8.11 ± 1.39 | 19.77 ± 5.08 | 10.12 ± 2.99 | 13.56 ± 4.14 | 31.91 ± 8.45 | 17.13 ± 5.38 | 5.29 ± 1.82 | 8.49 ± 2.68 | 9.45 ± 3.44 |
P | 0.023* | < 0.001* | 0.21 | < 0.001* | < 0.001* | 0.16 | 0.45 | 0.33 | 0.76 |
ROM of hindfoot from the first to the third posture (HS to FF)
ROM of subtalar joint (°) | ROM of talonavicular joint (°) | ROM of calcaneocuboid joint (°) | |||||||
---|---|---|---|---|---|---|---|---|---|
Non-flatfoot | Flatfoot | P | Non-flatfoot | Flatfoot | P | Non-flatfoot | Flatfoot | P | |
Motion31(X) | 3.09 ± 1.72 | 3.33 ± 2.78 | 0.031* | 3.45 ± 1.93 | 7.27 ± 3.78 | 0.001 | 1.93 ± 1.49 | 1.98 ± 1.77 | 0.57 |
Motion31(Y) | -4.80 ± 2.28 | -11.4 ± 5.11 | < 0.001* | -8.32 ± 3.30 | -14.15 ± 8.20 | 0.001 | -3.22 ± 2.18 | -3.20 ± 2.17 | 0.65 |
Motion31(Z) | -5.45 ± 2.13 | -6.76 ± 2.82 | 0.021* | -5.12 ± 2.86 | -7.40 ± 4.36 | 0.002 | -3.24 ± 1.95 | -3.10 ± 2.21 | 0.24 |
Motion53(X) | 1.51 ± 1.91 | 2.69 ± 1.49 | 0.013* | 3.06 ± 1.52 | 3.84 ± 5.34 | 0.034 | 2.00 ± 1.75 | 2.15 ± 1.44 | 0.32 |
Motion53(Y) | -3.90 ± 3.04 | -6.42 ± 2.95 | 0.02* | -5.55 ± 5.90 | -15.56 ± 15.48 | 0.0001 | -3.25 ± 3.31 | -3.29 ± 3.70 | |
Motion53(Z) | -1.45 ± 2.52 | -1.49 ± 0.80 | 0.45 | -4.15 ± 5.56 | -5.31 ± 5.54 | 0.01 | -1.91 ± 3.54 | -2.00 ± 3.90 | 0.57 |
Motion75(X) | -5.75 ± 2.99 | -6.83 ± 1.50 | 0.03* | -8.79 ± 2.95 | -11.60 ± 5.18 | 0.001 | -4.47 ± 1.58 | -3.87 ± 1.59 | 0.11 |
Motion75(Y) | 12.36 ± 3.19 | 8.09 ± 7.67 | < 0.001* | 11.55 ± 5.33 | 7.34 ± 8.31 | 0.002 | 6.95 ± 2.79 | 7.10 ± 3.10 | 0.33 |
Motion75(Z) | 8.96 ± 3.08 | 6.45 ± 1.94 | < 0.01* | 13.48 ± 5.49 | 10.47 ± 5.50 | 0.008 | 7.75 ± 2.85 | 8.12 ± 2.87 | 0.56 |