Introduction
Methodology
Participants
Questionnaires
Musculoskeletal ultrasound imaging
Ground reaction forces
Surface electromyography
Gait assessment
Muscle synergies analysis
Statistical analysis
Results
Characteristics of participants
Measures | Units | Mean | (SD) |
---|---|---|---|
Age, mean (SD) | years | 42.5 | (8.1) |
Sex, Male/Female | number | 19 | /9 |
Height, mean (SD) | cm | 1.74 | (0.07) |
Mass, mean (SD) | kg | 78.2 | (15.4) |
BMI, mean (SD) | kg/m2 | 26.5 | (5.0) |
Symptomatic Side, Left/Right | number | 18 | / 10 |
Time since injury | months | 34.1 | (30.5) |
VISA-A, mean (SD) | /100 | 60.9 | (18.2) |
VISA-A, range | Min - Max | 13 | - 82 |
LEFS, mean (SD) | /100 | 64.7 | (11.2) |
LEFS, range | Min - Max | 38 | - 78 |
Ultrasound biomarkers
Symptomatic | Asymptomatic | Diff (%) | Effect size (g) | p-value* | |
---|---|---|---|---|---|
Musculoskeletal ultrasound biomarkers | |||||
Geometric | |||||
Mean thickness (mm) | 6.18 (1.24) | 4.76 (1.06) | 29.7 | 1.21 | < 0.001* |
Composition | |||||
Echogenicity (/255) | 66.82 (11.43) | 77.62 (14.73) | −13.9 | −0.81 | < 0.001* |
Skewness | 0.320 (0.250) | 0.173 (0.178) | 85.5 | 0.67 | 0.012* |
Texture | |||||
Mean homogeneity | 0.691 (0.064) | 0.676 (0.064) | 2.2 | 0.23 | 0.001* |
Homogeneity at 0° | 0.778 (0.062) | 0.775 (0.060) | 0.4 | 0.05 | 0.524 |
Homogeneity at 90° | 0.665 (0.067) | 0.646 (0.069) | 2.9 | 0.28 | < 0.001* |
Ground reaction forces
Symptomatic | Asymptomatic | Diff (%) | Effect size (g) | p-value* | |||
---|---|---|---|---|---|---|---|
Medio-Lateral GRF | |||||||
Lateral Thrust Force (LTF) | |||||||
Natural (% of BW) | 2.68 | (1.46) | 2.95 | (1.31) | −9.24 | 0.19 | 0.211 |
Fast (% of BW) | 3.31 | (1.58) | 3.53 | (1.68) | −6.15 | 0.13 | 0.413 |
Difference (% of BW) | 0.63 | (0.82) | 0.57 | (0.87) | 9.8 | −0.07 | 0.795 |
Medial Braking Force (MBF) | |||||||
Natural (% of BW) | 8.57 | (1.62) | 7.99 | (1.62) | 7.21 | −0.35 | 0.024* |
Fast (% of BW) | 9.97 | (1.66) | 9.26 | (1.66) | 7.67 | −0.42 | 0.003* |
Difference (% of BW) | 1.40 | (1.34) | 1.27 | (1.34) | 10.6 | 0.10 | 0.522 |
Medial Propulsive Force (MPF) | |||||||
Natural (% of BW) | 6.80 | (1.75) | 7.19 | (1.65) | −5.46 | 0.23 | 0.001* |
Fast (% of BW) | 6.47 | (1.63) | 6.85 | (1.58) | −5.49 | 0.23 | 0.022* |
Difference (% of BW) | −0.33 | (1.02) | −0.34 | (1.17) | −5.0 | 0.02 | 0.897 |
Postero-Anterior GRF | |||||||
Horizontal Breaking Force (HBF) | |||||||
Natural (% of BW) | 19.97 | (1.89) | 20.26 | (1.73) | −1.43 | 0.16 | 0.421 |
Fast (% of BW) | 25.59 | (2.27) | 25.73 | (2.20) | −0.55 | 0.06 | 0.800 |
Difference (% of BW) | 5.64 | (1.92) | 5.49 | (1.60) | 2.7 | −0.08 | 0.722 |
Horizontal Propulsive Force (HPF) | |||||||
Natural (% of BW) | 21.10 | (1.95) | 20.91 | (1.95) | 0.91 | −0.10 | 0.487 |
Fast (% of BW) | 26.03 | (2.76) | 26.33 | (2.76) | −1.12 | 0.11 | 0.389 |
Difference (% of BW) | 4.96 | (1.66) | 5.38 | (1.66) | −7.9 | 0.25 | 0.126 |
Vertical GRF | |||||||
Vertical Impact Force (VIF) | |||||||
Natural (% of BW) | 114.34 | (6.88) | 114.00 | (7.99) | 0.30 | −0.04 | 0.670 |
Fast (% of BW) | 125.42 | (8.06) | 125.83 | (8.47) | −0.33 | 0.05 | 0.684 |
Difference (% of BW) | 11.09 | (4.17) | 11.84 | (3.69) | −6.3 | 0.19 | 0.403 |
Minimal Vertical Peak (MIP) | |||||||
Natural (% of BW) | 73.58 | (4.80) | 73.12 | (4.35) | 0.63 | −0.10 | 0.388 |
Fast (% of BW) | 62.03 | (7.67) | 59.63 | (6.46) | 4.02 | −0.33 | 0.220 |
Difference (% of BW) | −11.55 | (8.37) | −13.49 | (8.37) | −14.3 | −0.23 | 0.299 |
Vertical Propulsive Force (VPF) | |||||||
Natural (% of BW) | 110.13 | (4.72) | 110.36 | (4.92) | −0.21 | 0.05 | 0.752 |
Fast (% of BW) | 115.17 | (6.42) | 116.46 | (4.79) | −1.11 | 0.22 | 0.234 |
Difference (% BW) | 5.05 | (4.64) | 6.10 | (2.87) | −17.2 | 0.27 | 0.235 |
Number of muscle synergies and cosine similarity
Natural (1.3 m/s) | Fast (1.6 m/s) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptomatic | Asymptomatic | Symptomatic | Asymptomatic | ||||||||||||||
Synergy | Synergy | Synergy | Synergy | ||||||||||||||
Participant | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | |
1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3 | ✓ | ✓ | ∼C1 | ✓ | ∼C4 | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | |
4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C4 | ✓ | |
7 | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C3 | |
8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
11 | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ∼C4 | ✓ | ∼C4 | ✓ | ∼C4 | ✓ | |
12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C3 | |
15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C1 | ✓ | ✓ | ✓ | ∼C1 | ✓ | ✓ | ✓ | ✓ | |
16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C1 | ✓ | |
18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C3 | |
19 | ✓ | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | |
20 | ∼C3 | ✓ | ✓ | ✓ | ∼C3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C3 | ✓ | ✓ | ✓ | |
21 | ✓ | ✓ | ✓ | ✓ | ∼C3 | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C4 | ✓ | ∼C4 | ✓ | ∼C4 | ✓ | |
22 | ∼C3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C4 | ✓ | ∼C4 | ✓ | ∼C4 | ✓ | ∼C4 | ✓ | |
23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
24 | ✓ | ✓ | ∼C1 | ✓ | ∼C3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C1 | ✓ | |
25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
26 | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C3 | ✓ | ✓ | ✓ | ✓ | |
27 | ✓ | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C4 | ✓ | ✓ | ✓ | |
28 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ∼C1 | ✓ | ✓ | ∼C1 | ✓ | ✓ | ✓ | ∼C4 | ✓ | |
Synergies merged | (nb) | 2 | 0 | 5 | 0 | 6 | 0 | 2 | 3 | 4 | 0 | 7 | 2 | 7 | 0 | 7 | 3 |
(%) | 7% | 0% | 18% | 0% | 21% | 0% | 7% | 11% | 14% | 0% | 25% | 7% | 25% | 0% | 25% | 11% | |
Total | (nb) (%) | 7/112 6.3% | 11/112 9.8% | 13/112 11.6% | 17/112 15.2% |