Background
Methods
The translation
Forward translation
Back translation
Respondent testing
Testing with bilingual Deaf people
Fourth draft
Investigating the validity and reliability of the BSL version of EQ-5D-5L
Sample size estimates
Recruitment
Materials and procedure
-
Age and gender;
-
Parental hearing status (an indicator of whether someone grew up with BSL as native language);
-
A self-report of their current difficulties (if any) with their physical and/or mental health.
Analysis
Results
Interviews from the respondent testing stage
Psychometric properties of EQ-5D-5L BSL
First test n = 92 | Test–retest n = 74 | |
---|---|---|
Gender | ||
Female | 64 (69.6 %) | 52 (70.3 %) |
Male | 26 (28.3 %) | 21 (28.4 %) |
Missing data | 2 (2.2 %) | 1 (1.4 %) |
Age | ||
18–24 | 4 (4.3 %) | 4 (5.4 %) |
25–34 | 14 (15.2 %) | 10 (13.5 %) |
35–44 | 17 (18.5 %) | 14 (18.9 %) |
45–54 | 26 (28.3 %) | 22 (29.7 %) |
55–64 | 14 (15.2 %) | 11 (14.9 %) |
65+ | 3 (3.3 %) | 2 (2.7 %) |
Missing data | 14 (15.2 %) | 11 (14.9 %) |
Ethnicity | ||
Asian or Asian British: Indian | 4 (4.3 %) | 2 (2.7 %) |
Asian or Asian British: Pakistani | 3 (3.3 %) | 1 (1.4 %) |
Black or Black British: other Black background | 1 (1.1 %) | 1 (1.4 %) |
Mixed: any other mixed background | 1 (1.1 %) | 1 (1.4 %) |
Other ethnic group | 3 (3.3 %) | 1 (1.4 %) |
White: any other white background | 4 (4.3 %) | 4 (5.4 %) |
White: British | 71 (77.2 %) | 61 (82.4 %) |
White: Irish | 2 (2.2 %) | 1 (1.4 %) |
Missing data | 3 (3.3 %) | 2 (2.7 %) |
Parents Deaf? | ||
Yes | 24 (26.1 %) | 21 (28.4 %) |
No | 68 (73.9 %) | 53 (71.6 %) |
Age first used BSL | ||
From birth | 22 (23.9 %) | 18 (24.3 %) |
1–3 years old | 20 (21.7 %) | 15 (20.3 %) |
4–7 years old | 15 (16.3 %) | 13 (17.6 %) |
8–11 years old | 6 (6.5 %) | 6 (8.1 %) |
12–16 years old | 7 (7.6 %) | 7 (9.5 %) |
17–24 years old | 13 (14.1 %) | 7 (9.5 %) |
25+ years old | 9 (9.8 %) | 8 (10.8 %) |
Currently in employment | ||
Yes | 63 (68.5 %) | 52 (70.3 %) |
No | 28 (30.4 %) | 21 (28.4 %) |
Missing data | 1 (1.1 %) | 1 (1.4 %) |
Health difficulties | ||
Yes | 26 (28.3 %) | 21 (28.4 %) |
No | 58 (63 %) | 47 (63.5 %) |
I don’t know | 8 (8.7 %) | 6 (8.1 %) |
Based on n = 92, N (%) | |||||
---|---|---|---|---|---|
EQ-5D-5L health states | None | Slight | Moderate | Severe | Extreme |
EQ-5D-5L Mobility | 63 (68.5) | 18 (19.6) | 6 (6.5) | 5 (5.4) | 0 (0) |
EQ-5D-5L Self-Care | 80 (86) | 9 (9.7) | 2 (2.2) | 2 (2.2) | 0 (0) |
EQ-5D-5L Usual Activities | 57 (61.3) | 26 (28) | 6 (6.5) | 3 (3.2) | 1 (1.1) |
EQ-5D-5L Pain/Discomfort | 45 (48.4) | 31 (33.3) | 7 (7.5) | 6 (6.5) | 4 (4.3) |
EQ-5D-5L Anxiety/Depression | 43 (46.2) | 31 (33.3) | 15 (16.1) | 4 (4.3) | 0 (0) |
CORE-10 states | Never | Rarely | Sometimes | Often | Mostly/always |
---|---|---|---|---|---|
CORE-10 Q1 | 23 (26.4) | 26 (29.9) | 28 (32.2) | 8 (9.2) | 2 (2.3) |
CORE-10 Q2 | 13 (14.9) | 16 (18.4) | 25 (28.7) | 16 (18.4) | 17 (19.5) |
CORE-10 Q3 | 11 (12.8) | 23 (26.7) | 27 (31.4) | 12 (14) | 13 (15.1) |
CORE-10 Q4 | 36 (40.9) | 20 (22.7) | 27 (30.7) | 5 (5.7) | 0 (0) |
CORE-10 Q5 | 45 (51.1) | 24 (27.3) | 14 (15.9) | 5 (5.7) | 0 (0) |
CORE-10 Q6 | 68 (79.1) | 13 (15.1) | 4 (4.7) | 1 (1.2) | 0 (0) |
CORE-10 Q7 | 23 (26.7) | 27 (31.4) | 24 (27.9) | 12 (14) | 0 (0) |
CORE-10 Q8 | 20 (23) | 30 (34.5) | 31 (35.6) | 6 (6.9) | 0 (0) |
CORE-10 Q9 | 17 (19.5) | 28 (32.2) | 34 (39.1) | 8 (9.2) | 0 (0) |
CORE-10 Q10 | 49 (57) | 18 (20.9) | 16 (18.6) | 2 (2.3) | 1 (1.2) |
Weighted kappa [95 % CI] | |
---|---|
EQ-5D-5L BSL Mobility | 0.61 (n = 73) [0.45, 0.77] |
EQ-5D-5L BSL Self-Care | 0.47 (n = 73) [0.08, 0.86] |
EQ-5D-5L BSL Usual Activities | 0.54 (n = 73) [0.38, 0.69] |
EQ-5D-5L BSL Pain/Discomfort | 0.61 (n = 73) [0.48, 0.74] |
EQ-5D-5L BSL Anxiety/Depression | 0.48 (n = 72) [0.32, 0.64] |
CORE question | EQ-5D-5L domain | Kendall’s tau | Fisher’s exact test |
---|---|---|---|
CORE-10 Q1 (tense, anxious or nervous) | Anxiety/Depression | 0.50 |
p < 0.001 |
CORE-10 Q5 (panic or terror) | Anxiety/Depression | 0.379 |
p = 0.001 |
CORE-10 Q6 (end life) | Anxiety/Depression | 0.295 |
p = 0.002 |
CORE-10 Q8 (despairing or hopeless) | Anxiety/Depression | 0.410 |
p < 0.001 |
CORE-10 Q9 (unhappy) | Anxiety/Depression | 0.319 |
p < 0.042 |
CORE-6D (I have felt terribly alone and isolated) | Anxiety/Depression | 0.393 |
p < 0.001 |
CORE-6D (I have been troubled by aches, pains or other physical problems) | Pain/Discomfort | 0.58 |
p < 0.001 |
CORE-6D (I have been able to do most things I needed to) | Usual Activities | −0.11 |
p = 0.366 |