Introduction
Metacognitions
Metacognitions and Adolescent Psychological Distress
Executive Functions
Executive Functions and Adolescent Psychological Distress
Impact of Executive Functions on Metacognitions and Psychological Distress
The Present Study
Method
Participants, Procedure, and Design
Measures
Demographic Questionnaire
Psychological Distress
Metacognitive Beliefs
The Multi-Tasking Test
Statistical Analyses
Results
Assumption Testing
Preliminary Analysis
Variable | Mean | (SD) | Range | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1. Age in years | 13.22 | (0.45) | 12.43–14.04 | – | |||||
2. Biological sex | – | – | – | 0.04 | – | ||||
3. Positive metacognitions | 8.84 | (3.62) | 6–22 | 0.07 | 0.19* | (0.91) | |||
4. Negative metacognitions | 10.53 | (4.12) | 6–23 | −0.01 | 0.43*** | 0.46*** | (0.85) | ||
5. Executive function | 50.84 | (46.93) | −79 to 186 | 0.12 | 0.19* | −0.02 | 0.18 | − | |
6. Psychological distress | 16.21 | (6.82) | 10–39 | 0.03 | 0.31** | 0.46*** | 0.66*** | 0.14 | (0.91) |
Main Analyses
Hypothesis 1 and 2: Metacognitions and Executive Function on Psychological Distress
Variable | B | 95% CI for B | SE B | β | R2 | ΔR2 | |
---|---|---|---|---|---|---|---|
LL | UL | ||||||
Step 1 | 0.10 | 0.10** | |||||
Constant | 1.13 | 1.09 | 1.18 | 0.02 | |||
Sex | 0.10 | 0.03 | 0.16 | 0.03 | 0.31** | ||
Step 2 | 0.46 | 0.37*** | |||||
Constant | 0.45 | 0.26 | 0.64 | 0.10 | |||
Sex | 0.01 | −0.04 | 0.07 | 0.03 | 0.04 | ||
Positive metacognitions | 0.20 | 0.01 | 0.38 | 0.09 | 0.19* | ||
Negative metacognitions | 0.55 | 0.35 | 0.75 | 0.10 | 0.55*** | ||
Step 3 | 0.47 | 0.01 | |||||
Constant | 0.43 | 0.25 | 0.63 | 0.10 | |||
Sex | 0.01 | −0.05 | 0.07 | 0.03 | 0.04 | ||
Positive metacognitions | 0.20 | 0.01 | 0.39 | 0.09 | 0.20* | ||
Negative metacognitions | 0.54 | 0.34 | 0.75 | 0.10 | 0.55*** | ||
Executive functioning | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Hypothesis 3: Moderating Role of Executive Function
Model | B | 95% CI | SE B | t | |
---|---|---|---|---|---|
LL | UL | ||||
Model 1 | |||||
Intercept | 6.29 | 0.45 | 0.81 | 0.09 | 7.00*** |
Positive metacognitions | 0.20 | 0.00 | 0.39 | 0.10 | 2.01* |
Executive function | 0.00 | −0.00 | 0.00 | 0.00 | 0.50 |
Positive metacognition x executive function | 0.00 | −0.00 | 0.01 | 0.00 | 0.74 |
Sex | 0.01 | −0.05 | 0.07 | 0.03 | 0.40 |
Negative metacognitions | 0.55 | 0.35 | 0.75 | 0.10 | 5.54*** |
Model 2 | |||||
Intercept | 0.94 | 0.76 | 1.11 | 0.09 | 10.55*** |
Negative metacognitions | 0.48 | 0.30 | 0.67 | 0.09 | 5.23*** |
Executive function | 0.00 | −0.00 | 0.00 | 0.00 | 0.93 |
Negative metacognitions x executive function | 0.01 | 0.00 | 0.01 | 0.00 | 3.42*** |
Sex | 0.01 | −0.04 | 0.06 | 0.03 | 0.42 |
Positive metacognitions | 0.25 | 0.06 | 0.44 | 0.09 | 2.66** |