Introduction
Methods
Population, data collection and consent
Measures of anxiety and depression
Data analysis
-
No anxiety (GAD-7 < 8) and no depression (PHQ-9 < 10)
-
Anxiety present (GAD-7 ≥ 8) and no depression (PHQ-9 < 10)
-
No anxiety (GAD-7 < 8) and depression present (PHQ-9 ≥ 10)
-
Anxiety (GAD-7 ≥ 8) and depression present (PHQ-9 ≥ 10)
Results
Respondent characteristics and their mental health
Variable & Category | Total sample | - anxiety - depressiona | + anxiety - depressiona | - anxiety + depressiona | + anxiety + depressiona | p-value* |
---|---|---|---|---|---|---|
Total participants [N (%)] | 19,902 (100) | 14,320 (72) | 1,361 (6.8) | 858 (4.3) | 3,363 (16.9) | |
Gender [n (%)] | < 0.001 | |||||
Male | 9,294 (46.7) | 7,082 (76.2) | 506 (5.4) | 350 (3.8) | 1,356 (14.6) | |
Female | 10,566 (53.1) | 7,223 (68.4) | 853 (8.1) | 504 (4.8) | 1,986 (18.8) | |
Other | 42 (0.2) | 15 (35.7) | 2 (4.8) | 4 (9.5) | 21 (50) | |
Age group [n (%)] | 0.000 | |||||
18–30 | 3,989 (20.0) | 2,206 (55.3) | 318 (8.0) | 280 (7.0) | 1,185 (29.7) | |
31–45 | 6,007 (30.2) | 3,944 (65.7) | 506 (8.4) | 279 (4.6) | 1,278 (21.3) | |
46–60 | 5,288 (26.6) | 4,071 (77.0) | 357 (6.8) | 199 (3.8) | 661 (12.5) | |
61–75 | 4,618 (23.2) | 4,099 (88.8) | 180 (3.9) | 100 (2.2) | 239 (5.2) | |
Age (Median (IQR)) | ||||||
45 (26) | 50 (26) | 41 (21) | 38 (24) | 35 (19) | ||
Educational level [n (%)] | ||||||
Low | 2,064 (10.4) | 1,509 (73.1) | 137 (6.6) | 90 (4.4) | 328 (15.9) | 0.005 |
Middle | 7,451 (37.4) | 5,239 (70.3) | 524 (7.0) | 355 (4.8) | 1,333 (17.9) | |
High | 10,387 (52.2) | 7,572 (72.9) | 700 (6.7) | 413 (4.0) | 1,702 (16.4) | |
Chronic conditions [n (%)] | ||||||
None | 10,585 (53.2) | 8,822 (83.3) | 599 (5.7) | 288 (2.7) | 876 (8.3) | 0.000 |
One or more | 9,317 (46.8) | 5,498 (59) | 762 (8.2) | 570 (6.1) | 2,487 (26.7) | |
Singular chronic condition selected [n (%)]b | ||||||
Anxiety or depression | 1,248 (21.2) | 498 (39.9) | 156 (12.5) | 104 (8.3) | 490 (39.3) | < 0.001 |
Any other | 4,644 (78.8) | 3,311 (71.3) | 311 (6.7) | 202 (4.3) | 820 (17.7) | |
EQ-5D-5L – Problems on the A/D dimension [N (%)] | 0.000 | |||||
None | 9,848 (49.5) | 9,121 (92.6) | 244 (2.5) | 145 (1.5) | 338 (3.4) | |
Slight | 5,942 (29.9) | 4,165 (70.1) | 580 (9.8) | 365 (6.1) | 832 (14) | |
Moderate | 2,686 (13.5) | 899 (33.5) | 405 (15.1) | 253 (9.4) | 1,129 (42) | |
Severe | 959 (4.8) | 97 (10.1) | 101 (10.5) | 75 (7.8) | 686 (71.5) | |
Extreme | 467 (2.3) | 38 (8.1) | 31 (6.6) | 20 (4.3) | 378 (80.9) | |
GAD-7 ≥ 8 [n (%)] | ||||||
Anxiety present | 4,724 (23.7) | NA | 1,361 (28.8) | NA | 3,363 (71.2) | |
Mean ± SD | 4.97 ± 5.15 | 2.42 ± 2.46 | 10.26 ± 2.6 | 5.59 ± 1.7 | 13.5 ± 4.0 | 0.000 |
Min.-Max. | 0–21 | 0–7 | 8–21 | 0–7 | 8–21 | |
None | 10,869 (54.6) | 10,680 (98.3) | NA | 189 (1.7) | NA | |
Mild | 5,671 (28.5) | 3,640 (64.2) | 707 (12.5) | 669 (11.8) | 655 (11.5) | |
Moderate | 2,054 (10.3) | NA | 549 (26.7) | NA | 1,505 (73.3) | |
Severe | 1,308 (6.6) | NA | 105 (8) | NA | 1,203 (92) | |
PHQ-9 ≥ 10 [n (%)] | ||||||
Depression present | 4,221 (21.2) | NA | NA | 858 (20.3) | 3,363 (79.7) | |
Mean ± SD | 5.59 ± 6.02 | 2.63 ± 2.64 | 6.56 ± 2.2 | 12.5 ± 2.83 | 16.1 ± 4.62 | 0.000 |
Min.-Max. | 0–27 | 0–9 | 0–9 | 10–27 | 10–27 | |
None | 11,134 (55.9) | 10,890 (97.8) | 244 (2.2) | NA | NA | |
Mild | 4,547 (22.8) | 3,430 (75.4) | 1,117 (24.6) | NA | NA | |
Moderate | 2,206 (11.1) | NA | NA | 698 (31.6) | 1,508 (68.4) | |
Moderately severe | 1,250 (6.3) | NA | NA | 136 (10.9) | 1,114 (89.1) | |
Severe | 765 (3.8) | NA | NA | 24 (3.1) | 741 (96.9) |
Discriminatory performance
Anxiety (GAD-7 ≥ 8) | Depression (PHQ-9 ≥ 10) | Co-morbid anxiety & depression (GAD-7 ≥ 8 & PHQ-9 ≥ 10) | |||||||
---|---|---|---|---|---|---|---|---|---|
Absent | Present | Absent | Present | Absent | Present | Total | |||
Total sample | N | 15,178 | 4,724 | 15,681 | 4,221 | 16,539 | 3,363 | 19,902 | |
% | 76% | 24% | 79% | 21% | 83% | 17% | 100% | ||
Gender | |||||||||
Male | n | 7,432 | 1,862 | 7,588 | 1,706 | 7,938 | 1,356 | 9,294 | |
% | 80% | 20% | 82% | 18% | 85% | 15% | 47% | ||
Female | n | 7,727 | 2,839 | 8,076 | 2,490 | 8,580 | 1,986 | 10,566 | |
% | 73% | 27% | 76% | 24% | 81% | 19% | 53% | ||
Other | n | 19 | 23 | 17 | 25 | 21 | 21 | 42 | |
% | 45% | 55% | 41% | 60% | 50% | 50% | 0% | ||
Age group | |||||||||
18–30 | n | 2,486 | 1,503 | 2,524 | 1,465 | 2,804 | 1,185 | 3,989 | |
% | 62% | 38% | 63% | 37% | 70% | 30% | 20% | ||
31–45 | n | 4,223 | 1,784 | 4,450 | 1,557 | 4,729 | 1,278 | 6,007 | |
% | 70% | 30% | 74% | 26% | 79% | 21% | 30% | ||
46–60 | n | 4,270 | 1,018 | 4,428 | 860 | 4,627 | 661 | 5,288 | |
% | 81% | 19% | 84% | 16% | 88% | 13% | 27% | ||
61–75 | n | 4,199 | 419 | 4,279 | 339 | 4,379 | 239 | 4,618 | |
% | 91% | 9% | 93% | 7% | 95% | 5% | 23% | ||
Education | |||||||||
Low | n | 1,599 | 465 | 1,646 | 418 | 1,736 | 328 | 2,064 | |
% | 78% | 23% | 80% | 20% | 84% | 16% | 10% | ||
Middle | n | 5,594 | 1,857 | 5,763 | 1,688 | 6,118 | 1,333 | 7,451 | |
% | 75% | 25% | 77% | 23% | 82% | 18% | 37% | ||
High | n | 7,985 | 2,402 | 8,272 | 2,115 | 8,685 | 1,702 | 10,387 | |
% | 77% | 23% | 80% | 20% | 84% | 16% | 52% | ||
Chronic conditions | |||||||||
None | n | 9,110 | 1,475 | 9,421 | 1,164 | 9,709 | 876 | 10,585 | |
% | 86% | 14% | 89% | 11% | 92% | 8% | 53% | ||
One or more | n | 6,068 | 3,249 | 6,260 | 3,057 | 6,830 | 2,487 | 9,317 | |
% | 65% | 35% | 67% | 33% | 73% | 27% | 47% | ||
Singular chronic conditiona | N | 4,115 | 1,777 | 4,276 | 1,616 | 4,582 | 1,310 | 5,892 | |
% | 70% | 30% | 73% | 27% | 78% | 22% | 100% | ||
Anxiety or depression | n | 602 | 646 | 654 | 594 | 758 | 490 | 1,248 | |
% | 48% | 52% | 52% | 48% | 61% | 39% | 21% | ||
Any other chronic condition | n | 3,513 | 1,131 | 3,622 | 1,022 | 3,824 | 820 | 4,644 | |
% | 76% | 24% | 78% | 22% | 82% | 18% | 79% |