Introduction
Development of Adolescent and Best Friend Delinquency
Self-Concept Clarity and Adolescent Delinquency
The Moderating Role of Self Concept Clarity
Current Study
Methods
Participants
Procedure
Measures
Self-reported delinquency
Self-concept clarity
Analytic Strategy
Development of adolescent and best friend delinquency
Self-concept clarity and delinquency
Results
Distinguishing High versus Low Self-concept Clarity
Preliminary Analyses
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | |
---|---|---|---|---|---|---|
M(SD) | M(SD) | M(SD) | M(SD) | M(SD) | M(SD) | |
Adolescent | 1.86(3.07) | 1.27(2.61) | 1.42(2.69) | 1.28(2.65) | 0.92(1.80) | 0.93(2.89) |
Best friend | 2.35(3.08) | 2.05(3.21) | 2.10(3.16) | 1.81(2.73) | 1.74(3.07) | 1.56(3.23) |
Adolescent low SCC* | 2.03(2.87) | 1.67(3.05)a | 1.91(3.01)b | 1.56(2.62)c | 1.03(1.78) | 0.98(2.61) |
Adolescent high SCC* | 1.71(3.24) | 0.92(2.10)a | 0.99(2.29)b | 1.03(2.66)c | 0.82(1.81) | 0.88(3.12) |
Adolescent and Best Friend Delinquency Development
Testing for indistinguishable dyads
Model | χ2(df) |
p
| RMSEA | CFI | SRMR | *ΔχSB2(df) |
p
|
---|---|---|---|---|---|---|---|
Model 1: Unconstrained piecewise growth model (Baseline) | 75.10(51) | .016 | .031 | .956 | .050 | ||
Model 2: Constrained piecewise growth model | 147.98(63) | <.001 | .052 | .844 | .107 | ||
Model 2 vs Model 1 | 48.83(12) | <.001 | |||||
Model 3: Intercept means constrained | 87.24(52) | .002 | .037 | .935 | .056 | ||
Model 1 vs Model 3 | 23.27(1) | <.001 | |||||
Model 4: Slope 1 and 2 means constrained | 76.68(53) | .018 | .030 | .956 | .050 | ||
Model 1 vs Model 4 | .34(2) | .844 | |||||
Model 5: Latent variances constrained | 71.62(54) | .055 | .026 | .968 | .050 | ||
Model 1 vs Model 5 | .41(3) | .938 | |||||
Model 6: Residual variances constrained | 127.43(57) | <.001 | .050 | .871 | .091 | ||
Model 1 vs Model 6 | 23.01(6) | <.001 | |||||
Model 7: Final model | 73.26(56) | .061 | .025 | .968 | .050 |
Stable versus unstable friends
Delinquency development
Model parameters | Adolescent | Best friend | ||
---|---|---|---|---|
M(SE)
|
p
|
M(SE)
|
p
| |
Latent means | ||||
Intercept | 1.39a(0.11) | <.001 | 2.12a(0.12) | <.001 |
Slope 1b | −0.15(0.06) | .007 | −0.15(0.08) | .007 |
Slope 2c | −0.19(0.04) | <.001 | −0.19(0.04) | <.001 |
Latent variances | σ2(SE) |
p
| σ2(SE) |
p
|
Intercept variance | 5.32(0.86) | <.001 | 5.32(0.86) | <.001 |
Slope 1b variance | 1.15(0.33) | <.001 | 1.15(0.33) | <.001 |
Slope 2c variance | 0.54(0.15) | <.001 | 0.54(0.15) | <.001 |
Correlations |
r
|
p
|
r
|
p
|
Intercept with slope 1 | .36 | .030 | .30 | .013 |
Intercept with slope 2 | −.79 | <.001 | −.57 | <.001 |
Slope 1 with slope 2 | −.24 | .318 | .03 | .871 |
Associations between adolescents’ and best friends’ delinquency
The Moderating Role of Self-Concept Clarity
Self-concept clarity and adolescent delinquency
Model parameters | Adolescents | Best friends | ||
---|---|---|---|---|
Low self-concept clarity | ||||
Latent means |
M(SE)
|
p
|
M(SE)
|
p
|
Intercept | 3.05(0.59)a | <.001 | 4.10(0.68) | <.001 |
Slope 1b | −0.04(0.29) | .881 | −0.04(0.29) | .881 |
Slope 2c | −0.32 (0.21) | .134 | −0.32 (0.21) | .134 |
Latent variances | σ2(SE) |
p
| σ2(SE) |
p
|
Intercept | 6.48(1.18) | <.001 | 6.48(1.18) | <.001 |
Slope 1b | 1.54(0.46) | .001 | 1.54(0.46) | .001 |
Slope 2c | 0.62(0.18) | <.001 | 0.62(0.18) | <.001 |
Correlations |
r
|
p
|
r
|
p
|
Intercept with slope 1 | .64 | <.001 | .38 | .008 |
Intercept with slope 2 | −.91 | <.001 | −.62 | .001 |
Slope 1 with slope 2 | −.62 | <.001 | .09 | .734 |
High self-concept clarity | ||||
---|---|---|---|---|
Latent means |
M(SE)
|
p
|
M(SE)
|
p
|
Intercept | 1.67(0.34)a | <.001 | 1.95(0.19) | <.001 |
Slope 1b | -0.46(0.23) | .044 | -0.46(0.23) | .044 |
Slope 2c | 0.13(0.15) | .377 | 0.13(0.15) | .377 |
Latent variances | σ2(SE) |
p
| σ2(SE) |
p
|
Intercept | 3.33(1.14) | .004 | 3.33(1.14) | .004 |
Slope 1b | 0.72(0.44) | .102 | 0.72(0.44) | .102 |
Slope 2c | 0.37(0.21) | .074 | 0.37(0.21) | .074 |
Correlations |
r
|
p
|
r
|
p
|
Intercept with Slope 1 | −.23 | .626 | .08 | .782 |
Intercept with Slope 2 | −.58 | .003 | −.53 | .009 |
Slope 1 with Slope 2 | .50 | .421 | .14 | .756 |