Introduction
Aggression, Friendships and Antipathies
Victimization, Friendships and Antipathies
Peer Relationships within Educational Contexts
The Effect of Prosocial Behavior and Sex
Current Study
Method
Sample
Procedure
Measures
Aggression networks (T1–T3)
Victimization networks (T1–T3)
Friendship networks (T1–T3)
Antipathy networks (T1–T3)
Prosocial behavior (T1–T2)
Sex
Analytic Strategy
Model Selection Procedure
Model Specification
Structural network effects
Covariates
Cross-network effects
Results
Descriptive Analysis
Intervention classrooms (n = 7) | Control classrooms (n = 6) | |||
---|---|---|---|---|
T1 → T2 | T2 → T3 | T1 → T2 | T2 → T3 | |
N students total | 256 | 274 | ||
Antipathy networks | ||||
Number of tie changes (distance)a | 117.3 | 103.6 | 109.2 | 95.4 |
Jacccard index (stability)b | 0.15 | 0.13 | 0.18 | 0.16 |
Creating tie (0 → 1) | 68.0 | 62.4 | 62.5 | 61.3 |
Disolving tie (1 → 0) | 65.0 | 71.1 | 62.2 | 68.0 |
Stable tie (1 → 1) | 23.0 | 18.6 | 26.8 | 23.4 |
Friendship networks | ||||
Number of tie changes (distance) | 76.9 | 70.1 | 81.7 | 70.3 |
Jacccard index (stability) | 0.35 | 0.30 | 0.30 | 0.27 |
Creating tie (0 → 1) | 47.0 | 43.6 | 47.3 | 45.7 |
Disolving tie (1 → 0) | 42.0 | 51.3 | 47.3 | 51.8 |
Stable tie (1 → 1) | 43.7 | 39.3 | 41.3 | 36.3 |
Aggression networks | ||||
Number of tie changes (distance) | 104.9 | 91.0 | 83.8 | 81.0 |
Jacccard index (stability) | 0.20 | 0.17 | 0.27 | 0.22 |
Creating tie (0 → 1) | 62.6 | 56.4 | 52.8 | 47.6 |
Disolving tie (1 → 0) | 56.0 | 64.9 | 49.2 | 59.0 |
Stable tie (1 → 1) | 28.0 | 24.0 | 38.0 | 31.2 |
Victimization networks | ||||
Number of tie changes (distance) | 104.3 | 90.7 | 97.4 | 84.8 |
Jacccard index (stability) | 0.14 | 0.14 | 0.23 | 0.19 |
Creating tie (0 → 1) | 67.3 | 57.1 | 55.6 | 51.2 |
Disolving tie (1 → 0) | 57.1 | 65.4 | 54.2 | 61.2 |
Stable tie (1 → 1) | 20.9 | 20.3 | 32.0 | 25.8 |
Longitudinal Social Networks Analysis
Effects parameters | Intervention classrooms | Control classrooms | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Est | SE | Σ | Q | RI w1 | RI w2 | RI w3 | Est | SE | Σ | Q | RI w1 | RI w2 | RI w3 | |
Friendship
| ||||||||||||||
Structural effects | ||||||||||||||
Density | −0.859** | 0.224 | 0.000 | 3.608 | 0.11 | 0.12 | 0.11 | −1.000** | 0.230 | 0.002 | 2.433 | 0.17 | 0.17 | 0.18 |
Reciprocity | 1.190** | 0.294 | 0.558 | 12.480 | 0.08 | 0.08 | 0.09 | 1.009** | 0.174 | 0.000 | 3.806 | 0.07 | 0.08 | 0.08 |
Balance | 0.261** | 0.038 | 0.000 | 2.190 | 0.19 | 0.21 | 0.19 | 0.275** | 0.044 | 0.000 | 2.895 | 0.26 | 0.26 | 0.25 |
Transitivity GWESP FF | 1.165** | 0.316 | 0.000 | 5.092 | 0.12 | 0.13 | 0.14 | 1.137** | 0.302 | 0.000 | 3.393 | 0.08 | 0.09 | 0.09 |
Cyclical GWESP BB | 0.333 | 0.258 | 0.000 | 2.128 | 0.05 | 0.04 | 0.04 | −0.235 | 0.221 | 0.000 | 2.100 | 0.02 | 0.03 | 0.02 |
Indegree—popularity | −0.053 | 0.034 | 0.000 | 2.903 | 0.06 | 0.07 | 0.06 | −0.100* | 0.035 | 0.000 | 2.306 | 0.10 | 0.10 | 0.10 |
Indegree—activity | −0.425** | 0.080 | 0.000 | 1.527 | 0.15 | 0.14 | 0.15 | −0.160* | 0.071 | 0.000 | 0.993 | 0.05 | 0.05 | 0.05 |
Covariate effects | ||||||||||||||
Sex (girls) alter | −0.033 | 0.126 | 0.209 | 11.456 | 0.05 | 0.05 | 0.05 | −0.143 | 0.095 | 0.135 | 0.000 | 0.03 | 0.03 | 0.03 |
Sex (girls) ego | 0.083 | 0.112 | 0.000 | 2.089 | 0.01 | 0.01 | 0.01 | −0.016 | 0.117 | 0.894 | 0.000 | 0.01 | 0.01 | 0.01 |
Same sexa | 0.189* | 0.089 | 0.092 | 6.394 | 0.06 | 0.06 | 0.05 | 0.338** | 0.073 | 0.000 | 0.000 | 0.09 | 0.08 | 0.08 |
Prosocial behavior alter | 0.058 | 0.060 | 0.000 | 5.213 | 0.02 | 0.02 | 0.02 | 0.104 | 0.075 | 0.162 | 0.000 | 0.02 | 0.02 | 0.01 |
Prosocial behavior sex | 0.009 | 0.089 | 0.000 | 4.806 | 0.02 | 0.02 | 0.02 | 0.018 | 0.093 | 0.848 | 0.000 | 0.01 | 0.01 | 0.01 |
Prosocial behavior similarity | −0.099 | 0.230 | 0.000 | 3.611 | 0.02 | 0.02 | 0.02 | 0.279 | 0.394 | 0.478 | 0.681 | 0.05 | 0.05 | 0.05 |
Cross-network effects | ||||||||||||||
Aggression to Friendshipa,b (Hypothesis 1) | 0.090 | 0.452 | 0.531 | 5.135 | 0.02 | 0.02 | 0.01 | −0.657 | 0.480 | 0.000 | 0.268 | 0.02 | 0.02 | 0.02 |
Victimization to Friendshipa (Hypothesis 2) | 0.016 | 0.422 | 0.000 | 4.058 | 0.03 | 0.02 | 0.02 | 0.061 | 0.301 | 0.000 | 3.106 | 0.02 | 0.02 | 0.02 |
Aggression | ||||||||||||||
Structural effects | ||||||||||||||
Density | −1.503** | 0.100 | 0.001 | 6.361 | 0.40 | 0.39 | 0.42 | −2.048** | 0.266 | 0.560 | 21.611* | 0.37 | 0.36 | 0.39 |
Balance | 0.161** | 0.040 | 0.071 | 11.073 | 0.17 | 0.18 | 0.15 | 0.046 | 0.068 | 0.131 | 14.335* | 0.12 | 0.11 | 0.11 |
Indegree—popularity | 0.082** | 0.011 | 0.020 | 12.383 | 0.25 | 0.25 | 0.24 | 0.113** | 0.013 | 0.024 | 13.980* | 0.31 | 0.34 | 0.33 |
Indegree—activity | 0.008 | 0.010 | 0.000 | 1.195 | 0.02 | 0.02 | 0.03 | 0.006 | 0.008 | 0.000 | 1.648 | 0.02 | 0.02 | 0.02 |
Covariate effects | ||||||||||||||
Sex (girls) alter | −0.201 | 0.142 | 0.339 | 33.088** | 0.08 | 0.08 | 0.08 | −0.374** | 0.094 | 0.095 | 6.375 | 0.08 | 0.08 | 0.07 |
Sex (girls) ego | 0.019 | 0.074 | 0.000 | 0.845 | 0.01 | 0.01 | 0.01 | −0.044 | 0.079 | 0.000 | 0.163 | 0.01 | 0.01 | 0.01 |
Prosocial behavior alter | −0.002 | 0.044 | 0.022 | 5.284 | 0.02 | 0.02 | 0.02 | 0.102 | 0.062 | 0.000 | 1.917 | 0.02 | 0.02 | 0.01 |
Prosocial behavior sex | −0.038 | 0.059 | 0.000 | 0.856 | 0.01 | 0.01 | 0.01 | −0.020 | 0.063 | 0.000 | 1.018 | 0.01 | 0.01 | 0.01 |
Cross-network effects
| ||||||||||||||
Friendship to Aggression | −0.051 | 0.215 | 0.296 | 7.157 | 0.03 | 0.02 | 0.03 | −0.089 | 0.273 | 0.000 | 2.913 | 0.02 | 0.02 | 0.02 |
Victimization to Aggression | 0.437* | 0.165 | 0.000 | 3.134 | 0.03 | 0.02 | 0.03 | 0.579* | 0.176 | 0.001 | 5.514 | 0.04 | 0.04 | 0.03 |
Victimization | ||||||||||||||
Structural effects | ||||||||||||||
Density | −1.503** | 0.094 | 0.000 | 3.083 | 0.38 | 0.38 | 0.38 | −1.561** | 0.196 | 0.392 | 16.443* | 0.36 | 0.37 | 0.38 |
Balance | 0.152** | 0.041 | 0.073 | 11.171 | 0.18 | 0.17 | 0.16 | 0.141 | 0.079 | 0.166 | 21.579* | 0.21 | 0.22 | 0.22 |
Indegree—popularity | 0.085** | 0.009 | 0.012 | 7.378 | 0.21 | 0.23 | 0.23 | 0.087** | 0.012 | 0.022 | 13.328* | 0.26 | 0.26 | 0.23 |
Indegree—activity | −0.005 | 0.012 | 0.000 | 2.854 | 0.03 | 0.04 | 0.05 | 0.003 | 0.009 | 0.000 | 0.939 | 0.01 | 0.01 | 0.01 |
Covariate effects | ||||||||||||||
Sex (girls) alter | −0.207 | 0.117 | 0.267 | 28.699** | 0.07 | 0.07 | 0.07 | −0.200* | 0.069 | 0.002 | 5.071 | 0.06 | 0.06 | 0.06 |
Sex (girls) ego | −0.012 | 0.073 | 0.000 | 1.921 | 0.02 | 0.02 | 0.02 | −0.054 | 0.073 | 0.000 | 1.002 | 0.01 | 0.01 | 0.02 |
Prosocial behavior alter | −0.032 | 0.039 | 0.001 | 6.758 | 0.03 | 0.03 | 0.03 | −0.050 | 0.051 | 0.000 | 1.988 | 0.02 | 0.02 | 0.02 |
Prosocial behavior sex | 0.016 | 0.060 | 0.000 | 3.833 | 0.02 | 0.02 | 0.02 | −0.025 | 0.055 | 0.000 | 0.824 | 0.01 | 0.01 | 0.01 |
Cross-network effects | ||||||||||||||
Friendship to Victimization | 0.177 | 0.147 | 0.000 | 4.954 | 0.03 | 0.02 | 0.02 | −0.201 | 0.225 | 0.000 | 2.109 | 0.02 | 0.02 | 0.02 |
Aggression to Victimization | −0.002 | 0.170 | 0.000 | 1.811 | 0.02 | 0.02 | 0.02 | 0.071 | 0.191 | 0.236 | 5.635 | 0.02 | 0.02 | 0.02 |
Effects parameters | Intervention classrooms | Control classrooms | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Est |
SE
|
Σ
|
Q
| RI w1 | RI w2 | RI w3 | Est |
SE
|
Σ
|
Q
| RI w1 | RI w2 | RI w3 | |
Antipathy | ||||||||||||||
Structural effects | ||||||||||||||
Density | −1.320** | 0.105 | 0.000 | 3.322 | 0.37 | 0.39 | 0.40 | −1.799** | 0.211 | 0.435 | 19.366* | 0.36 | 0.38 | 0.40 |
Reciprocity | 0.316* | 0.103 | 0.000 | 4.694 | 0.02 | 0.03 | 0.03 | 0.395* | 0.137 | 0.042 | 6.181 | 0.03 | 0.03 | 0.03 |
Balance | 0.124* | 0.048 | 0.108 | 27.408** | 0.16 | 0.16 | 0.15 | 0.037 | 0.048 | 0.092 | 14.211* | 0.13 | 0.13 | 0.13 |
Indegree—popularity | 0.061** | 0.010 | 0.000 | 5.280 | 0.14 | 0.14 | 0.12 | 0.080** | 0.010 | 0.000 | 4.809 | 0.15 | 0.17 | 0.15 |
Indegree—activity | −0.013 | 0.022 | 0.019 | 6.156 | 0.05 | 0.05 | 0.05 | −0.016 | 0.019 | 0.008 | 4.018 | 0.02 | 0.03 | 0.03 |
Covariate effects | ||||||||||||||
Sex (girls) alter | 0.109 | 0.094 | 0.189 | 14.184* | 0.05 | 0.05 | 0.05 | 0.053 | 0.072 | 0.000 | 3.630 | 0.04 | 0.03 | 0.03 |
Sex (girls) ego | 0.057 | 0.073 | 0.000 | 0.549 | 0.01 | 0.01 | 0.01 | 0.033 | 0.073 | 0.000 | 3.262 | 0.01 | 0.01 | 0.01 |
Same sex | −0.043 | 0.087 | 0.189 | 18.568* | 0.06 | 0.05 | 0.05 | −0.108 | 0.131 | 0.276 | 19.155* | 0.06 | 0.06 | 0.05 |
Prosocial behavior alter | −0.018 | 0.043 | 0.000 | 5.542 | 0.02 | 0.02 | 0.02 | 0.009 | 0.056 | 0.047 | 4.893 | 0.02 | 0.02 | 0.02 |
Prosocial behavior sex | 0.008 | 0.054 | 0.000 | 1.433 | 0.01 | 0.01 | 0.01 | −0.028 | 0.058 | 0.000 | 0.819 | 0.01 | 0.01 | 0.01 |
Prosocial behavior similarity | −0.129 | 0.142 | 0.000 | 1.627 | 0.02 | 0.02 | 0.01 | −0.077 | 0.187 | 0.000 | 1.870 | 0.02 | 0.02 | 0.02 |
Cross-network effects | ||||||||||||||
Aggression to Antipathy (Hypothesis 3) | 0.643** | 0.156 | 0.000 | 4.172 | 0.08 | 0.06 | 0.06 | 1.061** | 0.181 | 0.161 | 4.404 | 0.11 | 0.09 | 0.09 |
Victimization to Antipathy (Hypothesis 4) | 0.100 | 0.199 | 0.000 | 2.336 | 0.02 | 0.01 | 0.02 | 0.499* | 0.163 | 0.001 | 6.287 | 0.04 | 0.03 | 0.04 |
Aggression | ||||||||||||||
Structural effects | ||||||||||||||
Density | −1.661** | 0.111 | 0.002 | 7.316 | 0.39 | 0.39 | 0.43 | −2.187** | 0.268 | 0.555 | 19.491* | 0.37 | 0.37 | 0.39 |
Balance | 0.159** | 0.041 | 0.074 | 11.524 | 0.17 | 0.17 | 0.14 | 0.043 | 0.065 | 0.129 | 14.728* | 0.11 | 0.11 | 0.11 |
Indegree—popularity | 0.077** | 0.011 | 0.021 | 12.657* | 0.22 | 0.23 | 0.21 | 0.105** | 0.011 | 0.021 | 11.553* | 0.27 | 0.30 | 0.29 |
Indegree—activity | 0.009 | 0.010 | 0.000 | 0.961 | 0.02 | 0.02 | 0.03 | 0.006 | 0.008 | 0.000 | 1.995 | 0.01 | 0.02 | 0.02 |
Covariate effects | ||||||||||||||
Sex (girls) alter | −0.235 | 0.134 | 0.308 | 23.178* | 0.07 | 0.07 | 0.07 | −0.448** | 0.116 | 0.171 | 7.909 | 0.08 | 0.08 | 0.08 |
Sex (girls) ego | 0.022 | 0.075 | 0.000 | 0.452 | 0.01 | 0.01 | 0.01 | −0.044 | 0.082 | 0.000 | 0.199 | 0.01 | 0.01 | 0.01 |
Prosocial behavior alter | 0.001 | 0.047 | 0.018 | 5.411 | 0.02 | 0.02 | 0.02 | 0.087 | 0.061 | 0.000 | 1.572 | 0.02 | 0.02 | 0.01 |
Prosocial behavior sex | −0.027 | 0.061 | 0.000 | 0.736 | 0.01 | 0.01 | 0.01 | −0.035 | 0.063 | 0.000 | 1.172 | 0.01 | 0.01 | 0.01 |
Cross-network effects | ||||||||||||||
Antipathy to Aggression | 0.813** | 0.209 | 0.232 | 6.389 | 0.07 | 0.05 | 0.05 | 1.082** | 0.226 | 0.000 | 1.381 | 0.09 | 0.06 | 0.06 |
Victimization to Aggression | 0.432* | 0.181 | 0.000 | 3.980 | 0.02 | 0.02 | 0.02 | 0.349 | 0.238 | 0.298 | 6.720 | 0.03 | 0.03 | 0.02 |
Victimization | ||||||||||||||
Structural effects | ||||||||||||||
Density | −1.498** | 0.102 | 0.048 | 5.320 | 0.35 | 0.35 | 0.36 | −1.633** | 0.200 | 0.396 | 16.329* | 0.36 | 0.37 | 0.38 |
Balance | 0.163** | 0.039 | 0.065 | 9.408 | 0.16 | 0.16 | 0.15 | 0.143 | 0.079 | 0.165 | 22.525** | 0.20 | 0.21 | 0.21 |
Indegree—popularity | 0.085** | 0.009 | 0.010 | 6.424 | 0.19 | 0.21 | 0.22 | 0.090** | 0.012 | 0.021 | 12.213* | 0.25 | 0.25 | 0.22 |
Indegree—activity | −0.003 | 0.012 | 0.000 | 2.761 | 0.02 | 0.03 | 0.03 | 0.005 | 0.010 | 0.000 | 1.349 | 0.02 | 0.02 | 0.01 |
Covariate effects | ||||||||||||||
Sex (girls) alter | −0.226 | 0.128 | 0.287 | 23.677* | 0.08 | 0.08 | 0.08 | −0.203* | 0.073 | 0.000 | 3.420 | 0.05 | 0.05 | 0.05 |
Sex (girls) ego | −0.004 | 0.075 | 0.000 | 1.983 | 0.02 | 0.02 | 0.02 | −0.047 | 0.077 | 0.000 | 0.985 | 0.01 | 0.01 | 0.02 |
Prosocial behavior alter | −0.039 | 0.042 | 0.003 | 6.315 | 0.03 | 0.03 | 0.03 | −0.043 | 0.052 | 0.000 | 1.355 | 0.02 | 0.02 | 0.02 |
Prosocial behavior sex | 0.005 | 0.065 | 0.000 | 3.535 | 0.02 | 0.02 | 0.02 | −0.027 | 0.056 | 0.000 | 1.000 | 0.01 | 0.01 | 0.01 |
Cross-network effects | ||||||||||||||
Antipathy to Victimization | 0.545 | 0.281 | 0.002 | 7.997 | 0.09 | 0.07 | 0.06 | 0.205 | 0.377 | 0.501 | 7.732 | 0.06 | 0.04 | 0.06 |
Aggression to Victimization | −0.019 | 0.243 | 0.000 | 4.863 | 0.05 | 0.04 | 0.04 | 0.005 | 0.253 | 0.000 | 1.905 | 0.02 | 0.02 | 0.02 |