Introduction
Difference Between Shame and Guilt
Development of Shame and Guilt
Feedback
Social Rank
Present Study
Method
Participants and Procedure
Measures
Vignette Paradigm
Negative feedback | It is your birthday soon and you are throwing a party. During the break, all children are standing around you when you hand out the invitations. You give one classmate no invitation to your birthday party. The classmate without an invitation is very disappointed and walks away sadly |
Positive feedback | It is your birthday soon and you are throwing a party. During the break, all children are standing around you when you hand out the invitations. You give one classmate no invitation to your birthday party. The classmate without an invitation smiles at you |
Low social rank | It is your birthday soon and you are throwing a party. You do not have any real friends, but you decide to invite some kids anyway. During the break, all children are standing around you when you hand out the invitations. You give one classmate no invitation to your birthday party |
High social rank | It is your birthday soon and you are throwing a party. Almost everyone in your class is your friend and you want to invite everyone. During the break, all children are standing around you when you hand out the invitations. You give one classmate no invitation to your birthday party |
Questionnaires
Statistical Analyses
Results
General Findings
Total sample (N = 103) | Boys (n = 58) | Girls (n = 45) | Cronbach’s α | |
---|---|---|---|---|
TOSCA-C | ||||
Shame proneness | 41.06 (8.80) | 39.53 (8.73) | 43.02 (8.60)* | 0.80 |
Guilt proneness | 53.76 (7.26) | 53.00 (7.60) | 54.73 (6.76) | 0.74 |
ASBS submissive behavior | 30.91 (6.42) | 31.09 (6.75) | 30.69 (6.03) | 0.68 |
ASCS social comparison | 62.02 (11.39) | 62.48 (11.38) | 61.42 (11.51) | 0.67 |
OAS external shame | 16.77 (10.72) | 16.21 (10.07) | 17.49 (11.57) | 0.89 |
Vignette paradigm | ||||
Shame—Negative feedback | 19.54 (4.55) | 18.59 (4.16) | 20.78 (4.77)* | 0.71 |
Shame—Positive feedback | 14.63 (4.11) | 13.45 (3.74) | 16.16 (4.10)*** | 0.67 |
Guilt—Negative feedback | 21.21 (4.05) | 20.55 (3.92) | 22.07 (4.10) | 0.68 |
Guilt—Positive feedback | 15.79 (4.38) | 15.29 (4.53) | 16.42 (4.13) | 0.71 |
Shame—High social rank | 17.90 (4.66) | 16.45 (4.12) | 19.78 (4.68)*** | 0.75 |
Shame—Low social rank | 18.56 (4.42) | 17.40 (4.16) | 20.07 (4.33)** | 0.68 |
Guilt—High social rank | 19.96 (4.04) | 19.19 (3.93) | 20.96 (4.01)* | 0.66 |
Guilt—Low social rank | 20.00 (4.12) | 19.16 (4.29) | 21.09 (3.64)* | 0.64 |
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
1. TOSCA-C Shame proneness | |||||
2. TOSCA-C Guilt proneness | 0.60*** | ||||
3. ASBS Submissive behavior | 0.45*** | 0.31** | |||
4. ASCS Social comparison | − 0.33** | − 0.15 | − 0.29** | ||
5. OAS External shame | 0.46*** | 0.13 | 0.53*** | − 0.31** |
Feedback and Self-Conscious Emotions
Social Rank and Self-Conscious Emotions
Individual Difference Variables and Self-Conscious Emotions
TOSCA-C Shame proneness | TOSCA-C Guilt Proneness | ASBS Submissive behavior | ASCS Social comparison | OAS External Shame | |
---|---|---|---|---|---|
Feedback | |||||
Shame—Negative feedback | 0.37*** | 0.48*** | 0.26** | − 0.20* | 0.08 |
Shame—Positive feedback | 0.31** | 0.35*** | 0.20* | 0.09 | 0.03 |
Guilt—Negative feedback | 0.28** | 0.46*** | 0.24* | − 0.21* | 0.03 |
Guilt—Positive feedback | 0.20* | 0.33*** | 0.27** | 0.07 | 0.04 |
Social rank | |||||
Shame—Low social rank | 0.47*** | 0.47*** | 0.33*** | − 0.15 | 0.11 |
Shame—High social rank | 0.49*** | 0.49*** | 0.30** | − 0.08 | 0.04 |
Guilt—Low social rank | 0.36*** | 0.50*** | 0.37*** | − 0.22* | 0.15 |
Guilt—High social rank | 0.34*** | 0.45*** | 0.35*** | 0.05 | 0.05 |
Unique Links Between Individual Differences Constructs and Self-Conscious Emotions
B | SE | β | ΔR2 | |
---|---|---|---|---|
Shame—Negative feedback | 0.24*** | |||
TOSCA-C Guilt proneness | 0.25 | 0.07 | 0.40*** | |
Guilt—Negative feedback | 0.23*** | |||
TOSCA-C Guilt proneness | 0.25 | 0.06 | 0.45*** | |
Shame—Positive feedback | 0.13*** | |||
TOSCA-C Guilt proneness | 0.14 | 0.06 | 0.24* | |
Guilt—Positive feedback | 0.14** | |||
TOSCA-C Guilt proneness | 0.19 | 0.07 | 0.32** | |
ASBS Submissive behavior | 0.15 | 0.07 | 0.21* | |
Shame—Low social rank | 0.27*** | |||
TOSCA-C Guilt proneness | 0.17 | 0.06 | 0.27** | |
TOSCA-C Shame proneness | 0.12 | 0.06 | 0.24* | |
Guilt—Low social rank | 0.29*** | |||
TOSCA-C Guilt proneness | 0.24 | 0.06 | 0.42*** | |
ASBS Submissive behavior | 0.13 | 0.06 | 0.21* | |
Shame—High social rank | 0.27*** | |||
TOSCA-C Guilt proneness | 0.19 | 0.06 | 0.29** | |
TOSCA-C Shame proneness | 0.14 | 0.06 | 0.26* | |
Guilt—High social rank | 0.24*** | |||
TOSCA-C Guilt proneness | 0.20 | 0.06 | 0.37*** | |
ASBS Submissive behavior | 0.14 | 0.06 | 0.22* |