Introduction
Materials and methods
Translation and procedures
Patients | Main sample
N = 236 | Retest sample
N = 27 |
---|---|---|
Age | ||
Mean age, years ± SD (range) | 65 ± 11.3 (24–90) | 64 ± 14.1 (24–83) |
≤65 years | 114 (48 %) | 13 (48 %) |
Male | 143 (61 %) | 20 (74 %) |
Marital statusa
| ||
Single | 34 (15 %) | 8 (30 %) |
Married | 172 (75 %) | 18 (67 %) |
Widow(er) | 24 (10 %) | 1 (4 %) |
Educational levela
| ||
Low | 74 (32 %) | 7 (28 %) |
Intermediate | 91 (40 %) | 11 (44 %) |
High | 64 (28 %) | 7 (28 %) |
Stoma, yesb
| 68 (29 %) | 12 (44 %) |
Curative treatment | 196 (83 %) | 23 (82 %) |
Statistical analysis
Results
Characteristics of items
Scaling/single-item name |
n
| Item No. | Mean | SD |
α
| % floorc
| % ceilingc
| Range | ICCsa
|
---|---|---|---|---|---|---|---|---|---|
All patients
| 236 | ||||||||
Urinary frequency | 31, 32 | 32.2 | 24.0 | 0.71 | 22.2 | 1.7 | 0–100 | 0.33, 0.43 | |
Blood and mucus in stool | 38, 39 | 7.9 | 15.9 | 0.56 | 74.5 | 0 | 0–83.3 | 0.90, 0.72 | |
Body image | 45–47 | 18.5 | 21.7 | 0.80 | 36.0 | 1.3 | 0–100 | 0.76, 0.44, 0.41 | |
Defaecation/stoma problems | 49–54 | 21.4 | 19.1 | 0.84 | 9.6 | 0 | 0–88.9 | see below | |
Urinary incontinence | 33 | 7.6 | 18.2 | 82.3 | 0.9 | 0–100 | 0.20 | ||
Dysuria | 34 | 4.1 | 13.7 | 90.2 | 0.4 | 0–100 | 0.36 | ||
Abdominal pain | 35 | 11.7 | 22.2 | 73.6 | 2.1 | 0–100 | 0.79 | ||
Buttock pain | 36 | 14.2 | 24.8 | 70.1 | 2.6 | 0–100 | 0.74 | ||
Bloated feeling | 37 | 16.0 | 22.7 | 61.1 | 1.3 | 0–100 | 0.55 | ||
Dry mouth | 40 | 18.6 | 25.7 | 58.9 | 2.5 | 0–100 | 0.93 | ||
Hair loss | 41 | 8.3 | 20.9 | 83.3 | 2.1 | 0–100 | 0.82 | ||
Trouble with taste | 42 | 12.3 | 24.9 | 75.7 | 3.4 | 0–100 | 0.75 | ||
Anxiety | 43 | 33.8 | 26.4 | 26.3 | 4.2 | 0–100 | 0.54 | ||
Weight | 44 | 20.6 | 26.6 | 55.3 | 3.0 | 0–100 | 0.71 | ||
Patients without stoma
| 168 | ||||||||
(2) Flatulence | 49 | 34.6 | 27.4 | 27.1 | 3.8 | 0–100 | 0.64b
| ||
(2) Faecal incontinence | 50 | 12.1 | 23.2 | 73.8 | 2.5 | 0–100 | 0.75b
| ||
(2) Sore skin around anus | 51 | 14.7 | 26.8 | 70.8 | 5.0 | 0–100 | 0.82b
| ||
(2) Stool frequency | 52, 53 | 24.1 | 22.6 | 0.68 | 30.0 | 0.6 | 0–100 | 0.81b, 0.27b
| |
(2) Embarrassed by defaecation pattern | 54 | 21.1 | 30.0 | 60.2 | 5.0 | 0–100 | 0.65b
| ||
Defaecation problems | 49–54 | 21.8 | 19.6 | 0.84 | 9.9 | 0 | 0–88.9 | ||
Patients with stoma
| 68 | ||||||||
(2) Flatulence | 49s | 30.3 | 23.0 | 28.4 | 0 | 0–66.7 | See no stomab
| ||
(2) Faecal incontinence/leakage | 50s | 20.2 | 26.7 | 57.6 | 1.5 | 0–100 | |||
(2) Sore skin around stoma | 51s | 21.9 | 30.5 | 58.2 | 6.0 | 0–100 | |||
(2) Stool frequency/bags change | 52s, 53s | 14.4 | 20.4 | 0.72 | 56.1 | 0 | 0–83.3 | ||
(2) Embarrassed by stoma | 54s | 20.9 | 27.1 | 55.2 | 3.0 | 0–100 | |||
(2) Stoma care problems | 55s | 8.6 | 19.7 | 81.8 | 0 | 0–66.7 | |||
Stoma problems | 49–54s | 20.4 | 17.9 | 0.80 | 9.0 | 0 | 0–77.8 | ||
Male
| 143 | ||||||||
(1) Sexual functioning | 26 | 30.6 | 25.4 | 31.1 | 2.2 | 0–100 | 0.85b
| ||
(2) Impotence | 27 | 41.7 | 41.7 | 42.3 | 26.0 | 0–100 | 0.78b
| ||
Female
| 93 | ||||||||
(1) Sexual functioning | 28 | 16.1 | 22.8 | 61.2 | 1.2 | 0–100 | See malesb
| ||
(2) Dyspareunia | 29 | 14.5 | 28.5 | 74.5 | 5.5 | 0–100 |
Factor analysis and reliability
Construct validity
CR29 | Age | Stoma | Treatment curative intent | ||||||
---|---|---|---|---|---|---|---|---|---|
≤65 | ≥66 |
p
| No | Yes |
p
| Yes | No |
p
| |
Urinary frequency | 26.0 (21.4) | 38.1 (25.0) | .00*** | 32.1 (24.6) | 32.3 (22.6) | .89 | 32.5 (24.8) | 30.8 (20.2) | .85 |
Blood and mucus in stool | 9.2 (17.8) | 6.6 (13.9) | .33 | 9.3 (17.6) | 4.3(9.7) | .09 | 9.2 (17.0) | 1.3 (4.4) | .00*** |
Body image | 20.4 (23.2) | 16.7 (20.1) | .24 | 14.0 (18.6) | 29.4 (24.6) | .00*** | 18.6 (22.3) | 17.6 (18.4) | .70 |
Defaecation/stoma problems | 19.9 (18.7) | 22.8 (19.5) | .19 | 21.8 (19.6) | 20.4 (17.9) | .79 | 22.4 (19.0) | 16.9 (19.4) | .05* |
Urinary incontinence | 4.7 (13.2) | 10.5 (21.7) | .03* | 5.8 (15.6) | 12.1 (23.1) | .02* | 7.6 (18.0) | 7.7 (19.4) | .77 |
Dysuria | 5.3 (15.7) | 3.3 (11.7) | .22 | 3.8 (13.4) | 5.1 (14.6) | .46 | 4.6 (14.2) | 1.7 (10.5) | .10 |
Abdominal pain | 11.7 (23.0) | 11.7 (21.4) | .82 | 12.7 (23.3) | 9.0 (18.9) | .32 | 11.8 (22.3) | 10.8 (21.9) | .80 |
Buttock pain | 14.2 (25.9) | 14.3 (23.9) | .70 | 11.3 (22.7) | 21.7 (28.3) | .00*** | 15.7 (25.4) | 7.5 (20.7) | .03* |
Bloated feeling | 18.4 (24.7) | 13.9 (20.5) | .18 | 17.2 (22.8) | 13.4 (22.5) | .16 | 16.7 (23.3) | 13.3 (19.7) | .50 |
Dry mouth | 11.7 (19.8) | 25.1 (28.8) | .00*** | 18.3 (25.7) | 19.6 (25.9) | .68 | 17.7 (24.4) | 23.3 (31.3) | .41 |
Hair loss | 90.9 (22.4) | 92.5 (19.5) | .67 | 8.8 (21.7) | 7.1 (19.0) | .66 | 5.5 (15.1) | 23.9 (35.0) | .00** |
Trouble with taste | 12.7 (24.5) | 12.0 (25.4) | .66 | 12.0 (25.1) | 13.2 (24.5) | .47 | 10.9 (24.5) | 19.2 (26.0) | .01* |
Anxiety | 33.6 (27.9) | 33.9 (25.0) | .79 | 35.5 (26.6) | 29.4 (25.5) | .10 | 32.1 (24.9) | 41.7 (31.8) | .09 |
Weight | 18.1 (27.0) | 22.9 (26.2) | .08 | 18.6 (26.0) | 25.5 (27.7) | .04* | 21.8 (26.8) | 14.5 (25.1) | .07 |
Without stoma
| |||||||||
Flatulence | 32.1 (27.3) | 37.1 (27.6) | .27 | 36.1 (26.5) | 7.6 (30.9) | .08 | |||
Faecal incontinence | 12.1 (23.3) | 12.1 (23.3) | 1.0 | 13.2 (23.3) | 6.9 (22.5) | .05* | |||
Sore skin around anus | 16.1 (27.9) | 13.3 (25.8) | .45 | 14.9 (27.1) | 13.8 (26.0) | .85 | |||
Stool frequency | 23.9 (23.3) | 24.3 (22.0) | .82 | 25.7 (23.1) | 16.7 (18.4) | .05* | |||
Embarrassed by defaecation pattern | 16.5 (26.4) | 25.8 (32.7) | .08 | 22.5 (30.1) | 14.9 (29.0) | .15 | |||
With stoma
| |||||||||
Flatulence | 28.7 (21.3) | 31.6 (24.4) | .65 | 29.8 (23.5) | 33.3 (12.1) | .62 | |||
Faecal incontinence/leakage | 16.7 (24.8) | 22.8 (28.1) | .36 | 21.8 (27.4) | 12.1 (22.5) | .26 | |||
Sore skin around stoma | 23.0 (32.2) | 21.1 (29.4) | .91 | 23.2 (31.7) | 15.1 (22.9) | 54 | |||
Stool frequency/bags change | 11.5 (20.9) | 16.7 (20.0) | .12 | 13.9 (20.2) | 1637 (22.3) | .59 | |||
Embarrassed by stoma | 14.9 (22.9) | 25.4 (29.4) | .15 | 20.8 (26.6) | 21.2 (30.8) | .95 | |||
Stoma care problems | 6.0 (15.9) | 10.5 (22.1) | .44 | 9.1 (20.7) | 6.1 (13.5) | .90 | |||
Male
| |||||||||
Sexual functioninga
| 37.6 (26.7) | 23.1 (22.0) | .00*** | 31.1 (25.4) | 29.4 (25.7) | .68 | 31.9 (25.4) | 22.8 (25.0) | .14 |
Impotence | 37.3 (42.1) | 47.0 (41.1) | .21 | 33.3 (38.6) | 61.3 (42.7) | .00*** | 40.9 (41.0) | 47.1 (47.2) | .71 |
Female
| |||||||||
(1) Sexual functioninga
| 26.7 (26.4) | 6.7 (13.5) | .00*** | 18.8 (24.6) | 8.7 (15.0) | .10 | 16.4 (23.3) | 14.6 (21.0) | .86 |
(2) Dyspareunia | 21.0 (32.2 | 8.3 (23.4) | .06 | 9.2 (21.3) | 28.9 (39.6) | .07 | 15.9 (30.9) | 9.1 (15.6) | .89 |