Introduction
Methods
Design and participants
Measurements
Demographics
SWB-5D
Validation scales
EQ-5D
ICECAP-A
PH-17
Cantril ladder
Statistical analysis
Concurrent validity
Construct validity
Convergent validity
Known-groups validity
Interpretability
Results
Participants
Variable | Category | Frequency (%)/mean (SD) |
---|---|---|
Sex | Female | 49.6% |
Male | 50.4% | |
Age (years) | 18–39 | 29.6% |
40–65 | 43.5% | |
65+ | 27.0% | |
Education | Lower | 28.7% |
General | 42.6% | |
High | 28.6% | |
Chronic disease | Present | 53.2% |
Absent | 46.8% | |
SWB-5D | Scale | 19.6 (2.9) |
EQ-5D | Index score | 0.669 (0.309) |
EQ-VAS | Scale | 74.2 (17.3) |
ICECAP-A | Capability value | 0.61 (0.216) |
PH-17 | Scale | 51 (6.9) |
Cantrils ladder | Scale | 7.45 (1.55) |
Concurrent validity
Scale | Domain | Standardized loadings (β) on SWB-5D dimensions | R2 | ||||
---|---|---|---|---|---|---|---|
Physical independence | Happiness | Loneliness | Autonomy | Personal growth | |||
EQ-5D | Mobility | 0.633*** | − 0.007 | 0.018 | 0.002 | 0.040 | 0.403 |
Self-care | 0.331*** | 0.051 | 0.010 | 0.027 | 0.001 | 0.119 | |
Usual activities | 0.427*** | 0.170*** | − 0.078* | 0.016 | 0.004 | 0.283 | |
Pain/discomfort | 0.451*** | 0.085* | − 0.012 | − 0.047 | − 0.012 | 0.223 | |
Anxiety/depression | − 0.020 | 0.345*** | − 0.311*** | 0.045 | − 0.053 | 0.329 | |
EQ-VAS | 0.371*** | 0.283*** | − 0.09** | 0.003 | 0.028 | 0.329 | |
Cantrils ladder | 0.138*** | 0.494*** | − 0.163*** | 0.019 | − 0.002 | 0.427 | |
ICECAP-A | Stability | 0.067* | 0.269*** | − 0.115* | 0.129*** | − 0.014 | 0.176 |
Attachment | − 0.022 | 0.309*** | − 0.210*** | 0.013 | 0.080** | 0.229 | |
Autonomy | 0.169*** | 0.091* | − 0.126*** | 0.077* | 0.026 | 0.098 | |
Achievement | 0.135*** | 0.255*** | − 0.101** | 0.019 | 0.144*** | 0.199 | |
Enjoyment | 0.036 | 0.393*** | − 0.154*** | 0.073** | 0.092** | 0.318 | |
PH-17 | Physical fitness | 0.565*** | 0.231*** | − 0.049 | 0.003 | 0.034 | 0.478 |
Mental functions | 0.181*** | 0.251*** | − 0.127*** | 0.013 | 0.108*** | 0.216 | |
Future perspective | 0.091*** | 0.378*** | − 0.153*** | 0.020 | 0.305*** | 0.448 | |
Contentment | 0.124*** | 0.598*** | − 0.198*** | 0.046* | 0.049* | 0.637 | |
Social relations | 0.034 | 0.371*** | − 0.260*** | 0.053* | 0.136*** | 0.401 | |
Daily life-management | 0.210*** | 0.242*** | − 0.153*** | 0.157*** | 0.078** | 0.300 |
Construct validity
Hypothesis | SWB-5D scale | EQ-5D scale | Spearman’s rho | Confirmed |
---|---|---|---|---|
H1 | Sum score | Index score | 0.480** | Yes |
H2 | Physical independence | Mobility | 0.62** | Yes |
H3 | Physical independence | Self-care | 0.331** | Yes |
H4 | Physical independence | Usual activity | 0.484** | Yes |
H5 | Physical independence | Pain/discomfort | 0.444** | Yes |
H6 | Loneliness | Anxiety | − 0.477** | Yes |
H7 | Happiness | Anxiety | 0.443** | Yes |
H8 | Sum score | VAS score | 0.529** | Yes |
Hypothesis | SWB-5D scale | ICECAP-A scale | Spearman’s rho | Confirmed |
---|---|---|---|---|
H9 | Sum score | Index score | 0.520** | Yes |
H10 | Physical independence | Autonomy | 0.220** | No |
H11 | Happiness | Enjoyment | 0.511** | Yes |
H12 | Happiness | Attachment | 0.430** | Yes |
H13 | Loneliness | Enjoyment | − 0.396** | Yes |
H14 | Loneliness | Attachment | − 0.395** | Yes |
H15 | Autonomy | Autonomy | 0.146** | No |
H16 | Personal growth | Achievement | 0.241** | No |
Hypothesis | SWB-5D scale | Cantril ladder | Spearman’s rho | Confirmed |
---|---|---|---|---|
H17 | Sum score | Score | 0.567** | Yes |
Hypothesis | Known group | N | Mean rank score | Median | Range | p value | Confirmed |
---|---|---|---|---|---|---|---|
H18 | EQ-5D VAS ≥ 65 | 816 | 453 | 20 | 11–25 | < 0.0001 | Yes |
EQ-5D VAS < 65 | 200 | 737 | 17 | 7–25 | |||
H19 | Cantril ladder ≥ 6.5 | 824 | 572 | 20 | 11–25 | < 0.0001 | |
Cantril ladder < 6.5 | 192 | 236 | 17 | 7–25 | Yes | ||
H20 | No illness | 475 | 447 | 20 | 8–25 | < 0.0001 | Yes |
Illness | 541 | 563 | 19 | 7–25 | |||
H21 | Low | 292 | 463 | 19.5 | 7–25 | < 0.01 | Yes |
Medium | 433 | 521 | 20 | 11–25 | |||
High education | 291 | 534 | 20 | 11–25 |